m
18
k/s
1.06
h %
.139
a/s
0.08
b/s
0.22
sa/s
0.22
d/s
2.27
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 18 | - |
| Sets | 51 | - |
| Kills | 54 | - |
| Kills per set | 1.06 | - |
| Errors | 25 | - |
| Total Attacks | 208 | - |
| Total Attacks per set | 4.08 | - |
| Hitting Percentage | .139 | - |
| Assists | 4 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 11 | - |
| Service Errors | 17 | - |
| Service Aces per set | 0.22 | - |
| Receptions | 0 | - |
| Reception Errors | 18 | - |
| Digs | 116 | - |
| Digs per set | 2.27 | - |
| Block Solo | 1 | - |
| Block Assist | 10 | - |
| Block Total | 11 | - |
| Blocks per set | 0.22 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 1 | - |
| Points | 71.0 | - |
| Points per set | 1.4 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 3-1 | 1 | 2 | 2 | 4 | 12 | -.167 | 0 | 2.5 |
| Oct 27 | at StFX | W, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 27 | at Acadia | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 28 | at Saint Mary's | W, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Nov 2 | McGill | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Nov 4 | Laval | W, 3-1 | - | 3 | 3 | 0 | 17 | .176 | 0 | 4.5 |
| Nov 9 | at Montreal | L, 3-1 | - | 4 | 7 | 1 | 21 | .286 | 0 | 10.5 |
| Nov 11 | at McGill | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Nov 16 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Laval | W, 3-1 | - | 4 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Nov 23 | UNB | W, 3-1 | - | 4 | 5 | 2 | 17 | .176 | 2 | 6.0 |
| Nov 24 | Memorial | W, 3-0 | - | 2 | 6 | 3 | 15 | .200 | 0 | 6.0 |
| Nov 24 | Moncton | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 4.5 |
| Nov 25 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at McGill | W, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 1 | 4.5 |
| Jan 13 | Montreal | W, 3-2 | - | 5 | 7 | 0 | 20 | .350 | 0 | 8.5 |
| Jan 25 | at Laval | L, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Jan 27 | McGill | W, 3-0 | - | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Feb 1 | Laval | W, 3-1 | - | 4 | 3 | 2 | 21 | .048 | 1 | 3.5 |
| Feb 2 | at Montreal | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 3-1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at StFX | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Acadia | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Saint Mary's | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | McGill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Laval | W, 3-1 | - | 3 | 24 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Montreal | L, 3-1 | - | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at McGill | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Laval | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | UNB | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Memorial | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Moncton | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at McGill | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | Montreal | W, 3-2 | - | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 25 | at Laval | L, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 2 | 1 |
| Jan 27 | McGill | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Laval | W, 3-1 | - | 4 | 5 | 0 | 1 | 2 | 1 | 0 |
| Feb 2 | at Montreal | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. York | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 3-1 | 1 | 2 | - | 0 | 1 | - | 0 |
| Oct 27 | at StFX | W, 3-0 | 1 | 1 | - | 0 | 1 | - | 0 |
| Oct 27 | at Acadia | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 28 | at Saint Mary's | W, 3-0 | 1 | 2 | - | 1 | 2 | - | 0 |
| Nov 2 | McGill | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 4 | Laval | W, 3-1 | - | 3 | - | 1 | 2 | - | 1 |
| Nov 9 | at Montreal | L, 3-1 | - | 4 | - | 3 | 4 | - | 1 |
| Nov 11 | at McGill | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 2 |
| Nov 16 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at Laval | W, 3-1 | - | 4 | - | 1 | 1 | - | 1 |
| Nov 23 | UNB | W, 3-1 | - | 4 | - | 1 | 2 | - | 1 |
| Nov 24 | Memorial | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 24 | Moncton | W, 3-0 | 1 | 2 | - | 3 | 0 | - | 0 |
| Nov 25 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at McGill | W, 3-1 | - | 4 | - | 0 | 1 | - | 1 |
| Jan 13 | Montreal | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Jan 25 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Jan 27 | McGill | W, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Feb 1 | Laval | W, 3-1 | - | 4 | - | 0 | 0 | - | 4 |
| Feb 2 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 51 | 54 | 1.06 | 25 | 208 | 4.08 | .139 | 4 | 0.08 | 71.0 | 1.4 |
| Total | 18 | 51 | 54 | 1.06 | 25 | 208 | 4.08 | .139 | 4 | 0.08 | 71.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 51 | 116 | 2.27 | 1 | 10 | 11 | 0.22 |
| Total | 18 | 51 | 116 | 2.27 | 1 | 10 | 11 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 51 | 0 | 11 | 0.22 | 17 | 0 | 18 |
| Total | 18 | 51 | 0 | 11 | 0.22 | 17 | 0 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 54 | 1.06 | 25 | 208 | 4.08 | .139 | 4 | 0.08 | 71.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 31 | 1.29 | 11 | 118 | 4.92 | .169 | 3 | 0.13 | 39.0 | 1.6 |
| Away | 10 | 27 | 23 | 0.85 | 14 | 90 | 3.33 | .100 | 1 | 0.04 | 32.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 36 | 40 | 1.11 | 16 | 153 | 4.25 | .157 | 4 | 0.11 | 50.5 | 1.4 |
| Losses | 5 | 15 | 14 | 0.93 | 9 | 55 | 3.67 | .091 | 0 | 0.00 | 20.5 | 1.4 |
| October | 4 | 6 | 4 | 0.67 | 6 | 24 | 4.00 | -.083 | 0 | 0.00 | 5.5 | 0.9 |
| November | 8 | 24 | 27 | 1.13 | 11 | 91 | 3.79 | .176 | 2 | 0.08 | 38.5 | 1.6 |
| January | 4 | 15 | 19 | 1.27 | 5 | 68 | 4.53 | .206 | 1 | 0.07 | 22.0 | 1.5 |
| February | 2 | 6 | 4 | 0.67 | 3 | 25 | 4.17 | .040 | 1 | 0.17 | 5.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 116 | 2.27 | 1 | 10 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 61 | 2.54 | 1 | 4 | 5 | 0.21 |
| Away | 10 | 27 | 55 | 2.04 | 0 | 6 | 6 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 36 | 84 | 2.33 | 1 | 5 | 6 | 0.17 |
| Losses | 5 | 15 | 32 | 2.13 | 0 | 5 | 5 | 0.33 |
| October | 4 | 6 | 15 | 2.50 | 0 | 1 | 1 | 0.17 |
| November | 8 | 24 | 65 | 2.71 | 0 | 3 | 3 | 0.13 |
| January | 4 | 15 | 27 | 1.80 | 1 | 4 | 5 | 0.33 |
| February | 2 | 6 | 9 | 1.50 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 0 | 11 | 0.22 | 17 | 0 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | - | 5 | 0.21 | 7 | - | 9 |
| Away | 10 | 27 | 0 | 6 | 0.22 | 10 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 36 | - | 7 | 0.19 | 12 | - | 11 |
| Losses | 5 | 15 | 0 | 4 | 0.27 | 5 | 0 | 7 |
| October | 4 | 6 | - | 1 | 0.17 | 4 | - | 0 |
| November | 8 | 24 | 0 | 10 | 0.42 | 11 | 0 | 6 |
| January | 4 | 15 | - | 0 | 0.00 | 2 | - | 7 |
| February | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 5 |
