2012-13 Women's Volleyball Statistics - Calgary

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

12 Lindsey Doland...... 78 22 221 2.83 99 634 .192 13 0.17 17 0.22 31
10 Sarah Moncks........ 71 19 193 2.72 78 543 .212 18 0.25 12 0.17 16
13 Courtney Dawson..... 85 22 228 2.68 72 468 .333 18 0.21 30 0.35 48
9 Andrea Price........ 76 21 193 2.54 76 533 .220 20 0.26 22 0.29 13
15 Lindsay Russell..... 50 19 73 1.46 33 237 .169 14 0.28 8 0.16 15
7 Jordhynn Guy........ 83 22 44 0.53 21 121 .190 744 8.96 18 0.22 23
5 Angelica Quiring.... 81 22 35 0.43 14 94 .223 23 0.28 17 0.21 28
4 Ali Woolley......... 50 17 16 0.32 11 61 .082 2 0.04 1 0.02 2
3 Kyjsa Brkich........ 32 16 5 0.16 2 12 .250 55 1.72 4 0.13 2
6 Brooke Halvorsen.... 45 12 4 0.09 0 7 .571 12 0.27 0 0.00 0
17 Morgan Dale......... 12 4 0 0.00 0 0 - 2 0.17 1 0.08 0
14 Danielle Newton..... 18 9 0 0.00 0 2 .000 0 0.00 6 0.33 2
2 Emma Pedersen....... - - - - - - - - - - - -

  Total............... 85 22 1012 11.91 406 2712 .223 921 10.84 136 1.60 180
  Opponents............... 85 22 1022 12.02 528 2844 .174 944 11.11 143 1.68 164

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

12 Lindsey Doland...... 78 13 168 2.15 2 31 33 0.42 4 0 255.5 3.3
10 Sarah Moncks........ 71 26 214 3.01 5 43 48 0.68 3 1 231.5 3.3
13 Courtney Dawson..... 85 1 55 0.65 13 103 116 1.36 4 2 322.5 3.8
9 Andrea Price........ 76 23 143 1.88 3 37 40 0.53 9 0 236.5 3.1
15 Lindsay Russell..... 50 24 78 1.56 1 16 17 0.34 2 0 90.0 1.8
7 Jordhynn Guy........ 83 1 131 1.58 4 54 58 0.70 3 8 93.0 1.1
5 Angelica Quiring.... 81 1 38 0.47 4 70 74 0.91 4 3 91.0 1.1
4 Ali Woolley......... 50 23 97 1.94 1 6 7 0.14 1 0 21.0 0.4
3 Kyjsa Brkich........ 32 0 9 0.28 0 1 1 0.03 0 3 9.5 0.3
6 Brooke Halvorsen.... 45 20 122 2.71 0 0 0 0.00 0 0 4.0 0.1
17 Morgan Dale......... 12 4 35 2.92 0 0 0 0.00 0 0 1.0 0.1
14 Danielle Newton..... 18 0 2 0.11 1 9 10 0.56 0 0 11.5 0.6
2 Emma Pedersen....... - - - - - - - - - - - -

  Total............... 85 143 1092 12.85 34 370 219 2.58 30 17 1367.0 16.1
  Opponents............... 85 136 1077 12.67 40 256 168 1.98 25 13 1333.0 15.7