m
7
k/s
0.67
h %
-.043
a/s
0.11
b/s
0.00
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | - |
| Sets | 9 | - |
| Kills | 6 | - |
| Kills per set | 0.67 | - |
| Errors | 7 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 2.56 | - |
| Hitting Percentage | -.043 | - |
| Assists | 1 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | - | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | - | - |
| Reception Errors | 1 | - |
| Digs | 5 | - |
| Digs per set | 0.56 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 0.7 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Brandon | L, 3-1 |
| Jan 24 | at Brandon | L, 3-0 |
| Jan 31 | Calgary | W, 3-0 |
| Feb 1 | Calgary | W, 3-0 |
| Feb 7 | at Trinity Western | L, 3-0 |
| Feb 8 | at Trinity Western | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at UBCO | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 23 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Saskatchewan | L, 3-1 | - | 1 | 3 | 2 | 6 | .167 | 1 | 3.0 |
| Jan 11 | at Saskatchewan | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Jan 17 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 18 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 22 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Brandon | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Jan 31 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | UBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at UBCO | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 2 # | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Saskatchewan | L, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Saskatchewan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Thompson Rivers | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | at Regina | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | Toronto | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Manitoba | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 2 | Regina | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | UBC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | at UBCO | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 23 | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Jan 2 # | Sherbrooke | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Saskatchewan | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Jan 11 | at Saskatchewan | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 17 | Thompson Rivers | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 18 | Thompson Rivers | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 22 | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Brandon | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 31 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 6 | 0.67 | 7 | 23 | 2.56 | -.043 | 1 | 0.11 | 6.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 7 | 6 | 0.86 | 7 | 21 | 3.00 | -.048 | 1 | 0.14 | 6.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 7 | 6 | 0.86 | 7 | 21 | 3.00 | -.048 | 1 | 0.14 | 6.0 | 0.9 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| January | 5 | 7 | 5 | 0.71 | 7 | 22 | 3.14 | -.091 | 1 | 0.14 | 5.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | - | 0 | 0.00 | 0 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Away | 5 | 7 | - | 0 | 0.00 | 0 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 5 | 7 | - | 0 | 0.00 | 0 | - | 1 |
| October | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| January | 5 | 7 | - | 0 | 0.00 | 0 | - | 1 |
