m
4
k/s
0.56
h %
.385
a/s
0.33
b/s
1.33
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 4 | - |
| Sets | 9 | - |
| Kills | 5 | - |
| Kills per set | 0.56 | - |
| Errors | 0 | - |
| Total Attacks | 13 | - |
| Total Attacks per set | 1.44 | - |
| Hitting Percentage | .385 | - |
| Assists | 3 | - |
| Assists per set | 0.33 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 12 | - |
| Block Total | 12 | - |
| Blocks per set | 1.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 11.0 | - |
| Points per set | 1.2 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Thompson Rivers | W, 3-0 |
| Jan 25 | at Thompson Rivers | W, 3-0 |
| Jan 31 | at Brandon | W, 3-0 |
| Feb 1 | at Brandon | L, 3-0 |
| Feb 7 | Winnipeg | W, 3-0 |
| Feb 8 | Winnipeg | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Regina | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 2 | 2.0 |
| Nov 23 | Regina | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 1 | 7.5 |
| Nov 29 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Winnipeg | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Regina | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 23 | Regina | W, 3-1 | 1 | 4 | 1 | 0 | 9 | 0 | 9 | 0 |
| Nov 29 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Alberta | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 15 | at Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Regina | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Regina | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 29 | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 5 | 0.56 | 0 | 13 | 1.44 | .385 | 3 | 0.33 | 11.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 5 | 0.56 | 0 | 13 | 1.44 | .385 | 3 | 0.33 | 11.0 | 1.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 4 | 0.67 | 0 | 8 | 1.33 | .500 | 1 | 0.17 | 9.0 | 1.5 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 5 | 1.67 | .200 | 2 | 0.67 | 2.0 | 0.7 |
| November | 3 | 8 | 4 | 0.50 | 0 | 11 | 1.38 | .364 | 3 | 0.38 | 9.5 | 1.2 |
| February | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 3 | 0.33 | 0 | 12 | 12 | 1.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 3 | 0.33 | 0 | 12 | 12 | 1.33 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 1 | 0.17 | 0 | 10 | 10 | 1.67 |
| Losses | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| November | 3 | 8 | 3 | 0.38 | 0 | 11 | 11 | 1.38 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
