m
22
k/s
1.09
h %
.272
a/s
0.21
b/s
1.02
sa/s
0.48
d/s
0.40
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 22 | - |
| Sets | 81 | - |
| Kills | 88 | - |
| Kills per set | 1.09 | - |
| Errors | 32 | - |
| Total Attacks | 206 | - |
| Total Attacks per set | 2.54 | - |
| Hitting Percentage | .272 | - |
| Assists | 17 | - |
| Assists per set | 0.21 | - |
| Service Total Attempts | 153 | - |
| Service Aces | 39 | - |
| Service Errors | 37 | - |
| Service Aces per set | 0.48 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 32 | - |
| Digs per set | 0.40 | - |
| Block Solo | 7 | - |
| Block Assist | 76 | - |
| Block Total | 83 | - |
| Blocks per set | 1.02 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 1 | - |
| Points | 172.0 | - |
| Points per set | 2.1 | - |
| Matches started | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 6.5 |
| Oct 26 | Trinity Western | W, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 4 | 9.5 |
| Nov 1 | Manitoba | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 1 | 7.0 |
| Nov 2 | Manitoba | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 8.5 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 8.5 |
| Nov 10 | Thompson Rivers | W, 3-0 | 1 | 2 | 6 | 0 | 7 | .857 | 0 | 8.0 |
| Nov 15 | at Winnipeg | W, 3-1 | 1 | 4 | 7 | 1 | 8 | .750 | 0 | 7.5 |
| Nov 16 | at Winnipeg | W, 3-2 | 1 | 5 | 6 | 0 | 10 | .600 | 2 | 10.5 |
| Nov 23 | Calgary | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Nov 24 | Calgary | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 2 | 6.5 |
| Nov 29 | at Regina | W, 3-2 | 1 | 5 | 4 | 4 | 18 | .000 | 0 | 8.0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 9.0 |
| Jan 10 | at UBCO | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 1 | 14.0 |
| Jan 11 | at UBCO | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 9.0 |
| Jan 17 | Brandon | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 5.5 |
| Jan 18 | Brandon | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 1 | 6.0 |
| Jan 24 | at Mount Royal | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 1 | 6.5 |
| Jan 25 | at Mount Royal | W, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 1 | 8.0 |
| Jan 31 | Saskatchewan | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 5.0 |
| Feb 1 | Saskatchewan | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 8.5 |
| Feb 7 | at Alberta | L, 3-2 | 1 | 5 | 6 | 3 | 13 | .231 | 0 | 6.5 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 2 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Regina | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | Trinity Western | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 1 | Manitoba | W, 3-2 | 1 | 5 | 1 | 0 | 8 | 0 | 8 | 0 |
| Nov 2 | Manitoba | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 10 | Thompson Rivers | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Winnipeg | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Winnipeg | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | Calgary | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 24 | Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | at Regina | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 0 |
| Jan 10 | at UBCO | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Jan 11 | at UBCO | W, 3-0 | 1 | 3 | 1 | 1 | 8 | 0 | 9 | 0 |
| Jan 17 | Brandon | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Jan 18 | Brandon | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | at Mount Royal | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 25 | at Mount Royal | W, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 1 |
| Jan 31 | Saskatchewan | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | Saskatchewan | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Feb 7 | at Alberta | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Regina | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | W, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Oct 26 | Trinity Western | W, 3-1 | 1 | 4 | 25 | 2 | 1 | 0 | 0 |
| Nov 1 | Manitoba | W, 3-2 | 1 | 5 | 23 | 2 | 2 | 0 | 0 |
| Nov 2 | Manitoba | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 0 | 0 |
| Nov 9 | Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 0 |
| Nov 10 | Thompson Rivers | W, 3-0 | 1 | 2 | 10 | 2 | 0 | 0 | 0 |
| Nov 15 | at Winnipeg | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 16 | at Winnipeg | W, 3-2 | 1 | 5 | - | 3 | 2 | - | 0 |
| Nov 23 | Calgary | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 24 | Calgary | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 29 | at Regina | W, 3-2 | 1 | 5 | - | 2 | 3 | - | 0 |
| Nov 30 | at Regina | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 10 | at UBCO | W, 3-1 | 1 | 4 | - | 6 | 3 | - | 0 |
| Jan 11 | at UBCO | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Jan 17 | Brandon | L, 3-1 | 1 | 4 | 15 | 2 | 5 | 0 | 0 |
| Jan 18 | Brandon | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Jan 24 | at Mount Royal | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Jan 25 | at Mount Royal | W, 3-2 | 1 | 5 | - | 2 | 2 | - | 0 |
| Jan 31 | Saskatchewan | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Feb 1 | Saskatchewan | W, 3-0 | 1 | 3 | 17 | 2 | 2 | 0 | 0 |
| Feb 7 | at Alberta | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Feb 8 | at Alberta | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22 | 81 | 88 | 1.09 | 32 | 206 | 2.54 | .272 | 17 | 0.21 | 172.0 | 2.1 |
| Total | 22 | 81 | 88 | 1.09 | 32 | 206 | 2.54 | .272 | 17 | 0.21 | 172.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22 | 81 | 32 | 0.40 | 7 | 76 | 83 | 1.02 |
| Total | 22 | 81 | 32 | 0.40 | 7 | 76 | 83 | 1.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22 | 81 | 153 | 39 | 0.48 | 37 | 0 | 1 |
| Total | 22 | 81 | 153 | 39 | 0.48 | 37 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 88 | 1.09 | 32 | 206 | 2.54 | .272 | 17 | 0.21 | 172.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 41 | 1.14 | 10 | 84 | 2.33 | .369 | 8 | 0.22 | 80.5 | 2.2 |
| Away | 11 | 45 | 47 | 1.04 | 22 | 122 | 2.71 | .205 | 9 | 0.20 | 91.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 74 | 1.16 | 21 | 162 | 2.53 | .327 | 14 | 0.22 | 147.5 | 2.3 |
| Losses | 4 | 17 | 14 | 0.82 | 11 | 44 | 2.59 | .068 | 3 | 0.18 | 24.5 | 1.4 |
| October | 2 | 7 | 8 | 1.14 | 3 | 19 | 2.71 | .263 | 5 | 0.71 | 16.0 | 2.3 |
| November | 10 | 36 | 46 | 1.28 | 10 | 91 | 2.53 | .396 | 6 | 0.17 | 81.0 | 2.3 |
| January | 7 | 26 | 21 | 0.81 | 11 | 60 | 2.31 | .167 | 4 | 0.15 | 54.0 | 2.1 |
| February | 3 | 12 | 13 | 1.08 | 8 | 36 | 3.00 | .139 | 2 | 0.17 | 21.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 32 | 0.40 | 7 | 76 | 83 | 1.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 10 | 0.28 | 0 | 41 | 41 | 1.14 |
| Away | 11 | 45 | 22 | 0.49 | 7 | 35 | 42 | 0.93 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 25 | 0.39 | 7 | 63 | 70 | 1.09 |
| Losses | 4 | 17 | 7 | 0.41 | 0 | 13 | 13 | 0.76 |
| October | 2 | 7 | 3 | 0.43 | 0 | 8 | 8 | 1.14 |
| November | 10 | 36 | 11 | 0.31 | 4 | 32 | 36 | 1.00 |
| January | 7 | 26 | 13 | 0.50 | 3 | 24 | 27 | 1.04 |
| February | 3 | 12 | 5 | 0.42 | 0 | 12 | 12 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 81 | 153 | 39 | 0.48 | 37 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 153 | 19 | 0.53 | 18 | 0 | 0 |
| Away | 11 | 45 | - | 20 | 0.44 | 19 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 138 | 35 | 0.55 | 28 | 0 | 0 |
| Losses | 4 | 17 | 15 | 4 | 0.24 | 9 | 0 | 1 |
| October | 2 | 7 | 25 | 4 | 0.57 | 4 | 0 | 0 |
| November | 10 | 36 | 69 | 15 | 0.42 | 15 | 0 | 0 |
| January | 7 | 26 | 42 | 18 | 0.69 | 13 | 0 | 0 |
| February | 3 | 12 | 17 | 2 | 0.17 | 5 | 0 | 1 |
