m
24
k/s
0.68
h %
.163
a/s
9.13
b/s
0.63
sa/s
0.30
d/s
2.49
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 24 | - |
| Sets | 99 | - |
| Kills | 67 | - |
| Kills per set | 0.68 | - |
| Errors | 39 | - |
| Total Attacks | 172 | - |
| Total Attacks per set | 1.74 | - |
| Hitting Percentage | .163 | - |
| Assists | 904 | - |
| Assists per set | 9.13 | - |
| Service Total Attempts | 58 | - |
| Service Aces | 30 | - |
| Service Errors | 38 | - |
| Service Aces per set | 0.30 | - |
| Receptions | 1 | - |
| Reception Errors | 3 | - |
| Digs | 247 | - |
| Digs per set | 2.49 | - |
| Block Solo | 6 | - |
| Block Assist | 56 | - |
| Block Total | 62 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 2 | - |
| Points | 131.0 | - |
| Points per set | 1.3 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 49 | 1.5 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 47 | 5.5 |
| Oct 24 | Calgary | W, 3-2 | 1 | 5 | 4 | 3 | 8 | .125 | 47 | 4.0 |
| Oct 25 | Calgary | W, 3-2 | 1 | 5 | 3 | 3 | 11 | .000 | 55 | 6.5 |
| Oct 31 | at MacEwan | W, 3-2 | 1 | 5 | 5 | 1 | 10 | .400 | 41 | 7.5 |
| Nov 1 | at MacEwan | W, 3-2 | 1 | 5 | 3 | 2 | 9 | .111 | 53 | 7.0 |
| Nov 7 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 20 | 7.0 |
| Nov 8 | Thompson Rivers | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 26 | 5.5 |
| Nov 14 | Manitoba | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 32 | 1.5 |
| Nov 15 | Manitoba | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 46 | 8.0 |
| Nov 21 | at Trinity Western | L, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 33 | 5.0 |
| Nov 22 | at Trinity Western | L, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 40 | 8.0 |
| Nov 28 | Regina | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 32 | 2.5 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 38 | 5.0 |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 33 | 6.5 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 34 | 5.0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 5 | 3 | 8 | .250 | 46 | 9.5 |
| Jan 17 | UBC | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 23 | 2.5 |
| Jan 21 | at Winnipeg | L, 3-2 | 1 | 5 | 2 | 3 | 12 | -.083 | 35 | 3.0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 39 | 3.5 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | 6 | 3 | 12 | .250 | 45 | 11.0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 32 | 7.0 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | 4 | 1 | 6 | .500 | 37 | 5.0 |
| Feb 7 | at UBCO | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 21 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 0 | 3 | 1 |
| Oct 24 | Calgary | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Calgary | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | at MacEwan | W, 3-2 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | 0 |
| Nov 1 | at MacEwan | W, 3-2 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 1 |
| Nov 7 | Thompson Rivers | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | Thompson Rivers | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | Manitoba | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Manitoba | W, 3-1 | 1 | 4 | 10 | 0 | 6 | 0 | 6 | 0 |
| Nov 21 | at Trinity Western | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | at Trinity Western | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 28 | Regina | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 3 | 0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 11 | 0 | 4 | 0 | 4 | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jan 17 | UBC | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Jan 21 | at Winnipeg | L, 3-2 | 1 | 5 | 23 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | 18 | 1 | 4 | 0 | 5 | 0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | 19 | 2 | 2 | 0 | 4 | 0 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | at UBCO | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 5 | - | 1 | 4 | - | 0 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 5 | - | 4 | 3 | - | 0 |
| Oct 24 | Calgary | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 0 |
| Oct 25 | Calgary | W, 3-2 | 1 | 5 | - | 2 | 2 | - | 0 |
| Oct 31 | at MacEwan | W, 3-2 | 1 | 5 | - | 1 | 4 | - | 0 |
| Nov 1 | at MacEwan | W, 3-2 | 1 | 5 | - | 2 | 0 | - | 0 |
| Nov 7 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 0 |
| Nov 8 | Thompson Rivers | L, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Nov 14 | Manitoba | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 15 | Manitoba | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Nov 21 | at Trinity Western | L, 3-1 | 1 | 4 | 22 | 1 | 2 | 0 | 0 |
| Nov 22 | at Trinity Western | L, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 0 |
| Nov 28 | Regina | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | - | 2 | 1 | - | 0 |
| Jan 17 | UBC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 1 |
| Jan 21 | at Winnipeg | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | - | 2 | 2 | - | 0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 2 |
| Feb 7 | at UBCO | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 99 | 67 | 0.68 | 39 | 172 | 1.74 | .163 | 904 | 9.13 | 131.0 | 1.3 |
| Total | 24 | 99 | 67 | 0.68 | 39 | 172 | 1.74 | .163 | 904 | 9.13 | 131.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 99 | 247 | 2.49 | 6 | 56 | 62 | 0.63 |
| Total | 24 | 99 | 247 | 2.49 | 6 | 56 | 62 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 99 | 58 | 30 | 0.30 | 38 | 1 | 3 |
| Total | 24 | 99 | 58 | 30 | 0.30 | 38 | 1 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 99 | 67 | 0.68 | 39 | 172 | 1.74 | .163 | 904 | 9.13 | 131.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 39 | 0.78 | 26 | 98 | 1.96 | .133 | 481 | 9.62 | 73.5 | 1.5 |
| Away | 11 | 49 | 28 | 0.57 | 13 | 74 | 1.51 | .203 | 423 | 8.63 | 57.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 56 | 43 | 0.77 | 23 | 102 | 1.82 | .196 | 546 | 9.75 | 82.0 | 1.5 |
| Losses | 11 | 43 | 24 | 0.56 | 16 | 70 | 1.63 | .114 | 358 | 8.33 | 49.0 | 1.1 |
| October | 5 | 25 | 12 | 0.48 | 10 | 36 | 1.44 | .056 | 239 | 9.56 | 25.0 | 1.0 |
| November | 9 | 35 | 26 | 0.74 | 10 | 62 | 1.77 | .258 | 320 | 9.14 | 49.5 | 1.4 |
| January | 8 | 31 | 23 | 0.74 | 16 | 62 | 2.00 | .113 | 287 | 9.26 | 48.0 | 1.5 |
| February | 2 | 8 | 6 | 0.75 | 3 | 12 | 1.50 | .250 | 58 | 7.25 | 8.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 99 | 247 | 2.49 | 6 | 56 | 62 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 133 | 2.66 | 4 | 29 | 33 | 0.66 |
| Away | 11 | 49 | 114 | 2.33 | 2 | 27 | 29 | 0.59 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 56 | 139 | 2.48 | 4 | 30 | 34 | 0.61 |
| Losses | 11 | 43 | 108 | 2.51 | 2 | 26 | 28 | 0.65 |
| October | 5 | 25 | 61 | 2.44 | 2 | 6 | 8 | 0.32 |
| November | 9 | 35 | 69 | 1.97 | 1 | 21 | 22 | 0.63 |
| January | 8 | 31 | 102 | 3.29 | 3 | 24 | 27 | 0.87 |
| February | 2 | 8 | 15 | 1.88 | 0 | 5 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 99 | 58 | 30 | 0.30 | 38 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 21 | 16 | 0.32 | 17 | 1 | 1 |
| Away | 11 | 49 | 37 | 14 | 0.29 | 21 | 0 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 56 | 14 | 20 | 0.36 | 21 | 0 | 0 |
| Losses | 11 | 43 | 44 | 10 | 0.23 | 17 | 1 | 3 |
| October | 5 | 25 | 14 | 8 | 0.32 | 14 | 0 | 0 |
| November | 9 | 35 | 37 | 12 | 0.34 | 14 | 0 | 0 |
| January | 8 | 31 | 7 | 10 | 0.32 | 8 | 1 | 1 |
| February | 2 | 8 | - | 0 | 0.00 | 2 | - | 2 |
