Trinity Western
8

Katelyn Devaney

m
24
k/s
0.89
h %
.222
a/s
0.15
b/s
1.40
sa/s
0.34
d/s
0.67
Recent Results
Date Opponent Result
Jan 23 at UBC L, 3-2
Jan 24 at UBC W, 3-0
Jan 30 Saskatchewan W, 3-0
Jan 31 Saskatchewan W, 3-0
Feb 6 at Winnipeg W, 3-0
Feb 7 at Winnipeg W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 3 # vs. Alberta L, 3-1 - - - - - - - -
Oct 4 # at UBC W, 3-1 1 4 3 1 8 .250 0 7.0
Oct 5 # vs. Regina W, 3-0 1 3 1 1 8 .000 0 5.0
Oct 10 Thompson Rivers W, 3-0 1 3 3 0 6 .500 1 6.0
Oct 11 Thompson Rivers W, 3-2 1 5 3 2 10 .100 2 8.5
Oct 17 at UBCO W, 3-2 1 5 4 2 14 .143 1 8.0
Oct 18 at UBCO L, 3-2 1 5 4 2 12 .167 1 9.5
Oct 24 at Alberta L, 3-1 1 4 3 6 15 -.200 3 10.5
Oct 25 at Alberta L, 3-0 1 3 3 2 8 .125 0 5.0
Oct 31 Manitoba L, 3-2 1 5 0 1 6 -.167 0 4.0
Nov 1 Manitoba W, 3-1 1 4 6 1 10 .500 0 11.5
Nov 15 at Mount Royal W, 3-0 1 3 2 2 8 .000 0 4.5
Nov 16 at Mount Royal W, 3-0 1 3 4 1 6 .500 0 10.5
Nov 21 Brandon W, 3-1 1 4 4 3 10 .100 1 7.5
Nov 22 Brandon W, 3-2 1 5 5 0 11 .455 0 7.0
Nov 28 Calgary W, 3-0 1 3 5 1 9 .444 1 8.5
Nov 29 Calgary W, 3-2 1 5 1 3 7 -.286 1 6.5
Jan 9 at Regina W, 3-2 1 5 4 1 7 .429 0 10.0
Jan 10 at Regina W, 3-0 1 3 4 0 9 .444 0 6.5
Jan 16 MacEwan W, 3-0 - 3 5 0 6 .833 0 9.0
Jan 17 MacEwan W, 3-0 1 3 3 2 8 .125 0 7.0
Jan 23 at UBC L, 3-2 1 5 1 2 10 -.100 0 8.5
Jan 24 at UBC W, 3-0 1 3 1 1 5 .000 0 3.5
Jan 30 Saskatchewan W, 3-0 1 3 7 1 10 .600 0 9.0
Jan 31 Saskatchewan W, 3-0 1 3 2 0 5 .400 1 7.0
Feb 6 at Winnipeg W, 3-0 1 3 4 2 10 .200 0 6.0
Feb 7 at Winnipeg W, 3-0 1 3 3 0 5 .600 2 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 3 # vs. Alberta L, 3-1 - - - - - - - -
Oct 4 # at UBC W, 3-1 1 4 4 0 4 0 4 0
Oct 5 # vs. Regina W, 3-0 1 3 3 0 4 0 4 0
Oct 10 Thompson Rivers W, 3-0 1 3 1 0 6 1 6 0
Oct 11 Thompson Rivers W, 3-2 1 5 1 0 7 0 7 0
Oct 17 at UBCO W, 3-2 1 5 6 0 8 1 8 0
Oct 18 at UBCO L, 3-2 1 5 2 0 11 0 11 0
Oct 24 at Alberta L, 3-1 1 4 5 0 7 1 7 0
Oct 25 at Alberta L, 3-0 1 3 1 0 4 2 4 0
Oct 31 Manitoba L, 3-2 1 5 3 0 6 0 6 0
Nov 1 Manitoba W, 3-1 1 4 3 1 3 0 4 0
Nov 15 at Mount Royal W, 3-0 1 3 3 1 3 0 4 0
Nov 16 at Mount Royal W, 3-0 1 3 4 1 5 0 6 1
Nov 21 Brandon W, 3-1 1 4 2 0 3 0 3 0
Nov 22 Brandon W, 3-2 1 5 1 0 4 0 4 0
Nov 28 Calgary W, 3-0 1 3 1 0 5 0 5 0
Nov 29 Calgary W, 3-2 1 5 3 1 3 0 4 0
Jan 9 at Regina W, 3-2 1 5 1 1 8 0 9 0
Jan 10 at Regina W, 3-0 1 3 6 0 5 0 5 0
Jan 16 MacEwan W, 3-0 - 3 2 0 4 0 4 0
Jan 17 MacEwan W, 3-0 1 3 3 0 4 0 4 0
Jan 23 at UBC L, 3-2 1 5 2 1 7 0 8 0
Jan 24 at UBC W, 3-0 1 3 3 1 3 0 4 0
Jan 30 Saskatchewan W, 3-0 1 3 3 0 2 0 2 0
Jan 31 Saskatchewan W, 3-0 1 3 0 0 6 0 6 0
Feb 6 at Winnipeg W, 3-0 1 3 0 0 4 0 4 0
Feb 7 at Winnipeg W, 3-0 1 3 5 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 3 # vs. Alberta L, 3-1 - - - - - - -
Oct 4 # at UBC W, 3-1 1 4 19 2 1 0 0
Oct 5 # vs. Regina W, 3-0 1 3 13 2 0 0 0
Oct 10 Thompson Rivers W, 3-0 1 3 15 0 2 0 0
Oct 11 Thompson Rivers W, 3-2 1 5 17 2 4 3 0
Oct 17 at UBCO W, 3-2 1 5 - 0 6 - 1
Oct 18 at UBCO L, 3-2 1 5 - 0 1 - 0
Oct 24 at Alberta L, 3-1 1 4 - 4 3 - 0
Oct 25 at Alberta L, 3-0 1 3 - 0 0 - 0
Oct 31 Manitoba L, 3-2 1 5 - 1 2 - 0
Nov 1 Manitoba W, 3-1 1 4 - 3 1 - 0
Nov 15 at Mount Royal W, 3-0 1 3 - 0 1 - 0
Nov 16 at Mount Royal W, 3-0 1 3 - 3 0 - 0
Nov 21 Brandon W, 3-1 1 4 18 2 4 0 0
Nov 22 Brandon W, 3-2 1 5 11 0 0 1 0
Nov 28 Calgary W, 3-0 1 3 - 1 2 - 0
Nov 29 Calgary W, 3-2 1 5 - 3 3 - 0
Jan 9 at Regina W, 3-2 1 5 - 1 0 - 0
Jan 10 at Regina W, 3-0 1 3 - 0 0 - 0
Jan 16 MacEwan W, 3-0 - 3 14 2 1 1 1
Jan 17 MacEwan W, 3-0 1 3 15 2 2 0 0
Jan 23 at UBC L, 3-2 1 5 21 3 2 0 0
Jan 24 at UBC W, 3-0 1 3 18 0 2 0 0
Jan 30 Saskatchewan W, 3-0 1 3 9 1 4 1 0
Jan 31 Saskatchewan W, 3-0 1 3 19 2 3 0 0
Feb 6 at Winnipeg W, 3-0 1 3 - 0 2 - 0
Feb 7 at Winnipeg W, 3-0 1 3 20 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 24 91 81 0.89 35 207 2.27 .222 14 0.15 179.5 2.0
2015-16 24 88 170 1.93 50 379 4.31 .317 8 0.09 254.5 2.9
2016-17 24 83 135 1.63 54 324 3.90 .250 5 0.06 207.5 2.5
2017-18 24 93 196 2.11 68 478 5.14 .268 12 0.13 316.0 3.4
Total 96 355 582 1.64 207 1388 3.91 .270 39 0.11 957.5 2.7
  m s digs d/s bs ba tot b/s
2014-15 24 91 61 0.67 8 119 127 1.40
2015-16 24 88 95 1.08 5 105 110 1.25
2016-17 24 83 55 0.66 7 79 86 1.04
2017-18 24 93 76 0.82 19 126 145 1.56
Total 96 355 287 0.81 39 429 468 1.32
  m s ta sa sa/s se r re
2014-15 24 91 177 31 0.34 46 6 2
2015-16 24 88 179 27 0.31 36 71 9
2016-17 24 83 234 26 0.31 41 14 3
2017-18 24 93 255 38 0.41 32 20 5
Total 96 355 845 122 0.34 155 111 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 81 0.89 35 207 2.27 .222 14 0.15 179.5 2.0
Exhibition 2 7 4 0.57 2 16 2.29 .125 0 0.00 12.0 1.7
                         
Home 12 46 44 0.96 14 98 2.13 .306 7 0.15 91.5 2.0
Away 12 45 37 0.82 21 109 2.42 .147 7 0.16 88.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 19 69 70 1.01 22 156 2.26 .308 10 0.14 142.0 2.1
Losses 5 22 11 0.50 13 51 2.32 -.039 4 0.18 37.5 1.7
                         
October 7 30 20 0.67 15 71 2.37 .070 8 0.27 51.5 1.7
November 7 27 27 1.00 11 61 2.26 .262 3 0.11 56.0 2.1
January 8 28 27 0.96 7 60 2.14 .333 1 0.04 60.5 2.2
February 2 6 7 1.17 2 15 2.50 .333 2 0.33 11.5 1.9
  m s digs d/s bs ba tot b/s
Total 24 91 61 0.67 8 119 127 1.40
Exhibition 2 7 7 1.00 0 8 8 1.14
                 
Home 12 46 23 0.50 2 53 55 1.20
Away 12 45 38 0.84 6 66 72 1.60
Neutral - - - - - - - -
                 
Wins 19 69 48 0.70 7 84 91 1.32
Losses 5 22 13 0.59 1 35 36 1.64
                 
October 7 30 19 0.63 0 49 49 1.63
November 7 27 17 0.63 4 26 30 1.11
January 8 28 20 0.71 3 39 42 1.50
February 2 6 5 0.83 1 5 6 1.00
  m s ta sa sa/s se r re
Total 24 91 177 31 0.34 46 6 2
Exhibition 2 7 32 4 0.57 1 0 0
                 
Home 12 46 118 19 0.41 28 6 1
Away 12 45 59 12 0.27 18 0 1
Neutral - - - - - - - -
                 
Wins 19 69 156 23 0.33 38 6 2
Losses 5 22 21 8 0.36 8 0 0
                 
October 7 30 32 7 0.23 18 3 1
November 7 27 29 12 0.44 11 1 0
January 8 28 96 11 0.39 14 2 1
February 2 6 20 1 0.17 3 0 0