m
24
k/s
2.22
h %
.159
a/s
0.18
b/s
0.55
sa/s
0.36
d/s
2.20
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 24 | - |
| Sets | 98 | - |
| Kills | 218 | - |
| Kills per set | 2.22 | - |
| Errors | 116 | - |
| Total Attacks | 643 | - |
| Total Attacks per set | 6.56 | - |
| Hitting Percentage | .159 | - |
| Assists | 18 | - |
| Assists per set | 0.18 | - |
| Service Total Attempts | 37 | - |
| Service Aces | 35 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 49 | - |
| Reception Errors | 29 | - |
| Digs | 216 | - |
| Digs per set | 2.20 | - |
| Block Solo | 4 | - |
| Block Assist | 50 | - |
| Block Total | 54 | - |
| Blocks per set | 0.55 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 282.0 | - |
| Points per set | 2.9 | - |
| Matches started | 23 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 5 | 18 | 4 | 37 | .378 | 0 | 20.0 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 5 | 11 | 6 | 33 | .152 | 1 | 14.5 |
| Oct 24 | Calgary | W, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 0 | 8.5 |
| Oct 25 | Calgary | W, 3-2 | 1 | 5 | 15 | 9 | 37 | .162 | 0 | 19.0 |
| Oct 31 | at MacEwan | W, 3-2 | 1 | 5 | 13 | 3 | 32 | .313 | 5 | 18.0 |
| Nov 1 | at MacEwan | W, 3-2 | 1 | 5 | 11 | 7 | 35 | .114 | 1 | 16.0 |
| Nov 7 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 1 | 8.0 |
| Nov 8 | Thompson Rivers | L, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 1 | 8.0 |
| Nov 14 | Manitoba | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 9.5 |
| Nov 15 | Manitoba | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | at Trinity Western | L, 3-1 | 1 | 4 | 4 | 4 | 13 | .000 | 2 | 5.0 |
| Nov 22 | at Trinity Western | L, 3-2 | 1 | 5 | 12 | 8 | 33 | .121 | 0 | 17.5 |
| Nov 28 | Regina | L, 3-1 | 1 | 4 | 9 | 7 | 30 | .067 | 0 | 11.0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | 10 | 2 | 37 | .216 | 0 | 13.0 |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | 11 | 3 | 27 | .296 | 0 | 16.0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 7.0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 11 | 5 | 27 | .222 | 1 | 13.0 |
| Jan 17 | UBC | L, 3-0 | 1 | 2 | 1 | 4 | 8 | -.375 | 0 | 1.5 |
| Jan 21 | at Winnipeg | L, 3-2 | 1 | 5 | 16 | 8 | 49 | .163 | 0 | 17.0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 12 | 3 | 26 | .346 | 1 | 17.5 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | 16 | 6 | 46 | .217 | 1 | 21.0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 1 | 6.0 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | 9 | 9 | 32 | .000 | 2 | 12.5 |
| Feb 7 | at UBCO | L, 3-0 | 1 | 3 | 2 | 7 | 21 | -.238 | 1 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | Calgary | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | Calgary | W, 3-2 | 1 | 5 | 7 | 0 | 6 | 0 | 6 | 0 |
| Oct 31 | at MacEwan | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 1 | 2 | 0 |
| Nov 1 | at MacEwan | W, 3-2 | 1 | 5 | 10 | 0 | 4 | 0 | 4 | 0 |
| Nov 7 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Thompson Rivers | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Manitoba | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Manitoba | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Trinity Western | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | at Trinity Western | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | Regina | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | UBC | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Winnipeg | L, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 0 | 5 | 0 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | 19 | 0 | 6 | 0 | 6 | 0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | 18 | 0 | 5 | 1 | 5 | 0 |
| Feb 7 | at UBCO | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 2 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 5 | - | 2 | 0 | - | 0 |
| Oct 24 | Calgary | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 13 | 1 |
| Oct 25 | Calgary | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 3 |
| Oct 31 | at MacEwan | W, 3-2 | 1 | 5 | - | 4 | 2 | - | 3 |
| Nov 1 | at MacEwan | W, 3-2 | 1 | 5 | - | 3 | 0 | - | 4 |
| Nov 7 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 5 | 2 | - | 0 |
| Nov 8 | Thompson Rivers | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Nov 14 | Manitoba | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Nov 15 | Manitoba | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 21 | at Trinity Western | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 14 | 0 |
| Nov 22 | at Trinity Western | L, 3-2 | 1 | 5 | 18 | 5 | 1 | 13 | 1 |
| Nov 28 | Regina | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 2 |
| Nov 29 | Regina | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 3 |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 4 | 1 | - | 0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 16 | UBC | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Jan 17 | UBC | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 9 | 0 |
| Jan 21 | at Winnipeg | L, 3-2 | 1 | 5 | - | 0 | 3 | - | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | - | 2 | 1 | - | 0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 3 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | - | 1 | 2 | - | 1 |
| Feb 7 | at UBCO | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 98 | 218 | 2.22 | 116 | 643 | 6.56 | .159 | 18 | 0.18 | 282.0 | 2.9 |
| Total | 24 | 98 | 218 | 2.22 | 116 | 643 | 6.56 | .159 | 18 | 0.18 | 282.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 98 | 216 | 2.20 | 4 | 50 | 54 | 0.55 |
| Total | 24 | 98 | 216 | 2.20 | 4 | 50 | 54 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 98 | 37 | 35 | 0.36 | 20 | 49 | 29 |
| Total | 24 | 98 | 37 | 35 | 0.36 | 20 | 49 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 98 | 218 | 2.22 | 116 | 643 | 6.56 | .159 | 18 | 0.18 | 282.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 106 | 2.16 | 54 | 311 | 6.35 | .167 | 6 | 0.12 | 136.0 | 2.8 |
| Away | 11 | 49 | 112 | 2.29 | 62 | 332 | 6.78 | .151 | 12 | 0.24 | 146.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 56 | 132 | 2.36 | 54 | 360 | 6.43 | .217 | 10 | 0.18 | 177.0 | 3.2 |
| Losses | 11 | 42 | 86 | 2.05 | 62 | 283 | 6.74 | .085 | 8 | 0.19 | 105.0 | 2.5 |
| October | 5 | 25 | 64 | 2.56 | 26 | 162 | 6.48 | .235 | 6 | 0.24 | 80.0 | 3.2 |
| November | 9 | 35 | 65 | 1.86 | 41 | 205 | 5.86 | .117 | 5 | 0.14 | 88.0 | 2.5 |
| January | 8 | 30 | 78 | 2.60 | 33 | 223 | 7.43 | .202 | 4 | 0.13 | 99.0 | 3.3 |
| February | 2 | 8 | 11 | 1.38 | 16 | 53 | 6.63 | -.094 | 3 | 0.38 | 15.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 98 | 216 | 2.20 | 4 | 50 | 54 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 96 | 1.96 | 3 | 26 | 29 | 0.59 |
| Away | 11 | 49 | 120 | 2.45 | 1 | 24 | 25 | 0.51 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 56 | 119 | 2.13 | 3 | 34 | 37 | 0.66 |
| Losses | 11 | 42 | 97 | 2.31 | 1 | 16 | 17 | 0.40 |
| October | 5 | 25 | 48 | 1.92 | 1 | 14 | 15 | 0.60 |
| November | 9 | 35 | 48 | 1.37 | 1 | 12 | 13 | 0.37 |
| January | 8 | 30 | 95 | 3.17 | 2 | 18 | 20 | 0.67 |
| February | 2 | 8 | 25 | 3.13 | 0 | 6 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 98 | 37 | 35 | 0.36 | 20 | 49 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 12 | 14 | 0.29 | 9 | 22 | 16 |
| Away | 11 | 49 | 25 | 21 | 0.43 | 11 | 27 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 56 | 9 | 25 | 0.45 | 11 | 13 | 16 |
| Losses | 11 | 42 | 28 | 10 | 0.24 | 9 | 36 | 13 |
| October | 5 | 25 | 9 | 8 | 0.32 | 3 | 13 | 9 |
| November | 9 | 35 | 25 | 16 | 0.46 | 7 | 27 | 14 |
| January | 8 | 30 | 3 | 10 | 0.33 | 8 | 9 | 3 |
| February | 2 | 8 | - | 1 | 0.13 | 2 | - | 3 |
