m
22
k/s
1.64
h %
.097
a/s
0.12
b/s
0.42
sa/s
0.30
d/s
1.64
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 22 | - |
| Sets | 66 | - |
| Kills | 108 | - |
| Kills per set | 1.64 | - |
| Errors | 71 | - |
| Total Attacks | 380 | - |
| Total Attacks per set | 5.76 | - |
| Hitting Percentage | .097 | - |
| Assists | 8 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | 35 | - |
| Service Aces | 20 | - |
| Service Errors | 27 | - |
| Service Aces per set | 0.30 | - |
| Receptions | 32 | - |
| Reception Errors | 16 | - |
| Digs | 108 | - |
| Digs per set | 1.64 | - |
| Block Solo | 6 | - |
| Block Assist | 22 | - |
| Block Total | 28 | - |
| Blocks per set | 0.42 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 145.0 | - |
| Points per set | 2.2 | - |
| Matches started | 10 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 2 | 2 | 7 | 17 | -.294 | 1 | 4.5 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 4 | 3 | 7 | 21 | -.190 | 0 | 5.0 |
| Oct 24 | Calgary | W, 3-2 | 1 | 2 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Oct 25 | Calgary | W, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 31 | at MacEwan | W, 3-2 | - | 1 | 0 | 1 | 6 | -.167 | 1 | 1.5 |
| Nov 1 | at MacEwan | W, 3-2 | - | 5 | 4 | 4 | 15 | .000 | 1 | 4.5 |
| Nov 7 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Thompson Rivers | L, 3-0 | - | 2 | 6 | 3 | 14 | .214 | 0 | 8.0 |
| Nov 14 | Manitoba | L, 3-0 | - | 2 | 3 | 0 | 15 | .200 | 0 | 3.0 |
| Nov 15 | Manitoba | W, 3-1 | 1 | 4 | 11 | 6 | 32 | .156 | 2 | 16.5 |
| Nov 21 | at Trinity Western | L, 3-1 | - | 4 | 6 | 6 | 18 | .000 | 0 | 7.5 |
| Nov 22 | at Trinity Western | L, 3-2 | - | 4 | 7 | 2 | 17 | .294 | 1 | 10.0 |
| Nov 28 | Regina | L, 3-1 | - | 2 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Nov 29 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 7.5 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 1 | 12.5 |
| Jan 16 | UBC | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 17 | UBC | L, 3-0 | - | 3 | 8 | 3 | 24 | .208 | 0 | 9.5 |
| Jan 21 | at Winnipeg | L, 3-2 | - | 3 | 7 | 6 | 30 | .033 | 0 | 9.0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 10.5 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | 5 | 1 | 21 | .190 | 0 | 6.5 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 6.5 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | 11 | 9 | 45 | .044 | 1 | 13.5 |
| Feb 7 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Calgary | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Calgary | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at MacEwan | W, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | at MacEwan | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Thompson Rivers | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Thompson Rivers | L, 3-0 | - | 2 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Manitoba | W, 3-1 | 1 | 4 | 15 | 1 | 3 | 0 | 4 | 0 |
| Nov 21 | at Trinity Western | L, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Trinity Western | L, 3-2 | - | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 28 | Regina | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jan 16 | UBC | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | UBC | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 21 | at Winnipeg | L, 3-2 | - | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at UBCO | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Royal | W, 3-2 | 1 | 2 | - | 1 | 2 | - | 1 |
| Oct 11 | at Mount Royal | L, 3-2 | 1 | 4 | - | 1 | 2 | - | 0 |
| Oct 24 | Calgary | W, 3-2 | 1 | 2 | 9 | 1 | 1 | 6 | 2 |
| Oct 25 | Calgary | W, 3-2 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 31 | at MacEwan | W, 3-2 | - | 1 | - | 1 | 1 | - | 0 |
| Nov 1 | at MacEwan | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Nov 7 | Thompson Rivers | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 8 | Thompson Rivers | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 14 | Manitoba | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 15 | Manitoba | W, 3-1 | 1 | 4 | - | 3 | 2 | - | 3 |
| Nov 21 | at Trinity Western | L, 3-1 | - | 4 | 7 | 1 | 1 | 5 | 0 |
| Nov 22 | at Trinity Western | L, 3-2 | - | 4 | 11 | 2 | 0 | 8 | 0 |
| Nov 28 | Regina | L, 3-1 | - | 2 | - | 0 | 2 | - | 1 |
| Nov 29 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 2 | 3 | - | 0 |
| Jan 10 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 2 |
| Jan 16 | UBC | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 17 | UBC | L, 3-0 | - | 3 | 8 | 0 | 0 | 13 | 1 |
| Jan 21 | at Winnipeg | L, 3-2 | - | 3 | - | 1 | 1 | - | 0 |
| Jan 23 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 30 | Alberta | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 1 |
| Jan 31 | Alberta | L, 3-0 | 1 | 3 | - | 2 | 3 | - | 2 |
| Feb 6 | at UBCO | L, 3-2 | 1 | 5 | - | 2 | 3 | - | 1 |
| Feb 7 | at UBCO | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 66 | 108 | 1.64 | 71 | 380 | 5.76 | .097 | 8 | 0.12 | 145.0 | 2.2 |
| Total | 22 | 66 | 108 | 1.64 | 71 | 380 | 5.76 | .097 | 8 | 0.12 | 145.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 66 | 108 | 1.64 | 6 | 22 | 28 | 0.42 |
| Total | 22 | 66 | 108 | 1.64 | 6 | 22 | 28 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 66 | 35 | 20 | 0.30 | 27 | 32 | 16 |
| Total | 22 | 66 | 35 | 20 | 0.30 | 27 | 32 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 108 | 1.64 | 71 | 380 | 5.76 | .097 | 8 | 0.12 | 145.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 54 | 1.74 | 23 | 172 | 5.55 | .180 | 2 | 0.06 | 69.5 | 2.2 |
| Away | 10 | 35 | 54 | 1.54 | 48 | 208 | 5.94 | .029 | 6 | 0.17 | 75.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 34 | 50 | 1.47 | 33 | 169 | 4.97 | .101 | 6 | 0.18 | 70.0 | 2.1 |
| Losses | 10 | 32 | 58 | 1.81 | 38 | 211 | 6.59 | .095 | 2 | 0.06 | 75.0 | 2.3 |
| October | 5 | 12 | 10 | 0.83 | 18 | 58 | 4.83 | -.138 | 2 | 0.17 | 17.0 | 1.4 |
| November | 8 | 24 | 40 | 1.67 | 22 | 123 | 5.13 | .146 | 4 | 0.17 | 52.5 | 2.2 |
| January | 8 | 25 | 47 | 1.88 | 22 | 154 | 6.16 | .162 | 1 | 0.04 | 62.0 | 2.5 |
| February | 1 | 5 | 11 | 2.20 | 9 | 45 | 9.00 | .044 | 1 | 0.20 | 13.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 108 | 1.64 | 6 | 22 | 28 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 46 | 1.48 | 4 | 9 | 13 | 0.42 |
| Away | 10 | 35 | 62 | 1.77 | 2 | 13 | 15 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 34 | 57 | 1.68 | 3 | 12 | 15 | 0.44 |
| Losses | 10 | 32 | 51 | 1.59 | 3 | 10 | 13 | 0.41 |
| October | 5 | 12 | 11 | 0.92 | 0 | 6 | 6 | 0.50 |
| November | 8 | 24 | 37 | 1.54 | 2 | 9 | 11 | 0.46 |
| January | 8 | 25 | 53 | 2.12 | 4 | 6 | 10 | 0.40 |
| February | 1 | 5 | 7 | 1.40 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 35 | 20 | 0.30 | 27 | 32 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 17 | 7 | 0.23 | 12 | 19 | 11 |
| Away | 10 | 35 | 18 | 13 | 0.37 | 15 | 13 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 34 | 9 | 11 | 0.32 | 13 | 6 | 11 |
| Losses | 10 | 32 | 26 | 9 | 0.28 | 14 | 26 | 5 |
| October | 5 | 12 | 9 | 4 | 0.33 | 6 | 6 | 4 |
| November | 8 | 24 | 18 | 6 | 0.25 | 7 | 13 | 5 |
| January | 8 | 25 | 8 | 8 | 0.32 | 11 | 13 | 6 |
| February | 1 | 5 | - | 2 | 0.40 | 3 | - | 1 |
