Regina
2

Leah Shevkenek

m
22
k/s
0.74
h %
.181
a/s
9.04
b/s
0.55
sa/s
0.20
d/s
1.88
Recent Results
Date Opponent Result
Jan 23 at Alberta L, 3-0
Jan 24 at Alberta L, 3-0
Jan 30 MacEwan L, 3-1
Jan 31 MacEwan W, 3-1
Feb 6 at UBC L, 3-0
Feb 7 at UBC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 2 # at UBC L, 3-1 1 4 1 1 2 .000 26 5.0
Oct 5 # vs. Trinity Western L, 3-0 1 3 4 0 5 .800 30 6.5
Oct 17 at Manitoba L, 3-0 1 3 1 0 1 1.000 27 2.0
Oct 18 at Manitoba L, 3-1 1 4 1 1 11 .000 45 4.0
Oct 24 Winnipeg L, 3-2 1 5 3 1 10 .200 44 4.0
Oct 25 Winnipeg W, 3-1 1 4 3 1 7 .286 38 3.5
Oct 31 at Thompson Rivers L, 3-2 1 5 4 2 8 .250 41 5.0
Nov 1 at Thompson Rivers L, 3-0 1 3 3 1 8 .250 25 3.5
Nov 8 Mount Royal W, 3-2 1 5 1 1 6 .000 55 3.5
Nov 9 Mount Royal W, 3-1 1 4 5 2 13 .231 36 9.5
Nov 14 at Calgary L, 3-1 1 4 4 0 8 .500 31 5.5
Nov 15 at Calgary L, 3-1 1 4 3 3 8 .000 28 4.0
Nov 21 UBCO L, 3-0 1 3 3 1 8 .250 17 5.5
Nov 22 UBCO L, 3-0 1 3 1 0 5 .200 29 1.0
Nov 28 at Brandon W, 3-1 1 4 3 3 10 .000 36 6.0
Nov 29 at Brandon L, 3-1 1 4 2 2 8 .000 34 3.5
Jan 9 Trinity Western L, 3-2 1 5 5 1 8 .500 42 7.5
Jan 10 Trinity Western L, 3-0 1 3 1 0 6 .167 28 1.0
Jan 16 Saskatchewan W, 3-2 1 5 5 2 11 .273 52 8.5
Jan 17 Saskatchewan W, 3-0 1 3 7 1 11 .545 35 8.5
Jan 23 at Alberta L, 3-0 1 3 3 1 8 .250 22 7.0
Jan 24 at Alberta L, 3-0 1 3 3 0 8 .375 20 4.5
Jan 30 MacEwan L, 3-1 1 4 2 4 13 -.154 45 7.5
Jan 31 MacEwan W, 3-1 1 4 0 2 12 -.167 38 0.5
Feb 6 at UBC L, 3-0 - - - - - - - -
Feb 7 at UBC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 2 # at UBC L, 3-1 1 4 7 0 2 0 2 0
Oct 5 # vs. Trinity Western L, 3-0 1 3 7 0 1 0 1 0
Oct 17 at Manitoba L, 3-0 1 3 4 0 2 0 2 0
Oct 18 at Manitoba L, 3-1 1 4 3 0 2 0 2 0
Oct 24 Winnipeg L, 3-2 1 5 8 0 2 0 2 1
Oct 25 Winnipeg W, 3-1 1 4 6 0 1 0 1 2
Oct 31 at Thompson Rivers L, 3-2 1 5 4 0 2 0 2 0
Nov 1 at Thompson Rivers L, 3-0 1 3 9 0 1 0 1 0
Nov 8 Mount Royal W, 3-2 1 5 5 0 3 0 3 1
Nov 9 Mount Royal W, 3-1 1 4 7 1 3 0 4 1
Nov 14 at Calgary L, 3-1 1 4 7 0 1 0 1 0
Nov 15 at Calgary L, 3-1 1 4 9 0 2 0 2 1
Nov 21 UBCO L, 3-0 1 3 7 0 3 0 3 1
Nov 22 UBCO L, 3-0 1 3 8 0 0 0 0 0
Nov 28 at Brandon W, 3-1 1 4 6 1 2 0 3 0
Nov 29 at Brandon L, 3-1 1 4 8 0 3 0 3 0
Jan 9 Trinity Western L, 3-2 1 5 12 0 3 0 3 0
Jan 10 Trinity Western L, 3-0 1 3 6 0 0 0 0 1
Jan 16 Saskatchewan W, 3-2 1 5 13 1 1 0 2 0
Jan 17 Saskatchewan W, 3-0 1 3 5 0 1 0 1 1
Jan 23 at Alberta L, 3-0 1 3 11 0 4 0 4 0
Jan 24 at Alberta L, 3-0 1 3 7 0 3 0 3 0
Jan 30 MacEwan L, 3-1 1 4 7 1 3 0 4 0
Jan 31 MacEwan W, 3-1 1 4 8 0 1 0 1 0
Feb 6 at UBC L, 3-0 - - - - - - - -
Feb 7 at UBC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 2 # at UBC L, 3-1 1 4 - 3 3 - 1
Oct 5 # vs. Trinity Western L, 3-0 1 3 12 2 4 0 0
Oct 17 at Manitoba L, 3-0 1 3 - 0 2 - 0
Oct 18 at Manitoba L, 3-1 1 4 13 2 1 0 0
Oct 24 Winnipeg L, 3-2 1 5 20 0 1 0 0
Oct 25 Winnipeg W, 3-1 1 4 23 0 1 0 0
Oct 31 at Thompson Rivers L, 3-2 1 5 - 0 2 - 0
Nov 1 at Thompson Rivers L, 3-0 1 3 - 0 1 - 0
Nov 8 Mount Royal W, 3-2 1 5 - 1 1 - 0
Nov 9 Mount Royal W, 3-1 1 4 - 2 1 - 0
Nov 14 at Calgary L, 3-1 1 4 - 1 3 - 0
Nov 15 at Calgary L, 3-1 1 4 - 0 2 - 0
Nov 21 UBCO L, 3-0 1 3 - 1 2 - 0
Nov 22 UBCO L, 3-0 1 3 - 0 0 - 0
Nov 28 at Brandon W, 3-1 1 4 - 1 4 - 0
Nov 29 at Brandon L, 3-1 1 4 - 0 1 - 0
Jan 9 Trinity Western L, 3-2 1 5 - 1 1 - 0
Jan 10 Trinity Western L, 3-0 1 3 - 0 1 - 0
Jan 16 Saskatchewan W, 3-2 1 5 - 2 1 - 0
Jan 17 Saskatchewan W, 3-0 1 3 12 1 0 0 0
Jan 23 at Alberta L, 3-0 1 3 - 2 0 - 0
Jan 24 at Alberta L, 3-0 1 3 - 0 2 - 0
Jan 30 MacEwan L, 3-1 1 4 - 3 0 - 0
Jan 31 MacEwan W, 3-1 1 4 - 0 2 - 0
Feb 6 at UBC L, 3-0 - - - - - - -
Feb 7 at UBC L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 22 85 63 0.74 29 188 2.21 .181 768 9.04 105.5 1.2
Total 22 85 63 0.74 29 188 2.21 .181 768 9.04 105.5 1.2
  m s digs d/s bs ba tot b/s
2014-15 22 85 160 1.88 4 43 47 0.55
Total 22 85 160 1.88 4 43 47 0.55
  m s ta sa sa/s se r re
2014-15 22 85 68 17 0.20 29 0 0
Total 22 85 68 17 0.20 29 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 85 63 0.74 29 188 2.21 .181 768 9.04 105.5 1.2
Exhibition 2 7 5 0.71 1 7 1.00 .571 56 8.00 11.5 1.6
                         
Home 12 48 36 0.75 16 110 2.29 .182 459 9.56 60.5 1.3
Away 10 37 27 0.73 13 78 2.11 .179 309 8.35 45.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 7 29 24 0.83 12 70 2.41 .171 290 10.00 40.0 1.4
Losses 15 56 39 0.70 17 118 2.11 .186 478 8.54 65.5 1.2
                         
October 5 21 12 0.57 5 37 1.76 .189 195 9.29 18.5 0.9
November 9 34 25 0.74 13 74 2.18 .162 291 8.56 42.0 1.2
January 8 30 26 0.87 11 77 2.57 .195 282 9.40 45.0 1.5
  m s digs d/s bs ba tot b/s
Total 22 85 160 1.88 4 43 47 0.55
Exhibition 2 7 14 2.00 0 3 3 0.43
                 
Home 12 48 92 1.92 3 21 24 0.50
Away 10 37 68 1.84 1 22 23 0.62
Neutral - - - - - - - -
                 
Wins 7 29 50 1.72 3 12 15 0.52
Losses 15 56 110 1.96 1 31 32 0.57
                 
October 5 21 25 1.19 0 9 9 0.43
November 9 34 66 1.94 2 18 20 0.59
January 8 30 69 2.30 2 16 18 0.60
  m s ta sa sa/s se r re
Total 22 85 68 17 0.20 29 0 0
Exhibition 2 7 12 5 0.71 7 0 1
                 
Home 12 48 55 11 0.23 11 0 0
Away 10 37 13 6 0.16 18 0 0
Neutral - - - - - - - -
                 
Wins 7 29 35 7 0.24 10 0 0
Losses 15 56 33 10 0.18 19 0 0
                 
October 5 21 56 2 0.10 7 0 0
November 9 34 - 6 0.18 15 - 0
January 8 30 12 9 0.30 7 0 0