Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Trinity Western
11

Vanessa Cornwall

m
24
k/s
0.18
h %
.217
a/s
8.83
b/s
0.73
sa/s
0.20
d/s
1.84
Recent Results
Date Opponent Result
Jan 23 at UBC L, 3-2
Jan 24 at UBC W, 3-0
Jan 30 Saskatchewan W, 3-0
Jan 31 Saskatchewan W, 3-0
Feb 6 at Winnipeg W, 3-0
Feb 7 at Winnipeg W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 3 # vs. Alberta L, 3-1 - - - - - - - -
Oct 4 # at UBC W, 3-1 1 4 1 1 4 .000 33 5.5
Oct 5 # vs. Regina W, 3-0 1 3 1 0 4 .250 20 2.5
Oct 10 Thompson Rivers W, 3-0 1 3 0 0 1 .000 25 3.0
Oct 11 Thompson Rivers W, 3-2 1 5 3 0 6 .500 30 8.0
Oct 17 at UBCO W, 3-2 1 5 0 0 3 .000 47 3.5
Oct 18 at UBCO L, 3-2 1 5 1 1 6 .000 36 4.0
Oct 24 at Alberta L, 3-1 1 4 0 0 2 .000 43 3.5
Oct 25 at Alberta L, 3-0 1 3 0 0 0 - 29 0.5
Oct 31 Manitoba L, 3-2 1 5 1 0 4 .250 48 3.0
Nov 1 Manitoba W, 3-1 1 4 0 0 1 .000 34 2.5
Nov 15 at Mount Royal W, 3-0 1 3 1 0 4 .250 34 2.0
Nov 16 at Mount Royal W, 3-0 1 3 0 0 0 - 29 1.0
Nov 21 Brandon W, 3-1 1 4 1 0 1 1.000 39 5.5
Nov 22 Brandon W, 3-2 1 5 2 0 3 .667 47 4.5
Nov 28 Calgary W, 3-0 1 3 1 0 2 .500 25 2.5
Nov 29 Calgary W, 3-2 1 5 0 0 4 .000 53 1.0
Jan 9 at Regina W, 3-2 1 5 0 0 1 .000 40 4.0
Jan 10 at Regina W, 3-0 1 3 1 0 6 .167 29 3.5
Jan 16 MacEwan W, 3-0 1 3 0 0 1 .000 26 3.0
Jan 17 MacEwan W, 3-0 1 3 0 1 3 -.333 22 0.0
Jan 23 at UBC L, 3-2 1 5 3 0 4 .750 33 5.5
Jan 24 at UBC W, 3-0 1 3 1 1 5 .000 32 2.5
Jan 30 Saskatchewan W, 3-0 1 3 0 0 0 - 29 1.5
Jan 31 Saskatchewan W, 3-0 - 1 0 0 0 - 3 0.0
Feb 6 at Winnipeg W, 3-0 1 3 0 0 1 .000 23 1.5
Feb 7 at Winnipeg W, 3-0 1 2 1 0 2 .500 21 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 3 # vs. Alberta L, 3-1 - - - - - - - -
Oct 4 # at UBC W, 3-1 1 4 7 0 3 0 3 0
Oct 5 # vs. Regina W, 3-0 1 3 5 0 3 0 3 1
Oct 10 Thompson Rivers W, 3-0 1 3 4 0 4 0 4 0
Oct 11 Thompson Rivers W, 3-2 1 5 5 0 4 0 4 0
Oct 17 at UBCO W, 3-2 1 5 5 0 5 0 5 0
Oct 18 at UBCO L, 3-2 1 5 7 0 2 0 2 0
Oct 24 at Alberta L, 3-1 1 4 16 0 5 0 5 0
Oct 25 at Alberta L, 3-0 1 3 10 0 1 0 1 0
Oct 31 Manitoba L, 3-2 1 5 14 0 2 0 2 0
Nov 1 Manitoba W, 3-1 1 4 9 0 3 0 3 0
Nov 15 at Mount Royal W, 3-0 1 3 4 0 0 0 0 0
Nov 16 at Mount Royal W, 3-0 1 3 3 0 2 0 2 0
Nov 21 Brandon W, 3-1 1 4 10 0 5 0 5 0
Nov 22 Brandon W, 3-2 1 5 5 0 3 0 3 0
Nov 28 Calgary W, 3-0 1 3 4 0 3 0 3 0
Nov 29 Calgary W, 3-2 1 5 12 1 0 0 1 0
Jan 9 at Regina W, 3-2 1 5 11 1 6 0 7 0
Jan 10 at Regina W, 3-0 1 3 6 0 3 0 3 1
Jan 16 MacEwan W, 3-0 1 3 6 0 2 0 2 0
Jan 17 MacEwan W, 3-0 1 3 6 0 0 0 0 0
Jan 23 at UBC L, 3-2 1 5 7 0 5 0 5 2
Jan 24 at UBC W, 3-0 1 3 3 0 1 0 1 0
Jan 30 Saskatchewan W, 3-0 1 3 9 0 3 0 3 0
Jan 31 Saskatchewan W, 3-0 - 1 1 0 0 0 0 0
Feb 6 at Winnipeg W, 3-0 1 3 2 0 3 0 3 0
Feb 7 at Winnipeg W, 3-0 1 2 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 3 # vs. Alberta L, 3-1 - - - - - - -
Oct 4 # at UBC W, 3-1 1 4 14 3 2 0 0
Oct 5 # vs. Regina W, 3-0 1 3 15 0 2 0 0
Oct 10 Thompson Rivers W, 3-0 1 3 8 1 2 0 0
Oct 11 Thompson Rivers W, 3-2 1 5 20 3 2 0 0
Oct 17 at UBCO W, 3-2 1 5 - 1 4 - 0
Oct 18 at UBCO L, 3-2 1 5 - 2 3 - 0
Oct 24 at Alberta L, 3-1 1 4 - 1 2 - 0
Oct 25 at Alberta L, 3-0 1 3 - 0 3 - 0
Oct 31 Manitoba L, 3-2 1 5 - 1 0 - 0
Nov 1 Manitoba W, 3-1 1 4 - 1 1 - 0
Nov 15 at Mount Royal W, 3-0 1 3 - 1 0 - 0
Nov 16 at Mount Royal W, 3-0 1 3 - 0 0 - 0
Nov 21 Brandon W, 3-1 1 4 11 2 0 1 0
Nov 22 Brandon W, 3-2 1 5 20 1 0 0 0
Nov 28 Calgary W, 3-0 1 3 - 0 1 - 0
Nov 29 Calgary W, 3-2 1 5 - 0 0 - 0
Jan 9 at Regina W, 3-2 1 5 - 0 1 - 0
Jan 10 at Regina W, 3-0 1 3 - 1 0 - 0
Jan 16 MacEwan W, 3-0 1 3 8 2 1 0 0
Jan 17 MacEwan W, 3-0 1 3 6 0 0 0 0
Jan 23 at UBC L, 3-2 1 5 15 0 0 1 1
Jan 24 at UBC W, 3-0 1 3 12 1 1 0 0
Jan 30 Saskatchewan W, 3-0 1 3 13 0 0 0 0
Jan 31 Saskatchewan W, 3-0 - 1 3 0 1 0 0
Feb 6 at Winnipeg W, 3-0 1 3 - 0 0 - 0
Feb 7 at Winnipeg W, 3-0 1 2 2 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 20 56 22 0.39 2 39 0.70 .513 365 6.52 45.5 0.8
2014-15 24 88 16 0.18 3 60 0.68 .217 777 8.83 67.0 0.8
2015-16 24 88 35 0.40 10 101 1.15 .248 920 10.45 102.0 1.2
2016-17 24 83 43 0.52 5 96 1.16 .396 879 10.59 107.5 1.3
Total 92 315 116 0.37 20 296 0.94 .324 2941 9.34 322.0 1.0
  m s digs d/s bs ba tot b/s
2013-14 20 56 115 2.05 0 29 29 0.52
2014-15 24 88 162 1.84 2 62 64 0.73
2015-16 24 88 186 2.11 7 72 79 0.90
2016-17 24 83 197 2.37 10 55 65 0.78
Total 92 315 660 2.10 19 218 237 0.75
  m s ta sa sa/s se r re
2013-14 20 56 26 9 0.16 13 0 0
2014-15 24 88 118 18 0.20 23 2 1
2015-16 24 88 226 24 0.27 27 1 0
2016-17 24 83 280 27 0.33 48 6 2
Total 92 315 650 78 0.25 111 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 16 0.18 3 60 0.68 .217 777 8.83 67.0 0.8
Exhibition 2 7 2 0.29 1 8 1.14 .125 53 7.57 8.0 1.1
                         
Home 12 44 8 0.18 1 26 0.59 .269 381 8.66 34.5 0.8
Away 12 44 8 0.18 2 34 0.77 .176 396 9.00 32.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 19 66 11 0.17 2 44 0.67 .205 588 8.91 50.5 0.8
Losses 5 22 5 0.23 1 16 0.73 .250 189 8.59 16.5 0.8
                         
October 7 30 5 0.17 1 22 0.73 .182 258 8.60 25.5 0.8
November 7 27 5 0.19 0 15 0.56 .333 261 9.67 19.0 0.7
January 8 26 5 0.19 2 20 0.77 .150 214 8.23 20.0 0.8
February 2 5 1 0.20 0 3 0.60 .333 44 8.80 2.5 0.5
  m s digs d/s bs ba tot b/s
Total 24 88 162 1.84 2 62 64 0.73
Exhibition 2 7 12 1.71 0 6 6 0.86
                 
Home 12 44 85 1.93 1 29 30 0.68
Away 12 44 77 1.75 1 33 34 0.77
Neutral - - - - - - - -
                 
Wins 19 66 108 1.64 2 47 49 0.74
Losses 5 22 54 2.45 0 15 15 0.68
                 
October 7 30 61 2.03 0 23 23 0.77
November 7 27 47 1.74 1 16 17 0.63
January 8 26 49 1.88 1 20 21 0.81
February 2 5 5 1.00 0 3 3 0.60
  m s ta sa sa/s se r re
Total 24 88 118 18 0.20 23 2 1
Exhibition 2 7 29 3 0.43 4 0 0
                 
Home 12 44 89 11 0.25 8 1 0
Away 12 44 29 7 0.16 15 1 1
Neutral - - - - - - - -
                 
Wins 19 66 103 14 0.21 15 1 0
Losses 5 22 15 4 0.18 8 1 1
                 
October 7 30 28 9 0.30 16 0 0
November 7 27 31 5 0.19 2 1 0
January 8 26 57 4 0.15 4 1 1
February 2 5 2 0 0.00 1 0 0