m
17
k/s
0.00
h %
-.500
a/s
0.42
b/s
0.00
sa/s
0.00
d/s
3.48
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 71 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 2 | - |
| Total Attacks | 4 | - |
| Total Attacks per set | 0.06 | - |
| Hitting Percentage | -.500 | - |
| Assists | 30 | - |
| Assists per set | 0.42 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 34 | - |
| Reception Errors | 54 | - |
| Digs | 247 | - |
| Digs per set | 3.48 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Manitoba | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Manitoba | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 17 | Thompson Rivers | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 18 | Thompson Rivers | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 24 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 31 | Alberta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | Alberta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 7 | at Saskatchewan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at UBCO | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 10 | at UBCO | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Jan 16 | Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 17 | Winnipeg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at MacEwan | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 24 | at MacEwan | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 30 | UBC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | UBC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Manitoba | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Manitoba | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Thompson Rivers | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Thompson Rivers | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Brandon | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Brandon | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Alberta | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Alberta | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Saskatchewan | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 28 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | at UBCO | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at UBCO | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Winnipeg | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Winnipeg | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jan 23 | at MacEwan | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at MacEwan | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | UBC | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Jan 31 | UBC | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at MacEwan | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Manitoba | W, 3-2 | - | 5 | - | 0 | 0 | - | 8 |
| Oct 10 | at Manitoba | W, 3-2 | - | 5 | - | 0 | 0 | - | 7 |
| Oct 17 | Thompson Rivers | L, 3-2 | - | 5 | - | 0 | 0 | - | 6 |
| Oct 18 | Thompson Rivers | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 24 | at Brandon | L, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 1 |
| Oct 25 | at Brandon | L, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Oct 31 | Alberta | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Nov 1 | Alberta | L, 3-1 | - | 4 | - | 0 | 0 | - | 6 |
| Nov 7 | at Saskatchewan | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 8 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 28 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Dec 5 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | at UBCO | L, 3-1 | - | 2 | 0 | 0 | 0 | 10 | 1 |
| Jan 10 | at UBCO | L, 3-1 | - | 4 | - | 0 | 0 | - | 9 |
| Jan 16 | Winnipeg | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 17 | Winnipeg | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 23 | at MacEwan | L, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Jan 24 | at MacEwan | L, 3-2 | - | 5 | - | 0 | 0 | - | 3 |
| Jan 30 | UBC | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Jan 31 | UBC | W, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 71 | 0 | 0.00 | 2 | 4 | 0.06 | -.500 | 30 | 0.42 | 0.0 | 0.0 |
| Total | 17 | 71 | 0 | 0.00 | 2 | 4 | 0.06 | -.500 | 30 | 0.42 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 71 | 247 | 3.48 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 71 | 247 | 3.48 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 71 | 0 | 0 | 0.00 | 0 | 34 | 54 |
| Total | 17 | 71 | 0 | 0 | 0.00 | 0 | 34 | 54 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 71 | 0 | 0.00 | 2 | 4 | 0.06 | -.500 | 30 | 0.42 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 0.56 | 0.0 | 0.0 |
| Away | 9 | 39 | 0 | 0.00 | 2 | 4 | 0.10 | -.500 | 12 | 0.31 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 0.47 | 0.0 | 0.0 |
| Losses | 8 | 35 | 0 | 0.00 | 2 | 4 | 0.11 | -.500 | 13 | 0.37 | 0.0 | 0.0 |
| October | 7 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.42 | 0.0 | 0.0 |
| November | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 0.0 | 0.0 |
| January | 8 | 31 | 0 | 0.00 | 2 | 4 | 0.13 | -.500 | 14 | 0.45 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 71 | 247 | 3.48 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | 112 | 3.50 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 39 | 135 | 3.46 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 36 | 119 | 3.31 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 35 | 128 | 3.66 | 0 | 0 | 0 | 0.00 |
| October | 7 | 33 | 116 | 3.52 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 |
| January | 8 | 31 | 108 | 3.48 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 71 | 0 | 0 | 0.00 | 0 | 34 | 54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 32 | - | 0 | 0.00 | 0 | - | 21 |
| Away | 9 | 39 | 0 | 0 | 0.00 | 0 | 34 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 36 | - | 0 | 0.00 | 0 | - | 24 |
| Losses | 8 | 35 | 0 | 0 | 0.00 | 0 | 34 | 30 |
| October | 7 | 33 | 0 | 0 | 0.00 | 0 | 24 | 28 |
| November | 2 | 7 | - | 0 | 0.00 | 0 | - | 6 |
| January | 8 | 31 | 0 | 0 | 0.00 | 0 | 10 | 20 |
