2014-15 Women's Volleyball Statistics - Regina

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Michelle Sweeting... 82 22 278 3.39 145 651 .204 13 0.16 21 0.26 31
9 Chelsea Ziolkowski.. 88 23 219 2.49 130 570 .156 26 0.30 27 0.31 43
14 Tori Glynn.......... 91 24 214 2.35 129 740 .115 19 0.21 25 0.27 24
4 Molly Wade-Cummings. 91 24 108 1.19 45 286 .220 17 0.19 9 0.10 17
15 Jenna Krahn......... 62 18 71 1.15 58 306 .042 3 0.05 12 0.19 17
7 Kristine Ward....... 39 18 32 0.82 40 143 -.056 2 0.05 2 0.05 6
12 Kyla Payette........ 21 6 16 0.76 13 53 .057 1 0.05 4 0.19 10
2 Leah Shevkenek...... 85 22 63 0.74 29 188 .181 768 9.04 17 0.20 29
5 Mackenzie Timmerman. 7 3 3 0.43 1 9 .222 48 6.86 1 0.14 1
11 Abby Hodgins........ 5 3 1 0.20 4 10 -.300 1 0.20 0 0.00 1
8 Lindsay Braul....... 91 24 0 0.00 0 4 .000 41 0.45 0 0.00 0
3 Hannah Hardy........ 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
1 Ashlee Sandiford.... 1 1 0 0.00 2 3 -.667 0 0.00 0 0.00 1
13 Taylor Ungar........ 69 24 0 0.00 0 1 .000 4 0.06 9 0.13 12
6 Krista Clark........ - - - - - - - - - - - -

  Total............... 91 24 1005 11.04 597 2965 .138 943 10.36 127 1.40 192
  Opponents............... 91 24 1036 11.38 502 2975 .179 952 10.46 137 1.51 166

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Michelle Sweeting... 82 8 117 1.43 10 84 94 1.15 3 3 351.0 4.3
9 Chelsea Ziolkowski.. 88 19 212 2.41 2 59 61 0.69 0 9 277.5 3.2
14 Tori Glynn.......... 91 31 228 2.51 3 34 37 0.41 2 5 259.0 2.8
4 Molly Wade-Cummings. 91 2 37 0.41 16 79 95 1.04 6 4 172.5 1.9
15 Jenna Krahn......... 62 16 73 1.18 0 22 22 0.35 0 0 94.0 1.5
7 Kristine Ward....... 39 5 16 0.41 1 13 14 0.36 0 1 41.5 1.1
12 Kyla Payette........ 21 0 12 0.57 2 10 12 0.57 1 1 27.0 1.3
2 Leah Shevkenek...... 85 0 160 1.88 4 43 47 0.55 0 9 105.5 1.2
5 Mackenzie Timmerman. 7 0 7 1.00 0 1 1 0.14 0 3 4.5 0.6
11 Abby Hodgins........ 5 0 2 0.40 0 0 0 0.00 0 0 1.0 0.2
8 Lindsay Braul....... 91 46 266 2.92 0 2 2 0.02 0 1 1.0 0.0
3 Hannah Hardy........ 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
1 Ashlee Sandiford.... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
13 Taylor Ungar........ 69 3 58 0.84 0 0 0 0.00 0 0 9.0 0.1
6 Krista Clark........ - - - - - - - - - - - -

  Total............... 91 137 1188 13.05 38 347 212 2.32 37 36 1343.5 14.8
  Opponents............... 91 127 1140 12.53 42 389 237 2.60 37 24 1409.5 15.5