Laval
3

Myriam Adam

m
19
k/s
1.29
h %
.096
a/s
0.07
b/s
0.25
sa/s
0.33
d/s
1.22
Recent Results
Date Opponent Result
Jan 24 McGill L, 3-0
Jan 30 Montreal L, 3-2
Jan 31 at UQAM W, 3-1
Feb 5 at Sherbrooke L, 3-0
Feb 6 McGill W, 3-2
Feb 12 at Montreal W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 2 # Brock W, 3-1 - 3 3 4 13 -.077 0 4.0
Oct 3 # Brock W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 16 at Montreal L, 3-0 - 2 2 1 13 .077 0 4.0
Oct 23 UNB W, 3-2 - 2 2 2 14 .000 0 2.0
Oct 23 Memorial W, 3-2 - - - - - - - -
Oct 24 Moncton W, 3-0 - 3 3 2 14 .071 0 4.5
Oct 30 Montreal L, 3-1 - 3 7 4 20 .150 0 7.0
Nov 1 at Sherbrooke L, 3-1 - 2 5 4 20 .050 1 6.5
Nov 6 UQAM L, 3-1 - 3 9 4 31 .161 1 11.5
Nov 7 at McGill L, 3-0 - 3 2 2 17 .000 0 3.0
Nov 14 Sherbrooke L, 3-1 - 3 4 0 13 .308 0 4.0
Nov 20 at Acadia W, 3-1 1 2 1 3 5 -.400 0 1.0
Nov 20 at Saint Mary's W, 3-1 - - - - - - - -
Nov 21 at Dalhousie L, 3-2 - 4 0 3 15 -.200 0 0.5
Nov 27 at UQAM W, 3-0 - 3 7 4 19 .158 0 9.5
Jan 15 UQAM W, 3-0 - 3 2 2 12 .000 0 4.5
Jan 16 at McGill L, 3-2 - 5 3 4 17 -.059 0 9.0
Jan 22 Sherbrooke L, 3-2 - 3 4 1 8 .375 1 4.0
Jan 24 McGill L, 3-0 - 2 1 0 12 .083 0 1.0
Jan 30 Montreal L, 3-2 - 5 10 4 29 .207 0 12.0
Jan 31 at UQAM W, 3-1 - 1 3 0 11 .273 0 3.0
Feb 5 at Sherbrooke L, 3-0 - - - - - - - -
Feb 6 McGill W, 3-2 - 5 6 3 22 .136 1 9.5
Feb 12 at Montreal W, 3-2 - 1 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 2 # Brock W, 3-1 - 3 6 0 2 0 2 0
Oct 3 # Brock W, 3-0 - 1 0 0 0 0 0 0
Oct 16 at Montreal L, 3-0 - 2 5 0 0 0 0 0
Oct 23 UNB W, 3-2 - 2 2 0 0 0 0 0
Oct 23 Memorial W, 3-2 - - - - - - - -
Oct 24 Moncton W, 3-0 - 3 2 0 1 0 1 0
Oct 30 Montreal L, 3-1 - 3 1 0 0 0 0 0
Nov 1 at Sherbrooke L, 3-1 - 2 7 0 1 0 1 0
Nov 6 UQAM L, 3-1 - 3 7 0 1 0 1 0
Nov 7 at McGill L, 3-0 - 3 4 0 0 0 0 0
Nov 14 Sherbrooke L, 3-1 - 3 3 0 0 0 0 0
Nov 20 at Acadia W, 3-1 1 2 0 0 0 0 0 0
Nov 20 at Saint Mary's W, 3-1 - - - - - - - -
Nov 21 at Dalhousie L, 3-2 - 4 3 0 1 0 1 0
Nov 27 at UQAM W, 3-0 - 3 6 0 3 0 3 1
Jan 15 UQAM W, 3-0 - 3 4 0 1 0 1 0
Jan 16 at McGill L, 3-2 - 5 8 1 2 0 3 0
Jan 22 Sherbrooke L, 3-2 - 3 2 0 0 0 0 0
Jan 24 McGill L, 3-0 - 2 2 0 0 0 0 0
Jan 30 Montreal L, 3-2 - 5 7 0 2 0 2 0
Jan 31 at UQAM W, 3-1 - 1 2 0 0 0 0 1
Feb 5 at Sherbrooke L, 3-0 - - - - - - - -
Feb 6 McGill W, 3-2 - 5 2 0 1 0 1 0
Feb 12 at Montreal W, 3-2 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 2 # Brock W, 3-1 - 3 - 0 2 - 1
Oct 3 # Brock W, 3-0 - 1 - 0 0 - 0
Oct 16 at Montreal L, 3-0 - 2 0 2 0 0 1
Oct 23 UNB W, 3-2 - 2 - 0 0 - 1
Oct 23 Memorial W, 3-2 - - - - - - -
Oct 24 Moncton W, 3-0 - 3 0 1 2 0 2
Oct 30 Montreal L, 3-1 - 3 - 0 0 - 2
Nov 1 at Sherbrooke L, 3-1 - 2 - 1 1 - 0
Nov 6 UQAM L, 3-1 - 3 - 2 2 - 1
Nov 7 at McGill L, 3-0 - 3 0 1 1 0 1
Nov 14 Sherbrooke L, 3-1 - 3 0 0 1 0 2
Nov 20 at Acadia W, 3-1 1 2 3 0 0 1 0
Nov 20 at Saint Mary's W, 3-1 - - - - - - -
Nov 21 at Dalhousie L, 3-2 - 4 6 0 0 6 0
Nov 27 at UQAM W, 3-0 - 3 - 1 0 - 1
Jan 15 UQAM W, 3-0 - 3 - 2 2 - 0
Jan 16 at McGill L, 3-2 - 5 - 4 0 - 2
Jan 22 Sherbrooke L, 3-2 - 3 - 0 0 - 1
Jan 24 McGill L, 3-0 - 2 - 0 1 - 1
Jan 30 Montreal L, 3-2 - 5 - 1 2 - 0
Jan 31 at UQAM W, 3-1 - 1 - 0 0 - 0
Feb 5 at Sherbrooke L, 3-0 - - - - - - -
Feb 6 McGill W, 3-2 - 5 - 3 0 - 0
Feb 12 at Montreal W, 3-2 - 1 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 55 71 1.29 43 293 5.33 .096 4 0.07 96.5 1.8
2016-17 18 62 71 1.15 24 204 3.29 .230 11 0.18 115.5 1.9
2017-18 19 64 105 1.64 18 268 4.19 .325 13 0.20 151.0 2.4
Total 56 181 247 1.36 85 765 4.23 .212 28 0.15 363.0 2.0
  m s digs d/s bs ba tot b/s
2015-16 19 55 67 1.22 1 13 14 0.25
2016-17 18 62 72 1.16 6 37 43 0.69
2017-18 19 64 66 1.03 6 32 38 0.59
Total 56 181 205 1.13 13 82 95 0.52
  m s ta sa sa/s se r re
2015-16 19 55 9 18 0.33 12 7 15
2016-17 18 62 0 20 0.32 14 0 1
2017-18 19 64 37 24 0.38 19 0 4
Total 56 181 46 62 0.34 45 7 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 55 71 1.29 43 293 5.33 .096 4 0.07 96.5 1.8
Exhibition 2 4 4 1.00 4 15 3.75 .000 0 0.00 5.0 1.3
                         
Home 10 32 48 1.50 22 175 5.47 .149 3 0.09 60.0 1.9
Away 9 23 23 1.00 21 118 5.13 .017 1 0.04 36.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 8 20 24 1.20 16 98 4.90 .082 1 0.05 34.0 1.7
Losses 11 35 47 1.34 27 195 5.57 .103 3 0.09 62.5 1.8
                         
October 4 10 14 1.40 9 61 6.10 .082 0 0.00 17.5 1.8
November 7 20 28 1.40 20 120 6.00 .067 2 0.10 36.0 1.8
January 6 19 23 1.21 11 89 4.68 .135 1 0.05 33.5 1.8
February 2 6 6 1.00 3 23 3.83 .130 1 0.17 9.5 1.6
  m s digs d/s bs ba tot b/s
Total 19 55 67 1.22 1 13 14 0.25
Exhibition 2 4 6 1.50 0 2 2 0.50
                 
Home 10 32 32 1.00 0 6 6 0.19
Away 9 23 35 1.52 1 7 8 0.35
Neutral - - - - - - - -
                 
Wins 8 20 18 0.90 0 6 6 0.30
Losses 11 35 49 1.40 1 7 8 0.23
                 
October 4 10 10 1.00 0 1 1 0.10
November 7 20 30 1.50 0 6 6 0.30
January 6 19 25 1.32 1 5 6 0.32
February 2 6 2 0.33 0 1 1 0.17
  m s ta sa sa/s se r re
Total 19 55 9 18 0.33 12 7 15
Exhibition 2 4 - 0 0.00 2 - 1
                 
Home 10 32 0 9 0.28 10 0 10
Away 9 23 9 9 0.39 2 7 5
Neutral - - - - - - - -
                 
Wins 8 20 3 7 0.35 4 1 4
Losses 11 35 6 11 0.31 8 6 11
                 
October 4 10 0 3 0.30 2 0 6
November 7 20 9 5 0.25 5 7 5
January 6 19 - 7 0.37 5 - 4
February 2 6 - 3 0.50 0 - 0