Alberta
3

Mariah Walsh

m
24
k/s
0.48
h %
.314
a/s
10.25
b/s
0.27
sa/s
0.39
d/s
1.72
Recent Results
Date Opponent Result
Jan 29 at Regina W, 3-0
Jan 30 at Regina W, 3-1
Feb 12 Calgary W, 3-0
Feb 13 Calgary W, 3-0
Feb 19 at Winnipeg W, 3-1
Feb 20 at Winnipeg W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 17 # UBC W, 3-1 - - - - - - - -
Sep 19 # Memorial W, 3-0 - - - - - - - -
Sep 26 # vs. MacEwan W, 3-1 - - - - - - - -
Oct 2 # at UBCO L, 3-1 1 4 1 1 4 .000 30 1.0
Oct 3 # at UBCO L, 3-2 - - - - - - - -
Oct 16 Thompson Rivers W, 3-1 1 4 4 2 12 .167 34 7.0
Oct 17 Thompson Rivers W, 3-0 1 3 2 0 5 .400 31 2.5
Oct 30 at Mount Royal W, 3-0 1 3 1 1 5 .000 39 1.5
Oct 31 at Mount Royal W, 3-1 1 4 3 0 4 .750 48 4.0
Nov 6 Saskatchewan W, 3-0 1 3 2 0 3 .667 26 3.5
Nov 7 Saskatchewan W, 3-0 1 3 1 2 5 -.200 35 2.0
Nov 13 at MacEwan W, 3-0 1 3 0 1 1 -1.000 35 3.0
Nov 14 at MacEwan W, 3-1 1 4 1 0 2 .500 37 2.5
Nov 20 Manitoba W, 3-0 1 3 0 0 1 .000 31 2.5
Nov 21 Manitoba W, 3-1 1 4 3 1 5 .400 54 4.5
Dec 4 Brandon W, 3-1 1 4 2 0 8 .250 40 4.5
Dec 5 Brandon W, 3-0 1 3 1 0 3 .333 26 5.0
Jan 8 at Trinity Western L, 3-1 1 4 4 0 4 1.000 39 5.5
Jan 9 at Trinity Western W, 3-2 1 5 1 1 4 .000 39 2.5
Jan 15 at UBCO L, 3-1 1 4 1 0 2 .500 26 1.0
Jan 16 at UBCO L, 3-2 1 5 1 0 2 .500 35 4.5
Jan 22 UBC W, 3-0 1 3 2 0 3 .667 32 3.0
Jan 23 UBC L, 3-2 1 5 7 0 9 .778 48 7.0
Jan 29 at Regina W, 3-0 1 3 1 0 1 1.000 25 5.5
Jan 30 at Regina W, 3-1 1 4 2 1 6 .167 40 5.5
Feb 12 Calgary W, 3-0 1 3 2 0 5 .400 45 3.0
Feb 13 Calgary W, 3-0 1 3 0 1 4 -.250 41 2.0
Feb 19 at Winnipeg W, 3-1 1 4 0 0 3 .000 54 5.0
Feb 20 at Winnipeg W, 3-1 1 4 1 0 5 .200 42 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # UBC W, 3-1 - - - - - - - -
Sep 19 # Memorial W, 3-0 - - - - - - - -
Sep 26 # vs. MacEwan W, 3-1 - - - - - - - -
Oct 2 # at UBCO L, 3-1 1 4 8 0 0 0 0 0
Oct 3 # at UBCO L, 3-2 - - - - - - - -
Oct 16 Thompson Rivers W, 3-1 1 4 2 0 2 0 2 0
Oct 17 Thompson Rivers W, 3-0 1 3 2 0 1 0 1 0
Oct 30 at Mount Royal W, 3-0 1 3 6 0 1 0 1 1
Oct 31 at Mount Royal W, 3-1 1 4 7 0 2 0 2 2
Nov 6 Saskatchewan W, 3-0 1 3 4 0 1 1 1 0
Nov 7 Saskatchewan W, 3-0 1 3 6 0 0 0 0 0
Nov 13 at MacEwan W, 3-0 1 3 5 0 0 0 0 1
Nov 14 at MacEwan W, 3-1 1 4 6 1 1 0 2 3
Nov 20 Manitoba W, 3-0 1 3 3 0 1 0 1 0
Nov 21 Manitoba W, 3-1 1 4 12 0 1 0 1 0
Dec 4 Brandon W, 3-1 1 4 4 0 1 0 1 0
Dec 5 Brandon W, 3-0 1 3 2 0 0 0 0 0
Jan 8 at Trinity Western L, 3-1 1 4 5 0 1 0 1 0
Jan 9 at Trinity Western W, 3-2 1 5 11 0 1 0 1 0
Jan 15 at UBCO L, 3-1 1 4 11 0 0 0 0 0
Jan 16 at UBCO L, 3-2 1 5 7 0 1 0 1 0
Jan 22 UBC W, 3-0 1 3 4 0 2 0 2 0
Jan 23 UBC L, 3-2 1 5 8 0 0 1 0 0
Jan 29 at Regina W, 3-0 1 3 6 0 1 0 1 0
Jan 30 at Regina W, 3-1 1 4 7 1 1 0 2 1
Feb 12 Calgary W, 3-0 1 3 5 0 0 0 0 0
Feb 13 Calgary W, 3-0 1 3 7 0 0 0 0 0
Feb 19 at Winnipeg W, 3-1 1 4 8 0 2 0 2 0
Feb 20 at Winnipeg W, 3-1 1 4 13 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # UBC W, 3-1 - - - - - - -
Sep 19 # Memorial W, 3-0 - - - - - - -
Sep 26 # vs. MacEwan W, 3-1 - - - - - - -
Oct 2 # at UBCO L, 3-1 1 4 16 0 2 2 1
Oct 3 # at UBCO L, 3-2 - - - - - - -
Oct 16 Thompson Rivers W, 3-1 1 4 - 2 3 - 0
Oct 17 Thompson Rivers W, 3-0 1 3 - 0 2 - 1
Oct 30 at Mount Royal W, 3-0 1 3 13 0 0 0 0
Oct 31 at Mount Royal W, 3-1 1 4 16 0 0 0 0
Nov 6 Saskatchewan W, 3-0 1 3 - 1 2 - 1
Nov 7 Saskatchewan W, 3-0 1 3 - 1 3 - 0
Nov 13 at MacEwan W, 3-0 1 3 - 3 0 - 0
Nov 14 at MacEwan W, 3-1 1 4 - 0 0 - 1
Nov 20 Manitoba W, 3-0 1 3 - 2 1 - 0
Nov 21 Manitoba W, 3-1 1 4 - 1 3 - 0
Dec 4 Brandon W, 3-1 1 4 - 2 0 - 0
Dec 5 Brandon W, 3-0 1 3 - 4 0 - 0
Jan 8 at Trinity Western L, 3-1 1 4 12 1 2 0 0
Jan 9 at Trinity Western W, 3-2 1 5 - 1 3 - 0
Jan 15 at UBCO L, 3-1 1 4 10 0 0 1 1
Jan 16 at UBCO L, 3-2 1 5 25 3 0 0 0
Jan 22 UBC W, 3-0 1 3 - 0 0 - 0
Jan 23 UBC L, 3-2 1 5 - 0 0 - 0
Jan 29 at Regina W, 3-0 1 3 - 4 0 - 0
Jan 30 at Regina W, 3-1 1 4 - 2 0 - 0
Feb 12 Calgary W, 3-0 1 3 - 1 1 - 0
Feb 13 Calgary W, 3-0 1 3 - 2 1 - 0
Feb 19 at Winnipeg W, 3-1 1 4 - 4 1 - 0
Feb 20 at Winnipeg W, 3-1 1 4 - 0 2 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 10 39 19 0.49 14 58 1.49 .086 386 9.90 46.0 1.2
2014-15 24 85 30 0.35 10 96 1.13 .208 779 9.16 77.0 0.9
2015-16 24 88 42 0.48 10 102 1.16 .314 902 10.25 89.5 1.0
2016-17 24 83 29 0.35 7 73 0.88 .301 836 10.07 69.0 0.8
2018-19 24 84 32 0.38 7 94 1.12 .266 882 10.50 70.5 0.8
Total 106 379 152 0.40 48 423 1.12 .246 3785 9.99 352.0 0.9
  m s digs d/s bs ba tot b/s
2013-14 10 39 88 2.26 4 20 24 0.62
2014-15 24 85 167 1.96 6 34 40 0.47
2015-16 24 88 151 1.72 3 21 24 0.27
2016-17 24 83 165 1.99 6 38 44 0.53
2018-19 24 84 188 2.24 7 29 36 0.43
Total 106 379 759 2.00 26 142 168 0.44
  m s ta sa sa/s se r re
2013-14 10 39 - 13 0.33 6 - 0
2014-15 24 85 31 24 0.28 21 0 2
2015-16 24 88 76 34 0.39 24 1 4
2016-17 24 83 82 15 0.18 25 1 3
2018-19 24 84 74 17 0.20 11 0 0
Total 106 379 263 103 0.27 87 2 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 42 0.48 10 102 1.16 .314 902 10.25 89.5 1.0
Exhibition 1 4 1 0.25 1 4 1.00 .000 30 7.50 1.0 0.3
                         
Home 12 41 26 0.63 6 63 1.54 .317 443 10.80 46.5 1.1
Away 12 47 16 0.34 4 39 0.83 .308 459 9.77 43.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 20 70 29 0.41 10 85 1.21 .224 754 10.77 71.5 1.0
Losses 4 18 13 0.72 0 17 0.94 .765 148 8.22 18.0 1.0
                         
October 4 14 10 0.71 3 26 1.86 .269 152 10.86 15.0 1.1
November 6 20 7 0.35 4 17 0.85 .176 218 10.90 18.0 0.9
December 2 7 3 0.43 0 11 1.57 .273 66 9.43 9.5 1.4
January 8 33 19 0.58 2 31 0.94 .548 284 8.61 34.5 1.0
February 4 14 3 0.21 1 17 1.21 .118 182 13.00 12.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 88 151 1.72 3 21 24 0.27
Exhibition 1 4 8 2.00 0 0 0 0.00
                 
Home 12 41 59 1.44 0 9 9 0.22
Away 12 47 92 1.96 3 12 15 0.32
Neutral - - - - - - - -
                 
Wins 20 70 120 1.71 3 19 22 0.31
Losses 4 18 31 1.72 0 2 2 0.11
                 
October 4 14 17 1.21 0 6 6 0.43
November 6 20 36 1.80 1 4 5 0.25
December 2 7 6 0.86 0 1 1 0.14
January 8 33 59 1.79 1 7 8 0.24
February 4 14 33 2.36 1 3 4 0.29
  m s ta sa sa/s se r re
Total 24 88 76 34 0.39 24 1 4
Exhibition 1 4 16 0 0.00 2 2 1
                 
Home 12 41 - 16 0.39 16 - 2
Away 12 47 76 18 0.38 8 1 2
Neutral - - - - - - - -
                 
Wins 20 70 29 30 0.43 22 0 3
Losses 4 18 47 4 0.22 2 1 1
                 
October 4 14 29 2 0.14 5 0 1
November 6 20 - 8 0.40 9 - 2
December 2 7 - 6 0.86 0 - 0
January 8 33 47 11 0.33 5 1 1
February 4 14 - 7 0.50 5 - 0