m
20
k/s
2.11
h %
.278
a/s
0.07
b/s
0.64
sa/s
0.19
d/s
1.12
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | - |
| Sets | 73 | - |
| Kills | 154 | - |
| Kills per set | 2.11 | - |
| Errors | 55 | - |
| Total Attacks | 356 | - |
| Total Attacks per set | 4.88 | - |
| Hitting Percentage | .278 | - |
| Assists | 5 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 14 | - |
| Service Errors | 32 | - |
| Service Aces per set | 0.19 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 82 | - |
| Digs per set | 1.12 | - |
| Block Solo | 12 | - |
| Block Assist | 35 | - |
| Block Total | 47 | - |
| Blocks per set | 0.64 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 2 | - |
| Points | 197.5 | - |
| Points per set | 2.7 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 11.0 |
| Oct 22 | at UQAM | W, 3-1 | - | 4 | 5 | 2 | 13 | .231 | 2 | 6.5 |
| Oct 29 | at McGill | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 0 | 6.5 |
| Nov 4 | at Laval | W, 3-0 | - | 3 | 8 | 5 | 19 | .158 | 0 | 8.0 |
| Nov 6 | Ottawa | L, 3-2 | - | 5 | 5 | 2 | 16 | .188 | 0 | 7.5 |
| Nov 11 | at Sherbrooke | W, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Nov 13 | UQAM | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 6.0 |
| Nov 18 | Laval | W, 3-0 | - | 3 | 9 | 0 | 11 | .818 | 0 | 10.5 |
| Nov 20 | at Ottawa | L, 3-1 | - | 4 | 12 | 1 | 18 | .611 | 0 | 13.0 |
| Nov 25 | McGill | W, 3-2 | - | 5 | 6 | 4 | 17 | .118 | 0 | 8.5 |
| Jan 13 | Ottawa | W, 3-0 | - | 3 | 9 | 1 | 14 | .571 | 0 | 11.0 |
| Jan 21 | at Laval | W, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 9.0 |
| Jan 22 | UQAM | W, 3-1 | - | 4 | 12 | 2 | 19 | .526 | 0 | 13.0 |
| Jan 27 | McGill | W, 3-1 | - | 4 | 15 | 0 | 20 | .750 | 0 | 18.5 |
| Jan 29 | at Sherbrooke | L, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 1 | 6.0 |
| Feb 3 | at UQAM | W, 3-1 | - | 4 | 7 | 4 | 18 | .167 | 0 | 11.5 |
| Feb 5 | Laval | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 9.5 |
| Feb 11 | at Ottawa | L, 3-1 | - | 4 | 17 | 9 | 38 | .211 | 0 | 18.5 |
| Feb 18 | at McGill | W, 3-2 | 1 | 5 | 9 | 9 | 38 | .000 | 0 | 11.0 |
| Feb 19 | Sherbrooke | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 2 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 3-0 | - | 3 | 3 | 3 | 2 | 0 | 5 | 0 |
| Oct 22 | at UQAM | W, 3-1 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | at McGill | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 4 | at Laval | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Ottawa | L, 3-2 | - | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 11 | at Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 4 | 1 | 4 | 0 |
| Nov 13 | UQAM | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | Laval | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Ottawa | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | McGill | W, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Jan 13 | Ottawa | W, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Jan 21 | at Laval | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 22 | UQAM | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | McGill | W, 3-1 | - | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Jan 29 | at Sherbrooke | L, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 4 | 0 |
| Feb 3 | at UQAM | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Feb 5 | Laval | W, 3-0 | - | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Feb 11 | at Ottawa | L, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | at McGill | W, 3-2 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 0 |
| Feb 19 | Sherbrooke | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Sherbrooke | W, 3-0 | - | 3 | - | 2 | 2 | - | 0 |
| Oct 22 | at UQAM | W, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Oct 29 | at McGill | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Laval | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 6 | Ottawa | L, 3-2 | - | 5 | - | 1 | 3 | - | 0 |
| Nov 11 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 13 | UQAM | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Nov 18 | Laval | W, 3-0 | - | 3 | - | 1 | 3 | - | 0 |
| Nov 20 | at Ottawa | L, 3-1 | - | 4 | - | 1 | 3 | - | 0 |
| Nov 25 | McGill | W, 3-2 | - | 5 | - | 1 | 4 | - | 0 |
| Jan 13 | Ottawa | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 21 | at Laval | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 22 | UQAM | W, 3-1 | - | 4 | - | 1 | 3 | - | 0 |
| Jan 27 | McGill | W, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Jan 29 | at Sherbrooke | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 3 | at UQAM | W, 3-1 | - | 4 | - | 3 | 0 | - | 0 |
| Feb 5 | Laval | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 11 | at Ottawa | L, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Feb 18 | at McGill | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 19 | Sherbrooke | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 73 | 154 | 2.11 | 55 | 356 | 4.88 | .278 | 5 | 0.07 | 197.5 | 2.7 |
| Total | 20 | 73 | 154 | 2.11 | 55 | 356 | 4.88 | .278 | 5 | 0.07 | 197.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 73 | 82 | 1.12 | 12 | 35 | 47 | 0.64 |
| Total | 20 | 73 | 82 | 1.12 | 12 | 35 | 47 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 73 | 0 | 14 | 0.19 | 32 | 0 | 0 |
| Total | 20 | 73 | 0 | 14 | 0.19 | 32 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 154 | 2.11 | 55 | 356 | 4.88 | .278 | 5 | 0.07 | 197.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 76 | 2.11 | 14 | 142 | 3.94 | .437 | 2 | 0.06 | 101.5 | 2.8 |
| Away | 10 | 37 | 78 | 2.11 | 41 | 214 | 5.78 | .173 | 3 | 0.08 | 96.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 54 | 112 | 2.07 | 40 | 254 | 4.70 | .283 | 4 | 0.07 | 146.0 | 2.7 |
| Losses | 5 | 19 | 42 | 2.21 | 15 | 102 | 5.37 | .265 | 1 | 0.05 | 51.5 | 2.7 |
| October | 3 | 10 | 14 | 1.40 | 3 | 36 | 3.60 | .306 | 2 | 0.20 | 24.0 | 2.4 |
| November | 7 | 26 | 47 | 1.81 | 15 | 103 | 3.96 | .311 | 0 | 0.00 | 59.5 | 2.3 |
| January | 5 | 18 | 48 | 2.67 | 12 | 97 | 5.39 | .371 | 1 | 0.06 | 57.5 | 3.2 |
| February | 5 | 19 | 45 | 2.37 | 25 | 120 | 6.32 | .167 | 2 | 0.11 | 56.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 82 | 1.12 | 12 | 35 | 47 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 38 | 1.06 | 8 | 17 | 25 | 0.69 |
| Away | 10 | 37 | 44 | 1.19 | 4 | 18 | 22 | 0.59 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 54 | 52 | 0.96 | 10 | 26 | 36 | 0.67 |
| Losses | 5 | 19 | 30 | 1.58 | 2 | 9 | 11 | 0.58 |
| October | 3 | 10 | 6 | 0.60 | 6 | 4 | 10 | 1.00 |
| November | 7 | 26 | 18 | 0.69 | 0 | 13 | 13 | 0.50 |
| January | 5 | 18 | 27 | 1.50 | 2 | 11 | 13 | 0.72 |
| February | 5 | 19 | 31 | 1.63 | 4 | 7 | 11 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 73 | 0 | 14 | 0.19 | 32 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | - | 9 | 0.25 | 19 | - | 0 |
| Away | 10 | 37 | 0 | 5 | 0.14 | 13 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 54 | 0 | 11 | 0.20 | 22 | 0 | 0 |
| Losses | 5 | 19 | 0 | 3 | 0.16 | 10 | 0 | 0 |
| October | 3 | 10 | 0 | 2 | 0.20 | 4 | 0 | 0 |
| November | 7 | 26 | - | 6 | 0.23 | 16 | - | 0 |
| January | 5 | 18 | - | 2 | 0.11 | 6 | - | 0 |
| February | 5 | 19 | 0 | 4 | 0.21 | 6 | 0 | 0 |
