Thompson Rivers
6

Morgan Kolasa

m
24
k/s
1.46
h %
.236
a/s
0.20
b/s
0.84
sa/s
0.34
d/s
0.82
Recent Results
Date Opponent Result
Feb 10 Winnipeg W, 3-0
Feb 11 Winnipeg W, 3-0
Feb 16 UBCO L, 3-1
Feb 18 at UBCO W, 3-1
Feb 24 at Saskatchewan L, 3-1
Feb 25 at Saskatchewan L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 13 # at Trinity Western L, 3-0 - - - - - - - -
Oct 28 Alberta L, 3-2 1 5 9 5 22 .182 0 11.0
Oct 29 Alberta L, 3-0 1 3 2 3 8 -.125 0 3.0
Nov 4 at Brandon W, 3-2 1 5 7 2 12 .417 0 11.0
Nov 5 at Brandon W, 3-0 1 3 7 3 14 .286 1 12.5
Nov 11 Mount Royal L, 3-1 1 4 5 1 16 .250 0 7.0
Nov 12 Mount Royal W, 3-2 1 5 5 1 21 .190 0 13.0
Nov 18 UBC W, 3-0 1 3 3 1 10 .200 1 7.0
Nov 19 UBC L, 3-0 1 3 1 1 4 .000 0 4.5
Nov 25 at MacEwan W, 3-0 1 3 4 3 11 .091 2 7.5
Nov 26 at MacEwan L, 3-1 1 4 9 2 19 .368 0 12.0
Jan 5 at Calgary W, 3-1 1 4 5 3 14 .143 3 6.0
Jan 6 at Calgary L, 3-1 1 3 5 2 13 .231 1 6.0
Jan 13 at Trinity Western L, 3-0 1 3 5 1 10 .400 0 7.0
Jan 14 at Trinity Western L, 3-0 1 3 5 2 12 .250 0 5.5
Jan 27 Regina W, 3-0 1 3 6 2 13 .308 0 6.5
Jan 28 Regina W, 3-0 1 3 2 2 6 .000 0 4.5
Feb 3 at Manitoba W, 3-1 1 4 5 3 14 .143 5 8.5
Feb 4 at Manitoba W, 3-1 1 4 16 2 30 .467 2 18.5
Feb 10 Winnipeg W, 3-0 1 3 2 0 13 .154 1 6.0
Feb 11 Winnipeg W, 3-0 1 3 5 2 13 .231 0 10.5
Feb 16 UBCO L, 3-1 1 4 6 1 13 .385 1 7.0
Feb 18 at UBCO W, 3-1 1 4 5 4 15 .067 0 11.5
Feb 24 at Saskatchewan L, 3-1 1 4 4 2 12 .167 0 6.0
Feb 25 at Saskatchewan L, 3-0 1 2 1 1 3 .000 0 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 # at Trinity Western L, 3-0 - - - - - - - -
Oct 28 Alberta L, 3-2 1 5 4 0 4 0 4 1
Oct 29 Alberta L, 3-0 1 3 0 1 0 0 1 0
Nov 4 at Brandon W, 3-2 1 5 1 0 4 0 4 0
Nov 5 at Brandon W, 3-0 1 3 2 1 5 0 6 0
Nov 11 Mount Royal L, 3-1 1 4 0 0 2 0 2 0
Nov 12 Mount Royal W, 3-2 1 5 6 1 6 1 7 0
Nov 18 UBC W, 3-0 1 3 3 1 2 0 3 0
Nov 19 UBC L, 3-0 1 3 3 0 3 0 3 0
Nov 25 at MacEwan W, 3-0 1 3 0 0 3 0 3 0
Nov 26 at MacEwan L, 3-1 1 4 4 1 2 0 3 0
Jan 5 at Calgary W, 3-1 1 4 3 0 0 1 0 0
Jan 6 at Calgary L, 3-1 1 3 5 1 0 1 1 0
Jan 13 at Trinity Western L, 3-0 1 3 0 1 2 0 3 0
Jan 14 at Trinity Western L, 3-0 1 3 1 0 1 0 1 0
Jan 27 Regina W, 3-0 1 3 2 0 1 1 1 0
Jan 28 Regina W, 3-0 1 3 2 1 3 0 4 0
Feb 3 at Manitoba W, 3-1 1 4 2 1 5 0 6 0
Feb 4 at Manitoba W, 3-1 1 4 5 0 3 0 3 0
Feb 10 Winnipeg W, 3-0 1 3 7 0 4 1 4 0
Feb 11 Winnipeg W, 3-0 1 3 7 0 1 1 1 0
Feb 16 UBCO L, 3-1 1 4 2 0 2 0 2 0
Feb 18 at UBCO W, 3-1 1 4 4 1 5 0 6 0
Feb 24 at Saskatchewan L, 3-1 1 4 6 0 2 0 2 0
Feb 25 at Saskatchewan L, 3-0 1 2 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 # at Trinity Western L, 3-0 - - - - - - -
Oct 28 Alberta L, 3-2 1 5 - 0 1 - 0
Oct 29 Alberta L, 3-0 1 3 - 0 0 - 0
Nov 4 at Brandon W, 3-2 1 5 - 2 1 - 0
Nov 5 at Brandon W, 3-0 1 3 - 2 1 - 0
Nov 11 Mount Royal L, 3-1 1 4 - 1 3 - 0
Nov 12 Mount Royal W, 3-2 1 5 - 4 3 - 0
Nov 18 UBC W, 3-0 1 3 - 2 2 - 0
Nov 19 UBC L, 3-0 1 3 - 2 1 - 0
Nov 25 at MacEwan W, 3-0 1 3 - 2 1 - 0
Nov 26 at MacEwan L, 3-1 1 4 - 1 1 - 0
Jan 5 at Calgary W, 3-1 1 4 - 1 2 - 0
Jan 6 at Calgary L, 3-1 1 3 - 0 0 - 0
Jan 13 at Trinity Western L, 3-0 1 3 8 0 1 0 0
Jan 14 at Trinity Western L, 3-0 1 3 6 0 0 0 0
Jan 27 Regina W, 3-0 1 3 - 0 2 - 0
Jan 28 Regina W, 3-0 1 3 - 0 1 - 0
Feb 3 at Manitoba W, 3-1 1 4 14 0 2 0 0
Feb 4 at Manitoba W, 3-1 1 4 11 1 1 0 0
Feb 10 Winnipeg W, 3-0 1 3 - 2 1 - 0
Feb 11 Winnipeg W, 3-0 1 3 - 5 1 - 0
Feb 16 UBCO L, 3-1 1 4 - 0 1 - 1
Feb 18 at UBCO W, 3-1 1 4 - 3 0 - 0
Feb 24 at Saskatchewan L, 3-1 1 4 - 1 1 - 0
Feb 25 at Saskatchewan L, 3-0 1 2 - 0 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 4 13 16 1.23 14 68 5.23 .029 2 0.15 24.0 1.8
2013-14 20 60 106 1.77 97 460 7.67 .020 8 0.13 128.0 2.1
2014-15 16 62 96 1.55 30 245 3.95 .269 14 0.23 132.5 2.1
2015-16 21 76 104 1.37 39 247 3.25 .263 10 0.13 164.0 2.2
2016-17 24 85 124 1.46 49 318 3.74 .236 17 0.20 193.5 2.3
Total 85 296 446 1.51 229 1338 4.52 .162 51 0.17 642.0 2.2
  m s digs d/s bs ba tot b/s
2011-12 4 13 11 0.85 1 8 9 0.69
2013-14 20 60 113 1.88 3 22 25 0.42
2014-15 16 62 48 0.77 3 33 36 0.58
2015-16 21 76 55 0.72 12 42 54 0.71
2016-17 24 85 70 0.82 10 61 71 0.84
Total 85 296 297 1.00 29 166 195 0.66
  m s ta sa sa/s se r re
2011-12 4 13 - 3 0.23 5 - 0
2013-14 20 60 19 8 0.13 15 6 22
2014-15 16 62 27 17 0.27 31 1 5
2015-16 21 76 46 27 0.36 16 3 1
2016-17 24 85 39 29 0.34 28 0 1
Total 85 296 131 84 0.28 95 10 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 124 1.46 49 318 3.74 .236 17 0.20 193.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 39 46 1.18 19 139 3.56 .194 3 0.08 80.0 2.1
Away 13 46 78 1.70 30 179 3.89 .268 14 0.30 113.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 13 47 72 1.53 28 186 3.96 .237 15 0.32 123.0 2.6
Losses 11 38 52 1.37 21 132 3.47 .235 2 0.05 70.5 1.9
                         
October 2 8 11 1.38 8 30 3.75 .100 0 0.00 14.0 1.8
November 8 30 41 1.37 14 107 3.57 .252 4 0.13 74.5 2.5
January 6 19 28 1.47 12 68 3.58 .235 4 0.21 35.5 1.9
February 8 28 44 1.57 15 113 4.04 .257 9 0.32 69.5 2.5
  m s digs d/s bs ba tot b/s
Total 24 85 70 0.82 10 61 71 0.84
Exhibition - - - - - - - -
                 
Home 11 39 36 0.92 4 28 32 0.82
Away 13 46 34 0.74 6 33 39 0.85
Neutral - - - - - - - -
                 
Wins 13 47 44 0.94 6 42 48 1.02
Losses 11 38 26 0.68 4 19 23 0.61
                 
October 2 8 4 0.50 1 4 5 0.63
November 8 30 19 0.63 4 27 31 1.03
January 6 19 13 0.68 3 7 10 0.53
February 8 28 34 1.21 2 23 25 0.89
  m s ta sa sa/s se r re
Total 24 85 39 29 0.34 28 0 1
Exhibition - - - - - - - -
                 
Home 11 39 - 16 0.41 16 - 1
Away 13 46 39 13 0.28 12 0 0
Neutral - - - - - - - -
                 
Wins 13 47 25 24 0.51 18 0 0
Losses 11 38 14 5 0.13 10 0 1
                 
October 2 8 - 0 0.00 1 - 0
November 8 30 - 16 0.53 13 - 0
January 6 19 14 1 0.05 6 0 0
February 8 28 25 12 0.43 8 0 1