m
24
k/s
3.70
h %
.234
a/s
0.14
b/s
0.80
sa/s
0.46
d/s
2.18
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 83 | - |
| Kills | 307 | - |
| Kills per set | 3.70 | - |
| Errors | 135 | - |
| Total Attacks | 734 | - |
| Total Attacks per set | 8.84 | - |
| Hitting Percentage | .234 | - |
| Assists | 12 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 218 | - |
| Service Aces | 38 | - |
| Service Errors | 49 | - |
| Service Aces per set | 0.46 | - |
| Receptions | 31 | - |
| Reception Errors | 4 | - |
| Digs | 181 | - |
| Digs per set | 2.18 | - |
| Block Solo | 5 | - |
| Block Assist | 61 | - |
| Block Total | 66 | - |
| Blocks per set | 0.80 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 0 | - |
| Points | 380.5 | - |
| Points per set | 4.6 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Queen's | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 15.5 |
| Oct 1 # | McGill | W, 3-0 | 1 | 3 | 15 | 2 | 28 | .464 | 1 | 19.5 |
| Oct 2 # | vs. UNB | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 4 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Toronto | W, 3-1 | - | 4 | 15 | 1 | 30 | .467 | 0 | 17.0 |
| Oct 13 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | L, 3-1 | 1 | 4 | 17 | 4 | 39 | .333 | 1 | 22.0 |
| Oct 15 # | Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 0 | 14.0 |
| Oct 29 | at Regina | W, 3-0 | 1 | 3 | 16 | 7 | 37 | .243 | 0 | 19.0 |
| Nov 4 | Calgary | W, 3-0 | 1 | 3 | 15 | 5 | 26 | .385 | 0 | 17.5 |
| Nov 5 | Calgary | L, 3-2 | 1 | 5 | 22 | 11 | 54 | .204 | 0 | 24.0 |
| Nov 18 | MacEwan | W, 3-0 | 1 | 3 | 13 | 3 | 27 | .370 | 0 | 16.0 |
| Nov 19 | MacEwan | W, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 11.0 |
| Nov 25 | at UBC | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 13.5 |
| Nov 26 | UBC | W, 3-1 | 1 | 4 | 11 | 8 | 36 | .083 | 0 | 16.5 |
| Dec 2 | at Mount Royal | W, 3-1 | 1 | 4 | 19 | 7 | 42 | .286 | 3 | 21.5 |
| Dec 3 | at Mount Royal | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 14.5 |
| Jan 6 | Saskatchewan | W, 3-0 | 1 | 3 | 12 | 5 | 31 | .226 | 1 | 15.0 |
| Jan 7 | Saskatchewan | W, 3-1 | 1 | 4 | 12 | 3 | 27 | .333 | 0 | 15.5 |
| Jan 13 | Thompson Rivers | W, 3-0 | 1 | 3 | 11 | 6 | 26 | .192 | 1 | 15.5 |
| Jan 14 | Thompson Rivers | W, 3-0 | 1 | 3 | 14 | 4 | 29 | .345 | 1 | 14.5 |
| Jan 20 | at UBCO | W, 3-2 | 1 | 5 | 19 | 11 | 48 | .167 | 1 | 23.0 |
| Jan 21 | at UBCO | W, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 3 | 13.5 |
| Jan 27 | at Alberta | L, 3-1 | 1 | 4 | 18 | 10 | 47 | .170 | 0 | 23.0 |
| Jan 28 | at Alberta | L, 3-2 | 1 | 5 | 18 | 7 | 43 | .256 | 0 | 22.5 |
| Feb 3 | Brandon | W, 3-0 | 1 | 3 | 15 | 11 | 41 | .098 | 0 | 16.5 |
| Feb 4 | Brandon | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 13.5 |
| Feb 17 | at Winnipeg | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 12.0 |
| Feb 18 | at Winnipeg | W, 3-0 | 1 | 3 | 4 | 6 | 12 | -.167 | 1 | 5.0 |
| Feb 24 | Manitoba | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 1 | 13.5 |
| Feb 25 | Manitoba | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Queen's | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 # | McGill | W, 3-0 | 1 | 3 | 6 | 0 | 9 | 0 | 9 | 0 |
| Oct 2 # | vs. UNB | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Toronto | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | L, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 # | Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 29 | at Regina | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | Calgary | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | Calgary | L, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 4 | 0 |
| Nov 18 | MacEwan | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | MacEwan | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 3 | 0 |
| Nov 25 | at UBC | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 26 | UBC | W, 3-1 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 0 |
| Dec 2 | at Mount Royal | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Dec 3 | at Mount Royal | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 6 | Saskatchewan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Saskatchewan | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Jan 14 | Thompson Rivers | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | at UBCO | W, 3-2 | 1 | 5 | 9 | 0 | 6 | 0 | 6 | 0 |
| Jan 21 | at UBCO | W, 3-1 | 1 | 4 | 6 | 0 | 7 | 1 | 7 | 0 |
| Jan 27 | at Alberta | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 0 |
| Jan 28 | at Alberta | L, 3-2 | 1 | 5 | 24 | 1 | 3 | 0 | 4 | 0 |
| Feb 3 | Brandon | W, 3-0 | 1 | 3 | 15 | 0 | 3 | 0 | 3 | 0 |
| Feb 4 | Brandon | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | at Winnipeg | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Feb 18 | at Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Manitoba | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 25 | Manitoba | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Queen's | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 1 # | McGill | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 2 # | vs. UNB | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 4 # | at Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | at Toronto | W, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Oct 13 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | Alberta | L, 3-1 | 1 | 4 | 13 | 3 | 3 | 2 | 0 |
| Oct 15 # | Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 # | vs. Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Regina | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Oct 29 | at Regina | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Nov 4 | Calgary | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 2 | 0 |
| Nov 5 | Calgary | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 3 | 0 |
| Nov 18 | MacEwan | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Nov 19 | MacEwan | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at UBC | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Nov 26 | UBC | W, 3-1 | 1 | 4 | 15 | 2 | 3 | 3 | 1 |
| Dec 2 | at Mount Royal | W, 3-1 | 1 | 4 | 7 | 2 | 1 | 3 | 1 |
| Dec 3 | at Mount Royal | W, 3-0 | 1 | 3 | 8 | 2 | 3 | 1 | 0 |
| Jan 6 | Saskatchewan | W, 3-0 | 1 | 3 | 17 | 3 | 2 | 1 | 0 |
| Jan 7 | Saskatchewan | W, 3-1 | 1 | 4 | 10 | 3 | 3 | 3 | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | 1 | 3 | 13 | 3 | 4 | 4 | 1 |
| Jan 14 | Thompson Rivers | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 1 | 0 |
| Jan 20 | at UBCO | W, 3-2 | 1 | 5 | 15 | 1 | 3 | 2 | 0 |
| Jan 21 | at UBCO | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 1 | 0 |
| Jan 27 | at Alberta | L, 3-1 | 1 | 4 | 17 | 4 | 4 | 0 | 0 |
| Jan 28 | at Alberta | L, 3-2 | 1 | 5 | 13 | 2 | 2 | 0 | 0 |
| Feb 3 | Brandon | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 |
| Feb 4 | Brandon | W, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Feb 17 | at Winnipeg | W, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Feb 18 | at Winnipeg | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Feb 24 | Manitoba | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 2 | 0 |
| Feb 25 | Manitoba | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 307 | 3.70 | 135 | 734 | 8.84 | .234 | 12 | 0.14 | 380.5 | 4.6 |
| Exhibition | 5 | 17 | 63 | 3.71 | 10 | 128 | 7.53 | .414 | 2 | 0.12 | 78.0 | 4.6 |
| Home | 13 | 43 | 162 | 3.77 | 68 | 380 | 8.84 | .247 | 4 | 0.09 | 199.0 | 4.6 |
| Away | 11 | 40 | 145 | 3.63 | 67 | 354 | 8.85 | .220 | 8 | 0.20 | 181.5 | 4.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 69 | 249 | 3.61 | 107 | 590 | 8.55 | .241 | 12 | 0.17 | 311.0 | 4.5 |
| Losses | 3 | 14 | 58 | 4.14 | 28 | 144 | 10.29 | .208 | 0 | 0.00 | 69.5 | 5.0 |
| October | 2 | 6 | 27 | 4.50 | 13 | 64 | 10.67 | .219 | 0 | 0.00 | 33.0 | 5.5 |
| November | 6 | 21 | 81 | 3.86 | 34 | 192 | 9.14 | .245 | 0 | 0.00 | 98.5 | 4.7 |
| December | 2 | 7 | 30 | 4.29 | 9 | 65 | 9.29 | .323 | 3 | 0.43 | 36.0 | 5.1 |
| January | 8 | 31 | 113 | 3.65 | 51 | 283 | 9.13 | .219 | 7 | 0.23 | 142.5 | 4.6 |
| February | 6 | 18 | 56 | 3.11 | 28 | 130 | 7.22 | .215 | 2 | 0.11 | 70.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 181 | 2.18 | 5 | 61 | 66 | 0.80 |
| Exhibition | 5 | 17 | 27 | 1.59 | 0 | 16 | 16 | 0.94 |
| Home | 13 | 43 | 90 | 2.09 | 3 | 28 | 31 | 0.72 |
| Away | 11 | 40 | 91 | 2.27 | 2 | 33 | 35 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 69 | 127 | 1.84 | 4 | 52 | 56 | 0.81 |
| Losses | 3 | 14 | 54 | 3.86 | 1 | 9 | 10 | 0.71 |
| October | 2 | 6 | 8 | 1.33 | 0 | 8 | 8 | 1.33 |
| November | 6 | 21 | 37 | 1.76 | 3 | 17 | 20 | 0.95 |
| December | 2 | 7 | 9 | 1.29 | 0 | 4 | 4 | 0.57 |
| January | 8 | 31 | 85 | 2.74 | 2 | 21 | 23 | 0.74 |
| February | 6 | 18 | 42 | 2.33 | 0 | 11 | 11 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 218 | 38 | 0.46 | 49 | 31 | 4 |
| Exhibition | 5 | 17 | 13 | 7 | 0.41 | 6 | 2 | 0 |
| Home | 13 | 43 | 118 | 20 | 0.47 | 25 | 24 | 3 |
| Away | 11 | 40 | 100 | 18 | 0.45 | 24 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 69 | 179 | 32 | 0.46 | 43 | 28 | 4 |
| Losses | 3 | 14 | 39 | 6 | 0.43 | 6 | 3 | 0 |
| October | 2 | 6 | 14 | 2 | 0.33 | 3 | 0 | 0 |
| November | 6 | 21 | 44 | 6 | 0.29 | 9 | 8 | 1 |
| December | 2 | 7 | 15 | 4 | 0.57 | 4 | 4 | 1 |
| January | 8 | 31 | 110 | 17 | 0.55 | 21 | 12 | 1 |
| February | 6 | 18 | 35 | 9 | 0.50 | 12 | 7 | 1 |
