Official Volleyball Box Score

RMC Paladins vs. Queen's Gaels

2/11/2018 — Kingston, Ont (ARC Main Gym)

Attendance: 100Referees: Charles Burns, Dale Huddleston

Team 1 2 3 Sets Record
RMC 14 24 15 0 2-14
Queen's 25 26 25 3 13-4
RMC
Team Attack Per Set
Set K E TA PCT
1 5 10 25 -.200
2 9 8 42 .024
3 7 9 34 -.059
Queen's
Team Attack Per Set
Set K E TA PCT
1 10 1 22 .409
2 10 6 43 .093
3 10 2 27 .296
RMC (2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maya Dileo * 3 5 2 15 .200 0 3 1 2 7 0 0 0 0 8.0
3 Jazlyn Sturrock * 2 0 0 0 .000 7 0 0 0 3 0 1 0 1 0.5
4 Kara Stephan * 3 10 8 34 .059 0 1 1 2 11 0 0 0 0 11.0
7 Emerrie Geddes * 3 0 0 8 .000 1 1 1 0 0 0 1 0 0 1.5
11 Lauryne Mvuezolo * 3 2 8 26 -.231 0 1 1 2 7 0 1 0 0 3.5
15 Logan Rook * 3 4 8 17 -.235 0 1 2 0 1 0 1 0 0 5.5
1 Maiyah Russell 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
5 Andrea Banks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madison Cross 3 0 1 1 -1.000 9 0 0 0 4 0 0 0 2 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 27 101 -.059 19 7 6 7 45 0 4 0 3 30.0
Queen's (13-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Van Baaren * 1 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
2 Sierra Hardy * 3 0 1 2 -.500 28 0 2 0 6 0 2 0 3 1.0
4 Makayla Keith * 1 1 0 2 .500 0 0 1 0 2 0 2 0 0 2.0
6 Shannon Neville * 3 3 2 20 .050 0 3 2 1 10 0 2 0 0 7.0
13 Julia Wiercigroch * 3 8 2 23 .261 0 1 1 2 7 0 1 0 0 9.5
14 Natalie Crews * 2 4 1 10 .300 0 2 3 0 0 0 1 0 0 6.5
3 Danika Ahac 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jacklynn Boyle 1 4 1 11 .273 0 0 1 1 1 0 1 0 0 4.5
7 Isabelle Korchinski 2 2 1 7 .143 0 0 1 0 6 0 1 0 0 2.5
8 Danielle Corrigan 2 6 0 12 .500 0 1 2 0 3 0 4 0 0 9.0
9 Victoria Wensley 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Saffron van der Linde 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
16 Alexandra Tsiofas 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 9 92 .228 29 7 13 7 42 0 16 0 3 45.0
* = Starter