Laval
7

Jade Fortin

m
20
k/s
2.62
h %
.206
a/s
0.27
b/s
0.36
sa/s
0.32
d/s
2.46
Recent Results
Date Opponent Result
Feb 2 McGill W, 3-2
Feb 4 at Montreal L, 3-2
Feb 9 at UQAM W, 3-2
Feb 10 Ottawa W, 3-1
Feb 17 Sherbrooke W, 3-1
Feb 18 UQAM W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 22 # UBCO W, 3-2 - 5 18 8 46 .217 3 18.5
Sep 23 # UBCO W, 3-1 - 4 7 2 27 .185 1 9.0
Sep 29 # Thompson Rivers W, 3-2 - 5 13 3 38 .263 2 15.0
Sep 30 # Thompson Rivers W, 3-2 - 5 14 2 32 .375 1 14.0
Oct 20 at Montreal L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 27 McGill L, 3-2 - 5 15 6 37 .243 1 18.5
Oct 28 at UQAM W, 3-1 - 4 10 3 32 .219 1 13.5
Nov 3 vs. Sherbrooke W, 3-0 1 3 11 1 28 .357 2 13.5
Nov 5 at Ottawa W, 3-0 - 3 10 2 20 .400 1 10.5
Nov 10 Montreal W, 3-0 - 3 4 3 19 .053 0 8.0
Nov 19 Ottawa W, 3-1 - 4 12 2 28 .357 1 15.5
Nov 25 UQAM W, 3-1 - 4 16 3 38 .342 3 20.0
Nov 26 at McGill L, 3-2 1 5 12 8 37 .108 0 14.5
Dec 1 Sherbrooke W, 3-0 - 1 1 1 3 .000 0 1.0
Jan 13 at Ottawa W, 3-1 - 4 11 5 29 .207 0 12.0
Jan 20 Montreal L, 3-2 - 4 12 5 45 .156 1 13.5
Jan 21 at McGill L, 3-1 1 4 4 6 29 -.069 1 4.0
Jan 26 vs. Sherbrooke W, 3-1 1 4 12 3 38 .237 0 13.5
Feb 2 McGill W, 3-2 - 5 14 6 39 .205 1 16.0
Feb 4 at Montreal L, 3-2 - 5 9 4 34 .147 1 11.0
Feb 9 at UQAM W, 3-2 1 5 17 9 43 .186 1 22.5
Feb 10 Ottawa W, 3-1 1 4 8 5 28 .107 2 8.0
Feb 17 Sherbrooke W, 3-1 - 4 14 6 34 .235 4 16.0
Feb 18 UQAM W, 3-1 - 4 11 2 38 .237 1 12.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # UBCO W, 3-2 - 5 15 0 1 0 1 0
Sep 23 # UBCO W, 3-1 - 4 8 0 2 0 2 0
Sep 29 # Thompson Rivers W, 3-2 - 5 11 0 2 0 2 0
Sep 30 # Thompson Rivers W, 3-2 - 5 9 0 0 1 0 0
Oct 20 at Montreal L, 3-0 - 3 2 0 0 0 0 0
Oct 27 McGill L, 3-2 - 5 15 0 3 0 3 0
Oct 28 at UQAM W, 3-1 - 4 14 1 1 0 2 0
Nov 3 vs. Sherbrooke W, 3-0 1 3 6 1 1 0 2 2
Nov 5 at Ottawa W, 3-0 - 3 8 0 1 0 1 0
Nov 10 Montreal W, 3-0 - 3 7 0 4 0 4 0
Nov 19 Ottawa W, 3-1 - 4 11 0 1 0 1 0
Nov 25 UQAM W, 3-1 - 4 13 1 2 0 3 0
Nov 26 at McGill L, 3-2 1 5 14 1 1 0 2 0
Dec 1 Sherbrooke W, 3-0 - 1 0 0 0 0 0 0
Jan 13 at Ottawa W, 3-1 - 4 5 0 0 1 0 0
Jan 20 Montreal L, 3-2 - 4 8 0 3 0 3 0
Jan 21 at McGill L, 3-1 1 4 8 0 0 0 0 0
Jan 26 vs. Sherbrooke W, 3-1 1 4 14 0 1 0 1 0
Feb 2 McGill W, 3-2 - 5 12 0 2 0 2 0
Feb 4 at Montreal L, 3-2 - 5 8 0 2 0 2 0
Feb 9 at UQAM W, 3-2 1 5 19 0 1 0 1 0
Feb 10 Ottawa W, 3-1 1 4 7 0 0 0 0 0
Feb 17 Sherbrooke W, 3-1 - 4 11 0 0 0 0 0
Feb 18 UQAM W, 3-1 - 4 10 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # UBCO W, 3-2 - 5 - 0 1 - 1
Sep 23 # UBCO W, 3-1 - 4 - 1 2 - 0
Sep 29 # Thompson Rivers W, 3-2 - 5 - 1 3 - 0
Sep 30 # Thompson Rivers W, 3-2 - 5 - 0 1 - 0
Oct 20 at Montreal L, 3-0 - 3 - 0 0 - 0
Oct 27 McGill L, 3-2 - 5 - 2 0 - 1
Oct 28 at UQAM W, 3-1 - 4 - 2 2 - 0
Nov 3 vs. Sherbrooke W, 3-0 1 3 - 1 2 - 0
Nov 5 at Ottawa W, 3-0 - 3 - 0 3 - 0
Nov 10 Montreal W, 3-0 - 3 - 2 0 - 0
Nov 19 Ottawa W, 3-1 - 4 - 3 4 - 0
Nov 25 UQAM W, 3-1 - 4 - 2 2 - 0
Nov 26 at McGill L, 3-2 1 5 14 1 1 0 0
Dec 1 Sherbrooke W, 3-0 - 1 - 0 0 - 0
Jan 13 at Ottawa W, 3-1 - 4 - 1 0 - 0
Jan 20 Montreal L, 3-2 - 4 - 0 1 - 1
Jan 21 at McGill L, 3-1 1 4 18 0 2 0 0
Jan 26 vs. Sherbrooke W, 3-1 1 4 - 1 1 - 0
Feb 2 McGill W, 3-2 - 5 - 1 0 - 0
Feb 4 at Montreal L, 3-2 - 5 - 1 1 - 0
Feb 9 at UQAM W, 3-2 1 5 0 5 0 0 1
Feb 10 Ottawa W, 3-1 1 4 - 0 2 - 0
Feb 17 Sherbrooke W, 3-1 - 4 - 2 1 - 1
Feb 18 UQAM W, 3-1 - 4 - 1 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 9 17 13 0.76 19 56 3.29 -.107 0 0.00 24.0 1.4
2015-16 16 53 146 2.75 55 389 7.34 .234 8 0.15 174.5 3.3
2016-17 20 70 145 2.07 77 472 6.74 .144 10 0.14 169.0 2.4
2017-18 20 78 204 2.62 80 602 7.72 .206 21 0.27 245.0 3.1
2018-19 6 16 35 2.19 15 120 7.50 .167 4 0.25 40.0 2.5
Total 71 234 543 2.32 246 1639 7.00 .181 43 0.18 652.5 2.8
  m s digs d/s bs ba tot b/s
2014-15 9 17 14 0.82 0 0 0 0.00
2015-16 16 53 79 1.49 3 15 18 0.34
2016-17 20 70 171 2.44 0 18 18 0.26
2017-18 20 78 192 2.46 4 24 28 0.36
2018-19 6 16 37 2.31 0 6 6 0.38
Total 71 234 493 2.11 7 63 70 0.30
  m s ta sa sa/s se r re
2014-15 9 17 - 11 0.65 3 - 2
2015-16 16 53 40 18 0.34 16 13 13
2016-17 20 70 0 15 0.21 11 0 2
2017-18 20 78 32 25 0.32 23 0 4
2018-19 6 16 3 2 0.13 1 0 0
Total 71 234 75 71 0.30 54 13 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 204 2.62 80 602 7.72 .206 21 0.27 245.0 3.1
Exhibition 4 19 52 2.74 15 143 7.53 .259 7 0.37 56.5 3.0
                         
Home 10 38 107 2.82 39 309 8.13 .220 14 0.37 129.0 3.4
Away 8 33 74 2.24 37 227 6.88 .163 5 0.15 89.0 2.7
Neutral 2 7 23 3.29 4 66 9.43 .288 2 0.29 27.0 3.9
                         
Wins 14 52 151 2.90 51 417 8.02 .240 17 0.33 182.5 3.5
Losses 6 26 53 2.04 29 185 7.12 .130 4 0.15 62.5 2.4
                         
October 3 12 26 2.17 9 72 6.00 .236 2 0.17 33.0 2.8
November 6 22 65 2.95 19 170 7.73 .271 7 0.32 82.0 3.7
December 1 1 1 1.00 1 3 3.00 .000 0 0.00 1.0 1.0
January 4 16 39 2.44 19 141 8.81 .142 2 0.13 43.0 2.7
February 6 27 73 2.70 32 216 8.00 .190 10 0.37 86.0 3.2
  m s digs d/s bs ba tot b/s
Total 20 78 192 2.46 4 24 28 0.36
Exhibition 4 19 43 2.26 0 5 5 0.26
                 
Home 10 38 94 2.47 1 16 17 0.45
Away 8 33 78 2.36 2 6 8 0.24
Neutral 2 7 20 2.86 1 2 3 0.43
                 
Wins 14 52 137 2.63 3 15 18 0.35
Losses 6 26 55 2.12 1 9 10 0.38
                 
October 3 12 31 2.58 1 4 5 0.42
November 6 22 59 2.68 3 10 13 0.59
December 1 1 0 0.00 0 0 0 0.00
January 4 16 35 2.19 0 4 4 0.25
February 6 27 67 2.48 0 6 6 0.22
  m s ta sa sa/s se r re
Total 20 78 32 25 0.32 23 0 4
Exhibition 4 19 - 2 0.11 7 - 1
                 
Home 10 38 - 13 0.34 11 - 3
Away 8 33 32 10 0.30 9 0 1
Neutral 2 7 - 2 0.29 3 - 0
                 
Wins 14 52 0 21 0.40 18 0 2
Losses 6 26 32 4 0.15 5 0 2
                 
October 3 12 - 4 0.33 2 - 1
November 6 22 14 9 0.41 12 0 0
December 1 1 - 0 0.00 0 - 0
January 4 16 18 2 0.13 4 0 1
February 6 27 0 10 0.37 5 0 2