m
24
k/s
3.26
h %
.229
a/s
0.09
b/s
0.48
sa/s
0.34
d/s
1.37
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 87 | - |
| Kills | 284 | - |
| Kills per set | 3.26 | - |
| Errors | 120 | - |
| Total Attacks | 715 | - |
| Total Attacks per set | 8.22 | - |
| Hitting Percentage | .229 | - |
| Assists | 8 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 42 | - |
| Service Aces | 30 | - |
| Service Errors | 21 | - |
| Service Aces per set | 0.34 | - |
| Receptions | 4 | - |
| Reception Errors | 1 | - |
| Digs | 119 | - |
| Digs per set | 1.37 | - |
| Block Solo | 1 | - |
| Block Assist | 41 | - |
| Block Total | 42 | - |
| Blocks per set | 0.48 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 335.5 | - |
| Points per set | 3.9 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 8.5 |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 1 | 14.0 |
| Oct 19 | Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 10.5 |
| Oct 20 | Thompson Rivers | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 1 | 9.5 |
| Nov 2 | Regina | W, 3-1 | 1 | 4 | 15 | 4 | 32 | .344 | 0 | 15.0 |
| Nov 3 | Regina | W, 3-0 | 1 | 3 | 8 | 5 | 27 | .111 | 0 | 9.0 |
| Nov 9 | at Saskatchewan | W, 3-2 | 1 | 5 | 13 | 8 | 38 | .132 | 0 | 16.5 |
| Nov 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 9 | 5 | 28 | .143 | 0 | 11.5 |
| Nov 16 | at Brandon | W, 3-0 | 1 | 3 | 12 | 4 | 32 | .250 | 0 | 15.0 |
| Nov 17 | at Brandon | W, 3-1 | 1 | 4 | 14 | 4 | 40 | .250 | 0 | 16.5 |
| Nov 23 | Manitoba | W, 3-0 | 1 | 3 | 15 | 3 | 28 | .429 | 1 | 15.5 |
| Nov 24 | Manitoba | W, 3-0 | 1 | 3 | 9 | 5 | 19 | .211 | 1 | 10.0 |
| Nov 30 | at Trinity Western | L, 3-2 | 1 | 5 | 14 | 8 | 42 | .143 | 1 | 19.0 |
| Dec 1 | at Trinity Western | L, 3-1 | 1 | 4 | 12 | 7 | 26 | .192 | 0 | 14.0 |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 0 | 12.5 |
| Jan 5 | at UBCO | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Jan 11 | Winnipeg | W, 3-0 | 1 | 3 | 10 | 2 | 14 | .571 | 0 | 10.5 |
| Jan 12 | Winnipeg | W, 3-1 | 1 | 4 | 12 | 6 | 22 | .273 | 0 | 14.5 |
| Jan 18 | Alberta | L, 3-2 | 1 | 5 | 14 | 7 | 40 | .175 | 1 | 16.0 |
| Jan 19 | Alberta | W, 3-1 | 1 | 4 | 27 | 9 | 66 | .273 | 0 | 29.0 |
| Feb 1 | at MacEwan | W, 3-0 | 1 | 3 | 14 | 1 | 27 | .481 | 2 | 15.5 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | 13 | 9 | 40 | .100 | 0 | 15.0 |
| Feb 8 | at Mount Royal | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 13.5 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 3 | 8 | 5 | 29 | .103 | 0 | 8.0 |
| Feb 15 | UBC | W, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 12.5 |
| Feb 16 | UBC | W, 3-1 | 1 | 4 | 19 | 8 | 42 | .262 | 1 | 22.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | Thompson Rivers | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Thompson Rivers | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Regina | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Regina | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Saskatchewan | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Brandon | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | at Brandon | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Manitoba | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Manitoba | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Trinity Western | L, 3-2 | 1 | 5 | 15 | 1 | 4 | 0 | 5 | 0 |
| Dec 1 | at Trinity Western | L, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 5 | at UBCO | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | Winnipeg | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | Winnipeg | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Jan 18 | Alberta | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 19 | Alberta | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Feb 1 | at MacEwan | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | at Mount Royal | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UBC | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 16 | UBC | W, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 4 | - | 4 | 2 | - | 0 |
| Oct 19 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 20 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Nov 2 | Regina | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 3 | Regina | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 9 | at Saskatchewan | W, 3-2 | 1 | 5 | - | 3 | 1 | - | 0 |
| Nov 10 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Nov 16 | at Brandon | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Nov 17 | at Brandon | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Nov 23 | Manitoba | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 24 | Manitoba | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 30 | at Trinity Western | L, 3-2 | 1 | 5 | 19 | 2 | 1 | 3 | 0 |
| Dec 1 | at Trinity Western | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | 1 | 4 | 17 | 4 | 0 | 1 | 1 |
| Jan 5 | at UBCO | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Jan 11 | Winnipeg | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 12 | Winnipeg | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Jan 18 | Alberta | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Jan 19 | Alberta | W, 3-1 | 1 | 4 | - | 1 | 2 | - | 0 |
| Feb 1 | at MacEwan | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Feb 8 | at Mount Royal | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 15 | UBC | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Feb 16 | UBC | W, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 284 | 3.26 | 120 | 715 | 8.22 | .229 | 8 | 0.09 | 335.5 | 3.9 |
| Exhibition | 2 | 7 | 15 | 2.14 | 7 | 41 | 5.86 | .195 | 1 | 0.14 | 22.5 | 3.2 |
| Home | 12 | 42 | 153 | 3.64 | 61 | 358 | 8.52 | .257 | 5 | 0.12 | 174.0 | 4.1 |
| Away | 12 | 45 | 131 | 2.91 | 59 | 357 | 7.93 | .202 | 3 | 0.07 | 161.5 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 223 | 3.43 | 84 | 538 | 8.28 | .258 | 6 | 0.09 | 263.5 | 4.1 |
| Losses | 5 | 22 | 61 | 2.77 | 36 | 177 | 8.05 | .141 | 2 | 0.09 | 72.0 | 3.3 |
| October | 2 | 6 | 15 | 2.50 | 6 | 44 | 7.33 | .205 | 1 | 0.17 | 20.0 | 3.3 |
| November | 9 | 33 | 109 | 3.30 | 46 | 286 | 8.67 | .220 | 3 | 0.09 | 128.0 | 3.9 |
| December | 1 | 4 | 12 | 3.00 | 7 | 26 | 6.50 | .192 | 0 | 0.00 | 14.0 | 3.5 |
| January | 6 | 23 | 74 | 3.22 | 30 | 176 | 7.65 | .250 | 1 | 0.04 | 87.0 | 3.8 |
| February | 6 | 21 | 74 | 3.52 | 31 | 183 | 8.71 | .235 | 3 | 0.14 | 86.5 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 119 | 1.37 | 1 | 41 | 42 | 0.48 |
| Exhibition | 2 | 7 | 9 | 1.29 | 0 | 3 | 3 | 0.43 |
| Home | 12 | 42 | 49 | 1.17 | 0 | 20 | 20 | 0.48 |
| Away | 12 | 45 | 70 | 1.56 | 1 | 21 | 22 | 0.49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 84 | 1.29 | 0 | 29 | 29 | 0.45 |
| Losses | 5 | 22 | 35 | 1.59 | 1 | 12 | 13 | 0.59 |
| October | 2 | 6 | 9 | 1.50 | 0 | 2 | 2 | 0.33 |
| November | 9 | 33 | 47 | 1.42 | 1 | 12 | 13 | 0.39 |
| December | 1 | 4 | 4 | 1.00 | 0 | 4 | 4 | 1.00 |
| January | 6 | 23 | 30 | 1.30 | 0 | 10 | 10 | 0.43 |
| February | 6 | 21 | 29 | 1.38 | 0 | 13 | 13 | 0.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 42 | 30 | 0.34 | 21 | 4 | 1 |
| Exhibition | 2 | 7 | - | 6 | 0.86 | 3 | - | 0 |
| Home | 12 | 42 | - | 11 | 0.26 | 11 | - | 0 |
| Away | 12 | 45 | 42 | 19 | 0.42 | 10 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 65 | 17 | 26 | 0.40 | 16 | 1 | 1 |
| Losses | 5 | 22 | 25 | 4 | 0.18 | 5 | 3 | 0 |
| October | 2 | 6 | - | 4 | 0.67 | 1 | - | 0 |
| November | 9 | 33 | 19 | 12 | 0.36 | 4 | 3 | 0 |
| December | 1 | 4 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| January | 6 | 23 | 17 | 8 | 0.35 | 5 | 1 | 1 |
| February | 6 | 21 | - | 6 | 0.29 | 10 | - | 0 |
