m
16
k/s
1.22
h %
.312
a/s
0.14
b/s
1.05
sa/s
0.14
d/s
0.35
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | - |
| Sets | 37 | - |
| Kills | 45 | - |
| Kills per set | 1.22 | - |
| Errors | 11 | - |
| Total Attacks | 109 | - |
| Total Attacks per set | 2.95 | - |
| Hitting Percentage | .312 | - |
| Assists | 5 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 7 | - |
| Service Aces | 5 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.14 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 13 | - |
| Digs per set | 0.35 | - |
| Block Solo | 3 | - |
| Block Assist | 36 | - |
| Block Total | 39 | - |
| Blocks per set | 1.05 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 0 | - |
| Points | 71.0 | - |
| Points per set | 1.9 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Oct 19 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Thompson Rivers | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 1 | 2.5 |
| Nov 2 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 4.5 |
| Nov 9 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Brandon | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | Manitoba | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Nov 24 | Manitoba | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Nov 30 | at Trinity Western | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Dec 1 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Jan 5 | at UBCO | W, 3-0 | - | 2 | 5 | 1 | 6 | .667 | 0 | 5.5 |
| Jan 11 | Winnipeg | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 6.5 |
| Jan 12 | Winnipeg | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 18 | Alberta | L, 3-2 | - | 5 | 6 | 3 | 16 | .188 | 1 | 11.5 |
| Jan 19 | Alberta | W, 3-1 | - | 3 | 4 | 2 | 15 | .133 | 2 | 7.0 |
| Feb 1 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | 8 | 0 | 21 | .381 | 0 | 10.0 |
| Feb 8 | at Mount Royal | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 5 | 7 | 3 | 26 | .154 | 1 | 12.5 |
| Feb 15 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Oct 19 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Thompson Rivers | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | 1 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Brandon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Manitoba | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Manitoba | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Trinity Western | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at UBCO | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | Winnipeg | W, 3-0 | - | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 12 | Winnipeg | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Alberta | L, 3-2 | - | 5 | 0 | 0 | 7 | 1 | 7 | 0 |
| Jan 19 | Alberta | W, 3-1 | - | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Feb 1 | at MacEwan | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 1 | 4 | 0 |
| Feb 8 | at Mount Royal | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 5 | 2 | 3 | 5 | 0 | 8 | 0 |
| Feb 15 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 19 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Thompson Rivers | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 2 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Regina | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Nov 9 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Brandon | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 23 | Manitoba | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 24 | Manitoba | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 30 | at Trinity Western | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | - | 3 | 6 | 0 | 0 | 1 | 0 |
| Jan 5 | at UBCO | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 11 | Winnipeg | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Jan 12 | Winnipeg | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 18 | Alberta | L, 3-2 | - | 5 | - | 2 | 0 | - | 0 |
| Jan 19 | Alberta | W, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 1 | at MacEwan | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Feb 8 | at Mount Royal | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Feb 15 | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | UBC | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 37 | 45 | 1.22 | 11 | 109 | 2.95 | .312 | 5 | 0.14 | 71.0 | 1.9 |
| Exhibition | 1 | 3 | 4 | 1.33 | 1 | 10 | 3.33 | .300 | 0 | 0.00 | 5.5 | 1.8 |
| Home | 8 | 16 | 21 | 1.31 | 7 | 50 | 3.13 | .280 | 4 | 0.25 | 36.0 | 2.3 |
| Away | 8 | 21 | 24 | 1.14 | 4 | 59 | 2.81 | .339 | 1 | 0.05 | 35.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 19 | 23 | 1.21 | 5 | 44 | 2.32 | .409 | 3 | 0.16 | 35.5 | 1.9 |
| Losses | 4 | 18 | 22 | 1.22 | 6 | 65 | 3.61 | .246 | 2 | 0.11 | 35.5 | 2.0 |
| October | 1 | 1 | 2 | 2.00 | 0 | 3 | 3.00 | .667 | 1 | 1.00 | 2.5 | 2.5 |
| November | 5 | 8 | 4 | 0.50 | 2 | 8 | 1.00 | .250 | 0 | 0.00 | 8.0 | 1.0 |
| January | 6 | 16 | 23 | 1.44 | 6 | 49 | 3.06 | .347 | 3 | 0.19 | 34.5 | 2.2 |
| February | 4 | 12 | 16 | 1.33 | 3 | 49 | 4.08 | .265 | 1 | 0.08 | 26.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 37 | 13 | 0.35 | 3 | 36 | 39 | 1.05 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Home | 8 | 16 | 10 | 0.63 | 0 | 22 | 22 | 1.38 |
| Away | 8 | 21 | 3 | 0.14 | 3 | 14 | 17 | 0.81 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 19 | 10 | 0.53 | 0 | 19 | 19 | 1.00 |
| Losses | 4 | 18 | 3 | 0.17 | 3 | 17 | 20 | 1.11 |
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| November | 5 | 8 | 4 | 0.50 | 0 | 6 | 6 | 0.75 |
| January | 6 | 16 | 5 | 0.31 | 0 | 17 | 17 | 1.06 |
| February | 4 | 12 | 3 | 0.25 | 3 | 12 | 15 | 1.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 37 | 7 | 5 | 0.14 | 5 | 1 | 0 |
| Exhibition | 1 | 3 | - | 1 | 0.33 | 1 | - | 0 |
| Home | 8 | 16 | - | 4 | 0.25 | 1 | - | 0 |
| Away | 8 | 21 | 7 | 1 | 0.05 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 19 | 6 | 3 | 0.16 | 1 | 1 | 0 |
| Losses | 4 | 18 | 1 | 2 | 0.11 | 4 | 0 | 0 |
| October | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| November | 5 | 8 | 1 | 1 | 0.13 | 1 | 0 | 0 |
| January | 6 | 16 | 6 | 3 | 0.19 | 0 | 1 | 0 |
| February | 4 | 12 | - | 1 | 0.08 | 4 | - | 0 |
