m
24
k/s
2.79
h %
.240
a/s
0.20
b/s
0.38
sa/s
0.36
d/s
3.61
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 85 | - |
| Kills | 237 | - |
| Kills per set | 2.79 | - |
| Errors | 68 | - |
| Total Attacks | 704 | - |
| Total Attacks per set | 8.28 | - |
| Hitting Percentage | .240 | - |
| Assists | 17 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 342 | - |
| Service Aces | 31 | - |
| Service Errors | 25 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 306 | - |
| Reception Errors | 45 | - |
| Digs | 307 | - |
| Digs per set | 3.61 | - |
| Block Solo | 3 | - |
| Block Assist | 29 | - |
| Block Total | 32 | - |
| Blocks per set | 0.38 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 285.5 | - |
| Points per set | 3.4 | - |
| Matches started | 24 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-1 | 1 | 4 | 11 | 6 | 46 | .109 | 0 | 11.0 |
| Oct 19 | Trinity Western | L, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 1 | 10.0 |
| Oct 25 | at UBCO | W, 3-2 | 1 | 5 | 6 | 1 | 23 | .217 | 1 | 7.5 |
| Oct 26 | at UBCO | L, 3-1 | 1 | 4 | 4 | 3 | 28 | .036 | 0 | 5.5 |
| Nov 8 | at Thompson Rivers | W, 3-2 | 1 | 5 | 15 | 5 | 43 | .233 | 0 | 19.5 |
| Nov 9 | at Thompson Rivers | L, 3-1 | 1 | 4 | 14 | 8 | 48 | .125 | 0 | 14.0 |
| Nov 15 | Winnipeg | W, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 0 | 7.5 |
| Nov 16 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 1 | 24 | .292 | 0 | 10.0 |
| Nov 22 | at Mount Royal | W, 3-2 | 1 | 5 | 10 | 5 | 37 | .135 | 1 | 12.5 |
| Nov 23 | at Mount Royal | L, 3-0 | 1 | 3 | 4 | 5 | 27 | -.037 | 0 | 4.5 |
| Nov 29 | UBC | W, 3-1 | 1 | 4 | 15 | 1 | 36 | .389 | 0 | 15.0 |
| Nov 30 | UBC | W, 3-0 | 1 | 3 | 11 | 4 | 29 | .241 | 0 | 15.0 |
| Dec 29 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Brandon | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 11.5 |
| Jan 4 | at Brandon | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 2 | 12.5 |
| Jan 17 | at MacEwan | L, 3-1 | 1 | 4 | 12 | 5 | 46 | .152 | 2 | 13.0 |
| Jan 18 | at MacEwan | W, 3-0 | 1 | 3 | 3 | 3 | 29 | .000 | 1 | 5.0 |
| Jan 24 | Manitoba | W, 3-1 | 1 | 4 | 9 | 0 | 21 | .429 | 5 | 14.0 |
| Jan 25 | Manitoba | W, 3-0 | 1 | 3 | 13 | 1 | 27 | .444 | 0 | 14.0 |
| Jan 31 | Calgary | W, 3-0 | 1 | 3 | 15 | 0 | 20 | .750 | 1 | 16.5 |
| Feb 1 | Calgary | W, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 6.0 |
| Feb 7 | at Saskatchewan | W, 3-0 | 1 | 3 | 15 | 1 | 28 | .500 | 0 | 17.5 |
| Feb 8 | at Saskatchewan | W, 3-1 | 1 | 4 | 16 | 6 | 42 | .238 | 1 | 18.5 |
| Feb 14 | Regina | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 2 | 15.5 |
| Feb 15 | Regina | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Trinity Western | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at UBCO | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at UBCO | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Thompson Rivers | W, 3-2 | 1 | 5 | 19 | 0 | 5 | 0 | 5 | 0 |
| Nov 9 | at Thompson Rivers | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 16 | Winnipeg | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Mount Royal | W, 3-2 | 1 | 5 | 25 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | at Mount Royal | L, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | UBC | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UBC | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 4 | 0 |
| Dec 29 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Brandon | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 4 | at Brandon | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at MacEwan | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at MacEwan | W, 3-0 | 1 | 3 | 18 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Manitoba | W, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Jan 25 | Manitoba | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Calgary | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Calgary | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Saskatchewan | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | at Saskatchewan | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 3 | 0 |
| Feb 14 | Regina | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 0 | 2 | 0 |
| Feb 15 | Regina | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at MacEwan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-1 | 1 | 4 | 18 | 0 | 4 | 0 | 0 |
| Oct 19 | Trinity Western | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 7 | 7 |
| Oct 25 | at UBCO | W, 3-2 | 1 | 5 | 26 | 1 | 2 | 39 | 4 |
| Oct 26 | at UBCO | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 33 | 4 |
| Nov 8 | at Thompson Rivers | W, 3-2 | 1 | 5 | 13 | 2 | 0 | 20 | 1 |
| Nov 9 | at Thompson Rivers | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 24 | 2 |
| Nov 15 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Nov 16 | Winnipeg | W, 3-0 | 1 | 3 | 18 | 2 | 2 | 0 | 0 |
| Nov 22 | at Mount Royal | W, 3-2 | 1 | 5 | 16 | 1 | 1 | 30 | 2 |
| Nov 23 | at Mount Royal | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 27 | 5 |
| Nov 29 | UBC | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 7 | 7 |
| Nov 30 | UBC | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 2 | 2 |
| Dec 29 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Brandon | W, 3-0 | 1 | 3 | 15 | 4 | 2 | 15 | 0 |
| Jan 4 | at Brandon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 0 |
| Jan 17 | at MacEwan | L, 3-1 | 1 | 4 | 20 | 1 | 0 | 40 | 3 |
| Jan 18 | at MacEwan | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 20 | 1 |
| Jan 24 | Manitoba | W, 3-1 | 1 | 4 | 18 | 3 | 2 | 0 | 0 |
| Jan 25 | Manitoba | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 1 |
| Jan 31 | Calgary | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Feb 1 | Calgary | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 |
| Feb 7 | at Saskatchewan | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 11 | 0 |
| Feb 8 | at Saskatchewan | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 17 | 2 |
| Feb 14 | Regina | W, 3-0 | 1 | 3 | 25 | 6 | 1 | 1 | 1 |
| Feb 15 | Regina | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 85 | 237 | 2.79 | 68 | 704 | 8.28 | .240 | 17 | 0.20 | 285.5 | 3.4 |
| Total | 24 | 85 | 237 | 2.79 | 68 | 704 | 8.28 | .240 | 17 | 0.20 | 285.5 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 85 | 307 | 3.61 | 3 | 29 | 32 | 0.38 |
| Total | 24 | 85 | 307 | 3.61 | 3 | 29 | 32 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 85 | 342 | 31 | 0.36 | 25 | 306 | 45 |
| Total | 24 | 85 | 342 | 31 | 0.36 | 25 | 306 | 45 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 237 | 2.79 | 68 | 704 | 8.28 | .240 | 17 | 0.20 | 285.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 119 | 3.05 | 20 | 306 | 7.85 | .324 | 9 | 0.23 | 144.0 | 3.7 |
| Away | 12 | 46 | 118 | 2.57 | 48 | 398 | 8.65 | .176 | 8 | 0.17 | 141.5 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 183 | 2.90 | 39 | 485 | 7.70 | .297 | 14 | 0.22 | 227.5 | 3.6 |
| Losses | 6 | 22 | 54 | 2.45 | 29 | 219 | 9.95 | .114 | 3 | 0.14 | 58.0 | 2.6 |
| October | 4 | 16 | 30 | 1.88 | 12 | 121 | 7.56 | .149 | 2 | 0.13 | 34.0 | 2.1 |
| November | 8 | 30 | 82 | 2.73 | 29 | 262 | 8.73 | .202 | 1 | 0.03 | 98.0 | 3.3 |
| January | 7 | 23 | 71 | 3.09 | 15 | 190 | 8.26 | .295 | 11 | 0.48 | 86.5 | 3.8 |
| February | 5 | 16 | 54 | 3.38 | 12 | 131 | 8.19 | .321 | 3 | 0.19 | 67.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 307 | 3.61 | 3 | 29 | 32 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 136 | 3.49 | 2 | 12 | 14 | 0.36 |
| Away | 12 | 46 | 171 | 3.72 | 1 | 17 | 18 | 0.39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 227 | 3.60 | 3 | 27 | 30 | 0.48 |
| Losses | 6 | 22 | 80 | 3.64 | 0 | 2 | 2 | 0.09 |
| October | 4 | 16 | 53 | 3.31 | 0 | 2 | 2 | 0.13 |
| November | 8 | 30 | 111 | 3.70 | 2 | 12 | 14 | 0.47 |
| January | 7 | 23 | 81 | 3.52 | 0 | 9 | 9 | 0.39 |
| February | 5 | 16 | 62 | 3.88 | 1 | 6 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 342 | 31 | 0.36 | 25 | 306 | 45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 163 | 17 | 0.44 | 18 | 21 | 21 |
| Away | 12 | 46 | 179 | 14 | 0.30 | 7 | 285 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 63 | 256 | 28 | 0.44 | 19 | 175 | 24 |
| Losses | 6 | 22 | 86 | 3 | 0.14 | 6 | 131 | 21 |
| October | 4 | 16 | 65 | 3 | 0.19 | 8 | 79 | 15 |
| November | 8 | 30 | 112 | 8 | 0.27 | 7 | 110 | 19 |
| January | 7 | 23 | 95 | 11 | 0.48 | 6 | 85 | 5 |
| February | 5 | 16 | 70 | 9 | 0.56 | 4 | 32 | 6 |
