m
9
k/s
0.86
h %
.143
a/s
0.03
b/s
0.66
sa/s
0.03
d/s
0.31
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | - |
| Sets | 29 | - |
| Kills | 25 | - |
| Kills per set | 0.86 | - |
| Errors | 14 | - |
| Total Attacks | 77 | - |
| Total Attacks per set | 2.66 | - |
| Hitting Percentage | .143 | - |
| Assists | 1 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 22 | - |
| Service Aces | 1 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.03 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 9 | - |
| Digs per set | 0.31 | - |
| Block Solo | 7 | - |
| Block Assist | 12 | - |
| Block Total | 19 | - |
| Blocks per set | 0.66 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 39.0 | - |
| Points per set | 1.3 | - |
| Matches started | 8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Sherbrooke | W, 3-1 |
| Jan 25 | Laval | W, 3-1 |
| Jan 26 | McGill | L, 3-1 |
| Jan 31 | Ottawa | W, 3-2 |
| Feb 7 | at Montreal | L, 3-0 |
| Feb 16 | Montreal | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Ottawa | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 # | vs. Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Nipissing | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Sherbrooke | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 27 | at Laval | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | at Montreal | W, 3-1 | 1 | 4 | 7 | 4 | 15 | .200 | 0 | 9.0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 1 | 7.0 |
| Nov 15 | at McGill | L, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Nov 17 | Ottawa | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 4.5 |
| Nov 22 | Montreal | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Nov 24 | Sherbrooke | W, 3-1 | 1 | 4 | 1 | 0 | 12 | .083 | 0 | 2.0 |
| Nov 29 | at Laval | L, 3-2 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Jan 5 # | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Ottawa | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. Queen's | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Nipissing | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Laval | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Montreal | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 2 | 3 | 2 | 0 | 5 | 0 |
| Nov 15 | at McGill | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | Ottawa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 22 | Montreal | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 24 | Sherbrooke | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 29 | at Laval | L, 3-2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 |
| Jan 5 # | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Ottawa | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. Queen's | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Nipissing | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. UNB | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. McGill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Ottawa | L, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | McGill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Sherbrooke | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 27 | at Laval | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Nov 3 | at Montreal | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| Nov 15 | at McGill | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 17 | Ottawa | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 22 | Montreal | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | Sherbrooke | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | at Laval | L, 3-2 | 1 | 2 | - | 0 | 0 | - | 0 |
| Jan 5 # | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at McGill | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Laval | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | McGill | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Montreal | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 25 | 0.86 | 14 | 77 | 2.66 | .143 | 1 | 0.03 | 39.0 | 1.3 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 4 | 14 | 10 | 0.71 | 7 | 40 | 2.86 | .075 | 1 | 0.07 | 19.0 | 1.4 |
| Away | 5 | 15 | 15 | 1.00 | 7 | 37 | 2.47 | .216 | 0 | 0.00 | 20.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 14 | 0.93 | 9 | 46 | 3.07 | .109 | 0 | 0.00 | 21.0 | 1.4 |
| Losses | 4 | 14 | 11 | 0.79 | 5 | 31 | 2.21 | .194 | 1 | 0.07 | 18.0 | 1.3 |
| October | 2 | 5 | 0 | 0.00 | 1 | 2 | 0.40 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 24 | 25 | 1.04 | 13 | 75 | 3.13 | .160 | 1 | 0.04 | 39.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 9 | 0.31 | 7 | 12 | 19 | 0.66 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 14 | 6 | 0.43 | 5 | 6 | 11 | 0.79 |
| Away | 5 | 15 | 3 | 0.20 | 2 | 6 | 8 | 0.53 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 4 | 0.27 | 3 | 6 | 9 | 0.60 |
| Losses | 4 | 14 | 5 | 0.36 | 4 | 6 | 10 | 0.71 |
| October | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 7 | 0.29 | 7 | 12 | 19 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 22 | 1 | 0.03 | 8 | 1 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 14 | 14 | 1 | 0.07 | 3 | 0 | 0 |
| Away | 5 | 15 | 8 | 0 | 0.00 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 11 | 1 | 0.07 | 5 | 1 | 0 |
| Losses | 4 | 14 | 11 | 0 | 0.00 | 3 | 0 | 0 |
| October | 2 | 5 | - | 0 | 0.00 | 1 | - | 0 |
| November | 7 | 24 | 22 | 1 | 0.04 | 7 | 1 | 0 |
