m
22
k/s
1.63
h %
.231
a/s
0.08
b/s
0.35
sa/s
0.33
d/s
1.40
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 22 | - |
| Sets | 60 | - |
| Kills | 98 | - |
| Kills per set | 1.63 | - |
| Errors | 41 | - |
| Total Attacks | 247 | - |
| Total Attacks per set | 4.12 | - |
| Hitting Percentage | .231 | - |
| Assists | 5 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 160 | - |
| Service Aces | 20 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 101 | - |
| Reception Errors | 7 | - |
| Digs | 84 | - |
| Digs per set | 1.40 | - |
| Block Solo | 0 | - |
| Block Assist | 21 | - |
| Block Total | 21 | - |
| Blocks per set | 0.35 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 128.5 | - |
| Points per set | 2.1 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-2 | - | 5 | 8 | 7 | 28 | .036 | 0 | 11.0 |
| Oct 19 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Manitoba | W, 3-2 | - | 4 | 10 | 1 | 19 | .474 | 0 | 11.5 |
| Oct 27 | at Manitoba | W, 3-1 | - | 1 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Nov 1 | at UBC | W, 3-0 | - | 2 | 8 | 1 | 13 | .538 | 0 | 8.5 |
| Nov 2 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | UBCO | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Nov 9 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Brandon | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 1 | 5.0 |
| Nov 16 | at Brandon | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Nov 22 | Alberta | L, 3-2 | - | 5 | 5 | 1 | 13 | .308 | 0 | 10.5 |
| Nov 23 | Alberta | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Jan 10 | at Trinity Western | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Jan 11 | at Trinity Western | W, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 3 | 10.0 |
| Jan 17 | Thompson Rivers | W, 3-0 | - | 3 | 14 | 2 | 21 | .571 | 0 | 14.0 |
| Jan 18 | Thompson Rivers | L, 3-1 | - | 4 | 6 | 6 | 20 | .000 | 1 | 6.5 |
| Jan 23 | at Calgary | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Jan 24 | at Calgary | W, 3-1 | - | 3 | 4 | 7 | 21 | -.143 | 0 | 6.0 |
| Jan 31 | Saskatchewan | W, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Feb 1 | Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 7 | at Regina | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Feb 8 | at Regina | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Feb 14 | Winnipeg | W, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Feb 15 | Winnipeg | W, 3-2 | - | 4 | 7 | 0 | 19 | .368 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Manitoba | W, 3-2 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Manitoba | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at UBC | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | UBCO | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Brandon | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Brandon | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Alberta | L, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Alberta | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Trinity Western | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Trinity Western | W, 3-1 | - | 4 | 4 | 0 | 8 | 0 | 8 | 0 |
| Jan 17 | Thompson Rivers | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Thompson Rivers | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Calgary | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Calgary | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | Saskatchewan | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Saskatchewan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Regina | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | at Regina | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Winnipeg | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Winnipeg | W, 3-2 | - | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | MacEwan | W, 3-2 | - | 5 | 24 | 3 | 1 | 13 | 0 |
| Oct 19 | MacEwan | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at Manitoba | W, 3-2 | - | 4 | 8 | 1 | 0 | 1 | 0 |
| Oct 27 | at Manitoba | W, 3-1 | - | 1 | 1 | 0 | 0 | 3 | 0 |
| Nov 1 | at UBC | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 2 | at UBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | UBCO | W, 3-0 | - | 2 | 3 | 1 | 1 | 4 | 0 |
| Nov 9 | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Brandon | W, 3-0 | - | 3 | 11 | 2 | 0 | 0 | 0 |
| Nov 16 | at Brandon | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 22 | Alberta | L, 3-2 | - | 5 | 18 | 5 | 1 | 0 | 0 |
| Nov 23 | Alberta | W, 3-0 | - | 2 | 8 | 3 | 0 | 1 | 0 |
| Jan 10 | at Trinity Western | L, 3-0 | - | 3 | 5 | 1 | 0 | 6 | 0 |
| Jan 11 | at Trinity Western | W, 3-1 | - | 4 | 7 | 0 | 0 | 16 | 0 |
| Jan 17 | Thompson Rivers | W, 3-0 | - | 3 | 19 | 0 | 2 | 10 | 1 |
| Jan 18 | Thompson Rivers | L, 3-1 | - | 4 | 11 | 0 | 1 | 15 | 3 |
| Jan 23 | at Calgary | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | at Calgary | W, 3-1 | - | 3 | 5 | 1 | 0 | 1 | 1 |
| Jan 31 | Saskatchewan | W, 3-1 | - | 2 | 6 | 1 | 1 | 5 | 0 |
| Feb 1 | Saskatchewan | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at Regina | W, 3-0 | - | 3 | 6 | 0 | 1 | 4 | 0 |
| Feb 8 | at Regina | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 1 |
| Feb 14 | Winnipeg | W, 3-0 | - | 3 | 6 | 0 | 0 | 11 | 0 |
| Feb 15 | Winnipeg | W, 3-2 | - | 4 | 11 | 1 | 1 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 98 | 1.63 | 41 | 247 | 4.12 | .231 | 5 | 0.08 | 128.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 52 | 1.63 | 24 | 133 | 4.16 | .211 | 1 | 0.03 | 69.5 | 2.2 |
| Away | 11 | 28 | 46 | 1.64 | 17 | 114 | 4.07 | .254 | 4 | 0.14 | 59.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 48 | 86 | 1.79 | 33 | 209 | 4.35 | .254 | 4 | 0.08 | 109.5 | 2.3 |
| Losses | 3 | 12 | 12 | 1.00 | 8 | 38 | 3.17 | .105 | 1 | 0.08 | 19.0 | 1.6 |
| October | 4 | 11 | 19 | 1.73 | 9 | 55 | 5.00 | .182 | 0 | 0.00 | 24.5 | 2.2 |
| November | 6 | 16 | 27 | 1.69 | 7 | 53 | 3.31 | .377 | 1 | 0.06 | 39.0 | 2.4 |
| January | 7 | 20 | 34 | 1.70 | 21 | 93 | 4.65 | .140 | 4 | 0.20 | 42.5 | 2.1 |
| February | 5 | 13 | 18 | 1.38 | 4 | 46 | 3.54 | .304 | 0 | 0.00 | 22.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 84 | 1.40 | 0 | 21 | 21 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 49 | 1.53 | 0 | 5 | 5 | 0.16 |
| Away | 11 | 28 | 35 | 1.25 | 0 | 16 | 16 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 48 | 68 | 1.42 | 0 | 19 | 19 | 0.40 |
| Losses | 3 | 12 | 16 | 1.33 | 0 | 2 | 2 | 0.17 |
| October | 4 | 11 | 17 | 1.55 | 0 | 3 | 3 | 0.27 |
| November | 6 | 16 | 25 | 1.56 | 0 | 2 | 2 | 0.13 |
| January | 7 | 20 | 25 | 1.25 | 0 | 11 | 11 | 0.55 |
| February | 5 | 13 | 17 | 1.31 | 0 | 5 | 5 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 160 | 20 | 0.33 | 10 | 101 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 107 | 15 | 0.47 | 8 | 67 | 5 |
| Away | 11 | 28 | 53 | 5 | 0.18 | 2 | 34 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 48 | 126 | 14 | 0.29 | 8 | 80 | 4 |
| Losses | 3 | 12 | 34 | 6 | 0.50 | 2 | 21 | 3 |
| October | 4 | 11 | 33 | 4 | 0.36 | 1 | 19 | 0 |
| November | 6 | 16 | 45 | 11 | 0.69 | 3 | 6 | 0 |
| January | 7 | 20 | 57 | 3 | 0.15 | 4 | 53 | 5 |
| February | 5 | 13 | 25 | 2 | 0.15 | 2 | 23 | 2 |
