m
20
k/s
0.67
h %
.109
a/s
0.05
b/s
0.63
sa/s
0.25
d/s
0.95
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 20 | - |
| Sets | 57 | - |
| Kills | 38 | - |
| Kills per set | 0.67 | - |
| Errors | 24 | - |
| Total Attacks | 129 | - |
| Total Attacks per set | 2.26 | - |
| Hitting Percentage | .109 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 177 | - |
| Service Aces | 14 | - |
| Service Errors | 16 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 22 | - |
| Reception Errors | 4 | - |
| Digs | 54 | - |
| Digs per set | 0.95 | - |
| Block Solo | 8 | - |
| Block Assist | 28 | - |
| Block Total | 36 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 5 | - |
| Ball Handling Errors | 1 | - |
| Points | 74.0 | - |
| Points per set | 1.3 | - |
| Matches started | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 19 | Saskatchewan | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 7.0 |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Nov 8 | MacEwan | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 8.5 |
| Nov 9 | MacEwan | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 5.0 |
| Nov 15 | at UBC | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Nov 16 | at UBC | L, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 1 | 4.0 |
| Nov 22 | at Regina | W, 3-1 | - | 3 | 2 | 2 | 9 | .000 | 0 | 5.5 |
| Nov 23 | at Regina | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.5 |
| Nov 28 | Trinity Western | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 29 | Trinity Western | L, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Jan 3 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | Brandon | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Jan 18 | Brandon | W, 3-1 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Jan 23 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Royal | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | at Alberta | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 1 | at Alberta | L, 3-0 | - | 3 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Feb 7 | at Winnipeg | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 13.0 |
| Feb 8 | at Winnipeg | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 4.0 |
| Feb 14 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | Saskatchewan | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
| Nov 8 | MacEwan | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | MacEwan | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | at UBC | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at UBC | L, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | at Regina | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Regina | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | Trinity Western | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Trinity Western | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 3 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Brandon | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 18 | Brandon | W, 3-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Royal | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Alberta | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Alberta | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | at Winnipeg | W, 3-1 | 1 | 4 | 7 | 4 | 4 | 0 | 8 | 0 |
| Feb 8 | at Winnipeg | L, 3-1 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | 0 |
| Feb 14 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | UBCO | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Saskatchewan | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Saskatchewan | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Oct 25 | at Thompson Rivers | L, 3-0 | - | 3 | 4 | 0 | 1 | 3 | 0 |
| Oct 26 | at Thompson Rivers | L, 3-1 | - | 4 | 10 | 0 | 3 | 5 | 2 |
| Nov 8 | MacEwan | L, 3-0 | 1 | 3 | 15 | 2 | 2 | 0 | 0 |
| Nov 9 | MacEwan | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Nov 15 | at UBC | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 7 | 1 |
| Nov 16 | at UBC | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 6 | 0 |
| Nov 22 | at Regina | W, 3-1 | - | 3 | 13 | 3 | 2 | 0 | 0 |
| Nov 23 | at Regina | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 28 | Trinity Western | L, 3-2 | - | 5 | 15 | 3 | 0 | 0 | 0 |
| Nov 29 | Trinity Western | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 3 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Manitoba | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Brandon | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| Jan 18 | Brandon | W, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Jan 23 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Mount Royal | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | at Alberta | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | at Alberta | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 1 |
| Feb 7 | at Winnipeg | W, 3-1 | 1 | 4 | 23 | 3 | 2 | 0 | 0 |
| Feb 8 | at Winnipeg | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
| Feb 14 | UBCO | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | UBCO | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 57 | 38 | 0.67 | 24 | 129 | 2.26 | .109 | 3 | 0.05 | 74.0 | 1.3 |
| Total | 20 | 57 | 38 | 0.67 | 24 | 129 | 2.26 | .109 | 3 | 0.05 | 74.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 57 | 54 | 0.95 | 8 | 28 | 36 | 0.63 |
| Total | 20 | 57 | 54 | 0.95 | 8 | 28 | 36 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 57 | 177 | 14 | 0.25 | 16 | 22 | 4 |
| Total | 20 | 57 | 177 | 14 | 0.25 | 16 | 22 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 38 | 0.67 | 24 | 129 | 2.26 | .109 | 3 | 0.05 | 74.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 20 | 0.77 | 13 | 65 | 2.50 | .108 | 1 | 0.04 | 33.0 | 1.3 |
| Away | 11 | 31 | 18 | 0.58 | 11 | 64 | 2.06 | .109 | 2 | 0.06 | 41.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 10 | 0.67 | 7 | 35 | 2.33 | .086 | 1 | 0.07 | 25.5 | 1.7 |
| Losses | 14 | 42 | 28 | 0.67 | 17 | 94 | 2.24 | .117 | 2 | 0.05 | 48.5 | 1.2 |
| October | 4 | 12 | 10 | 0.83 | 4 | 29 | 2.42 | .207 | 0 | 0.00 | 13.5 | 1.1 |
| November | 8 | 25 | 18 | 0.72 | 10 | 61 | 2.44 | .131 | 3 | 0.12 | 34.5 | 1.4 |
| January | 5 | 9 | 4 | 0.44 | 3 | 16 | 1.78 | .063 | 0 | 0.00 | 6.5 | 0.7 |
| February | 3 | 11 | 6 | 0.55 | 7 | 23 | 2.09 | -.043 | 0 | 0.00 | 19.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 54 | 0.95 | 8 | 28 | 36 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 22 | 0.85 | 1 | 10 | 11 | 0.42 |
| Away | 11 | 31 | 32 | 1.03 | 7 | 18 | 25 | 0.81 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 19 | 1.27 | 5 | 9 | 14 | 0.93 |
| Losses | 14 | 42 | 35 | 0.83 | 3 | 19 | 22 | 0.52 |
| October | 4 | 12 | 4 | 0.33 | 0 | 7 | 7 | 0.58 |
| November | 8 | 25 | 26 | 1.04 | 0 | 11 | 11 | 0.44 |
| January | 5 | 9 | 9 | 1.00 | 1 | 3 | 4 | 0.44 |
| February | 3 | 11 | 15 | 1.36 | 7 | 7 | 14 | 1.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 177 | 14 | 0.25 | 16 | 22 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 77 | 7 | 0.27 | 4 | 0 | 0 |
| Away | 11 | 31 | 100 | 7 | 0.23 | 12 | 22 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 63 | 6 | 0.40 | 6 | 0 | 0 |
| Losses | 14 | 42 | 114 | 8 | 0.19 | 10 | 22 | 4 |
| October | 4 | 12 | 26 | 0 | 0.00 | 4 | 8 | 2 |
| November | 8 | 25 | 87 | 11 | 0.44 | 7 | 13 | 1 |
| January | 5 | 9 | 25 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 11 | 39 | 3 | 0.27 | 4 | 1 | 1 |
