2019-20 Women's Volleyball Statistics - Calgary

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Trinity Solecki..... 81 24 215 2.65 127 584 .151 5 0.06 30 0.37 34
12 Beth Vinnell........ 72 21 184 2.56 55 432 .299 14 0.19 12 0.17 13
18 Adriel Goodman...... 72 23 146 2.03 57 435 .205 5 0.07 6 0.08 9
17 Autumn Davidson..... 79 23 154 1.95 43 383 .290 14 0.18 23 0.29 22
3 Kenzie Vaandering... 82 24 146 1.78 93 535 .099 16 0.20 24 0.29 27
11 Rachel Solecki...... 35 18 36 1.03 13 133 .173 5 0.14 3 0.09 10
15 Sydney Austin....... 9 6 7 0.78 6 20 .050 0 0.00 2 0.22 2
6 Marina Culo......... 57 20 38 0.67 24 129 .109 3 0.05 14 0.25 16
9 Lexi Peart.......... 85 24 28 0.33 9 103 .184 773 9.09 25 0.29 5
14 Julia Sprentz....... 31 16 3 0.10 4 27 -.037 0 0.00 3 0.10 3
7 Stella Rains........ 13 11 1 0.08 0 2 .500 18 1.38 4 0.31 1
4 Anna Wittenberg..... 24 13 1 0.04 2 11 -.091 1 0.04 1 0.04 3
5 Jessica Kowalski.... 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Kate Pexman......... 44 12 0 0.00 1 3 -.333 9 0.20 0 0.00 0
13 Kennedy Snape....... 84 24 0 0.00 0 1 .000 25 0.30 0 0.00 0
2 Rosie Gorton........ - - - - - - - - - - - -

  Total............... 85 24 959 11.28 434 2799 .188 888 10.45 147 1.73 145
  Opponents............... 85 24 1113 13.09 464 2976 .218 1031 12.13 197 2.32 173

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Trinity Solecki..... 81 61 196 2.42 8 33 41 0.51 4 0 269.5 3.3
12 Beth Vinnell........ 72 2 57 0.79 6 65 71 0.99 9 1 234.5 3.3
18 Adriel Goodman...... 72 3 63 0.88 5 53 58 0.81 4 2 183.5 2.5
17 Autumn Davidson..... 79 2 33 0.42 11 83 94 1.19 15 1 229.5 2.9
3 Kenzie Vaandering... 82 44 173 2.11 3 24 27 0.33 5 0 185.0 2.3
11 Rachel Solecki...... 35 16 46 1.31 1 4 5 0.14 1 0 42.0 1.2
15 Sydney Austin....... 9 0 7 0.78 0 5 5 0.56 0 0 11.5 1.3
6 Marina Culo......... 57 4 54 0.95 8 28 36 0.63 5 1 74.0 1.3
9 Lexi Peart.......... 85 1 173 2.04 1 37 38 0.45 4 11 72.5 0.9
14 Julia Sprentz....... 31 0 9 0.29 0 5 5 0.16 2 0 8.5 0.3
7 Stella Rains........ 13 0 6 0.46 0 0 0 0.00 0 3 5.0 0.4
4 Anna Wittenberg..... 24 3 8 0.33 0 0 0 0.00 0 0 2.0 0.1
5 Jessica Kowalski.... 1 0 3 3.00 0 0 0 0.00 1 0 0.0 0.0
1 Kate Pexman......... 44 29 60 1.36 0 0 0 0.00 0 0 0.0 0.0
13 Kennedy Snape....... 84 21 260 3.10 0 1 1 0.01 1 0 0.5 0.0
2 Rosie Gorton........ - - - - - - - - - - - -

  Total............... 85 197 1148 13.51 43 338 212 2.49 54 19 1318.0 15.5
  Opponents............... 85 147 1167 13.73 31 267 165 1.94 27 18 1474.5 17.3