Official Volleyball Box Score

Laval vs. Sherbrooke

10/17/2021 — Sherbrooke, QC (C.S. Yvon-Lamarche)

Attendance: 80Duration: 1:12Referees: Julien Duranceau, Denis Dussault

Team 1 2 3 Sets Record
Laval 14 12 18 0 1-1, 1-1
Sherbrooke 25 25 25 3 1-0, 1-0
Laval
Team Attack Per Set
Set K E TA PCT
1 4 8 22 -.182
2 5 12 40 -.175
3 9 8 33 .030
Sherbrooke
Team Attack Per Set
Set K E TA PCT
1 13 4 22 .409
2 11 5 29 .207
3 11 2 24 .375
Laval (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Elizabeth Cavan * 3 0 0 2 .000 11 0 2 0 2 0 0 0 0 0.0
03 Marie-J. Couture 1 1 0 1 1.000 4 0 1 0 1 0 0 0 0 1.0
04 Eloise Ross-Tremblay * 3 4 6 22 -.091 1 0 1 2 6 0 1 0 0 4.5
05 Marie-N. Tremblay 3 1 0 1 1.000 0 0 0 2 4 0 0 0 0 1.0
06 Stephanie Beauchemin 1 1 1 5 .000 0 0 1 0 0 1 0 0 0 2.0
07 Roxane St-Amand * 3 5 5 20 .000 0 0 1 0 2 0 0 0 0 5.0
08 Alexandryne L. Audy * 2 2 5 11 -.273 0 0 1 0 3 0 0 0 0 2.0
09 Beatrice Lamarche * 2 2 6 18 -.222 0 0 0 0 1 0 0 0 0 2.0
10 Jade Marquis 2 0 0 5 .000 0 0 1 0 6 0 0 0 0 0.0
11 Justine Raymond * 2 1 3 6 -.333 0 0 0 0 0 0 1 0 0 1.5
12 Anne-Sophie Tanguay 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
20 Andrea Maksimovic 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 28 95 -.105 16 0 8 4 27 1 2 0 0 20.0
Sherbrooke (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Danae Vaillancourt 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
04 Emma Bergeron * 3 1 0 2 .500 25 0 1 0 9 2 1 0 0 3.5
05 Maude Frechette * 3 8 2 18 .333 1 3 2 0 9 1 1 0 0 12.5
06 Gabrielle Minier * 3 5 1 7 .571 0 1 2 0 2 0 3 0 0 7.5
07 Camille Theriault 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Jael-Esther Telfort * 3 7 3 15 .267 1 0 2 0 8 0 2 0 0 8.0
09 Marianne Boucher * 3 4 1 8 .375 0 0 1 0 0 3 6 1 0 10.0
10 Catherine Lavigne * 3 10 4 25 .240 0 0 4 0 5 0 5 0 0 12.5
11 Jade Barrette 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 11 75 .320 29 4 13 0 41 6 18 1 0 54.0
* = Starter