Ottawa
7

Alana Leung

m
12
k/s
1.19
h %
.108
a/s
0.12
b/s
0.55
sa/s
0.45
d/s
0.33
Recent Results
Date Opponent Result
Nov 19 McGill L, 3-0
Nov 21 UQTR W, 3-1
Nov 27 at Laval L, 3-0
Dec 3 UQAM L, 3-0
Feb 25 at McGill L, 3-0
Feb 27 Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 Montreal L, 3-1 1 4 3 4 9 -.111 2 5.0
Oct 24 at Sherbrooke L, 3-0 1 3 4 3 9 .111 0 4.0
Oct 31 at UQTR L, 3-1 1 4 6 3 10 .300 0 9.0
Nov 7 at UQAM L, 3-1 1 4 4 2 11 .182 1 8.0
Nov 12 at Montreal L, 3-0 1 3 1 2 9 -.111 0 4.0
Nov 14 Sherbrooke L, 3-1 1 4 7 1 13 .462 0 9.0
Nov 19 McGill L, 3-0 1 3 8 2 13 .462 0 9.5
Nov 21 UQTR W, 3-1 1 4 4 4 11 .000 0 8.0
Nov 27 at Laval L, 3-0 1 3 4 6 16 -.125 1 8.5
Dec 3 UQAM L, 3-0 1 3 2 2 5 .000 0 6.0
Feb 25 at McGill L, 3-0 1 3 2 4 8 -.250 1 4.0
Feb 27 Laval L, 3-1 1 4 5 3 16 .125 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 Montreal L, 3-1 1 4 0 0 0 0 0 0
Oct 24 at Sherbrooke L, 3-0 1 3 1 0 0 0 0 0
Oct 31 at UQTR L, 3-1 1 4 0 2 0 0 2 0
Nov 7 at UQAM L, 3-1 1 4 3 0 4 1 4 0
Nov 12 at Montreal L, 3-0 1 3 1 0 4 0 4 0
Nov 14 Sherbrooke L, 3-1 1 4 3 0 0 0 0 0
Nov 19 McGill L, 3-0 1 3 2 0 1 0 1 0
Nov 21 UQTR W, 3-1 1 4 2 1 0 0 1 0
Nov 27 at Laval L, 3-0 1 3 0 0 5 1 5 0
Dec 3 UQAM L, 3-0 1 3 1 2 0 0 2 0
Feb 25 at McGill L, 3-0 1 3 0 1 0 1 1 0
Feb 27 Laval L, 3-1 1 4 1 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 22 Montreal L, 3-1 1 4 14 2 6 0 0
Oct 24 at Sherbrooke L, 3-0 1 3 - 0 2 - 0
Oct 31 at UQTR L, 3-1 1 4 11 1 2 1 1
Nov 7 at UQAM L, 3-1 1 4 15 2 5 0 0
Nov 12 at Montreal L, 3-0 1 3 11 1 3 1 0
Nov 14 Sherbrooke L, 3-1 1 4 16 2 3 1 1
Nov 19 McGill L, 3-0 1 3 9 1 2 0 0
Nov 21 UQTR W, 3-1 1 4 13 3 3 0 0
Nov 27 at Laval L, 3-0 1 3 - 2 0 - 0
Dec 3 UQAM L, 3-0 1 3 15 2 0 0 0
Feb 25 at McGill L, 3-0 1 3 10 1 3 1 0
Feb 27 Laval L, 3-1 1 4 12 2 4 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 32 12 0.38 17 56 1.75 -.089 0 0.00 28.5 0.9
2021-22 12 42 50 1.19 36 130 3.10 .108 5 0.12 84.5 2.0
2022-23 13 38 17 0.45 11 52 1.37 .115 3 0.08 31.5 0.8
2023-24 19 57 71 1.25 28 143 2.51 .301 2 0.04 95.0 1.7
Total 59 169 150 0.89 92 381 2.25 .152 10 0.06 239.5 1.4
  m s digs d/s bs ba tot b/s
2019-20 15 32 8 0.25 4 9 13 0.41
2021-22 12 42 14 0.33 8 15 23 0.55
2022-23 13 38 8 0.21 4 9 13 0.34
2023-24 19 57 32 0.56 6 10 16 0.28
Total 59 169 62 0.37 22 43 65 0.38
  m s ta sa sa/s se r re
2019-20 15 32 63 8 0.25 23 5 3
2021-22 12 42 126 19 0.45 33 4 2
2022-23 13 38 79 6 0.16 18 3 1
2023-24 19 57 147 13 0.23 22 9 0
Total 59 169 415 46 0.27 96 21 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 12 42 50 1.19 36 130 3.10 .108 5 0.12 84.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 22 29 1.32 16 67 3.05 .194 2 0.09 47.0 2.1
Away 6 20 21 1.05 20 63 3.15 .016 3 0.15 37.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 1 4 4 1.00 4 11 2.75 .000 0 0.00 8.0 2.0
Losses 11 38 46 1.21 32 119 3.13 .118 5 0.13 76.5 2.0
                         
October 3 11 13 1.18 10 28 2.55 .107 2 0.18 18.0 1.6
November 6 21 28 1.33 17 73 3.48 .151 2 0.10 47.0 2.2
December 1 3 2 0.67 2 5 1.67 .000 0 0.00 6.0 2.0
February 2 7 7 1.00 7 24 3.43 .000 1 0.14 13.5 1.9
  m s digs d/s bs ba tot b/s
Total 12 42 14 0.33 8 15 23 0.55
Exhibition - - - - - - - -
                 
Home 6 22 9 0.41 5 2 7 0.32
Away 6 20 5 0.25 3 13 16 0.80
Neutral - - - - - - - -
                 
Wins 1 4 2 0.50 1 0 1 0.25
Losses 11 38 12 0.32 7 15 22 0.58
                 
October 3 11 1 0.09 2 0 2 0.18
November 6 21 11 0.52 1 14 15 0.71
December 1 3 1 0.33 2 0 2 0.67
February 2 7 1 0.14 3 1 4 0.57
  m s ta sa sa/s se r re
Total 12 42 126 19 0.45 33 4 2
Exhibition - - - - - - - -
                 
Home 6 22 79 12 0.55 18 1 1
Away 6 20 47 7 0.35 15 3 1
Neutral - - - - - - - -
                 
Wins 1 4 13 3 0.75 3 0 0
Losses 11 38 113 16 0.42 30 4 2
                 
October 3 11 25 3 0.27 10 1 1
November 6 21 64 11 0.52 16 2 1
December 1 3 15 2 0.67 0 0 0
February 2 7 22 3 0.43 7 1 0