m
10
k/s
1.31
h %
.127
a/s
0.12
b/s
0.46
sa/s
0.23
d/s
0.46
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | - |
| Sets | 26 | - |
| Kills | 34 | - |
| Kills per set | 1.31 | - |
| Errors | 21 | - |
| Total Attacks | 102 | - |
| Total Attacks per set | 3.92 | - |
| Hitting Percentage | .127 | - |
| Assists | 3 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | 55 | - |
| Service Aces | 6 | - |
| Service Errors | 11 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 12 | - |
| Digs per set | 0.46 | - |
| Block Solo | 1 | - |
| Block Assist | 11 | - |
| Block Total | 12 | - |
| Blocks per set | 0.46 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 1 | - |
| Points | 46.5 | - |
| Points per set | 1.8 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at McGill | W, 3-2 | - | 2 | 3 | 0 | 10 | .300 | 2 | 3.0 |
| Oct 17 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at McGill | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 24 | Ottawa | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 1 | 8.0 |
| Oct 29 | UQAM | L, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Nov 6 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | McGill | W, 3-1 | - | 2 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Nov 14 | at Ottawa | W, 3-1 | 1 | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Nov 19 | at Montreal | W, 3-2 | - | 3 | 5 | 4 | 13 | .077 | 0 | 10.5 |
| Nov 26 | UQTR | W, 3-1 | 1 | 2 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Nov 28 | at UQAM | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Jan 14 | at UQTR | - | - | - | - | - | - | - | - | |
| Jan 23 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 6 | at Montreal | - | - | - | - | - | - | - | - | |
| Feb 11 | UQTR | - | - | - | - | - | - | - | - | |
| Feb 13 | at UQAM | - | - | - | - | - | - | - | - | |
| Feb 18 | Laval | - | - | - | - | - | - | - | - | |
| Feb 18 | Montreal | L, 3-2 | - | 5 | 7 | 5 | 16 | .125 | 1 | 8.5 |
| Feb 25 | at UQTR | W, 3-1 | 1 | 4 | 7 | 3 | 23 | .174 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at McGill | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at McGill | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Ottawa | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | UQAM | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | McGill | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Ottawa | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Montreal | W, 3-2 | - | 3 | 2 | 1 | 5 | 1 | 6 | 1 |
| Nov 26 | UQTR | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UQAM | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at UQTR | - | - | - | - | - | - | - | - | |
| Jan 23 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 6 | at Montreal | - | - | - | - | - | - | - | - | |
| Feb 11 | UQTR | - | - | - | - | - | - | - | - | |
| Feb 13 | at UQAM | - | - | - | - | - | - | - | - | |
| Feb 18 | Laval | - | - | - | - | - | - | - | - | |
| Feb 18 | Montreal | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | at UQTR | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at McGill | W, 3-2 | - | 2 | 2 | 0 | 0 | 1 | 1 |
| Oct 17 | Laval | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at McGill | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 24 | Ottawa | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 29 | UQAM | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 6 | at Laval | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | McGill | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | at Ottawa | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | at Montreal | W, 3-2 | - | 3 | 8 | 2 | 1 | 0 | 0 |
| Nov 26 | UQTR | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 28 | at UQAM | L, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 14 | at UQTR | - | - | - | - | - | - | - | |
| Jan 23 | Montreal | - | - | - | - | - | - | - | |
| Feb 6 | at Montreal | - | - | - | - | - | - | - | |
| Feb 11 | UQTR | - | - | - | - | - | - | - | |
| Feb 13 | at UQAM | - | - | - | - | - | - | - | |
| Feb 18 | Laval | - | - | - | - | - | - | - | |
| Feb 18 | Montreal | L, 3-2 | - | 5 | 18 | 1 | 2 | 0 | 0 |
| Feb 25 | at UQTR | W, 3-1 | 1 | 4 | 14 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 34 | 1.31 | 21 | 102 | 3.92 | .127 | 3 | 0.12 | 46.5 | 1.8 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 10 | 5.00 | .300 | 2 | 1.00 | 3.0 | 1.5 |
| Home | 5 | 14 | 22 | 1.57 | 12 | 55 | 3.93 | .182 | 2 | 0.14 | 25.5 | 1.8 |
| Away | 5 | 12 | 12 | 1.00 | 9 | 47 | 3.92 | .064 | 1 | 0.08 | 21.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 17 | 23 | 1.35 | 15 | 77 | 4.53 | .104 | 2 | 0.12 | 33.0 | 1.9 |
| Losses | 3 | 9 | 11 | 1.22 | 6 | 25 | 2.78 | .200 | 1 | 0.11 | 13.5 | 1.5 |
| October | 3 | 6 | 10 | 1.67 | 4 | 21 | 3.50 | .286 | 1 | 0.17 | 12.5 | 2.1 |
| November | 5 | 11 | 10 | 0.91 | 9 | 42 | 3.82 | .024 | 0 | 0.00 | 16.5 | 1.5 |
| February | 2 | 9 | 14 | 1.56 | 8 | 39 | 4.33 | .154 | 2 | 0.22 | 17.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 12 | 0.46 | 1 | 11 | 12 | 0.46 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 14 | 6 | 0.43 | 0 | 3 | 3 | 0.21 |
| Away | 5 | 12 | 6 | 0.50 | 1 | 8 | 9 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 17 | 8 | 0.47 | 1 | 10 | 11 | 0.65 |
| Losses | 3 | 9 | 4 | 0.44 | 0 | 1 | 1 | 0.11 |
| October | 3 | 6 | 5 | 0.83 | 0 | 3 | 3 | 0.50 |
| November | 5 | 11 | 4 | 0.36 | 1 | 5 | 6 | 0.55 |
| February | 2 | 9 | 3 | 0.33 | 0 | 3 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 55 | 6 | 0.23 | 11 | 0 | 0 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 |
| Home | 5 | 14 | 25 | 2 | 0.14 | 6 | 0 | 0 |
| Away | 5 | 12 | 30 | 4 | 0.33 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 17 | 30 | 4 | 0.24 | 9 | 0 | 0 |
| Losses | 3 | 9 | 25 | 2 | 0.22 | 2 | 0 | 0 |
| October | 3 | 6 | 8 | 1 | 0.17 | 1 | 0 | 0 |
| November | 5 | 11 | 15 | 3 | 0.27 | 4 | 0 | 0 |
| February | 2 | 9 | 32 | 2 | 0.22 | 6 | 0 | 0 |
