m
11
k/s
0.02
h %
.333
a/s
0.82
b/s
0.00
sa/s
0.00
d/s
3.45
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 11 | - |
| Sets | 44 | - |
| Kills | 1 | - |
| Kills per set | 0.02 | - |
| Errors | 0 | - |
| Total Attacks | 3 | - |
| Total Attacks per set | 0.07 | - |
| Hitting Percentage | .333 | - |
| Assists | 36 | - |
| Assists per set | 0.82 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 276 | - |
| Reception Errors | 21 | - |
| Digs | 152 | - |
| Digs per set | 3.45 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 1.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at McGill | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 15 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 22 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | McGill | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 31 | at McGill | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 12 | Ottawa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 14 | at UQAM | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 19 | Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 20 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 28 | at UQTR | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Jan 14 | UQAM | - | - | - | - | - | - | - | - | |
| Jan 23 | at Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 6 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 11 | UQAM | - | - | - | - | - | - | - | - | |
| Feb 13 | at UQTR | - | - | - | - | - | - | - | - | |
| Feb 18 | at Sherbrooke | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 20 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 25 | UQAM | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 11 # | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 # | at UQTR | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at McGill | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Laval | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | McGill | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | UQTR | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at McGill | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Ottawa | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at UQAM | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Sherbrooke | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Laval | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UQTR | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | UQAM | - | - | - | - | - | - | - | - | |
| Jan 23 | at Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 6 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Feb 11 | UQAM | - | - | - | - | - | - | - | - | |
| Feb 13 | at UQTR | - | - | - | - | - | - | - | - | |
| Feb 18 | at Sherbrooke | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 25 | UQAM | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 # | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 # | at UQTR | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at McGill | L, 3-0 | - | 2 | 0 | 0 | 0 | 21 | 1 |
| Oct 15 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 2 |
| Oct 22 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | McGill | L, 3-1 | - | 4 | 0 | 0 | 0 | 38 | 3 |
| Oct 29 | UQTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 31 | at McGill | L, 3-2 | - | 5 | 0 | 0 | 0 | 40 | 2 |
| Nov 12 | Ottawa | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 3 |
| Nov 14 | at UQAM | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 1 |
| Nov 19 | Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | 31 | 1 |
| Nov 20 | at Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Nov 28 | at UQTR | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 1 |
| Jan 14 | UQAM | - | - | - | - | - | - | - | |
| Jan 23 | at Sherbrooke | - | - | - | - | - | - | - | |
| Feb 6 | Sherbrooke | - | - | - | - | - | - | - | |
| Feb 11 | UQAM | - | - | - | - | - | - | - | |
| Feb 13 | at UQTR | - | - | - | - | - | - | - | |
| Feb 18 | at Sherbrooke | W, 3-2 | - | 5 | 0 | 0 | 0 | 36 | 5 |
| Feb 20 | at Laval | - | - | - | - | - | - | - | |
| Feb 25 | UQAM | W, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 0 |
| Mar 11 # | UQTR | W, 3-0 | - | 3 | 5 | 0 | 1 | 2 | 0 |
| Mar 13 # | at UQTR | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 44 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 36 | 0.82 | 1.0 | 0.0 |
| Total | 11 | 44 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 36 | 0.82 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 44 | 152 | 3.45 | 0 | 0 | 0 | 0.00 |
| Total | 11 | 44 | 152 | 3.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 44 | 0 | 0 | 0.00 | 0 | 276 | 21 |
| Total | 11 | 44 | 0 | 0 | 0.00 | 0 | 276 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 44 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 36 | 0.82 | 1.0 | 0.0 |
| Exhibition | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 3 | 0.60 | 0.0 | 0.0 |
| Home | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 0.82 | 0.0 | 0.0 |
| Away | 5 | 22 | 1 | 0.05 | 0 | 3 | 0.14 | .333 | 18 | 0.82 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 22 | 1.22 | 1.0 | 0.1 |
| Losses | 6 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 14 | 0.54 | 0.0 | 0.0 |
| October | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.63 | 0.0 | 0.0 |
| November | 5 | 20 | 1 | 0.05 | 0 | 3 | 0.15 | .333 | 16 | 0.80 | 1.0 | 0.1 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 1.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 44 | 152 | 3.45 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 22 | 78 | 3.55 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 22 | 74 | 3.36 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 60 | 3.33 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 26 | 92 | 3.54 | 0 | 0 | 0 | 0.00 |
| October | 4 | 16 | 46 | 2.88 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 78 | 3.90 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 44 | 0 | 0 | 0.00 | 0 | 276 | 21 |
| Exhibition | 2 | 5 | 5 | 0 | 0.00 | 1 | 23 | 1 |
| Home | 6 | 22 | 0 | 0 | 0.00 | 0 | 149 | 10 |
| Away | 5 | 22 | 0 | 0 | 0.00 | 0 | 127 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 0 | 0 | 0.00 | 0 | 115 | 10 |
| Losses | 6 | 26 | 0 | 0 | 0.00 | 0 | 161 | 11 |
| October | 4 | 16 | 0 | 0 | 0.00 | 0 | 117 | 8 |
| November | 5 | 20 | 0 | 0 | 0.00 | 0 | 97 | 8 |
| February | 2 | 8 | 0 | 0 | 0.00 | 0 | 62 | 5 |
