Official Volleyball Box Score

Saskatchewan vs. UFV

11/5/2022 — Abbotsford, BC (Envision Athletic Centre)

Attendance: 100Duration: 1:55Referees: Fred Setterington, Nik Fuess, Raymond Yang

Team 1 2 3 4 Sets Record
Saskatchewan 19 25 23 26 1 2-4, 9-11
UFV 25 18 25 28 3 2-4, 6-14
Saskatchewan
Team Attack Per Set
Set K E TA PCT
1 7 2 32 .156
2 11 1 33 .303
3 11 4 47 .149
4 15 7 57 .140
UFV
Team Attack Per Set
Set K E TA PCT
1 16 7 35 .257
2 14 9 41 .122
3 15 5 48 .208
4 19 8 51 .216
Saskatchewan (2-4, 9-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andjela Dikic 4 0 0 1 .000 4 0 0 2 14 1 0 0 0 1.0
3 Jolene Sibley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Abby Hanson 4 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
6 Julia Howell Bourner * 4 11 0 21 .524 1 1 2 0 4 0 3 0 0 13.5
8 Annika Radke 1 0 0 1 .000 2 0 0 0 0 0 1 0 0 0.5
9 Caet McCorkell * 4 10 4 47 .128 0 1 1 1 6 0 0 0 0 11.0
10 Mandi Fraser * 4 10 0 21 .476 0 1 2 0 3 1 3 0 0 13.5
12 Averie Allard * 4 1 0 4 .250 35 1 0 0 15 0 2 0 0 3.0
14 Olivia Mattern * 4 6 4 42 .048 2 2 1 1 13 0 2 0 0 9.0
15 Abbey Klein * 4 5 3 22 .091 0 0 1 0 4 0 1 0 0 5.5
16 Rosetta Cyr 4 1 1 6 .000 0 1 1 0 7 0 0 0 0 2.0
17 Devyn Ethier 1 0 2 4 -.500 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 14 169 .178 44 7 10 6 72 2 12 0 0 59.0
UFV (2-4, 6-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinna Fisher 3 1 0 2 .500 7 0 0 0 1 0 0 0 0 1.0
2 Elizabeth Baird 4 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
4 Mo Likness * 4 6 1 12 .417 0 1 5 0 2 0 3 0 0 8.5
6 Lauren Attieh * 4 21 14 63 .111 3 0 1 2 19 0 0 0 0 21.0
7 Kristen McBride * 4 9 5 39 .103 0 0 0 3 11 0 0 0 0 9.0
8 Gabrielle Attieh * 4 22 7 48 .312 1 2 1 0 20 0 2 0 0 25.0
9 Emily Matsui 4 0 1 3 -.333 3 0 0 0 22 0 0 0 0 0.0
10 Alicja Hardy-Francis * 4 3 0 4 .750 0 0 0 0 3 1 0 0 0 4.0
16 Cailin Bitter * 4 2 1 4 .250 45 1 3 0 7 0 1 0 0 3.5
17 Zoe Arca 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 64 29 175 .200 59 6 11 7 92 1 6 0 0 74.0
* = Starter