Official Volleyball Box Score

McGill vs. Montreal

1/22/2023 — Montreal, Qc (CEPSUM)

Attendance: 350Duration: 1:50Referees: Isabelle Robichaud, Marc Trudel, Giroux/Theriault

Team 1 2 3 4 Sets Record
McGill 26 25 25 25 3 9-4, 9-4
Montreal 24 19 27 19 1 9-4, 9-4
McGill
Team Attack Per Set
Set K E TA PCT
1 10 8 31 .065
2 11 3 27 .296
3 13 1 34 .353
4 9 4 32 .156
Montreal
Team Attack Per Set
Set K E TA PCT
1 14 6 39 .205
2 11 7 33 .121
3 17 7 38 .263
4 13 9 41 .098
McGill (9-4, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Meaghan Smith * 4 2 0 10 .200 0 3 1 0 6 0 9 0 0 9.5
4 Audrey Trottier * 4 2 1 4 .250 31 2 0 0 10 0 5 0 0 6.5
6 Victoria Iannotti * 4 10 4 32 .188 3 1 1 2 10 0 5 0 0 13.5
8 Brook Brown 2 0 0 2 .000 1 0 0 1 1 0 0 0 0 0.0
10 Olivia Krishnan 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Catherine Vercheval 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
13 Rachel Leduc * 2 2 3 8 -.125 0 0 1 0 0 0 1 0 0 2.5
14 Masha Solaja 3 5 2 14 .214 0 0 0 2 2 0 0 0 0 5.0
15 Clara Poire * 4 12 4 28 .286 0 1 2 4 11 0 2 0 0 14.0
16 Charlene Robitaille * 4 10 2 26 .308 3 2 2 2 8 0 4 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 16 124 .218 39 9 7 12 59 0 26 0 0 65.0
Montreal (9-4, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Galarneau-Haley * 2 2 3 7 -.143 1 0 1 2 3 0 0 0 0 2.0
5 Brittany McGlashan 4 0 0 0 .000 2 0 0 3 13 0 0 0 0 0.0
6 Alexane Derome 3 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
7 Maude Babin 4 6 4 20 .100 0 0 0 0 4 0 0 0 0 6.0
8 Florence Cloutier 2 1 0 4 .250 1 0 1 0 8 0 0 0 0 1.0
10 Sarah McGlashan * 4 0 0 4 .000 46 0 2 0 8 0 4 0 0 2.0
11 Gabrielle Fortin * 4 22 9 48 .271 0 6 4 0 9 0 3 0 0 29.5
13 Una Zubac 2 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
14 Olympe Desmedt * 4 9 9 31 .000 0 1 1 4 9 1 1 0 0 11.5
15 Myriam Kayser-Tourigny * 4 10 2 19 .421 0 5 3 0 2 0 5 1 0 17.5
18 Virginie Angiolini 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Milica Djordjevic * 4 4 2 15 .133 0 0 3 0 2 0 3 2 0 5.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 29 151 .172 53 12 17 9 58 1 18 3 0 77.0
* = Starter