Trinity Western
8

Ansah Odoom

m
19
k/s
3.28
h %
.296
a/s
0.17
b/s
0.71
sa/s
0.32
d/s
1.81
Recent Results
Date Opponent Result
Feb 3 Regina W, 3-0
Feb 4 Regina W, 3-0
Feb 10 Thompson Rivers W, 3-0
Feb 11 Thompson Rivers W, 3-0
Feb 17 at Brandon W, 3-1
Feb 18 at Brandon W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 17 # at Thompson Rivers L, 3-0 - - - - - - - -
Sep 18 # vs. Calgary W, 3-1 - - - - - - - -
Oct 21 Manitoba W, 3-0 1 3 9 3 21 .286 1 13.5
Oct 22 Manitoba W, 3-0 1 3 10 4 25 .240 0 12.5
Oct 28 at UFV W, 3-1 1 4 17 3 34 .412 1 19.0
Oct 29 at UFV W, 3-0 1 3 8 5 19 .158 2 10.0
Nov 4 Calgary W, 3-1 1 4 12 4 27 .296 0 13.0
Nov 5 Calgary W, 3-1 1 4 16 0 28 .571 2 18.0
Nov 18 at Mount Royal W, 3-1 1 4 16 2 32 .438 1 17.0
Nov 19 at Mount Royal W, 3-0 1 3 9 1 14 .571 1 13.0
Nov 25 at UBC W, 3-2 1 5 12 6 36 .167 1 17.0
Nov 26 UBC W, 3-2 1 5 20 5 39 .385 0 21.5
Dec 2 at MacEwan W, 3-0 1 3 6 6 19 .000 0 9.0
Dec 3 at MacEwan W, 3-0 - - - - - - - -
Jan 6 Alberta L, 3-2 1 5 14 7 34 .206 1 18.0
Jan 7 Alberta W, 3-0 1 3 9 3 22 .273 0 11.5
Jan 13 at Saskatchewan L, 3-1 1 4 13 6 35 .200 0 16.0
Jan 14 at Saskatchewan W, 3-0 1 3 14 5 24 .375 1 15.5
Jan 20 at UBCO W, 3-2 1 5 15 7 36 .222 0 18.5
Jan 21 at UBCO W, 3-0 1 3 13 4 28 .321 0 16.5
Feb 3 Regina W, 3-0 1 3 9 5 20 .200 0 9.5
Feb 4 Regina W, 3-0 - - - - - - - -
Feb 10 Thompson Rivers W, 3-0 - - - - - - - -
Feb 11 Thompson Rivers W, 3-0 1 2 4 2 7 .286 1 5.0
Feb 17 at Brandon W, 3-1 - - - - - - - -
Feb 18 at Brandon W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 17 # at Thompson Rivers L, 3-0 - - - - - - - -
Sep 18 # vs. Calgary W, 3-1 - - - - - - - -
Oct 21 Manitoba W, 3-0 1 3 3 0 5 0 5 0
Oct 22 Manitoba W, 3-0 1 3 6 0 3 0 3 0
Oct 28 at UFV W, 3-1 1 4 13 0 4 0 4 0
Oct 29 at UFV W, 3-0 1 3 4 0 4 0 4 0
Nov 4 Calgary W, 3-1 1 4 9 0 2 0 2 0
Nov 5 Calgary W, 3-1 1 4 3 0 4 0 4 0
Nov 18 at Mount Royal W, 3-1 1 4 7 0 0 0 0 0
Nov 19 at Mount Royal W, 3-0 1 3 2 0 2 0 2 0
Nov 25 at UBC W, 3-2 1 5 11 0 4 0 4 0
Nov 26 UBC W, 3-2 1 5 9 0 1 0 1 0
Dec 2 at MacEwan W, 3-0 1 3 3 2 0 1 2 0
Dec 3 at MacEwan W, 3-0 - - - - - - - -
Jan 6 Alberta L, 3-2 1 5 9 0 2 0 2 0
Jan 7 Alberta W, 3-0 1 3 6 1 3 0 4 0
Jan 13 at Saskatchewan L, 3-1 1 4 12 0 6 1 6 0
Jan 14 at Saskatchewan W, 3-0 1 3 5 0 1 0 1 0
Jan 20 at UBCO W, 3-2 1 5 10 0 1 0 1 0
Jan 21 at UBCO W, 3-0 1 3 4 0 3 0 3 0
Feb 3 Regina W, 3-0 1 3 5 0 1 0 1 0
Feb 4 Regina W, 3-0 - - - - - - - -
Feb 10 Thompson Rivers W, 3-0 - - - - - - - -
Feb 11 Thompson Rivers W, 3-0 1 2 4 0 0 0 0 0
Feb 17 at Brandon W, 3-1 - - - - - - - -
Feb 18 at Brandon W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 17 # at Thompson Rivers L, 3-0 - - - - - - -
Sep 18 # vs. Calgary W, 3-1 - - - - - - -
Oct 21 Manitoba W, 3-0 1 3 0 2 3 0 0
Oct 22 Manitoba W, 3-0 1 3 6 1 0 0 0
Oct 28 at UFV W, 3-1 1 4 10 0 1 2 0
Oct 29 at UFV W, 3-0 1 3 3 0 1 0 0
Nov 4 Calgary W, 3-1 1 4 0 0 0 0 0
Nov 5 Calgary W, 3-1 1 4 3 0 1 3 1
Nov 18 at Mount Royal W, 3-1 1 4 14 1 3 3 1
Nov 19 at Mount Royal W, 3-0 1 3 10 3 1 0 0
Nov 25 at UBC W, 3-2 1 5 12 3 1 4 0
Nov 26 UBC W, 3-2 1 5 15 1 3 1 0
Dec 2 at MacEwan W, 3-0 1 3 5 1 1 0 0
Dec 3 at MacEwan W, 3-0 - - - - - - -
Jan 6 Alberta L, 3-2 1 5 19 3 3 3 0
Jan 7 Alberta W, 3-0 1 3 9 0 1 0 0
Jan 13 at Saskatchewan L, 3-1 1 4 10 0 2 3 0
Jan 14 at Saskatchewan W, 3-0 1 3 7 1 0 0 0
Jan 20 at UBCO W, 3-2 1 5 25 3 4 2 1
Jan 21 at UBCO W, 3-0 1 3 10 2 2 1 0
Feb 3 Regina W, 3-0 1 3 12 0 1 0 0
Feb 4 Regina W, 3-0 - - - - - - -
Feb 10 Thompson Rivers W, 3-0 - - - - - - -
Feb 11 Thompson Rivers W, 3-0 1 2 7 1 1 0 0
Feb 17 at Brandon W, 3-1 - - - - - - -
Feb 18 at Brandon W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 - - - - - - - - - - - -
2018-19 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2019-20 23 75 149 1.99 80 356 4.75 .194 5 0.07 197.0 2.6
2021-22 16 56 106 1.89 52 283 5.05 .191 3 0.05 130.0 2.3
2022-23 19 69 226 3.28 78 500 7.25 .296 12 0.17 274.0 4.0
Total 59 201 481 2.39 210 1139 5.67 .238 20 0.10 601.0 3.0
  m s digs d/s bs ba tot b/s
2017-18 - - - - - - - -
2018-19 1 1 0 0.00 0 0 0 0.00
2019-20 23 75 111 1.48 7 52 59 0.79
2021-22 16 56 102 1.82 4 26 30 0.54
2022-23 19 69 125 1.81 3 46 49 0.71
Total 59 201 338 1.68 14 124 138 0.69
  m s ta sa sa/s se r re
2017-18 - - - - - - - -
2018-19 1 1 0 0 0.00 0 0 0
2019-20 23 75 125 15 0.20 13 12 3
2021-22 16 56 92 7 0.13 15 7 1
2022-23 19 69 177 22 0.32 29 22 3
Total 59 201 394 44 0.22 57 41 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 226 3.28 78 500 7.25 .296 12 0.17 274.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 103 3.22 33 223 6.97 .314 5 0.16 122.5 3.8
Away 10 37 123 3.32 45 277 7.49 .282 7 0.19 151.5 4.1
Neutral - - - - - - - - - - - -
                         
Wins 17 60 199 3.32 65 431 7.18 .311 11 0.18 240.0 4.0
Losses 2 9 27 3.00 13 69 7.67 .203 1 0.11 34.0 3.8
                         
October 4 13 44 3.38 15 99 7.62 .293 4 0.31 55.0 4.2
November 6 25 85 3.40 18 176 7.04 .381 5 0.20 99.5 4.0
December 1 3 6 2.00 6 19 6.33 .000 0 0.00 9.0 3.0
January 6 23 78 3.39 32 179 7.78 .257 2 0.09 96.0 4.2
February 2 5 13 2.60 7 27 5.40 .222 1 0.20 14.5 2.9
  m s digs d/s bs ba tot b/s
Total 19 69 125 1.81 3 46 49 0.71
Exhibition - - - - - - - -
                 
Home 9 32 54 1.69 1 21 22 0.69
Away 10 37 71 1.92 2 25 27 0.73
Neutral - - - - - - - -
                 
Wins 17 60 104 1.73 3 38 41 0.68
Losses 2 9 21 2.33 0 8 8 0.89
                 
October 4 13 26 2.00 0 16 16 1.23
November 6 25 41 1.64 0 13 13 0.52
December 1 3 3 1.00 2 0 2 0.67
January 6 23 46 2.00 1 16 17 0.74
February 2 5 9 1.80 0 1 1 0.20
  m s ta sa sa/s se r re
Total 19 69 177 22 0.32 29 22 3
Exhibition - - - - - - - -
                 
Home 9 32 71 8 0.25 13 7 1
Away 10 37 106 14 0.38 16 15 2
Neutral - - - - - - - -
                 
Wins 17 60 148 19 0.32 24 16 3
Losses 2 9 29 3 0.33 5 6 0
                 
October 4 13 19 3 0.23 5 2 0
November 6 25 54 8 0.32 9 11 2
December 1 3 5 1 0.33 1 0 0
January 6 23 80 9 0.39 12 9 1
February 2 5 19 1 0.20 2 0 0