m
18
k/s
1.95
h %
.109
a/s
0.20
b/s
0.13
sa/s
0.23
d/s
2.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 56 | - |
| Kills | 109 | - |
| Kills per set | 1.95 | - |
| Errors | 64 | - |
| Total Attacks | 414 | - |
| Total Attacks per set | 7.39 | - |
| Hitting Percentage | .109 | - |
| Assists | 11 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 80 | - |
| Service Aces | 13 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 147 | - |
| Reception Errors | 21 | - |
| Digs | 112 | - |
| Digs per set | 2.00 | - |
| Block Solo | 3 | - |
| Block Assist | 4 | - |
| Block Total | 7 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 127.0 | - |
| Points per set | 2.3 | - |
| Matches started | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | UNB | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 14 | at Montreal | L, 3-1 | - | 2 | 2 | 2 | 15 | .000 | 1 | 2.5 |
| Oct 21 | at UQTR | W, 3-2 | 1 | 5 | 9 | 6 | 59 | .051 | 1 | 10.5 |
| Oct 28 | Ottawa | L, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 29 | UQAM | W, 3-2 | - | 5 | 13 | 6 | 50 | .140 | 2 | 15.0 |
| Nov 4 | UQTR | W, 3-0 | 1 | 3 | 13 | 11 | 41 | .049 | 1 | 15.5 |
| Nov 13 | at McGill | L, 3-1 | 1 | 4 | 14 | 4 | 38 | .263 | 0 | 16.0 |
| Nov 18 | Sherbrooke | L, 3-0 | 1 | 2 | 1 | 2 | 11 | -.091 | 1 | 3.0 |
| Nov 20 | Montreal | L, 3-2 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Nov 27 | at Ottawa | W, 3-0 | - | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Dec 2 | at UQAM | L, 3-1 | 1 | 4 | 18 | 5 | 43 | .302 | 0 | 21.0 |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | W, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 2 | 7.0 |
| Jan 20 | at Sherbrooke | W, 3-1 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Jan 27 | UQAM | L, 3-2 | 1 | 4 | 1 | 2 | 7 | -.143 | 2 | 3.0 |
| Jan 29 | at UQTR | W, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Feb 3 | Sherbrooke | W, 3-2 | - | 4 | 6 | 5 | 25 | .040 | 0 | 6.0 |
| Feb 10 | McGill | L, 3-1 | 1 | 4 | 8 | 6 | 34 | .059 | 1 | 8.5 |
| Feb 12 | at Ottawa | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 7.0 |
| Feb 19 | at Montreal | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | UNB | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Montreal | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at UQTR | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | Ottawa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | UQAM | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | UQTR | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at McGill | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Sherbrooke | L, 3-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | Montreal | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Ottawa | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at UQAM | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | McGill | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Sherbrooke | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | UQAM | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at UQTR | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Sherbrooke | W, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | McGill | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | at Ottawa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Montreal | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | UNB | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 14 | at Montreal | L, 3-1 | - | 2 | 4 | 0 | 1 | 9 | 1 |
| Oct 21 | at UQTR | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 22 | 2 |
| Oct 28 | Ottawa | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | UQAM | W, 3-2 | - | 5 | - | 2 | 1 | - | 1 |
| Nov 4 | UQTR | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Nov 13 | at McGill | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 28 | 5 |
| Nov 18 | Sherbrooke | L, 3-0 | 1 | 2 | - | 1 | 0 | - | 1 |
| Nov 20 | Montreal | L, 3-2 | 1 | 3 | - | 0 | 0 | - | 1 |
| Nov 27 | at Ottawa | W, 3-0 | - | 2 | 3 | 0 | 0 | 7 | 0 |
| Dec 2 | at UQAM | L, 3-1 | 1 | 4 | 13 | 2 | 2 | 32 | 2 |
| Dec 29 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Dec 31 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | McGill | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 4 |
| Jan 20 | at Sherbrooke | W, 3-1 | 1 | 3 | 9 | 0 | 1 | 20 | 0 |
| Jan 27 | UQAM | L, 3-2 | 1 | 4 | - | 2 | 0 | - | 1 |
| Jan 29 | at UQTR | W, 3-1 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Feb 3 | Sherbrooke | W, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 10 | McGill | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Feb 12 | at Ottawa | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 19 | 2 |
| Feb 19 | at Montreal | L, 3-1 | - | 2 | 2 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 56 | 109 | 1.95 | 64 | 414 | 7.39 | .109 | 11 | 0.20 | 127.0 | 2.3 |
| Total | 18 | 56 | 109 | 1.95 | 64 | 414 | 7.39 | .109 | 11 | 0.20 | 127.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 56 | 112 | 2.00 | 3 | 4 | 7 | 0.13 |
| Total | 18 | 56 | 112 | 2.00 | 3 | 4 | 7 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 56 | 80 | 13 | 0.23 | 8 | 147 | 21 |
| Total | 18 | 56 | 80 | 13 | 0.23 | 8 | 147 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 109 | 1.95 | 64 | 414 | 7.39 | .109 | 11 | 0.20 | 127.0 | 2.3 |
| Exhibition | 1 | 1 | 4 | 4.00 | 0 | 7 | 7.00 | .571 | 0 | 0.00 | 4.0 | 4.0 |
| Home | 9 | 29 | 53 | 1.83 | 38 | 211 | 7.28 | .071 | 9 | 0.31 | 64.0 | 2.2 |
| Away | 9 | 27 | 56 | 2.07 | 26 | 203 | 7.52 | .148 | 2 | 0.07 | 63.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 52 | 1.93 | 35 | 222 | 8.22 | .077 | 6 | 0.22 | 60.0 | 2.2 |
| Losses | 10 | 29 | 57 | 1.97 | 29 | 192 | 6.62 | .146 | 5 | 0.17 | 67.0 | 2.3 |
| October | 4 | 13 | 26 | 2.00 | 14 | 128 | 9.85 | .094 | 4 | 0.31 | 30.0 | 2.3 |
| November | 5 | 14 | 36 | 2.57 | 23 | 121 | 8.64 | .107 | 2 | 0.14 | 42.5 | 3.0 |
| December | 1 | 4 | 18 | 4.50 | 5 | 43 | 10.75 | .302 | 0 | 0.00 | 21.0 | 5.3 |
| January | 4 | 12 | 8 | 0.67 | 7 | 41 | 3.42 | .024 | 4 | 0.33 | 12.0 | 1.0 |
| February | 4 | 13 | 21 | 1.62 | 15 | 81 | 6.23 | .074 | 1 | 0.08 | 21.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 112 | 2.00 | 3 | 4 | 7 | 0.13 |
| Exhibition | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 29 | 64 | 2.21 | 1 | 2 | 3 | 0.10 |
| Away | 9 | 27 | 48 | 1.78 | 2 | 2 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 64 | 2.37 | 0 | 2 | 2 | 0.07 |
| Losses | 10 | 29 | 48 | 1.66 | 3 | 2 | 5 | 0.17 |
| October | 4 | 13 | 23 | 1.77 | 0 | 2 | 2 | 0.15 |
| November | 5 | 14 | 32 | 2.29 | 2 | 1 | 3 | 0.21 |
| December | 1 | 4 | 7 | 1.75 | 1 | 0 | 1 | 0.25 |
| January | 4 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 33 | 2.54 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 80 | 13 | 0.23 | 8 | 147 | 21 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 9 | 29 | - | 9 | 0.31 | 1 | - | 9 |
| Away | 9 | 27 | 80 | 4 | 0.15 | 7 | 147 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 31 | 7 | 0.26 | 3 | 53 | 8 |
| Losses | 10 | 29 | 49 | 6 | 0.21 | 5 | 94 | 13 |
| October | 4 | 13 | 22 | 3 | 0.23 | 3 | 31 | 4 |
| November | 5 | 14 | 21 | 4 | 0.29 | 0 | 35 | 8 |
| December | 1 | 4 | 13 | 2 | 0.50 | 2 | 32 | 2 |
| January | 4 | 12 | 10 | 4 | 0.33 | 1 | 24 | 5 |
| February | 4 | 13 | 14 | 0 | 0.00 | 2 | 25 | 2 |
