Official Volleyball Box Score

York vs. Waterloo

1/12/2024 — Physical Activities

Attendance: 150Duration: 1:20

Team 1 2 3 Sets Record
York 22 16 15 0 1-10, 1-10
Waterloo 25 25 25 3 8-3, 8-3
York
Team Attack Per Set
Set K E TA PCT
1 11 6 28 .179
2 9 7 29 .069
3 8 8 29 .000
Waterloo
Team Attack Per Set
Set K E TA PCT
1 12 8 32 .125
2 13 3 26 .385
3 11 3 22 .364
York (1-10, 1-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alisa Trubyuk * 3 5 5 22 .000 0 1 1 0 3 0 1 0 0 6.5
3 Victoria Herrington * 3 4 5 17 -.059 0 0 0 3 2 1 0 0 0 5.0
4 Emma Serlin 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
10 Amarai Endes * 3 6 2 12 .333 1 1 0 0 2 1 1 0 0 8.5
11 Kianna Drewniak * 3 1 8 15 -.467 0 1 1 1 6 0 0 0 0 2.0
12 Brooklyn Parliament 2 4 0 4 1.000 0 0 2 1 1 0 0 0 0 4.0
13 Jessica Reynolds 3 0 0 1 .000 2 0 0 1 6 0 0 0 0 0.0
14 Megan McDonald * 3 3 0 3 1.000 20 1 2 1 5 0 1 0 0 4.5
16 Stefani Mrkalj 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Quincy Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ella Rohani * 3 5 1 10 .400 0 0 2 0 1 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 21 86 .081 24 4 8 7 26 2 4 0 0 36.0
Waterloo (8-3, 8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Hewer 2 0 0 0 .000 4 1 0 0 0 0 0 0 0 1.0
3 Sydney DeGraauw * 3 4 0 7 .571 0 2 0 0 1 0 2 0 0 7.0
4 Rachael Meilikhan * 3 7 8 23 -.043 3 2 2 1 9 0 0 0 0 9.0
5 Marlyn Ma 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
6 Molly White 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Abbey Neufeld * 3 9 1 17 .471 0 0 2 0 4 0 1 0 0 9.5
8 Avery Kelly * 3 9 4 21 .238 0 1 0 1 9 0 2 0 0 11.0
9 Madison Seo * 3 2 0 3 .667 20 0 0 0 2 0 0 0 0 2.0
11 Nora Kotun 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Avery Isaacs * 3 2 1 4 .250 1 1 0 0 1 0 1 0 0 3.5
13 Leah Van Zeumeren 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
14 Jennifer Zhu 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
18 Mackenzie Leu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 14 80 .275 30 7 4 4 33 0 6 0 0 46.0
* = Starter