Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
UQAC
4

Corinne Houde

m
20
k/s
1.46
h %
.079
a/s
0.09
b/s
0.25
sa/s
0.15
d/s
1.69
Recent Results
Date Opponent Result
Jan 26 McGill L, 3-0
Jan 27 McGill L, 3-0
Feb 2 at Laval L, 3-0
Feb 3 at Laval L, 3-0
Feb 10 at UQTR L, 3-1
Feb 16 Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 13 UQAM L, 3-0 1 3 8 2 16 .375 0 10.0
Oct 14 UQAM L, 3-0 - 3 5 1 14 .286 0 6.0
Oct 20 at Sherbrooke L, 3-0 - - - - - - - -
Oct 21 at Sherbrooke L, 3-1 1 4 5 6 26 -.038 1 5.0
Oct 27 UQTR L, 3-2 1 5 6 5 34 .029 0 7.0
Oct 28 UQTR L, 3-1 1 4 3 2 20 .050 0 4.0
Nov 3 at McGill L, 3-0 1 3 12 3 29 .310 1 12.5
Nov 4 at UQAM L, 3-0 1 3 6 1 17 .294 0 6.5
Nov 17 Montreal L, 3-0 1 3 5 6 18 -.056 1 6.0
Nov 18 Montreal L, 3-0 1 3 4 3 10 .100 0 4.0
Nov 24 # ETS L, 3-1 1 4 2 8 17 -.353 3 3.0
Nov 25 # ETS L, 3-1 - 1 0 1 3 -.333 0 0.0
Dec 2 Ottawa L, 3-0 1 3 2 2 17 .000 0 3.0
Dec 3 Ottawa L, 3-0 1 3 6 2 14 .286 0 7.0
Jan 19 at Ottawa L, 3-0 1 3 5 2 16 .188 0 6.0
Jan 20 at Montreal L, 3-2 1 5 12 6 28 .214 1 15.5
Jan 21 Laval L, 3-0 1 3 4 5 14 -.071 0 5.5
Jan 26 McGill L, 3-0 1 3 2 3 17 -.059 0 2.0
Jan 27 McGill L, 3-0 - 3 5 1 11 .364 0 5.0
Feb 2 at Laval L, 3-0 1 3 3 9 13 -.462 0 3.0
Feb 3 at Laval L, 3-0 - 3 1 3 7 -.286 0 4.0
Feb 10 at UQTR L, 3-1 1 4 1 7 27 -.222 2 2.5
Feb 16 Sherbrooke L, 3-0 - 3 3 1 7 .286 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 UQAM L, 3-0 1 3 7 1 0 1 1 0
Oct 14 UQAM L, 3-0 - 3 2 0 0 0 0 0
Oct 20 at Sherbrooke L, 3-0 - - - - - - - -
Oct 21 at Sherbrooke L, 3-1 1 4 3 0 0 0 0 0
Oct 27 UQTR L, 3-2 1 5 7 1 0 0 1 0
Oct 28 UQTR L, 3-1 1 4 7 0 2 0 2 0
Nov 3 at McGill L, 3-0 1 3 7 0 1 0 1 0
Nov 4 at UQAM L, 3-0 1 3 9 0 1 0 1 0
Nov 17 Montreal L, 3-0 1 3 5 0 0 0 0 0
Nov 18 Montreal L, 3-0 1 3 3 0 0 0 0 0
Nov 24 # ETS L, 3-1 1 4 7 0 0 0 0 0
Nov 25 # ETS L, 3-1 - 1 1 0 0 0 0 0
Dec 2 Ottawa L, 3-0 1 3 0 1 0 0 1 0
Dec 3 Ottawa L, 3-0 1 3 5 0 0 0 0 0
Jan 19 at Ottawa L, 3-0 1 3 13 0 0 0 0 0
Jan 20 at Montreal L, 3-2 1 5 9 0 7 1 7 0
Jan 21 Laval L, 3-0 1 3 4 0 1 0 1 0
Jan 26 McGill L, 3-0 1 3 3 0 0 0 0 0
Jan 27 McGill L, 3-0 - 3 5 0 0 1 0 0
Feb 2 at Laval L, 3-0 1 3 8 0 0 1 0 0
Feb 3 at Laval L, 3-0 - 3 5 0 0 0 0 0
Feb 10 at UQTR L, 3-1 1 4 5 1 1 1 2 0
Feb 16 Sherbrooke L, 3-0 - 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 UQAM L, 3-0 1 3 10 1 3 13 2
Oct 14 UQAM L, 3-0 - 3 7 1 2 14 2
Oct 20 at Sherbrooke L, 3-0 - - - - - - -
Oct 21 at Sherbrooke L, 3-1 1 4 8 0 1 9 1
Oct 27 UQTR L, 3-2 1 5 13 0 3 10 0
Oct 28 UQTR L, 3-1 1 4 5 0 0 6 0
Nov 3 at McGill L, 3-0 1 3 7 0 0 18 2
Nov 4 at UQAM L, 3-0 1 3 7 0 1 14 3
Nov 17 Montreal L, 3-0 1 3 7 1 2 6 2
Nov 18 Montreal L, 3-0 1 3 7 0 0 1 0
Nov 24 # ETS L, 3-1 1 4 11 1 2 15 1
Nov 25 # ETS L, 3-1 - 1 1 0 1 0 0
Dec 2 Ottawa L, 3-0 1 3 7 0 1 14 2
Dec 3 Ottawa L, 3-0 1 3 7 1 1 17 3
Jan 19 at Ottawa L, 3-0 1 3 9 1 2 11 2
Jan 20 at Montreal L, 3-2 1 5 8 0 1 15 1
Jan 21 Laval L, 3-0 1 3 10 1 0 13 1
Jan 26 McGill L, 3-0 1 3 4 0 1 10 0
Jan 27 McGill L, 3-0 - 3 4 0 2 18 1
Feb 2 at Laval L, 3-0 1 3 5 0 1 11 1
Feb 3 at Laval L, 3-0 - 3 10 3 0 11 3
Feb 10 at UQTR L, 3-1 1 4 9 0 2 16 2
Feb 16 Sherbrooke L, 3-0 - 3 5 1 1 11 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 67 98 1.46 70 355 5.30 .079 6 0.09 118.5 1.8
2024-25 19 59 78 1.32 81 335 5.68 -.009 6 0.10 104.5 1.8
2025-26 12 35 66 1.89 55 246 7.03 .045 7 0.20 75.0 2.1
Total 51 161 242 1.50 206 936 5.81 .038 19 0.12 298.0 1.9
  m s digs d/s bs ba tot b/s
2023-24 20 67 113 1.69 4 13 17 0.25
2024-25 19 59 99 1.68 3 13 16 0.27
2025-26 12 35 62 1.77 1 4 5 0.14
Total 51 161 274 1.70 8 30 38 0.24
  m s ta sa sa/s se r re
2023-24 20 67 149 10 0.15 24 238 29
2024-25 19 59 152 17 0.29 21 90 11
2025-26 12 35 89 6 0.17 15 12 1
Total 51 161 390 33 0.20 60 340 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 67 98 1.46 70 355 5.30 .079 6 0.09 118.5 1.8
Exhibition 2 5 2 0.40 9 20 4.00 -.350 3 0.60 3.0 0.6
                         
Home 12 39 53 1.36 33 192 4.92 .104 1 0.03 63.5 1.6
Away 8 28 45 1.61 37 163 5.82 .049 5 0.18 55.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 67 98 1.46 70 355 5.30 .079 6 0.09 118.5 1.8
                         
October 5 19 27 1.42 16 110 5.79 .100 1 0.05 32.0 1.7
November 4 12 27 2.25 13 74 6.17 .189 2 0.17 29.0 2.4
December 2 6 8 1.33 4 31 5.17 .129 0 0.00 10.0 1.7
January 5 17 28 1.65 17 86 5.06 .128 1 0.06 34.0 2.0
February 4 13 8 0.62 20 54 4.15 -.222 2 0.15 13.5 1.0
  m s digs d/s bs ba tot b/s
Total 20 67 113 1.69 4 13 17 0.25
Exhibition 2 5 8 1.60 0 0 0 0.00
                 
Home 12 39 54 1.38 3 3 6 0.15
Away 8 28 59 2.11 1 10 11 0.39
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 67 113 1.69 4 13 17 0.25
                 
October 5 19 26 1.37 2 2 4 0.21
November 4 12 24 2.00 0 2 2 0.17
December 2 6 5 0.83 1 0 1 0.17
January 5 17 34 2.00 0 8 8 0.47
February 4 13 24 1.85 1 1 2 0.15
  m s ta sa sa/s se r re
Total 20 67 149 10 0.15 24 238 29
Exhibition 2 5 12 1 0.20 3 15 1
                 
Home 12 39 86 6 0.15 16 133 14
Away 8 28 63 4 0.14 8 105 15
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 67 149 10 0.15 24 238 29
                 
October 5 19 43 2 0.11 9 52 5
November 4 12 28 1 0.08 3 39 7
December 2 6 14 1 0.17 2 31 5
January 5 17 35 2 0.12 6 67 5
February 4 13 29 4 0.31 4 49 7