Volleyball Statistics Manitoba
-
Matches3
-
Kills per set12.50
-
Hitting %.240
-
Assists per set12.00
-
Blocks per set1.83
-
Service Aces per set1.67
-
Digs per set17.00
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 150 | 12.50 | 52 | 408 | .240 | 144 | 12.00 | 192.0 | 16.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 150 | 12.50 | 52 | 408 | .240 | 144 | 12.00 | 192.0 | 16.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 88 | 12.57 | 29 | 228 | .259 | 86 | 12.29 | 119.0 | 17.0 |
| Losses | 1 | 5 | 62 | 12.40 | 23 | 180 | .217 | 58 | 11.60 | 73.0 | 14.6 |
| March | 3 | 12 | 150 | 12.50 | 52 | 408 | .240 | 144 | 12.00 | 192.0 | 16.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 204 | 17.00 | 16 | 12 | 22 | 1.83 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 204 | 17.00 | 16 | 12 | 22 | 1.83 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 122 | 17.43 | 10 | 8 | 14 | 2.00 |
| Losses | 1 | 5 | 82 | 16.40 | 6 | 4 | 8 | 1.60 |
| March | 3 | 12 | 204 | 17.00 | 16 | 12 | 22 | 1.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | - | 20 | 1.67 | 25 | 198 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | - | 20 | 1.67 | 25 | 198 | 17 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 17 | 2.43 | 13 | 106 | 9 |
| Losses | 1 | 5 | - | 3 | 0.60 | 12 | 92 | 8 |
| March | 3 | 12 | - | 20 | 1.67 | 25 | 198 | 17 |
