|
Simon Fraser at UBC - Vancouver, BC 8/29/2009 - 2:00 pm |
|
|
Simon Fraser
26 |
UBC
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simon Fraser (1-0, 1-0) | 0 | 10 | 6 | 10 | 26 |
| UBC (0-1, 0-1) | 0 | 7 | 0 | 0 | 7 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Jason Cook kickoff 58 yards to the UBC7, Spencer Betts return 8 yards to the UBC15 (David Minor). | |
| UBC at 15:00 | |
|---|---|
| 1st and 10 at UBC15 | Dave Boyd rush for 5 yards to the UBC20 (A. Harasimiuk). |
| 2nd and 5 at UBC20 | Billy Greene pass complete to Tom Johnson for 17 yards to the UBC37, 1ST DOWN UBC (Nigel Palma). |
| 1st and 10 at UBC37 | PENALTY UBC false start 5 yards to the UBC32. |
| 1st and 15 at UBC32 | Dave Boyd rush for 2 yards to the UBC34 (Dan Martin). |
| 2nd and 13 at UBC34 | Billy Greene pass complete to Jordan Grieve for 11 yards to the UBC45 (Ray Wladichuk). |
| 3rd and 2 at UBC45 | B. Pavlopoulos punt 45 yards to the SFU20, Jeff Thompson return 47 yards to the UBC43 (Alex Babalos). |
| 4 plays, 30 yards, 3:28 elapsed | |
| Simon Fraser at 15:00 | |
| 1st and 10 at UBC43 | SIMON FRASER drive start at 11:32. |
| 1st and 10 at UBC43 | B. Halverson rush for 1 yard to the UBC42 (Alex Babalos). |
| 2nd and 9 at UBC42 | Bernd Dittrich pass complete to Victor Marshall for 8 yards to the UBC34 (Lance Milton;Chris Mark). |
| 3rd and 1 at UBC34 | Bernd Dittrich pass incomplete to Mathis Baumbach. |
| 3 plays, 9 yards, 1:24 elapsed | |
| UBC at 11:32 | |
| 1st and 10 at UBC34 | UBC drive start at 10:08. |
| 1st and 10 at UBC34 | Dave Boyd rush for 1 yard to the UBC35 (J. Capicciotti;Dan Martin). |
| 2nd and 9 at UBC35 | Billy Greene pass complete to Cheng Wei for 5 yards to the UBC40 (Rob Coombs). |
| 3rd and 4 at UBC40 | B. Pavlopoulos punt 39 yards to the SFU31, Jeff Thompson return 3 yards to the SFU34 (Nathan Kanya). |
| 2 plays, 6 yards, 1:49 elapsed | |
| Simon Fraser at 10:08 | |
| 1st and 10 at SFU34 | SIMON FRASER drive start at 08:19. |
| 1st and 10 at SFU34 | B. Halverson rush for 5 yards to the SFU39 (Sam Carino). |
| 2nd and 5 at SFU39 | Bernd Dittrich pass incomplete to Owen Geier. |
| 3rd and 5 at SFU39 | Jason Cook punt 30 yards to the UBC41, Spencer Betts return 2 yards to the UBC43 (Nicolas Shuster). |
| 2 plays, 5 yards, 1:23 elapsed | |
| UBC at 08:19 | |
| 1st and 10 at UBC43 | UBC drive start at 06:56. |
| 1st and 10 at UBC43 | Dave Boyd rush for 10 yards to the UBC53, 1ST DOWN UBC (Mark Bailey). |
| 1st and 10 at UBC53 | Billy Greene pass incomplete to Micha Theil. |
| 2nd and 10 at UBC53 | Billy Greene pass incomplete to Jordan Grieve (A. DesLauriers). |
| 3rd and 10 at UBC53 | B. Pavlopoulos punt 42 yards to the SFU15, Jeff Thompson return 2 yards to the SFU17 (Tibi Banica;Micha Theil). |
| 3 plays, 10 yards, 1:47 elapsed | |
| Simon Fraser at 06:56 | |
| 1st and 10 at SFU17 | SIMON FRASER drive start at 05:09. |
| 1st and 10 at SFU17 | Bernd Dittrich pass incomplete to Owen Geier. |
| 2nd and 10 at SFU17 | Bernd Dittrich rush for 11 yards to the SFU28, 1ST DOWN SFU (Scott Thiessen). |
| 1st and 10 at SFU28 | Gabriel Ephard rush for 15 yards to the SFU43, 1ST DOWN SFU (Devin Kavanagh). |
| 1st and 10 at SFU43 | Bernd Dittrich pass incomplete to Victor Marshall. |
| 2nd and 10 at SFU43 | Gabriel Ephard rush for 10 yards to the SFU53, 1ST DOWN SFU (Nathan Kanya). |
| 1st and 10 at SFU53 | Bernd Dittrich pass complete to Jerod Zaleski for 7 yards to the UBC50 (Scott Thiessen). |
| 2nd and 3 at UBC50 | Timeout Simon Fraser, clock 01:48. |
| 2nd and 3 at UBC50 | Bernd Dittrich pass incomplete to Mitch Shuster, PENALTY UBC pass interference 15 yards to the UBC35, 1ST DOWN SFU, NO PLAY. |
| 1st and 10 at UBC35 | B. Halverson rush for 8 yards to the UBC27 (Scott Thiessen). |
| 2nd and 2 at UBC27 | Bernd Dittrich pass complete to Jerod Zaleski for 10 yards to the UBC17, 1ST DOWN SFU (Scott Thiessen). |
| 1st and 10 at UBC17 | B. Halverson rush for 4 yards to the UBC13 (Devin Kavanagh;Serge Kaminsky). |
| 2nd and 6 at UBC13 | Bernd Dittrich pass incomplete to Victor Marshall. |
| back to top | |
|
2nd
|
|
| 3rd and 6 at UBC13 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at UBC13 | Jason Cook field goal attempt from 20 GOOD, clock 14:42. |
| Simon Fraser 3, UBC 0 | |
| 1st and Goal at SFU45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 11 plays, 80 yards, 5:27 elapsed | |
| UBC at 14:42 | |
| 1st and 10 at UBC35 | UBC drive start at 14:42. |
| 1st and 10 at UBC35 | Dave Boyd rush for 5 yards to the UBC40 (Scott Puffer;Mark Bailey). |
| 2nd and 5 at UBC40 | Dave Boyd rush for 4 yards to the UBC44 (J. Capicciotti;Mark Bailey). |
| 3rd and 1 at UBC44 | Billy Greene rush for 2 yards to the UBC46, 1ST DOWN UBC (Ray Wladichuk). |
| 1st and 10 at UBC46 | Billy Greene pass complete to Spencer Betts for 5 yards to the UBC51 (M.DesLauriers). |
| 2nd and 5 at UBC51 | Billy Greene rush for loss of 6 yards to the UBC45, fumble by Billy Greene recovered by UBC Billy Greene at UBC45. |
| 3rd and 11 at UBC45 | B. Pavlopoulos punt 19 yards to the SFU46, Mathis Baumbach return 9 yards to the 55 yardline (Devin Kavanagh), PENALTY UBC unsportsmanlike conduct 15 yards to the UBC40, 1st and 10, SFU ball on UBC40. |
| 5 plays, 10 yards, 3:47 elapsed | |
| Simon Fraser at 14:42 | |
| 1st and 10 at UBC40 | SIMON FRASER drive start at 10:55. |
| 1st and 10 at UBC40 | Gabriel Ephard rush for loss of 4 yards to the UBC44, fumble by Gabriel Ephard recovered by SFU Brad Erdos at UBC44. |
| 2nd and 14 at UBC44 | Bernd Dittrich sacked for loss of 9 yards to the UBC53 (Shaun Kalkat). |
| 3rd and 23 at UBC53 | Jason Cook punt 37 yards to the UBC16, Spencer Betts return 8 yards to the UBC24 (Farhad Abi). |
| 2 plays, -13 yards, 0:59 elapsed | |
| UBC at 10:55 | |
| 1st and 10 at UBC24 | UBC drive start at 09:56. |
| 1st and 10 at UBC24 | Dave Boyd rush for 30 yards to the UBC54, 1ST DOWN UBC (Ray Wladichuk). |
| 1st and 10 at UBC54 | Billy Greene pass incomplete to Micha Theil. |
| 2nd and 10 at UBC54 | Billy Greene pass incomplete to Micha Theil. |
| 3rd and 10 at UBC54 | B. Pavlopoulos punt 24 yards to the SFU32, out-of-bounds. |
| 3 plays, 30 yards, 2:03 elapsed | |
| Simon Fraser at 09:56 | |
| 1st and 10 at SFU32 | SIMON FRASER drive start at 07:53. |
| 1st and 10 at SFU32 | Bernd Dittrich sacked for loss of 10 yards to the SFU22 (Serge Kaminsky). |
| 2nd and 20 at SFU22 | B. Halverson rush for 1 yard to the SFU23 (Alex Babalos). |
| 3rd and 19 at SFU23 | Jason Cook punt 43 yards to the UBC44, Spencer Betts return -1 yards to the UBC43 (David Minor), PENALTY SFU no yards 15 yards to the SFU52, 1st and 10, UBC ball on SFU52. |
| 2 plays, -9 yards, 1:44 elapsed | |
| UBC at 07:53 | |
| 1st and 10 at SFU52 | UBC drive start at 06:09. |
| 1st and 10 at SFU52 | Cheng Wei rush for 3 yards to the SFU49 (Dan Martin;Blair West). |
| 2nd and 7 at SFU49 | Billy Greene pass complete to Micha Theil for 12 yards to the SFU37, 1ST DOWN UBC (Nigel Palma;Fraser Waldron). |
| 1st and 10 at SFU37 | Cheng Wei rush for 2 yards to the SFU35 (Andrew Marshall). |
| 2nd and 8 at SFU35 | Billy Greene pass complete to Jordan Grieve for 10 yards to the SFU25, 1ST DOWN UBC (David Eshleman). |
| 1st and 10 at SFU25 | Cheng Wei rush for 4 yards to the SFU21 (Dan Martin). |
| 2nd and 6 at SFU21 | Billy Greene pass complete to B. Borthistle for 11 yards to the SFU10, 1ST DOWN UBC (M.DesLauriers). |
| 1st and Goal at SFU10 | Cheng Wei rush for no gain to the SFU10 (Rob Coombs). |
| 2nd and Goal at SFU10 | Billy Greene pass complete to Jordan Grieve for 10 yards to the SFU0, 1ST DOWN UBC, TOUCHDOWN, clock 01:35. |
| Michael Guidi kick attempt good. | |
| Simon Fraser 3, UBC 7 | |
| 8 plays, 52 yards, 4:34 elapsed | |
| Michael Guidi kickoff 48 yards to the SFU17, Jeff Thompson return 34 yards to the SFU51 (Nathan Kanya;Jeff Burt). | |
| Simon Fraser at 01:35 | |
| 1st and 10 at SFU51 | SIMON FRASER drive start at 01:26. |
| 1st and 10 at SFU51 | Bernd Dittrich pass complete to Owen Geier for 6 yards to the UBC53 (Nathan Kanya;Anthony Rasotto). |
| 2nd and 4 at UBC53 | Bernd Dittrich pass complete to Owen Geier for 26 yards to the UBC27, 1ST DOWN SFU (Alex Babalos). |
| 1st and 10 at UBC27 | Gabriel Ephard rush for 27 yards to the UBC0, 1ST DOWN SFU, TOUCHDOWN, clock 00:39. |
| Jason Cook kick attempt good. | |
| Simon Fraser 10, UBC 7 | |
| 3 plays, 59 yards, 0:47 elapsed | |
| Jason Cook kickoff 27 yards to the UBC38, Tom Johnson return 4 yards to the UBC42 (Gabriel Ephard). | |
| UBC at 00:39 | |
| 1st and 10 at UBC42 | UBC drive start at 00:33. |
| 1st and 10 at UBC42 | Billy Greene pass complete to Jordan Grieve for 2 yards to the UBC44 (Fraser Waldron). |
| 2nd and 8 at UBC44 | Billy Greene rush for 3 yards to the UBC47 (Fraser Waldron). |
| 3rd and 5 at UBC47 | Timeout UBC, clock 00:13. |
| 3rd and 5 at UBC47 | B. Pavlopoulos punt 36 yards to the SFU27, Jeff Thompson return 6 yards to the SFU33 (Nathan Kanya). |
| 2 plays, 5 yards, 0:32 elapsed | |
| Simon Fraser at 00:13 | |
| 1st and 10 at SFU33 | SIMON FRASER drive start at 00:01. |
| 1st and 10 at SFU33 | Bernd Dittrich pass complete to Mitch Shuster for 17 yards to the SFU50, 1ST DOWN SFU, out-of-bounds. |
| 1st and 10 at SFU50 | End of half, clock 00:00. |
| 1 plays, 17 yards, 0:01 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SFU50 | Start of 3rd quarter, clock 15:00, UBC ball on UBC45. |
| Michael Guidi kickoff 40 yards to the SFU25, Gabriel Ephard return 11 yards to the SFU36 (J. Carpenter). | |
| Simon Fraser at 15:00 | |
| 1st and 10 at SFU36 | SIMON FRASER drive start at 14:53. |
| 1st and 10 at SFU36 | Bernd Dittrich pass complete to Victor Marshall for 29 yards to the UBC45, 1ST DOWN SFU (Lance Milton), PENALTY SFU clipping 15 yards to the SFU50. |
| 1st and 25 at SFU50 | SFU ball on SFU50, 1st and 10. |
| 1st and 10 at SFU50 | B. Halverson rush for 13 yards to the UBC47, 1ST DOWN SFU (Alex Babalos). |
| 1st and 10 at UBC47 | Gabriel Ephard rush for 16 yards to the UBC31, 1ST DOWN SFU (Devin Kavanagh). |
| 1st and 10 at UBC31 | Bernd Dittrich sacked for loss of 14 yards to the UBC45 (Serge Kaminsky). |
| 2nd and 24 at UBC45 | Bernd Dittrich pass complete to Mathis Baumbach for 30 yards to the UBC15, 1ST DOWN SFU (Lance Milton). |
| 1st and 10 at UBC15 | Bernd Dittrich pass incomplete to Mitch Shuster. |
| 2nd and 10 at UBC15 | Bernd Dittrich pass complete to B. Halverson for 8 yards to the UBC7 (Alex Babalos). |
| 3rd and 2 at UBC07 | Jason Cook field goal attempt from 15 GOOD, clock 10:48. |
| Simon Fraser 13, UBC 7 | |
| 1st and Goal at SFU45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 8 plays, 53 yards, 4:05 elapsed | |
| UBC at 10:48 | |
| 1st and 10 at UBC35 | UBC drive start at 10:48. |
| 1st and 10 at UBC35 | Billy Greene rush for loss of 3 yards to the UBC32, out-of-bounds (Rob Coombs). |
| 2nd and 13 at UBC32 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 13 at UBC32 | B. Pavlopoulos punt 47 yards to the SFU31, Jeff Thompson return 41 yards to the UBC38 (T. Creighton). |
| 2 plays, -3 yards, 1:21 elapsed | |
| Simon Fraser at 10:48 | |
| 1st and 10 at UBC38 | SIMON FRASER drive start at 09:27. |
| 1st and 10 at UBC38 | B. Halverson rush for 2 yards to the UBC36 (Nathan Kanya), PENALTY SFU holding 10 yards to the UBC48, NO PLAY. |
| 1st and 20 at UBC48 | Jerod Zaleski rush for 4 yards to the UBC44 (Serge Kaminsky). |
| 2nd and 16 at UBC44 | Bernd Dittrich pass complete to Mitch Shuster for 14 yards to the UBC30 (Chris Mark). |
| 3rd and 2 at UBC30 | Bernd Dittrich rush for 2 yards to the UBC28, 1ST DOWN SFU. |
| 1st and 10 at UBC28 | Bernd Dittrich pass incomplete to Victor Marshall. |
| 2nd and 10 at UBC28 | Bernd Dittrich pass complete to Victor Marshall for 6 yards to the UBC22 (Chris Mark). |
| 3rd and 4 at UBC22 | Jason Cook field goal attempt from 29 GOOD, clock 06:05. |
| Simon Fraser 16, UBC 7 | |
| 1st and Goal at SFU45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 6 plays, 16 yards, 3:22 elapsed | |
| UBC at 06:05 | |
| 1st and 10 at UBC35 | UBC drive start at 06:05. |
| 1st and 10 at UBC35 | Dave Boyd rush for 14 yards to the UBC49, 1ST DOWN UBC (A. DesLauriers). |
| 1st and 10 at UBC49 | Billy Greene pass incomplete to Jordan Grieve. |
| 2nd and 10 at UBC49 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 10 at UBC49 | B. Pavlopoulos punt 26 yards to the SFU35, Jeff Thompson return 1 yards to the SFU36. |
| 3 plays, 14 yards, 1:53 elapsed | |
| Simon Fraser at 06:05 | |
| 1st and 10 at SFU36 | SIMON FRASER drive start at 04:12. |
| 1st and 10 at SFU36 | Gabriel Ephard rush for loss of 1 yard to the SFU35 (Anthony Rasotto). |
| 2nd and 11 at SFU35 | Bernd Dittrich rush for 15 yards to the SFU50, 1ST DOWN SFU (Sam Carino). |
| 1st and 10 at SFU50 | Gabriel Ephard rush for 2 yards to the SFU52 (Nathan Kanya;Serge Kaminsky). |
| 2nd and 8 at SFU52 | Bernd Dittrich pass complete to Gabriel Ephard for 15 yards to the UBC43, 1ST DOWN SFU (Clay Miller). |
| 1st and 10 at UBC43 | Bernd Dittrich pass complete to Caleb Clark for 9 yards to the UBC34. |
| 2nd and 1 at UBC34 | B. Halverson rush for 2 yards to the UBC32, 1ST DOWN SFU (Brent Knull;Nathan Kanya). |
| 1st and 10 at UBC32 | Bernd Dittrich pass incomplete to Mitch Shuster. |
| 2nd and 10 at UBC32 | Bernd Dittrich pass incomplete to Andrew Emans. |
| back to top | |
|
4th
|
|
| 3rd and 10 at UBC32 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at UBC32 | PENALTY UBC offside defense 5 yards to the UBC27. |
| 3rd and 5 at UBC27 | Jason Cook field goal attempt from 34 GOOD, clock 14:21. |
| Simon Fraser 19, UBC 7 | |
| 1st and Goal at SFU45 | Change of possession, UBC ball on UBC35, 1st and 10. |
| 9 plays, 47 yards, 4:51 elapsed | |
| UBC at 14:21 | |
| 1st and 10 at UBC35 | UBC drive start at 14:21. |
| 1st and 10 at UBC35 | Dave Boyd rush for 8 yards to the UBC43 (Dan Martin). |
| 2nd and 2 at UBC43 | Dave Boyd rush for 5 yards to the UBC48, 1ST DOWN UBC (M.DesLauriers). |
| 1st and 10 at UBC48 | Billy Greene pass complete to Nate D'Arcy for 5 yards to the UBC53 (Nigel Palma). |
| 2nd and 5 at UBC53 | Cheng Wei rush for 14 yards to the SFU43, 1ST DOWN UBC, out-of-bounds (Blair West). |
| 1st and 10 at SFU43 | Cheng Wei rush for 7 yards to the SFU36 (Dan Martin). |
| 2nd and 3 at SFU36 | Cheng Wei rush for 5 yards to the SFU31, 1ST DOWN UBC (Mark Bailey). |
| 1st and 10 at SFU31 | Cheng Wei rush for no gain to the SFU31 (Rob Coombs). |
| 2nd and 10 at SFU31 | Billy Greene pass incomplete to Jordan Grieve. |
| 3rd and 10 at SFU31 | Billy Greene sacked for loss of 6 yards to the SFU37 (J. Capicciotti). |
| 9 plays, 38 yards, 5:06 elapsed | |
| Simon Fraser at 14:21 | |
| 1st and 10 at SFU37 | SIMON FRASER drive start at 09:15. |
| 1st and 10 at SFU37 | Gabriel Ephard rush for 3 yards to the SFU40 (Nathan Kanya;Shaun Kalkat). |
| 2nd and 7 at SFU40 | Bernd Dittrich pass incomplete to Owen Geier. |
| 3rd and 7 at SFU40 | Jason Cook punt 40 yards to the UBC30, Lance Milton return 0 yards to the UBC30, PENALTY UBC illegal block 10 yards to the UBC20, 1st and 10, UBC ball on UBC20. |
| 2 plays, 3 yards, 1:40 elapsed | |
| UBC at 09:15 | |
| 1st and 10 at UBC20 | UBC drive start at 07:35. |
| 1st and 10 at UBC20 | Billy Greene pass complete to Dave Boyd for 11 yards to the UBC31, 1ST DOWN UBC (Fraser Waldron). |
| 1st and 10 at UBC31 | Dave Boyd rush for 16 yards to the UBC47, 1ST DOWN UBC (M.DesLauriers). |
| 1st and 10 at UBC47 | Billy Greene rush for loss of 2 yards to the UBC45. |
| 2nd and 12 at UBC45 | Billy Greene sacked for loss of 9 yards to the UBC36 (Mark Bailey). |
| 3rd and 21 at UBC36 | B. Pavlopoulos rush for loss of 14 yards to the UBC22, fumble by B. Pavlopoulos recovered by SFU Mathis Baumbach at UBC18. |
| 5 plays, -2 yards, 2:16 elapsed | |
| Simon Fraser at 07:35 | |
| 1st and 10 at UBC18 | SIMON FRASER drive start at 05:19. |
| 1st and 10 at UBC18 | B. Halverson rush for 3 yards to the UBC15 (Serge Kaminsky). |
| 2nd and 7 at UBC15 | Bernd Dittrich rush for 8 yards to the UBC7, 1ST DOWN SFU (Shaun Kalkat;Nathan Kanya). |
| 1st and Goal at UBC07 | B. Halverson rush for 2 yards to the UBC5 (Alex Babalos). |
| 2nd and Goal at UBC05 | B. Halverson rush for 5 yards to the UBC0, 1ST DOWN SFU, TOUCHDOWN, clock 02:54. |
| Jason Cook kick attempt good. | |
| Simon Fraser 26, UBC 7 | |
| 4 plays, 18 yards, 2:25 elapsed | |
| Jason Cook kickoff 47 yards to the UBC18, Jordan Grieve return 7 yards to the UBC25 (Ray Wladichuk). | |
| UBC at 02:54 | |
| 1st and 10 at UBC25 | UBC drive start at 02:45. |
| 1st and 10 at UBC25 | Billy Greene pass complete to Dave Boyd for 8 yards to the UBC33 (Ray Wladichuk;Mark Bailey). |
| 2nd and 2 at UBC33 | Billy Greene pass complete to Jordan Grieve for 5 yards to the UBC38, 1ST DOWN UBC (M.DesLauriers). |
| 1st and 10 at UBC38 | Billy Greene pass complete to Micha Theil for 6 yards to the UBC44 (Nigel Palma). |
| 2nd and 4 at UBC44 | Billy Greene rush for loss of 7 yards to the UBC37. |
| 3rd and 11 at UBC37 | Billy Greene pass incomplete to Dave Boyd. |
| 5 plays, 12 yards, 0:51 elapsed | |
| Simon Fraser at 02:45 | |
| 1st and 10 at UBC37 | SIMON FRASER drive start at 01:54. |
| 1st and 10 at UBC37 | Caleb Clark pass complete to Victor Marshall for 8 yards to the UBC29 (Sam Carino). |
| 2nd and 2 at UBC29 | B. Halverson rush for 9 yards to the UBC20 (Clay Miller), PENALTY SFU holding 10 yards to the UBC39, NO PLAY. |
| 2nd and 12 at UBC39 | Caleb Clark pass incomplete to B. Halverson (Scott Thiessen). |
| 3rd and 12 at UBC39 | Jason Cook punt 29 yards to the UBC10, Jordan Grieve return 4 yards to the UBC14 (Andrew Emans;Jerod Zaleski). |
| 2 plays, -2 yards, 0:41 elapsed | |
| UBC at 01:54 | |
| 1st and 10 at UBC14 | UBC drive start at 01:13. |
| 1st and 10 at UBC14 | Boomer Chaube pass complete to Marc McVeigh for 7 yards to the UBC21 (M.DesLauriers). |
| 2nd and 3 at UBC21 | Cheng Wei rush for 11 yards to the UBC32, 1ST DOWN UBC (Mark Bailey). |
| 1st and 10 at UBC32 | Boomer Chaube sacked for loss of 12 yards to the UBC20 (Scott Puffer;J. Capicciotti), PENALTY UBC unsportsmanlike conduct 15 yards to the UBC5. |
| 1st and 37 at UBC05 | 2nd and 32. |
| 2nd and 32 at UBC05 | Cheng Wei rush for 16 yards to the UBC21 (Rob Coombs). |
| 3rd and 16 at UBC21 | B. Pavlopoulos punt 23 yards to the UBC44, out-of-bounds. |
| 4 plays, 7 yards, 1:12 elapsed | |
| Simon Fraser at 01:13 | |
| 1st and 10 at UBC44 | SIMON FRASER drive start at 00:01. |
| 1st and 10 at UBC44 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:01 elapsed | |
| back to top | |
