| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (0-1, 0-1) | 3 | 0 | 0 | 7 | 10 |
| Regina (1-0, 1-0) | 6 | 12 | 7 | 3 | 28 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Regina | 1 | 15:00 | 1:10 | REG30 | 1 | 5 | FUMB |
| Manitoba | 1 | 13:50 | 0:41 | REG35 | 3 | 4 | FG |
| Regina | 1 | 13:09 | 2:36 | REG35 | 6 | 57 | FG |
| Manitoba | 1 | 10:33 | 1:16 | MAN35 | 2 | 2 | PUNT |
| Regina | 1 | 09:17 | 1:28 | REG32 | 2 | 3 | PUNT |
| Manitoba | 1 | 07:49 | 1:24 | MAN39 | 4 | 10 | PUNT |
| Regina | 1 | 06:25 | 5:09 | REG29 | 11 | 77 | FG |
| Manitoba | 1 | 01:16 | 1:32 | MAN35 | 3 | 29 | PUNT |
| Regina | 2 | 14:44 | 1:27 | REG25 | 2 | 4 | PUNT |
| Manitoba | 2 | 13:17 | 1:21 | MAN42 | 2 | 4 | PUNT |
| Regina | 2 | 11:56 | 2:54 | REG34 | 5 | 38 | PUNT |
| Manitoba | 2 | 09:02 | 0:47 | MAN02 | 3 | -2 | SAF |
| Regina | 2 | 08:08 | 4:06 | REG34 | 9 | 63 | FG |
| Manitoba | 2 | 04:02 | 0:53 | MAN35 | 2 | 4 | PUNT |
| Regina | 2 | 03:09 | 1:06 | REG38 | 4 | 72 | TD |
| Manitoba | 2 | 01:57 | 1:05 | MAN26 | 5 | 42 | FGA |
| Regina | 2 | 00:52 | 0:00 | REG14 | 0 | 0 | POSS |
| Regina | 2 | 00:52 | 0:52 | REG20 | 3 | 19 | HALF |
| Manitoba | 3 | 14:53 | 1:22 | MAN33 | 2 | 8 | PUNT |
| Regina | 3 | 13:31 | 4:17 | REG29 | 8 | 42 | FGA |
| Manitoba | 3 | 09:14 | 1:50 | MAN20 | 3 | 13 | PUNT |
| Regina | 3 | 07:24 | 1:28 | REG52 | 2 | 2 | PUNT |
| Manitoba | 3 | 05:56 | 0:23 | MAN29 | 1 | 0 | INT |
| Regina | 3 | 05:33 | 2:28 | MAN46 | 3 | 46 | TD |
| Manitoba | 3 | 02:59 | 1:01 | MAN35 | 3 | 9 | DOWNS |
| Regina | 3 | 01:58 | 1:11 | MAN44 | 2 | 4 | PUNT |
| Manitoba | 3 | 00:47 | 4:10 | MAN12 | 9 | 98 | TD |
| Regina | 4 | 11:31 | 4:04 | REG24 | 6 | 37 | PUNT |
| Manitoba | 4 | 07:27 | 1:15 | MAN21 | 2 | -5 | INT |
| Regina | 4 | 06:12 | 1:28 | MAN37 | 3 | 4 | FG |
| Manitoba | 4 | 04:44 | 1:03 | MAN35 | 2 | 0 | PUNT |
| Regina | 4 | 03:41 | 1:45 | REG50 | 4 | 13 | PUNT |
| Manitoba | 4 | 01:56 | 1:28 | MAN09 | 6 | 30 | PUNT |
| Regina | 4 | 00:00 | 0:00 | REG32 | 0 | 3 | FUMB |
| Manitoba | 4 | 00:28 | 0:28 | REG35 | 4 | 24 | HALF |
