| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (0-4) | 2 | 8 | 1 | 0 | 11 |
| Montreal (4-0) | 0 | 0 | 10 | 14 | 24 |
| Montreal, QC | CEPSUM | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MCGI45 | Montreal will receive, McGill will defend the east end |
| 1st and 10 at MCGI45 | MCGI ball on MCGI45. |
| Austin Anderson kickoff 55 yards to the MONT10, Olivier Reniere return 41 yards to the MONT51 (Austin Anderson;Jean-D. Mathieu). | |
| Montreal at 15:00 | |
|---|---|
| 1st and 10 at MONT51 | A. Nadeau-Piuze pass complete to Djems Kouame for 4 yards to the 55 yardline (Stephan Osman). |
| 2nd and 6 at MONT55 | Rotrand Sene rush for 2 yards to the MCGI53, fumble forced by Renaud C-Seguin, fumble by Rotrand Sene recovered by MCGI Renaud C-Seguin at MCGI53. |
| 2 plays, 6 yards, 1:11 elapsed | |
| McGill at 13:49 | |
| 1st and 10 at MCGI53 | MCGILL REDMEN drive start at 13:49. |
| 1st and 10 at MCGI53 | Ryne Bondy pass complete to C.A. Sinotte for 11 yards to the MONT46, 1ST DOWN MCGI (J. Beaulieu-R.). |
| 1st and 10 at MONT46 | T. Kuprowski rush for 2 yards to the MONT44 (David Menard;Jonathan Gagnon). |
| 2nd and 8 at MONT44 | Ryne Bondy sacked for loss of 6 yards to the MONT50 (J. Beaulieu-R.). |
| 3rd and 14 at MONT50 | Tomas Silva punt 46 yards to the MONT4, Frank Bruno return 8 yards to the MONT12 (Mattey Ossom). |
| 3 plays, 7 yards, 1:51 elapsed | |
| Montreal at 11:58 | |
| 1st and 10 at MONT12 | MONTREAL CARABINS drive start at 11:58. |
| 1st and 10 at MONT12 | Rotrand Sene rush for 60 yards to the MCGI38, 1ST DOWN MONT (Matthew Quigley). |
| 1st and 10 at MCGI38 | Olivier Reniere rush for loss of 1 yard to the MCGI39 (Renaud C-Seguin). |
| 2nd and 11 at MCGI39 | A. Nadeau-Piuze pass incomplete to Frank Bruno. |
| 3rd and 11 at MCGI39 | Alexandre Sy punt 31 yards to the MCGI8, Jeff. Thompson return 3 yards to the MCGI11 (Wil. Fontaine;Ernst Augustin). |
| 3 plays, 59 yards, 1:36 elapsed | |
| McGill at 10:22 | |
| 1st and 10 at MCGI11 | MCGILL REDMEN drive start at 10:22. |
| 1st and 10 at MCGI11 | Ryne Bondy pass complete to Justene Edwards for 5 yards to the MCGI16 (O. Frechette-L.). |
| 2nd and 5 at MCGI16 | Ryne Bondy pass complete to Michael Chayka for 15 yards to the MCGI31, 1ST DOWN MCGI (Olivier Reniere). |
| 1st and 10 at MCGI31 | Ryne Bondy pass incomplete to Justene Edwards (Antoine Pruneau). |
| 2nd and 10 at MCGI31 | Ryne Bondy pass incomplete to Justene Edwards. |
| 3rd and 10 at MCGI31 | Tomas Silva punt 55 yards to the MONT24, Frank Bruno return 14 yards to the MONT38 (Bob Lefebvre). |
| 4 plays, 20 yards, 2:06 elapsed | |
| Montreal at 08:16 | |
| 1st and 10 at MONT38 | MONTREAL CARABINS drive start at 08:16. |
| 1st and 10 at MONT38 | Rotrand Sene rush for 4 yards to the MONT42 (Alex. Hutchison). |
| 2nd and 6 at MONT42 | PENALTY MONT illegal procedure 5 yards to the MONT37. |
| 2nd and 11 at MONT37 | A. Nadeau-Piuze pass incomplete to J-C. M-Phaneuf. |
| 3rd and 11 at MONT37 | Alexandre Sy punt 35 yards to the MCGI38, Mic. Chitayat return 8 yards to the MCGI46 (Ernst Augustin;Mathieu Girard). |
| 2 plays, -1 yards, 1:29 elapsed | |
| McGill at 06:47 | |
| 1st and 10 at MCGI46 | MCGILL REDMEN drive start at 06:47. |
| 1st and 10 at MCGI46 | Jeff. Thompson rush for 4 yards to the MCGI50 (Greg. Alexandre;Jon. P-etienne). |
| 2nd and 6 at MCGI50 | Jeff. Thompson rush for loss of 2 yards to the MCGI48, fumble by Jeff. Thompson recovered by MCGI T. Kuprowski at MCGI48. |
| 3rd and 8 at MCGI48 | Tomas Silva punt 50 yards to the MONT12, Frank Bruno return 7 yards to the MONT19 (Justene Edwards), PENALTY MONT holding 10 yards to the MONT9, 1st and 10, MONT ball on MONT9. |
| 2 plays, 2 yards, 1:39 elapsed | |
| Montreal at 05:08 | |
| 1st and 10 at MONT09 | MONTREAL CARABINS drive start at 05:08. |
| 1st and 10 at MONT09 | A. Nadeau-Piuze pass complete to Franc. Leclerc for 6 yards to the MONT15 (Alex. Hutchison). |
| 2nd and 4 at MONT15 | Rotrand Sene rush for no gain to the MONT15 (Alex. Bernard;C-Evens Peltrop). |
| 3rd and 4 at MONT15 | Team rush for loss of 15 yards to the MONT0, Team safety, clock 03:50. |
| McGill 2, Montreal 0 | |
| 3 plays, -9 yards, 1:18 elapsed | |
| Alexandre Sy kickoff 29 yards to the MCGI46, Mattey Ossom return 1 yards to the MCGI47 (V. P-Bouchard;Peter Carriere). | |
| McGill at 03:40 | |
| 1st and 10 at MCGI47 | MCGILL REDMEN drive start at 03:40. |
| 1st and 10 at MCGI47 | Ryne Bondy pass incomplete to Sean Murphy. |
| 2nd and 10 at MCGI47 | Ryne Bondy pass incomplete to Thomas Fortin (Wil. Fontaine). |
| 3rd and 10 at MCGI47 | Timeout Montreal Carabins, clock 03:01. |
| 3rd and 10 at MCGI47 | Tomas Silva punt 48 yards to the MONT15, Frank Bruno return 28 yards to the MONT43 (Tomas Silva;Ryan Trudeau). |
| 2 plays, 0 yards, 0:59 elapsed | |
| Montreal at 02:41 | |
| 1st and 10 at MONT43 | MONTREAL CARABINS drive start at 02:41. |
| 1st and 10 at MONT43 | A. Nadeau-Piuze pass complete to Mathieu Labelle for 12 yards to the 55 yardline, 1ST DOWN MONT (Matthew Quigley). |
| 1st and 10 at MONT55 | A. Nadeau-Piuze pass complete to Frank Bruno for 4 yards to the MCGI51, out-of-bounds (Stephan Osman;Jeff. Thompson). |
| 2nd and 6 at MCGI51 | A. Nadeau-Piuze pass incomplete. |
| 3rd and 6 at MCGI51 | Alexandre Sy punt 31 yards to the MCGI20, Jeff. Thompson return 5 yards to the MCGI25, out-of-bounds. |
| 3 plays, 16 yards, 1:12 elapsed | |
| McGill at 01:29 | |
| 1st and 10 at MCGI25 | MCGILL REDMEN drive start at 01:29. |
| 1st and 10 at MCGI25 | Ryne Bondy pass incomplete to Michael Chayka. |
| 2nd and 10 at MCGI25 | Ryne Bondy pass complete to T. Kuprowski for 31 yards to the MONT54, 1ST DOWN MCGI (Julien Hamel;Wil. Fontaine). |
| 1st and 10 at MONT54 | Sean Murphy rush for 1 yard to the MONT53 (Wil. Fontaine;David Menard). |
| 2nd and 9 at MONT53 | Ryne Bondy pass complete to Thomas Fortin for 6 yards to the MONT47 (J. Beaulieu-R.). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at MONT47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at MONT47 | Tomas Silva punt 41 yards to the MONT6, out-of-bounds. |
| 4 plays, 38 yards, 1:53 elapsed | |
| Montreal at 14:36 | |
| 1st and 10 at MONT06 | MONTREAL CARABINS drive start at 14:36. |
| 1st and 10 at MONT06 | A. Nadeau-Piuze pass complete to Frank Bruno for 9 yards to the MONT15, out-of-bounds (Stephan Osman). |
| 2nd and 1 at MONT15 | Rotrand Sene rush for 5 yards to the MONT20, 1ST DOWN MONT (Alex. Bernard;Ben Thompson). |
| 1st and 10 at MONT20 | A. Nadeau-Piuze pass complete to Rotrand Sene for loss of 5 yards to the MONT15 (Ben Thompson). |
| 2nd and 15 at MONT15 | A. Nadeau-Piuze pass incomplete to Mathieu Labelle (Matthew Quigley), PENALTY MONT holding declined. |
| 3rd and 15 at MONT15 | Team rush for loss of 15 yards to the MONT0, Team safety, clock 12:46. |
| McGill 4, Montreal 0 | |
| 5 plays, -6 yards, 1:50 elapsed | |
| Alexandre Sy kickoff 51 yards to the MCGI24, Mic. Chitayat return 6 yards to the MCGI30 (Olivier Reniere). | |
| McGill at 12:42 | |
| 1st and 10 at MCGI30 | MCGILL REDMEN drive start at 12:42. |
| 1st and 10 at MCGI30 | Ryne Bondy rush for 5 yards to the MCGI35 (J. Beaulieu-R.). |
| 2nd and 5 at MCGI35 | Ryne Bondy pass complete to Thomas Fortin for 7 yards to the MCGI42, 1ST DOWN MCGI (J. Beaulieu-R.). |
| 1st and 10 at MCGI42 | Ryne Bondy sacked for loss of 9 yards to the MCGI33 (Garl. Duclervil). |
| 2nd and 19 at MCGI33 | Ryne Bondy pass incomplete (O. Frechette-L.). |
| 3rd and 19 at MCGI33 | Tomas Silva punt 41 yards to the MONT36, Frank Bruno return -6 yards to the MONT30 (Bobby Mikelberg;Frederic Rochon), PENALTY MONT holding 10 yards to the MONT20, 1st and 10, MONT ball on MONT20. |
| 4 plays, 3 yards, 2:34 elapsed | |
| Montreal at 10:08 | |
| 1st and 10 at MONT20 | MONTREAL CARABINS drive start at 10:08. |
| 1st and 10 at MONT20 | PENALTY MONT illegal procedure 5 yards to the MONT15. |
| 1st and 15 at MONT15 | Rotrand Sene rush for 18 yards to the MONT33, 1ST DOWN MONT (C-Evens Peltrop;Alex. Bernard). |
| 1st and 10 at MONT33 | Olivier Reniere rush for 1 yard to the MONT34 (Jean-D. Mathieu;Ben Thompson). |
| 2nd and 9 at MONT34 | A. Nadeau-Piuze pass incomplete to Frank Bruno. |
| 3rd and 9 at MONT34 | Alexandre Sy punt 48 yards to the MCGI28, Jeff. Thompson return 15 yards to the MCGI43 (Mark Deluca). |
| 3 plays, 14 yards, 1:50 elapsed | |
| McGill at 08:18 | |
| 1st and 10 at MCGI43 | MCGILL REDMEN drive start at 08:18. |
| 1st and 10 at MCGI43 | Ryne Bondy pass complete to T. Kuprowski for 10 yards to the MCGI53, 1ST DOWN MCGI (Wandy Desir). |
| 1st and 10 at MCGI53 | Ryne Bondy pass complete to C.A. Sinotte for 3 yards to the MONT54 (J. Beaulieu-R.;Nicolas Guimond). |
| 2nd and 7 at MONT54 | Ryne Bondy pass complete to Math. Guerette for 15 yards to the MONT39, 1ST DOWN MCGI, out-of-bounds (Wandy Desir). |
| 1st and 10 at MONT39 | Ryne Bondy pass complete to Thomas Fortin for 11 yards to the MONT28, 1ST DOWN MCGI (Julien Hamel;Wil. Fontaine). |
| 1st and 10 at MONT28 | T. Kuprowski rush for 1 yard to the MONT27 (Nicolas Guimond;Jon. P-etienne). |
| 2nd and 9 at MONT27 | Ryne Bondy pass incomplete to Thomas Fortin. |
| 3rd and 9 at MONT27 | Austin Anderson field goal attempt from 34 GOOD, clock 04:53. |
| McGill 7, Montreal 0 | |
| 1st and Goal at MCGI45 | Change of possession, MONT ball on MONT35, 1st and 10. |
| 7 plays, 40 yards, 3:25 elapsed | |
| Montreal at 04:53 | |
| 1st and 10 at MONT35 | MONTREAL CARABINS drive start at 04:53. |
| 1st and 10 at MONT35 | Rotrand Sene rush for 8 yards to the MONT43 (C-Evens Peltrop). |
| 2nd and 2 at MONT43 | Rotrand Sene rush for 2 yards to the MONT45, 1ST DOWN MONT (Alex. Bernard;Jean-D. Mathieu). |
| 1st and 10 at MONT45 | Rotrand Sene rush for 1 yard to the MONT46 (Ben Thompson). |
| 2nd and 9 at MONT46 | A. Nadeau-Piuze pass complete to J-C. M-Phaneuf for 5 yards to the MONT51 (Matthew Quigley). |
| 3rd and 4 at MONT51 | V. P-Bouchard rush for 3 yards to the MONT54 (Patrick Bourgon). |
| 5 plays, 19 yards, 2:24 elapsed | |
| McGill at 02:29 | |
| 1st and 10 at MONT54 | MCGILL REDMEN drive start at 02:29. |
| 1st and 10 at MONT54 | MCGI ball on 55 yardline. |
| 1st and 10 at MCGI55 | Ryne Bondy pass incomplete to Sean Murphy. |
| 2nd and 10 at MCGI55 | Ryne Bondy pass incomplete to Michael Chayka (Antoine Pruneau). |
| 3rd and 10 at MCGI55 | Tomas Silva punt 45 yards to the MONT10, Frank Bruno return 8 yards to the MONT18 (Bobby Mikelberg;Ryan Trudeau). |
| 2 plays, 0 yards, 0:21 elapsed | |
| Montreal at 02:08 | |
| 1st and 10 at MONT18 | MONTREAL CARABINS drive start at 02:08. |
| 1st and 10 at MONT18 | A. Nadeau-Piuze pass complete to Frank Bruno for 9 yards to the MONT27 (Jean-D. Mathieu). |
| 2nd and 1 at MONT27 | Olivier Reniere rush for no gain to the MONT27 (C-Evens Peltrop). |
| 3rd and 1 at MONT27 | Alexandre Sy punt 43 yards to the MCGI40, out-of-bounds. |
| 2 plays, 9 yards, 0:42 elapsed | |
| McGill at 01:26 | |
| 1st and 10 at MCGI40 | MCGILL REDMEN drive start at 01:26. |
| 1st and 10 at MCGI40 | Ryne Bondy pass complete to T. Kuprowski for 13 yards to the MCGI53, 1ST DOWN MCGI, out-of-bounds (J-G. Clermont). |
| 1st and 10 at MCGI53 | Ryne Bondy pass complete to Thomas Fortin for 9 yards to the MONT48 (Nicolas Guimond). |
| 2nd and 1 at MONT48 | Jeff. Thompson rush for 2 yards to the MONT46, 1ST DOWN MCGI (Wil. Fontaine). |
| 1st and 10 at MONT46 | Ryne Bondy pass complete to Gabriel Aubry for 8 yards to the MONT38 (Antoine Pruneau). |
| 2nd and 2 at MONT38 | Timeout McGill Redmen, clock 00:39. |
| 2nd and 2 at MONT38 | Ryne Bondy pass complete to Thomas Fortin for 8 yards to the MONT30, 1ST DOWN MCGI (J. Beaulieu-R.;Wandy Desir). |
| 1st and 10 at MONT30 | PENALTY MCGI illegal procedure 5 yards to the MONT35. |
| 1st and 15 at MONT35 | Ryne Bondy pass complete to Gabriel Aubry for 10 yards to the MONT25, out-of-bounds. |
| 2nd and 5 at MONT25 | Ryne Bondy pass incomplete. |
| 3rd and 5 at MONT25 | Austin Anderson field goal attempt from 32 GOOD, clock 00:02. |
| McGill 10, Montreal 0 | |
| 1st and Goal at MCGI45 | Change of possession, Change of possession, MONT ball on MONT35, 1st and 10. |
| 8 plays, 45 yards, 1:24 elapsed | |
| Montreal at 00:02 | |
| 1st and 10 at MONT35 | MONTREAL CARABINS drive start at 00:02. |
| 1st and 10 at MONT35 | Team rush for no gain to the MONT35. |
| 2nd and 10 at MONT35 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:02 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at MONT35 | Start of 3rd quarter, clock 15:00, MONT ball on MONT45. |
| Alexandre Sy kickoff 45 yards to the MCGI20, downed. | |
| McGill at 14:57 | |
| 1st and 10 at MCGI20 | MCGILL REDMEN drive start at 14:57. |
| 1st and 10 at MCGI20 | T. Kuprowski rush for 30 yards to the MCGI50, 1ST DOWN MCGI (Antoine Pruneau;J-G. Clermont), PENALTY MONT offside declined. |
| 1st and 10 at MCGI50 | Ryne Bondy pass incomplete to Thomas Fortin. |
| 2nd and 10 at MCGI50 | Ryne Bondy pass incomplete. |
| 3rd and 10 at MCGI50 | Tomas Silva punt 45 yards to the MONT15, Frank Bruno return 15 yards to the MONT30, PENALTY MONT holding 10 yards to the MONT20, 1st and 10, MONT ball on MONT20. |
| 3 plays, 30 yards, 1:18 elapsed | |
| Montreal at 13:39 | |
| 1st and 10 at MONT20 | MONTREAL CARABINS drive start at 13:39. |
| 1st and 10 at MONT20 | Rotrand Sene rush for 6 yards to the MONT26 (Courtney Bishop;Alex. Hutchison). |
| 2nd and 4 at MONT26 | Rotrand Sene rush for 3 yards to the MONT29 (Renaud C-Seguin). |
| 3rd and 1 at MONT29 | Alexandre Sy punt 44 yards to the MCGI37, Jeff. Thompson return 9 yards to the MCGI46 (Wandy Desir). |
| 2 plays, 9 yards, 1:25 elapsed | |
| McGill at 12:14 | |
| 1st and 10 at MCGI46 | MCGILL REDMEN drive start at 12:14. |
| 1st and 10 at MCGI46 | Thomas Fortin rush for 9 yards to the 55 yardline (Peter Carriere). |
| 2nd and 1 at MCGI55 | Jeff. Thompson rush for no gain to the 55 yardline (Greg. Alexandre;David Menard). |
| 3rd and 1 at MCGI55 | Jeff. Thompson rush for 2 yards to the MONT53, 1ST DOWN MCGI (Garl. Duclervil). |
| 1st and 10 at MONT53 | Ryne Bondy pass complete to C.A. Sinotte for 10 yards to the MONT43, 1ST DOWN MCGI, out-of-bounds (Wandy Desir), PENALTY MONT offside declined. |
| 1st and 10 at MONT43 | Ryne Bondy pass incomplete (Greg. Alexandre). |
| 2nd and 10 at MONT43 | Ryne Bondy pass incomplete. |
| 3rd and 10 at MONT43 | Team rush for loss of 39 yards to the MCGI28, fumble by Team recovered by MONT Nicolas Guimond at MCGI28. |
| 7 plays, -18 yards, 2:41 elapsed | |
| Montreal at 09:33 | |
| 1st and 10 at MCGI28 | MONTREAL CARABINS drive start at 09:33. |
| 1st and 10 at MCGI28 | Timeout Montreal Carabins, clock 09:33. |
| 1st and 10 at MCGI28 | A. Nadeau-Piuze pass complete to Frank Bruno for 28 yards to the MCGI0, 1ST DOWN MONT, TOUCHDOWN, clock 09:27. |
| Alexandre Sy kick attempt good. | |
| McGill 10, Montreal 7 | |
| 1 plays, 28 yards, 0:06 elapsed | |
| Alexandre Sy kickoff 61 yards to the MCGI4, Mic. Chitayat return 21 yards to the MCGI25 (Simon Fugere-N.). | |
| McGill at 09:16 | |
| 1st and 10 at MCGI25 | MCGILL REDMEN drive start at 09:16. |
| 1st and 10 at MCGI25 | Ryne Bondy pass complete to C.A. Sinotte for 9 yards to the MCGI34 (J-G. Clermont). |
| 2nd and 1 at MCGI34 | T. Kuprowski rush for 3 yards to the MCGI37, 1ST DOWN MCGI (Greg. Alexandre;David Menard). |
| 1st and 10 at MCGI37 | Ryne Bondy pass complete to Patrick Dodd for 10 yards to the MCGI47, 1ST DOWN MCGI (Simon Fugere-N.). |
| 1st and 10 at MCGI47 | Ryne Bondy pass complete to C.A. Sinotte for 5 yards to the MCGI52 (J-G. Clermont). |
| 2nd and 5 at MCGI52 | Ryne Bondy pass complete to Math. Guerette for 8 yards to the MONT50, 1ST DOWN MCGI (Wandy Desir). |
| 1st and 10 at MONT50 | T. Kuprowski rush for 5 yards to the MONT45 (Greg. Alexandre). |
| 2nd and 5 at MONT45 | Ryne Bondy pass incomplete to T. Kuprowski (Peter Carriere). |
| 3rd and 5 at MONT45 | Tomas Silva punt 48 yards to the MONT-3, out-of-bounds, Tomas Silva rouge, clock 09:10. |
| 7 plays, 40 yards, 0:06 elapsed | |
| McGill 11, Montreal 7 | |
| Montreal at 09:10 | |
| 1st and 10 at MONT35 | MONTREAL CARABINS drive start at 05:50. |
| 1st and 10 at MONT35 | MONT ball on MONT35. |
| 1st and 10 at MONT35 | A. Nadeau-Piuze pass complete to Franc. Leclerc for 5 yards to the MONT40 (Courtney Bishop). |
| 2nd and 5 at MONT40 | Mathieu Labelle rush for 5 yards to the MONT45, 1ST DOWN MONT (Renaud C-Seguin). |
| 1st and 10 at MONT45 | A. Nadeau-Piuze pass complete to J-C. M-Phaneuf for 22 yards to the MCGI43, 1ST DOWN MONT (Patrick Bourgon). |
| 1st and 10 at MCGI43 | Rotrand Sene rush for 4 yards to the MCGI39 (Ben Thompson). |
| 2nd and 6 at MCGI39 | A. Nadeau-Piuze pass complete to J-C. M-Phaneuf for 32 yards to the MCGI7, 1ST DOWN MONT (Jeff. Thompson). |
| 1st and Goal at MCGI07 | A. Nadeau-Piuze pass incomplete to Franc. Leclerc (Matthew Quigley). |
| 2nd and Goal at MCGI07 | Timeout Montreal Carabins, clock 02:57. |
| 2nd and Goal at MCGI07 | A. Nadeau-Piuze pass incomplete to Rotrand Sene. |
| 3rd and Goal at MCGI07 | Alexandre Sy field goal attempt from 15 GOOD, clock 02:34. |
| McGill 11, Montreal 10 | |
| 1st and Goal at MONT45 | Change of possession, MCGI ball on MCGI35, 1st and 10. |
| 8 plays, 68 yards, 3:16 elapsed | |
| McGill at 02:34 | |
| 1st and 10 at MCGI35 | MCGILL REDMEN drive start at 02:34. |
| 1st and 10 at MCGI35 | Ryne Bondy pass incomplete to Louis L-Dupont (Antoine Pruneau). |
| 2nd and 10 at MCGI35 | Ryne Bondy pass complete to C.A. Sinotte for 11 yards to the MCGI46, 1ST DOWN MCGI, out-of-bounds. |
| 1st and 10 at MCGI46 | Thomas Fortin rush for 3 yards to the MCGI49 (Julien Hamel). |
| 2nd and 7 at MCGI49 | Ryne Bondy pass incomplete to C.A. Sinotte. |
| 3rd and 7 at MCGI49 | Tomas Silva punt 51 yards to the MONT10, Frank Bruno return 11 yards to the MONT21 (Ryan Trudeau). |
| 4 plays, 14 yards, 2:05 elapsed | |
| Montreal at 00:29 | |
| 1st and 10 at MONT21 | MONTREAL CARABINS drive start at 00:29. |
| 1st and 10 at MONT21 | PENALTY MONT illegal procedure 5 yards to the MONT16. |
| 1st and 15 at MONT16 | A. Nadeau-Piuze pass complete to J-C. M-Phaneuf for 17 yards to the MONT33, 1ST DOWN MONT (Jeff. Thompson). |
| back to top | |
|
4th
|
|
| 1st and 10 at MONT33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MONT33 | Rotrand Sene rush for 3 yards to the MONT36 (Renaud C-Seguin). |
| 2nd and 7 at MONT36 | A. Nadeau-Piuze pass complete to Frank Bruno for 8 yards to the MONT44, 1ST DOWN MONT, out-of-bounds (Stephan Osman). |
| 1st and 10 at MONT44 | A. Nadeau-Piuze pass complete to Mathieu Labelle for 17 yards to the MCGI49, 1ST DOWN MONT (Patrick Bourgon). |
| 1st and 10 at MCGI49 | A. Nadeau-Piuze pass complete to Frank Bruno for 40 yards to the MCGI9, 1ST DOWN MONT (Jeff. Thompson). |
| 1st and Goal at MCGI09 | Rotrand Sene rush for 9 yards to the MCGI0, 1ST DOWN MONT, TOUCHDOWN, clock 13:12. |
| A. Nadeau-Piuze pass attempt failed (blocked) (blocked by Jean-D. Mathieu). | |
| McGill 11, Montreal 16 | |
| 6 plays, 89 yards, 2:17 elapsed | |
| Alexandre Sy kickoff 83 yards to the MCGI-18, touchback, Alexandre Sy rouge, clock 13:12. | |
| McGill at 13:12 | |
| 1st and 10 at MCGI35 | MCGI ball on MCGI35. |
| 1st and 10 at MCGI35 | Ryne Bondy pass incomplete to Thomas Fortin. |
| 2nd and 10 at MCGI35 | Ryne Bondy pass complete to C.A. Sinotte for 11 yards to the MCGI46, 1ST DOWN MCGI (Antoine Pruneau). |
| 1st and 10 at MCGI46 | Ryne Bondy pass complete to Math. Guerette for 6 yards to the MCGI52 (Simon Fugere-N.). |
| 2nd and 4 at MCGI52 | Ryne Bondy pass complete to Bobby Mikelberg for 19 yards to the MONT39, 1ST DOWN MCGI, out-of-bounds (O. Frechette-L.). |
| 1st and 10 at MONT39 | Ryne Bondy rush for 5 yards to the MONT34, out-of-bounds (Antoine Pruneau). |
| 2nd and 5 at MONT34 | Ryne Bondy pass incomplete to Math. Guerette, PENALTY MONT illegal block 10 yards to the MONT24, 1ST DOWN MCGI, NO PLAY. |
| 1st and 10 at MONT24 | T. Kuprowski rush for 9 yards to the MONT15 (Julien Hamel;Alex Rousseau-S). |
| 2nd and 1 at MONT15 | T. Kuprowski rush for 12 yards to the MONT3, 1ST DOWN MCGI (J. Beaulieu-R.;Wandy Desir). |
| 1st and Goal at MONT03 | Timeout McGill Redmen, clock 09:55. |
| 1st and Goal at MONT03 | T. Kuprowski rush for 2 yards to the MONT1 (Greg. Alexandre;Christian Houle). |
| 2nd and Goal at MONT01 | Ryne Bondy pass incomplete to T. Kuprowski. |
| 3rd and Goal at MONT01 | Timeout McGill Redmen, clock 09:15. |
| 3rd and Goal at MONT01 | Ryne Bondy pass incomplete (Greg. Alexandre). |
| 11 plays, 74 yards, 4:03 elapsed | |
| Montreal at 09:09 | |
| 1st and 10 at MONT01 | MONTREAL CARABINS drive start at 09:09. |
| 1st and 10 at MONT01 | A. Nadeau-Piuze pass complete to Frank Bruno for 33 yards to the MONT34, 1ST DOWN MONT (Matthew Quigley;Jeff. Thompson). |
| 1st and 10 at MONT34 | Rotrand Sene rush for 5 yards to the MONT39 (Stephan Osman). |
| 2nd and 5 at MONT39 | Rotrand Sene rush for 45 yards to the MCGI26, 1ST DOWN MONT (Jeff. Thompson;Courtney Bishop). |
| 1st and 10 at MCGI26 | Rotrand Sene rush for 1 yard to the MCGI25 (C-Evens Peltrop). |
| 2nd and 9 at MCGI25 | A. Nadeau-Piuze pass complete to Djems Kouame for 5 yards to the MCGI20 (Jean-D. Mathieu). |
| 3rd and 4 at MCGI20 | Alexandre Sy field goal attempt from 27 MISSED - wide right, spot at MCGI35, clock 06:27, Alexandre Sy rouge, clock 06:27. |
| 6 plays, 89 yards, 2:42 elapsed | |
| McGill 11, Montreal 18 | |
| McGill at 06:27 | |
| 1st and 10 at MCGI35 | MCGILL REDMEN drive start at 06:27. |
| 1st and 10 at MCGI35 | Ryne Bondy pass incomplete to Thomas Fortin. |
| 2nd and 10 at MCGI35 | Ryne Bondy pass incomplete to C.A. Sinotte. |
| 3rd and 10 at MCGI35 | Tomas Silva punt 25 yards to the MONT50, out-of-bounds. |
| 2 plays, 0 yards, 0:46 elapsed | |
| Montreal at 05:41 | |
| 1st and 10 at MONT50 | MONTREAL CARABINS drive start at 05:41. |
| 1st and 10 at MONT50 | Rotrand Sene rush for 11 yards to the MCGI49, 1ST DOWN MONT (Alex. Bernard;Patrick Bourgon). |
| 1st and 10 at MCGI49 | Mathieu Labelle rush for 8 yards to the MCGI41, out-of-bounds (Stephan Osman). |
| 2nd and 2 at MCGI41 | Rotrand Sene rush for 6 yards to the MCGI35, 1ST DOWN MONT (Renaud C-Seguin). |
| 1st and 10 at MCGI35 | Rotrand Sene rush for 8 yards to the MCGI27 (Patrick Bourgon;Renaud C-Seguin). |
| 2nd and 2 at MCGI27 | Rotrand Sene rush for 1 yard to the MCGI26 (Ben Thompson). |
| 3rd and 1 at MCGI26 | Olivier Reniere rush for 3 yards to the MCGI23, 1ST DOWN MONT (Alex. Bernard). |
| 1st and 10 at MCGI23 | A. Nadeau-Piuze pass incomplete to Frank Bruno. |
| 2nd and 10 at MCGI23 | Rotrand Sene rush for 23 yards to the MCGI0, clock 02:23, PENALTY MONT holding 10 yards to the MCGI33, NO PLAY. |
| 2nd and 20 at MCGI33 | A. Nadeau-Piuze pass incomplete to J-C. M-Phaneuf, PENALTY MCGI pass interference 15 yards to the MCGI18, 1ST DOWN MONT, NO PLAY. |
| 1st and 10 at MCGI18 | Olivier Reniere rush for 3 yards to the MCGI15 (Courtney Bishop). |
| 2nd and 7 at MCGI15 | Rotrand Sene rush for no gain to the MCGI15 (Stephan Osman;Alex. Bernard). |
| 3rd and 7 at MCGI15 | Alexandre Sy field goal attempt from 22 GOOD, clock 01:32. |
| McGill 11, Montreal 21 | |
| 1st and Goal at MONT45 | Change of possession, MCGI ball on MCGI35, 1st and 10. |
| 11 plays, 45 yards, 4:09 elapsed | |
| McGill at 01:32 | |
| 1st and 10 at MCGI35 | MCGILL REDMEN drive start at 01:32. |
| 1st and 10 at MCGI35 | Ryne Bondy sacked for loss of 5 yards to the MCGI30 (Jon. P-etienne). |
| 2nd and 15 at MCGI30 | Ryne Bondy sacked for loss of 9 yards to the MCGI21 (David Menard), PENALTY MCGI holding declined. |
| 3rd and 24 at MCGI21 | Ryne Bondy pass complete to T. Kuprowski for 10 yards to the MCGI31 (O. Frechette-L.). |
| 3 plays, -4 yards, 0:33 elapsed | |
| Montreal at 00:59 | |
| 1st and 10 at MCGI31 | MONTREAL CARABINS drive start at 00:59. |
| 1st and 10 at MCGI31 | Olivier Reniere rush for loss of 3 yards to the MCGI34 (Ben Thompson). |
| 2nd and 13 at MCGI34 | Olivier Reniere rush for 10 yards to the MCGI24 (Alex. Hutchison). |
