| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (3-1-0, 3-1) | 3 | 17 | 2 | 4 | 26 |
| Manitoba (1-3-0, 1-3) | 0 | 3 | 14 | 8 | 25 |
| Winnipeg, MB | University Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Calgary | 1 | 15:00 | 4:43 | CGY29 | 10 | 67 | FG |
| Manitoba | 1 | 10:17 | 1:19 | MAN35 | 2 | 5 | PUNT |
| Calgary | 1 | 08:58 | 1:31 | CGY45 | 2 | -9 | PUNT |
| Manitoba | 1 | 07:27 | 2:28 | CGY53 | 4 | 17 | PUNT |
| Calgary | 1 | 04:59 | 2:49 | CGY02 | 5 | 49 | PUNT |
| Manitoba | 1 | 02:10 | 1:06 | MAN32 | 2 | 2 | PUNT |
| Calgary | 1 | 01:04 | 2:04 | CGY55 | 6 | 55 | TD |
| Manitoba | 2 | 13:54 | 1:11 | MAN25 | 2 | -1 | PUNT |
| Calgary | 2 | 12:43 | 3:46 | MAN52 | 8 | 52 | TD |
| Manitoba | 2 | 08:51 | 1:26 | MAN50 | 3 | 15 | PUNT |
| Calgary | 2 | 07:25 | 1:00 | CGY08 | 2 | 6 | PUNT |
| Manitoba | 2 | 06:25 | 2:26 | CGY44 | 5 | 23 | FG |
| Calgary | 2 | 03:59 | 1:42 | CGY35 | 4 | 35 | PUNT |
| Manitoba | 2 | 02:17 | 0:40 | MAN10 | 2 | 8 | PUNT |
| Calgary | 2 | 01:37 | 1:16 | CGY49 | 5 | 47 | FG |
| Manitoba | 2 | 00:21 | 0:21 | MAN35 | 3 | 24 | HALF |
| Calgary | 3 | 15:00 | 0:04 | CGY45 | 1 | 10 | KO |
| Manitoba | 3 | 14:56 | 2:43 | MAN18 | 6 | 92 | TD |
| Calgary | 3 | 12:06 | 1:47 | CGY25 | 2 | 8 | PUNT |
| Manitoba | 3 | 10:19 | 1:45 | CGY22 | 4 | 22 | TD |
| Calgary | 3 | 08:27 | 1:22 | CGY29 | 3 | 12 | PUNT |
| Manitoba | 3 | 07:05 | 0:49 | MAN20 | 2 | 0 | PUNT |
| Calgary | 3 | 06:16 | 1:34 | MAN47 | 2 | -6 | PUNT |
| Manitoba | 3 | 04:42 | 0:48 | MAN09 | 3 | -9 | SAF |
| Calgary | 3 | 03:54 | 3:35 | CGY35 | 6 | 36 | PUNT |
| Manitoba | 3 | 00:19 | 1:29 | MAN26 | 5 | 33 | INT |
| Calgary | 4 | 13:50 | 1:25 | CGY43 | 3 | 13 | INT |
| Manitoba | 4 | 12:25 | 4:37 | MAN33 | 8 | 45 | PUNT |
| Calgary | 4 | 07:48 | 3:19 | CGY06 | 6 | 66 | 1PT |
| Manitoba | 4 | 04:29 | 0:23 | MAN35 | 1 | 0 | INT |
| Calgary | 4 | 04:06 | 2:36 | CGY53 | 7 | 42 | FG |
| Manitoba | 4 | 01:30 | 1:05 | MAN35 | 5 | 75 | TD |
| Calgary | 4 | 00:23 | 0:23 | CGY27 | 3 | -3 | DOWNS |
| Manitoba | 4 | 00:00 | 0:00 | CGY24 | 0 | 0 | HALF |
