|
Regina at Saskatchewan - Saskatoon, SK 10/29/2010 - 7:07 |
|
|
Regina
29 |
Saskatchewan
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (5-3) | 7 | 0 | 7 | 15 | 29 |
| Saskatchewan (6-2) | 14 | 21 | 7 | 10 | 52 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Prd | Time | Scoring Summary | Regina - Saskatchewan |
|---|---|---|---|
| 1 | 10:38 | Saskatchewan - Dathan Thomas rush for 14 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 10:38. (S. McDonald kick is good). | 0 - 7 |
| 1 | 09:46 | Regina - Marc Mueller rush for 1 yard to the SASK0, 1ST DOWN REG, TOUCHDOWN, clock 09:46. (Chris Bodnar kick is good). | 7 - 7 |
| 1 | 05:46 | Saskatchewan - Dathan Thomas rush for 2 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 05:46. (S. McDonald kick is good). | 7 - 14 |
| 2 | 14:20 | Saskatchewan - Laurence Nixon pass complete to Alex Balogun for 4 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 14:20. (S. McDonald kick is good). | 7 - 21 |
| 2 | 08:02 | Saskatchewan - Laurence Nixon pass complete to Owen Geier for 44 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 08:02. (S. McDonald kick is good). | 7 - 28 |
| 2 | 01:04 | Saskatchewan - Laurence Nixon pass complete to Jade Etienne for 48 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 01:04. (S. McDonald kick is good). | 7 - 35 |
| 3 | 12:30 | Saskatchewan - Laurence Nixon pass complete to Mitch Stevens for 16 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 12:30. (S. McDonald kick is good). | 7 - 42 |
| 3 | 10:25 | Regina - Marc Mueller pass complete to Jared Janotta for 35 yards to the SASK0, 1ST DOWN REG, TOUCHDOWN, clock 10:25. (Chris Bodnar kick is good). | 14 - 42 |
| 4 | 13:48 | Regina - Laurence Nixon pass intercepted by Jamir Walker at the REG52, Jamir Walker return 58 yards to the SASK0, TOUCHDOWN, clock 13:48. (Chris Bodnar kick is good). | 21 - 42 |
| 4 | 12:06 |
Saskatchewan
- S. McDonald 35 yd field goal.
Drive: 4 plays, 15 yards in 1:33. |
21 - 45 |
| 4 | 08:07 | Regina - Marc Mueller pass complete to Connor Haas for 17 yards to the SASK0, 1ST DOWN REG, TOUCHDOWN, clock 08:07. (2 pt conversion pass by Zach Oleynik is good). | 29 - 45 |
| 4 | 04:00 | Saskatchewan - Dathan Thomas rush for 26 yards to the REG0, 1ST DOWN SASK, TOUCHDOWN, clock 04:00. (S. McDonald kick is good). | 29 - 52 |
| Regina | Statistics | Saskatchewan |
|---|---|---|
| 29 | FIRST DOWNS | 30 |
| 21 4 4 |
Passing Rushing Penalty |
19 9 2 |
| 489 | TOTAL OFFENSE | 539 |
| 63 7.8 |
Total Offensive Plays Average gain per play |
67 8.0 |
| 437 | NET YARDS PASSING | 424 |
| 29-44
9.9 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-32
13.3 3-17 1 |
| 64 | NET YARDS RUSHING | 132 |
| 17 3.8 |
Rushing Attempts Average gain per rush |
32 4.1 |
| 6-215 | PUNTS: Number-Yards | 5-200 |
| 35.8 | Average | 40.0 |
| 190 | TOTAL RETURN YARDS | 248 |
| 5-16 8-116 1-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-107 5-126 2-15 |
| 18-156 | PENALTIES: Number-Yards | 11-92 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-17 | SACKS: Number-Yards | 2-12 |
| 1-58 | INTERCEPTIONS: Number-Yards | 2-15 |
| 29:33 | TIME OF POSSESSION | 30:27 |
Regina |
Saskatchewan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 68 | Benton Gieni | 6 | 1 | 6.5 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 29 | Daniel Knaus | 5 | 1 | 5.5 | - | 1 - 1 | - | - | ||||
| 43 | Chris Sciog | 5 | 1 | 5.5 | - | 1 - 9 | 1 | - | - | |||
| 22 | Jamir Walker | 4 | 2 | 5 | - | - | - | 1-58 | 1 | |||
| 28 | Mike Kerr | 5 | 0 | 5 | - | - | 1 | 1-0 | - | 1 | ||
| 40 | Bruce Anderson | 3 | 4 | 5 | - | - | - | - | ||||
| 15 | Kirby Kezama | 3 | 3 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 19 | Steve Famulak | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Stefan Charles | 1 | 4 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 41 | Jorgen Hus | 2 | 1 | 2.5 | - | - | - | - | ||||
| 24 | Brady Aulie | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Logan Brooks | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 98 | Steve Arens | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Austin Bates | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Jeff Lukomski | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Chris Bodnar | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Aric Desmarais | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jared Janotta | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dillon Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Rory Copithorn | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Jas Dhillon | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 51 | 18 | 60 | 3 - 17 | 7 - 31 | 2 | 2-0 | 1-58 | 3 | |||
| # | Saskatchewan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Nico Higgs | 6 | 3 | 7.5 | - | - | 1 | 1-0 | - | |||
| 24 | Mitch Friesen | 5 | 4 | 7 | - | - | - | 1-11 | 1 | |||
| 31 | Peter Thiel | 4 | 5 | 6.5 | - | - | - | - | 1 | |||
| 44 | Zach Hart | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 37 | Tony Michalchuk | 3 | 1 | 3.5 | - | - | - | - | ||||
| 10 | K. Macdougall | 2 | 2 | 3 | - | - | - | - | ||||
| 22 | Seamus Neary | 2 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 27 | Bryce McCall | 2 | 2 | 3 | - | - | - | 1-4 | ||||
| 56 | David Rybinski | 2 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 71 | Levi Steinhauer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 29 | Brodie Rothe | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 77 | Joel Seutter | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Luke Thiel | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 63 | Stephen Kovach | 1 | 1 | 1.5 | - | - | - | - | ||||
| 14 | Gregg Woytowich | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Cody Halseth | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Garrett Burgess | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 68 | Ryan Kemp | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 24 | 55 | 2 - 12 | 3 - 15 | 2 | 2-0 | 2-15 | 3 | |||
| Other Information | |
|---|---|
|
Location: Saskatoon, SK Stadium: Griffiths Stadium Attendance: 3824 Weather: A few clouds Temperature: -3 C Wind: W 7 km/h |
Referee: Rob Dumonceaux Umpire: Al Mitchell Head Linesman: Cam Schweider Line Judge: Mark Bodnarchuk Back Judge: Steve Chisolm Field Judge: Randy Warick Side Judge: Al Waters Scorekeeper: Iain Cropper |
