| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (0-0) | 10 | 13 | 0 | 3 | 26 |
| Queen's (0-0) | 0 | 0 | 2 | 0 | 2 |
| Kingston, Ontario | Richardson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Queen's | 1 | 15:00 | 0:00 | QUE45 | 0 | 0 | KO |
| McMaster | 1 | 15:00 | 2:52 | MAC27 | 6 | 60 | INT |
| Queen's | 1 | 12:08 | 1:09 | QUE08 | 3 | 25 | PUNT |
| McMaster | 1 | 10:59 | 1:01 | MAC47 | 2 | 9 | PUNT |
| Queen's | 1 | 09:58 | 1:46 | QUE31 | 2 | 2 | PUNT |
| McMaster | 1 | 08:12 | 1:11 | MAC55 | 2 | 5 | PUNT |
| Queen's | 1 | 07:01 | 1:17 | QUE29 | 3 | 30 | INT |
| McMaster | 1 | 05:44 | 0:00 | QUE00 | 0 | 0 | TD |
| Queen's | 1 | 05:44 | 1:29 | QUE29 | 2 | 7 | PUNT |
| McMaster | 1 | 04:15 | 2:06 | MAC22 | 4 | 79 | FG |
| Queen's | 1 | 02:09 | 2:09 | QUE35 | 5 | 19 | DOWNS |
| McMaster | 2 | 15:00 | 1:28 | QUE54 | 2 | -11 | PUNT |
| Queen's | 2 | 13:32 | 4:35 | QUE32 | 9 | 41 | DOWNS |
| McMaster | 2 | 08:57 | 4:38 | MAC37 | 10 | 51 | FG |
| Queen's | 2 | 04:19 | 0:35 | QUE35 | 1 | 0 | INT |
| McMaster | 2 | 03:44 | 1:00 | QUE52 | 2 | 3 | PUNT |
| Queen's | 2 | 02:44 | 0:55 | QUE30 | 4 | 14 | PUNT |
| McMaster | 2 | 01:49 | 1:13 | QUE48 | 4 | 20 | FG |
| Queen's | 2 | 00:36 | 0:19 | QUE35 | 2 | -14 | PUNT |
| McMaster | 2 | 00:17 | 0:09 | MAC50 | 1 | 60 | TD |
| Queen's | 2 | 00:08 | 0:08 | QUE25 | 1 | -1 | HALF |
| Queen's | 3 | 15:00 | 3:58 | QUE37 | 7 | 54 | DOWNS |
| McMaster | 3 | 11:02 | 2:34 | MAC17 | 3 | 10 | PUNT |
| Queen's | 3 | 08:28 | 1:17 | MAC48 | 2 | -3 | PUNT |
| McMaster | 3 | 07:11 | 1:09 | MAC05 | 3 | -5 | SAF |
| Queen's | 3 | 06:02 | 1:34 | QUE45 | 2 | 2 | PUNT |
| McMaster | 3 | 04:28 | 1:18 | MAC30 | 2 | 9 | PUNT |
| Queen's | 3 | 03:10 | 1:35 | QUE38 | 4 | 12 | PUNT |
| McMaster | 3 | 01:35 | 1:17 | MAC19 | 2 | 8 | PUNT |
| Queen's | 3 | 00:18 | 0:45 | QUE47 | 2 | -12 | PUNT |
| McMaster | 4 | 14:33 | 1:44 | QUE52 | 4 | 39 | FG |
| Queen's | 4 | 12:49 | 1:27 | QUE35 | 2 | -2 | PUNT |
| McMaster | 4 | 11:22 | 1:56 | QUE45 | 4 | 17 | DOWNS |
| Queen's | 4 | 09:26 | 0:43 | QUE40 | 2 | 0 | PUNT |
| McMaster | 4 | 08:43 | 3:22 | MAC31 | 5 | 43 | PUNT |
| Queen's | 4 | 05:21 | 1:40 | QUE06 | 2 | 5 | PUNT |
| McMaster | 4 | 03:41 | 2:01 | QUE36 | 5 | 10 | FGA |
| Queen's | 4 | 01:40 | 1:10 | QUE46 | 2 | -1 | PUNT |
| McMaster | 4 | 00:30 | 0:30 | MAC31 | 2 | -2 | HALF |
