|
Sherbrooke at Concordia - Montreal, QC 9/23/2011 - 19:00 |
|
|
Sherbrooke
33 |
Concordia
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sherbrooke (2-1, 2-1) | 3 | 7 | 9 | 14 | 33 |
| Concordia (2-1, 2-1) | 0 | 7 | 0 | 19 | 26 |
| Montreal, QC | Concordia Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sherbrooke | 1 | 15:00 | 4:50 | SHER40 | 10 | 58 | FG |
| Concordia | 1 | 10:04 | 1:51 | CONC05 | 4 | 13 | PUNT |
| Sherbrooke | 1 | 08:13 | 2:49 | SHER50 | 6 | 42 | INT |
| Concordia | 1 | 05:24 | 0:54 | CONC20 | 2 | 0 | PUNT |
| Sherbrooke | 1 | 04:30 | 1:31 | CONC45 | 2 | -10 | PUNT |
| Concordia | 1 | 02:59 | 1:04 | CONC33 | 2 | -2 | PUNT |
| Sherbrooke | 1 | 01:55 | 1:19 | SHER43 | 3 | 1 | DOWNS |
| Concordia | 1 | 00:36 | 1:44 | SHER44 | 5 | 16 | FGA |
| Sherbrooke | 2 | 13:52 | 1:28 | SHER28 | 2 | 2 | PUNT |
| Concordia | 2 | 12:24 | 2:42 | CONC40 | 7 | 42 | DOWNS |
| Sherbrooke | 2 | 09:42 | 2:37 | SHER28 | 5 | 82 | TD |
| Concordia | 2 | 06:58 | 3:07 | CONC24 | 9 | 67 | INT |
| Sherbrooke | 2 | 03:51 | 2:27 | SHER40 | 6 | 33 | DOWNS |
| Concordia | 2 | 01:24 | 1:05 | CONC37 | 7 | 73 | TD |
| Sherbrooke | 2 | 00:19 | 0:18 | SHER40 | 2 | 4 | PUNT |
| Concordia | 2 | 00:01 | 0:01 | CONC32 | 1 | 0 | HALF |
| Concordia | 3 | 14:50 | 1:32 | CONC41 | 5 | 51 | FUMB |
| Sherbrooke | 3 | 13:18 | 1:39 | SHER18 | 3 | 21 | PUNT |
| Concordia | 3 | 11:39 | 2:13 | CONC32 | 4 | 9 | PUNT |
| Sherbrooke | 3 | 09:26 | 0:00 | CONC00 | 0 | 0 | TD |
| Concordia | 3 | 09:20 | 1:44 | CONC26 | 3 | 9 | PUNT |
| Sherbrooke | 3 | 07:36 | 1:27 | SHER47 | 2 | 5 | PUNT |
| Concordia | 3 | 06:09 | 1:14 | CONC20 | 3 | -20 | SAF |
| Sherbrooke | 3 | 04:50 | 2:49 | SHER42 | 4 | 6 | PUNT |
| Concordia | 3 | 02:01 | 2:10 | CONC38 | 7 | 42 | FG |
| Concordia | 4 | 14:51 | 0:05 | CONC35 | 0 | 0 | KO |
| Sherbrooke | 4 | 14:46 | 2:08 | SHER30 | 2 | 2 | PUNT |
| Concordia | 4 | 12:38 | 1:43 | CONC34 | 6 | 61 | FG |
| Sherbrooke | 4 | 10:55 | 1:41 | SHER35 | 2 | 8 | PUNT |
| Concordia | 4 | 09:14 | 1:03 | CONC21 | 2 | 5 | PUNT |
| Sherbrooke | 4 | 08:11 | 0:30 | CONC52 | 1 | 0 | INT |
| Concordia | 4 | 07:41 | 0:00 | SHER00 | 0 | 0 | TD |
| Sherbrooke | 4 | 07:34 | 3:17 | SHER37 | 7 | 73 | TD |
| Concordia | 4 | 04:11 | 0:15 | CONC18 | 1 | 0 | FUMB |
| Sherbrooke | 4 | 03:56 | 1:20 | CONC18 | 3 | 0 | FGA |
| Concordia | 4 | 02:36 | 0:54 | CONC20 | 4 | 90 | TD |
| Sherbrooke | 4 | 01:35 | 1:07 | SHER40 | 8 | 70 | TD |
| Concordia | 4 | 00:20 | 0:20 | CONC21 | 4 | 31 | HALF |
