| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (4-0, 4-0) | 0 | 12 | 17 | 16 | 45 |
| Laurier (1-3, 1-3) | 10 | 7 | 0 | 7 | 24 |
| Waterloo, Ont | University Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laurier | 1 | 15:00 | 0:15 | WLU45 | 0 | 0 | KO |
| Western | 1 | 14:45 | 1:03 | WES28 | 2 | 2 | PUNT |
| Laurier | 1 | 13:42 | 1:19 | WLU35 | 2 | 6 | PUNT |
| Western | 1 | 12:23 | 1:59 | WES18 | 5 | 11 | PUNT |
| Laurier | 1 | 10:24 | 1:27 | WES50 | 4 | 21 | FG |
| Western | 1 | 08:57 | 2:39 | WES35 | 6 | 54 | DOWNS |
| Laurier | 1 | 06:18 | 0:55 | WLU21 | 2 | 1 | INT |
| Western | 1 | 05:23 | 0:46 | WLU46 | 2 | -1 | INT |
| Laurier | 1 | 04:37 | 1:33 | WLU22 | 4 | 88 | TD |
| Western | 1 | 02:40 | 1:29 | WES37 | 3 | 16 | PUNT |
| Laurier | 1 | 01:11 | 1:11 | WLU18 | 2 | 4 | PUNT |
| Western | 2 | 15:00 | 1:04 | WES44 | 4 | 11 | PUNT |
| Laurier | 2 | 13:56 | 0:52 | WLU12 | 3 | -12 | SAF |
| Western | 2 | 12:56 | 2:59 | WES38 | 7 | 67 | FG |
| Laurier | 2 | 09:57 | 1:16 | WLU35 | 2 | -7 | PUNT |
| Western | 2 | 08:41 | 1:18 | WLU53 | 2 | -3 | PUNT |
| Laurier | 2 | 07:23 | 1:31 | WLU13 | 4 | 11 | INT |
| Western | 2 | 05:52 | 1:15 | WLU47 | 2 | 2 | PUNT |
| Laurier | 2 | 04:37 | 0:23 | WLU10 | 1 | 100 | TD |
| Western | 2 | 04:04 | 2:37 | WES36 | 7 | 74 | TD |
| Laurier | 2 | 01:20 | 1:07 | WLU28 | 4 | 15 | PUNT |
| Western | 2 | 00:13 | 0:13 | WES45 | 2 | 0 | HALF |
| Laurier | 3 | 14:51 | 2:21 | WLU34 | 2 | 3 | PUNT |
| Western | 3 | 12:30 | 0:45 | WES28 | 2 | 5 | PUNT |
| Laurier | 3 | 11:45 | 1:36 | WLU33 | 3 | 26 | PUNT |
| Western | 3 | 10:09 | 2:58 | WES10 | 6 | 90 | FG |
| Laurier | 3 | 06:57 | 1:39 | WLU18 | 3 | 28 | PUNT |
| Western | 3 | 05:18 | 2:15 | WES43 | 5 | 67 | TD |
| Laurier | 3 | 02:54 | 1:38 | WLU44 | 2 | 5 | PUNT |
| Western | 3 | 01:16 | 1:15 | WES34 | 4 | 76 | TD |
| Laurier | 3 | 00:00 | 1:18 | WLU23 | 3 | -23 | SAF |
| Western | 4 | 13:32 | 1:21 | WES35 | 3 | 15 | INT |
| Laurier | 4 | 12:11 | 1:28 | WLU45 | 4 | 65 | TD |
| Western | 4 | 10:20 | 1:14 | WES20 | 2 | 8 | PUNT |
| Laurier | 4 | 09:06 | 1:29 | WLU38 | 2 | -1 | PUNT |
| Western | 4 | 07:37 | 1:18 | WES40 | 4 | 70 | TD |
| Laurier | 4 | 06:14 | 2:44 | WLU27 | 4 | 25 | PUNT |
| Western | 4 | 03:30 | 2:37 | WES27 | 9 | 83 | TD |
| Laurier | 4 | 00:46 | 0:46 | WLU22 | 5 | 46 | HALF |
