|
Manitoba at Saskatchewan - Saskatoon, SK 10/18/2013 - 7:10 |
|
|
Manitoba
33 |
Saskatchewan
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (4-3) | 10 | 0 | 9 | 14 | 33 |
| Saskatchewan (4-3) | 3 | 3 | 10 | 10 | 26 |
| Saskatoon, SK | Griffith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 4:58 | SASK35 | 17 | 0 | FG |
| Manitoba | 1 | 07:43 | 3:42 | MAN30 | 9 | 55 | INT |
| Saskatchewan | 1 | 04:01 | 0:57 | SASK22 | 2 | 8 | PUNT |
| Manitoba | 1 | 03:04 | 1:36 | MAN45 | 4 | 0 | TD |
| Saskatchewan | 1 | 01:21 | 1:36 | SASK48 | 4 | 19 | PUNT |
| Manitoba | 2 | 14:45 | 2:52 | MAN15 | 6 | 46 | PUNT |
| Manitoba | 2 | 11:53 | 3:55 | MAN35 | 12 | 0 | FG |
| Saskatchewan | 2 | 06:33 | 1:55 | SASK27 | 3 | 3 | PUNT |
| Manitoba | 2 | 04:38 | 1:53 | MAN26 | 4 | 40 | PUNT |
| Saskatchewan | 2 | 02:45 | 1:44 | SASK15 | 6 | 39 | PUNT |
| Manitoba | 2 | 01:01 | 0:24 | MAN12 | 2 | 2 | PUNT |
| Saskatchewan | 2 | 00:37 | 0:28 | MAN47 | 2 | -5 | PUNT |
| Manitoba | 2 | 00:09 | 15:09 | MAN23 | 1 | 3 | HALF |
| Manitoba | 3 | 15:00 | 0:04 | MAN33 | 0 | 1 | FUMB |
| Saskatchewan | 3 | 14:56 | 1:13 | MAN34 | 3 | 34 | TD |
| Manitoba | 3 | 13:30 | 1:21 | MAN42 | 3 | 23 | PUNT |
| Saskatchewan | 3 | 12:09 | 1:16 | SASK45 | 3 | 0 | SAF |
| Manitoba | 3 | 10:49 | 1:15 | MAN55 | 2 | -10 | PUNT |
| Manitoba | 3 | 09:34 | 1:42 | MAN35 | 7 | 0 | FG |
| Saskatchewan | 3 | 06:18 | 1:40 | SASK48 | 3 | 10 | PUNT |
| Manitoba | 3 | 04:38 | 2:43 | MAN15 | 6 | 95 | TD |
| Saskatchewan | 3 | 01:51 | 1:19 | SASK28 | 2 | 1 | PUNT |
| Manitoba | 3 | 00:32 | 0:32 | SASK45 | 3 | 8 | DOWNS |
| Saskatchewan | 4 | 15:00 | 2:14 | SASK37 | 5 | 73 | TD |
| Manitoba | 4 | 12:39 | 0:36 | MAN45 | 2 | 65 | TD |
| Saskatchewan | 4 | 11:55 | 1:00 | SASK31 | 2 | -5 | PUNT |
| Manitoba | 4 | 10:55 | 1:19 | SASK45 | 2 | -3 | PUNT |
| Manitoba | 4 | 09:36 | 3:46 | MAN35 | 9 | 0 | FG |
| Saskatchewan | 4 | 05:44 | 2:42 | SASK27 | 5 | 32 | PUNT |
| Manitoba | 4 | 03:02 | 1:11 | SASK48 | 4 | 1 | PUNT |
| Saskatchewan | 4 | 01:51 | 0:46 | SASK16 | 5 | 44 | INT |
| Manitoba | 4 | 01:05 | 0:53 | MAN53 | 3 | 15 | PUNT |
| Saskatchewan | 4 | 00:12 | 0:12 | SASK08 | 2 | 34 | HALF |
