| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-1-0) | 3 | 10 | 0 | 2 | 15 |
| Concordia (1-0-0) | 6 | 3 | 10 | 6 | 25 |
| Montreal | Concordia | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V45 | Concordia wins coin toss and defers. Bishops will receive |
| 1st and 10 at V45 | Change of possession, CONC ball on CONC45, 1st and 10. |
| Concordia at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:00 elapsed | |
| Keegan Treloar kickoff 56 yards to the BISH9, out-of-bounds, BISH ball on BISH45, PENALTY CONC illegal kickoff (Keegan Treloar) 0 yards to the BISH45, 1st and 10, BISH ball on BISH45. | |
| Bishop's at 15:00 | |
| 1st and 10 at V45 | GAITERS drive start at 15:00 (1st). |
| 1st and 10 at V45 | Ronlee K-Fileen rush to the BISH46, fumble by Ronlee K-Fileen recovered by CONC Travis Bent at BISH46. |
| 1 plays, 1 yards, 0:17 elapsed | |
| Concordia at 15:00 | |
| 1st and 10 at V46 | STINGERS drive start at 14:43 (1st). |
| 1st and 10 at V46 | Gunner Tatum rush for 23 yards to the BISH23, 1ST DOWN CONC (Ryan Hector). |
| 1st and 10 at V23 | Gunner Tatum rush for 3 yards to the BISH20 (J.A. Warden). |
| 2nd and 7 at V20 | F. Dussureault pass complete to Jamal Henry for 3 yards to the BISH17 (Louis Verville). |
| 3rd and 4 at V17 | Keegan Treloar field goal attempt from 24 GOOD, clock 13:10. |
| Bishop's 0, Concordia 3 | |
| 1st and 0 at H45 | Change of possession, BISH ball on BISH35, 1st and 10. |
| 4 plays, 29 yards, 1:33 elapsed | |
| Bishop's at 13:10 | |
| 1st and 10 at V35 | GAITERS drive start at 13:10 (1st). |
| 1st and 10 at V35 | Shane McDonald pass complete to Jerome Mercier for 2 yards to the BISH37 (Michael Asare). |
| 2nd and 8 at V37 | Shane McDonald pass complete to Yaata Nyantakyi for 12 yards to the BISH49, 1ST DOWN BISH (Alex Renaud). |
| 1st and 10 at V49 | Shane McDonald pass complete to Nathan Heather for 5 yards to the BISH54. |
| 2nd and 5 at V54 | Shane McDonald pass incomplete to Ronlee K-Fileen. |
| 3rd and 5 at V54 | Vincent Dube punt 20 yards to the CONC36, out-of-bounds. |
| 4 plays, 19 yards, 2:05 elapsed | |
| Concordia at 13:10 | |
| 1st and 10 at H36 | STINGERS drive start at 11:05 (1st). |
| 1st and 10 at H36 | Gunner Tatum rush for 1 yard to the CONC37 (Adrian Clarke). |
| 2nd and 9 at H37 | F. Dussureault pass incomplete to Shayne Stinson. |
| 3rd and 9 at H37 | Timeout Gaiters, clock 10:10. |
| 3rd and 9 at H37 | Clark Green punt 23 yards to the BISH50, out-of-bounds. |
| 2 plays, 1 yards, 1:02 elapsed | |
| Bishop's at 10:10 | |
| 1st and 10 at V50 | GAITERS drive start at 10:03 (1st). |
| 1st and 10 at V50 | Shane McDonald pass complete to Nathan Heather for 21 yards to the CONC39, 1ST DOWN BISH (Mikael Charland). |
| 1st and 10 at H39 | Ronlee K-Fileen rush for 14 yards to the CONC25, 1ST DOWN BISH (Rashawn Perry). |
| 1st and 10 at H25 | Ronlee K-Fileen rush for 3 yards to the CONC22 (Travis Bent). |
| 2nd and 7 at H22 | Shane McDonald pass complete to Yaata Nyantakyi for 14 yards to the CONC8, 1ST DOWN BISH (Mikael Charland). |
| 1st and 0 at H08 | PENALTY BISH time count violation (Shane McDonald) 5 yards to the CONC13. |
| 1st and 0 at H13 | Shane McDonald pass complete to Jerome Mercier for 3 yards to the CONC10 (Mikael Charland). |
| 2nd and 0 at H10 | Shane McDonald pass incomplete to Jerome Mercier (Michael Asare). |
| 3rd and 0 at H10 | Vincent Dube field goal attempt from 17 GOOD, clock 06:48. |
| Bishop's 3, Concordia 3 | |
| 1st and 0 at V45 | Change of possession, CONC ball on CONC35, 1st and 10. |
| 7 plays, 50 yards, 3:15 elapsed | |
| Concordia at 06:48 | |
| 1st and 10 at H35 | STINGERS drive start at 06:48 (1st). |
| 1st and 10 at H35 | Gunner Tatum rush for 9 yards to the CONC44 (Jonathan Fortin;Adrian Clarke). |
| 2nd and 1 at H44 | Gunner Tatum rush for 11 yards to the 55 yardline, 1ST DOWN CONC (David Plourde;J.A. Warden). |
| 1st and 10 at H55 | Gunner Tatum rush for 5 yards to the BISH50 (Theo Thompson;J.A. Warden). |
| 2nd and 5 at V50 | Gunner Tatum rush for 12 yards to the BISH38, 1ST DOWN CONC (Theo Thompson). |
| 1st and 10 at V38 | F. Dussureault pass incomplete to Jamal Henry, PENALTY BISH UR - roughing the passer 15 yards to the BISH23, 1ST DOWN CONC, NO PLAY. |
| 1st and 10 at V23 | F. Dussureault pass complete to Jamal Henry for 9 yards to the BISH14 (Jonathan Fortin). |
| 2nd and 1 at V14 | F. Dussureault sacked for loss of 8 yards to the BISH22 (Theo Thompson). |
| 3rd and 9 at V22 | Timeout Gaiters, clock 03:11. |
| 3rd and 9 at V22 | Keegan Treloar field goal attempt from 29 GOOD, clock 03:08. |
| Bishop's 3, Concordia 6 | |
| 1st and 0 at H45 | Change of possession, BISH ball on BISH35, 1st and 10. |
| 8 plays, 53 yards, 3:40 elapsed | |
| Bishop's at 03:08 | |
| 1st and 10 at V35 | GAITERS drive start at 03:08 (1st). |
| 1st and 10 at V35 | Ronlee K-Fileen rush for 1 yard to the BISH36 (Andrew Barlett). |
| 2nd and 9 at V36 | Ronlee K-Fileen rush for 32 yards to the CONC42, 1ST DOWN BISH (J. Pelletier). |
| 1st and 10 at H42 | Ronlee K-Fileen rush for 5 yards to the CONC37 (Shaq Armstrong). |
| 2nd and 5 at H37 | Shane McDonald rush to the CONC38, fumble by Shane McDonald recovered by BISH Shane McDonald at CONC38. |
| 3rd and 6 at H38 | Shane McDonald pass complete to J.P. Chretien for 10 yards to the CONC28, 1ST DOWN BISH (Michael Asare;Rashawn Perry). |
| 1st and 10 at H28 | Shane McDonald pass complete to Jake Rose for 5 yards to the CONC23 (Michael Asare). |
| 2nd and 5 at H23 | Shane McDonald pass complete to Nathan Heather for 4 yards to the CONC19 (Michael Asare). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at H19 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at H19 | Shane McDonald rush for 1 yard to the CONC18, 1ST DOWN BISH (Tyler Lavin). |
| 1st and 10 at H18 | Alex Bouffard rush for 6 yards to the CONC12 (Mikael Charland;Samuel Narkaj). |
| 2nd and 4 at H12 | Shane McDonald pass incomplete. |
| 3rd and 4 at H12 | Vincent Dube field goal attempt from 19 GOOD, clock 13:31. |
| Bishop's 6, Concordia 6 | |
| 1st and 0 at V45 | Change of possession, CONC ball on CONC35, 1st and 10. |
| 11 plays, 63 yards, 4:37 elapsed | |
| Concordia at 13:31 | |
| 1st and 10 at H35 | STINGERS drive start at 13:31 (2nd). |
| 1st and 10 at H35 | Gunner Tatum rush for 11 yards to the CONC46, 1ST DOWN CONC (Adrian Clarke). |
| 1st and 10 at H46 | Gunner Tatum rush for 4 yards to the CONC50 (J.A. Warden;Michael Carter). |
| 2nd and 6 at H50 | Gunner Tatum rush for 5 yards to the 55 yardline (Nic Veilleux). |
| 3rd and 1 at H55 | Gunner Tatum rush for 11 yards to the BISH44, 1ST DOWN CONC (Jonathan Fortin). |
| 1st and 10 at V44 | F. Dussureault pass complete to J.C. Benny for 3 yards to the BISH41, out-of-bounds, PENALTY BISH offside 5 yards to the BISH39, NO PLAY. |
| 1st and 5 at V39 | Gunner Tatum rush for 6 yards to the BISH33, 1ST DOWN CONC (Adrian Clarke;Louis Verville). |
| 1st and 10 at V33 | Gunner Tatum rush for 3 yards to the BISH30 (Theo Thompson). |
| 2nd and 7 at V30 | Kevin Wade rush for 2 yards to the BISH28 (Jeremie Drouin;Theo Thompson). |
| 3rd and 5 at V28 | Keegan Treloar field goal attempt from 35 GOOD, clock 09:26. |
| Bishop's 6, Concordia 9 | |
| 1st and 0 at H45 | Change of possession, BISH ball on BISH35, 1st and 10. |
| 8 plays, 47 yards, 4:05 elapsed | |
| Bishop's at 09:26 | |
| 1st and 10 at V35 | GAITERS drive start at 09:26 (2nd). |
| 1st and 10 at V35 | Shane McDonald pass complete to Nathan Heather for 19 yards to the BISH54, 1ST DOWN BISH (Michael Asare). |
| 1st and 10 at V54 | Shane McDonald pass complete to Jerome Mercier for 15 yards to the CONC41, 1ST DOWN BISH. |
| 1st and 10 at H41 | Shane McDonald pass complete to Jerome Mercier for 27 yards to the CONC14, 1ST DOWN BISH (Kevin Prempeh;Kris Robertson). |
| 1st and 10 at H14 | Shane McDonald pass incomplete to Jerome Mercier, dropped pass. |
| 2nd and 10 at H14 | Shane McDonald pass incomplete to Yaata Nyantakyi, PENALTY CONC UR - roughing the passer 13 yards to the CONC1, 1ST DOWN BISH, NO PLAY. |
| 1st and 0 at H01 | Ronlee K-Fileen rush for no gain to the CONC1 (J. Pelletier). |
| 2nd and 0 at H01 | Ronlee K-Fileen rush for 1 yard to the CONC0, 1ST DOWN BISH, TOUCHDOWN, clock 07:12. |
| Vincent Dube kick attempt good. | |
| Bishop's 13, Concordia 9 | |
| 7 plays, 75 yards, 2:14 elapsed | |
| S. C-Cholette kickoff 45 yards to the CONC20, Alex Hebert return 19 yards to the CONC39 (Paul Caissie;S. C-Cholette). | |
| Concordia at 07:12 | |
| 1st and 10 at H39 | STINGERS drive start at 07:06 (2nd). |
| 1st and 10 at H39 | F. Dussureault pass complete to Robert Haines for 4 yards to the CONC43 (Jonathan Fortin). |
| 2nd and 6 at H43 | Gunner Tatum rush for 5 yards to the CONC48 (Adrian Clarke). |
| 3rd and 1 at H48 | F. Dussureault rush for 3 yards to the CONC51, 1ST DOWN CONC (David Plourde). |
| 1st and 10 at H51 | F. Dussureault pass incomplete, PENALTY CONC intentional grounding (F. Dussureault) 15 yards to the CONC36. |
| 2nd and 25 at H36 | 2nd and 25. |
| 2nd and 25 at H36 | PENALTY CONC time count violation (F. Dussureault) 5 yards to the CONC31. |
| 2nd and 30 at H31 | Gunner Tatum rush for 11 yards to the CONC42 (J.A. Warden). |
| 3rd and 19 at H42 | Clark Green punt 37 yards to the BISH31, Yaata Nyantakyi return 10 yards to the BISH41 (Jordan Chin). |
| 5 plays, 3 yards, 2:23 elapsed | |
| Bishop's at 07:06 | |
| 1st and 10 at V41 | GAITERS drive start at 04:43 (2nd). |
| 1st and 10 at V41 | Ronlee K-Fileen rush for 13 yards to the BISH54, 1ST DOWN BISH (Mikael Charland). |
| 1st and 10 at V54 | Shane McDonald pass incomplete to Dashaun Smellie, dropped pass. |
| 2nd and 10 at V54 | Shane McDonald pass incomplete to Jerome Mercier (Rashawn Perry). |
| 3rd and 10 at V54 | Vincent Dube punt 37 yards to the CONC19, out-of-bounds. |
| 3 plays, 13 yards, 1:15 elapsed | |
| Concordia at 04:43 | |
| 1st and 10 at H19 | STINGERS drive start at 03:28 (2nd). |
| 1st and 10 at H19 | Gunner Tatum rush for 2 yards to the CONC21 (J.A. Warden;Jeremie Drouin). |
| 2nd and 8 at H21 | F. Dussureault pass incomplete to Robert Haines. |
| 3rd and 8 at H21 | Clark Green punt 34 yards to the 55 yardline, out-of-bounds. |
| 2 plays, 2 yards, 0:43 elapsed | |
| Bishop's at 03:28 | |
| 1st and 10 at V55 | GAITERS drive start at 02:45 (2nd). |
| 1st and 10 at V55 | Shane McDonald pass incomplete to Jerome Mercier. |
| 2nd and 10 at V55 | Ronlee K-Fileen rush for 8 yards to the CONC47 (Alex Renaud). |
| 3rd and 2 at H47 | Ronlee K-Fileen rush for no gain to the CONC47 (J. Pelletier). |
| 3 plays, 8 yards, 0:25 elapsed | |
| Concordia at 02:45 | |
| 1st and 10 at H47 | STINGERS drive start at 02:20 (2nd). |
| 1st and 10 at H47 | Gunner Tatum rush for 3 yards to the CONC50 (Mike Bruce). |
| 2nd and 7 at H50 | Timeout Stingers, clock 01:59. |
| 2nd and 7 at H50 | F. Dussureault pass complete to Robert Haines for 9 yards to the BISH51, 1ST DOWN CONC (Jeff Rogers). |
| 1st and 10 at V51 | Gunner Tatum rush for 7 yards to the BISH44 (Mike Bruce). |
| 2nd and 3 at V44 | Gunner Tatum rush for 7 yards to the BISH37, 1ST DOWN CONC (J.A. Warden). |
| 1st and 10 at V37 | F. Dussureault pass incomplete to Shayne Stinson. |
| 2nd and 10 at V37 | F. Dussureault sacked for loss of 8 yards to the BISH45 (Adrian Clarke), PENALTY BISH offside 5 yards to the BISH32, NO PLAY. |
| 2nd and 5 at V32 | Gunner Tatum rush for 2 yards to the BISH30 (Jeff Rogers). |
| 3rd and 3 at V30 | Keegan Treloar field goal attempt from 38 MISSED, kick to BISH-6, clock 00:38, Steven Adu return 24 yards to the BISH18 (Samuel Narkaj). |
| 7 plays, 33 yards, 1:42 elapsed | |
| Bishop's at 00:38 | |
| 1st and 10 at V18 | BISH ball on BISH20. |
| 1st and 10 at V20 | Ronlee K-Fileen rush for 2 yards to the BISH22 (Rashawn Perry;Samuel Narkaj). |
| 2nd and 8 at V22 | Timeout Stingers, clock 00:20. |
| 2nd and 8 at V22 | Ronlee K-Fileen rush for no gain to the BISH22 (J. Pelletier;Greg Beaulieu). |
| 3rd and 8 at V22 | TEAM rush for no gain to the BISH22. |
| 3 plays, 2 yards, 0:38 elapsed | |
| Concordia at 00:20 | |
| 1st and 10 at V22 | STINGERS drive start at 00:00 (2nd). |
| 1st and 10 at V22 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| Start of 3rd quarter, clock 15:00, BISH ball on BISH45, S. C-Cholette kickoff 46 yards to the CONC19, Alex Hebert return 6 yards to the CONC25 (Ryan Hector). | |
| Concordia at 15:00 | |
| 1st and 10 at H25 | STINGERS drive start at 14:53 (3rd). |
| 1st and 10 at H25 | Gunner Tatum rush for 3 yards to the CONC28 (Adrian Clarke). |
| 2nd and 7 at H28 | Colin Sequeira pass incomplete to Shayne Stinson. |
| 3rd and 7 at H28 | Clark Green punt 45 yards to the BISH37, Yaata Nyantakyi return 1 yards to the BISH38 (Simon Chang), PENALTY BISH unnecessary roughness 15 yards to the BISH23, 1st and 10, BISH ball on BISH23. |
| 2 plays, 3 yards, 1:15 elapsed | |
| Bishop's at 14:53 | |
| 1st and 10 at V23 | GAITERS drive start at 13:38 (3rd). |
| 1st and 10 at V23 | Shane McDonald pass complete to Jerome Mercier for 12 yards to the BISH35, 1ST DOWN BISH (Mikael Charland). |
| 1st and 10 at V35 | Ronlee K-Fileen rush for no gain to the BISH35 (Samuel Narkaj). |
| 2nd and 10 at V35 | Shane McDonald rush for 9 yards to the BISH44 (Michael Asare). |
| 3rd and 1 at V44 | Ronlee K-Fileen pass incomplete to J.A. Warden. |
| 4 plays, 21 yards, 1:39 elapsed | |
| Concordia at 13:38 | |
| 1st and 10 at V44 | STINGERS drive start at 11:59 (3rd). |
| 1st and 10 at V44 | Colin Sequeira sacked for loss of 3 yards to the BISH47 (Mike Bruce). |
| 2nd and 13 at V47 | Colin Sequeira pass intercepted by Jonathan Fortin at the BISH41, Jonathan Fortin return 0 yards to the BISH41. |
| 2 plays, -3 yards, 0:51 elapsed | |
| Bishop's at 11:59 | |
| 1st and 10 at V41 | GAITERS drive start at 11:08 (3rd). |
| 1st and 10 at V41 | Shane McDonald pass incomplete to Jerome Mercier (Michael Asare). |
| 2nd and 10 at V41 | Shane McDonald pass complete to Yaata Nyantakyi for 24 yards to the CONC45, 1ST DOWN BISH (A. Khatchikian;Kris Robertson). |
| 1st and 10 at H45 | Shane McDonald pass incomplete to Ronlee K-Fileen. |
| 2nd and 10 at H45 | Shane McDonald pass incomplete to Major Newman. |
| 3rd and 10 at H45 | Vincent Dube punt 50 yards to the CONC-5, Kris Robertson return 6 yards to the CONC1 (Adrian Clarke). |
| 4 plays, 24 yards, 1:44 elapsed | |
| Concordia at 11:08 | |
| 1st and 10 at H01 | STINGERS drive start at 09:24 (3rd). |
| 1st and 10 at H01 | CONC ball on CONC20. |
| 1st and 10 at H20 | Simon Chang rush for no gain to the CONC20 (Mike Bruce). |
| 2nd and 10 at H20 | Colin Sequeira pass incomplete to Robert Haines, PENALTY BISH offside (Jeff Rogers) 5 yards to the CONC25, NO PLAY. |
| 2nd and 5 at H25 | Gunner Tatum rush for 16 yards to the CONC41, 1ST DOWN CONC (J.A. Warden). |
| 1st and 10 at H41 | Gunner Tatum rush for 5 yards to the CONC46 (Adrian Clarke;Theo Thompson). |
| 2nd and 5 at H46 | Gunner Tatum rush for loss of 1 yard to the CONC45 (Mike Bruce). |
| 3rd and 6 at H45 | Clark Green punt 37 yards to the BISH28, Yaata Nyantakyi return 9 yards to the BISH37 (Jordan Chin). |
| 4 plays, 25 yards, 2:29 elapsed | |
| Bishop's at 09:24 | |
| 1st and 10 at V37 | GAITERS drive start at 06:55 (3rd). |
| 1st and 10 at V37 | Shane McDonald pass complete to Yaata Nyantakyi for 22 yards to the CONC51, 1ST DOWN BISH (A. Khatchikian;Kris Robertson). |
| 1st and 10 at H51 | Shane McDonald pass intercepted by J. Pelletier at the CONC45, J. Pelletier return 43 yards to the BISH22 (Ronlee K-Fileen). |
| 2 plays, 22 yards, 0:50 elapsed | |
| Concordia at 06:55 | |
| 1st and 10 at V22 | STINGERS drive start at 06:05 (3rd). |
| 1st and 10 at V22 | F. Dussureault rush for 4 yards to the BISH18 (Adrian Clarke). |
| 2nd and 6 at V18 | F. Dussureault pass complete to Jamal Henry for 4 yards to the BISH14, out-of-bounds (Adrian Clarke), PENALTY BISH offside 5 yards to the BISH13, NO PLAY. |
| 2nd and 1 at V13 | F. Dussureault pass complete to Shayne Stinson for 11 yards to the BISH2, 1ST DOWN CONC (Steven Adu). |
| 1st and 0 at V02 | Gunner Tatum rush for 2 yards to the BISH0, 1ST DOWN CONC, TOUCHDOWN, clock 04:43. |
| Keegan Treloar kick attempt good. | |
| Bishop's 13, Concordia 16 | |
| 3 plays, 22 yards, 1:22 elapsed | |
| Keegan Treloar kickoff 52 yards to the BISH13, Yaata Nyantakyi return 52 yards to the CONC45 (Eric Noivo). | |
| Bishop's at 04:43 | |
| 1st and 10 at H45 | GAITERS drive start at 04:30 (3rd). |
| 1st and 10 at H45 | Ronlee K-Fileen rush for 7 yards to the CONC38 (Samuel Narkaj;Jamal Henry). |
| 2nd and 3 at H38 | Ronlee K-Fileen rush for 2 yards to the CONC36 (A. Khatchikian;J. Pelletier). |
| 3rd and 1 at H36 | Timeout Gaiters, clock 03:10. |
| 3rd and 1 at H36 | Major Newman rush for no gain to the CONC36 (Travis Bent;J. Pelletier). |
| 3 plays, 9 yards, 1:25 elapsed | |
| Concordia at 03:10 | |
| 1st and 10 at H36 | STINGERS drive start at 03:05 (3rd). |
| 1st and 10 at H36 | F. Dussureault pass complete to Jamal Henry for 37 yards to the BISH37, 1ST DOWN CONC (Jeff Rogers). |
| 1st and 10 at V37 | Gunner Tatum rush for 6 yards to the BISH31 (David Plourde). |
| 2nd and 4 at V31 | Gunner Tatum rush for 2 yards to the BISH29 (C. Belanger;David Plourde). |
| 3rd and 2 at V29 | Gunner Tatum rush for 2 yards to the BISH27, 1ST DOWN CONC (Mike Bruce). |
| 1st and 10 at V27 | Gunner Tatum rush for 2 yards to the BISH25 (Mike Bruce). |
| 2nd and 8 at V25 | F. Dussureault pass complete to Jamal Henry for 2 yards to the BISH23 (Jean Gayrard;Nic Veilleux). |
| 3rd and 6 at V23 | Keegan Treloar field goal attempt from 30 GOOD, clock 00:00. |
| Bishop's 13, Concordia 19 | |
| back to top | |
|
4th
|
|
| 1st and 0 at H45 | Start of 4th quarter, clock 15:00. |
| 1st and 0 at H45 | Change of possession, BISH ball on BISH35, 1st and 10. |
| 7 plays, 51 yards, 3:05 elapsed | |
| Bishop's at 15:00 | |
| 1st and 10 at V35 | GAITERS drive start at 15:00 (4th). |
| 1st and 10 at V35 | GAITERS drive start at 15:00 (4th). |
| 1st and 10 at V35 | Shane McDonald pass complete to J.P. Chretien for 36 yards to the CONC39, 1ST DOWN BISH (Rashawn Perry). |
| 1st and 10 at H39 | Shane McDonald sacked for loss of 11 yards to the CONC50 (Samuel Narkaj). |
| 2nd and 21 at H50 | Shane McDonald pass incomplete to Ronlee K-Fileen (Travis Bent). |
| 3rd and 21 at H50 | Vincent Dube punt 11 yards to the CONC39, out-of-bounds. |
| 3 plays, 25 yards, 1:40 elapsed | |
| Concordia at 15:00 | |
| 1st and 10 at H39 | STINGERS drive start at 13:20 (4th). |
| 1st and 10 at H39 | F. Dussureault rush for 1 yard to the CONC40 (David L'Heureux). |
| 2nd and 9 at H40 | F. Dussureault pass incomplete to J.C. Benny. |
| 3rd and 9 at H40 | Clark Green punt 42 yards to the BISH28, out-of-bounds. |
| 2 plays, 1 yards, 1:13 elapsed | |
| Bishop's at 13:20 | |
| 1st and 10 at V28 | GAITERS drive start at 12:07 (4th). |
| 1st and 10 at V28 | Shane McDonald pass incomplete to Jerome Mercier (Mikael Charland). |
| 2nd and 10 at V28 | PENALTY CONC offside 5 yards to the BISH33. |
| 2nd and 5 at V33 | Shane McDonald pass complete to Dashaun Smellie for no gain to the BISH33 (A. Khatchikian). |
| 3rd and 5 at V33 | Nathan Heather punt 37 yards to the CONC40, Kris Robertson return -12 yards to the CONC28 (Michael Carter). |
| 2 plays, 5 yards, 1:38 elapsed | |
| Concordia at 12:07 | |
| 1st and 10 at H28 | STINGERS drive start at 10:29 (4th). |
| 1st and 10 at H28 | Gunner Tatum rush for 7 yards to the CONC35 (David L'Heureux). |
| 2nd and 3 at H35 | Gunner Tatum rush for loss of 1 yard to the CONC34 (Theo Thompson). |
| 3rd and 4 at H34 | Clark Green punt 39 yards to the BISH37, Yaata Nyantakyi return 18 yards to the 55 yardline (J.C. Benny). |
| 2 plays, 6 yards, 1:24 elapsed | |
| Bishop's at 10:29 | |
| 1st and 10 at V55 | GAITERS drive start at 09:05 (4th). |
| 1st and 10 at V55 | Shane McDonald pass incomplete to Nathan Heather. |
| 2nd and 10 at V55 | Shane McDonald pass incomplete, PENALTY BISH intentional grounding (Shane McDonald) 23 yards to the BISH32. |
| 2nd and 33 at V32 | 3rd and 33. |
| 3rd and 33 at V32 | Nathan Heather punt 10 yards to the BISH42, out-of-bounds. |
| 2 plays, -23 yards, 1:01 elapsed | |
| Concordia at 09:05 | |
| 1st and 10 at V42 | STINGERS drive start at 08:04 (4th). |
| 1st and 10 at V42 | Gunner Tatum rush for 1 yard to the BISH41 (Theo Thompson). |
| 2nd and 9 at V41 | F. Dussureault pass complete to Alex Hebert for 8 yards to the BISH33 (Steven Adu). |
| 3rd and 1 at V33 | Timeout Stingers, clock 06:49. |
| 3rd and 1 at V33 | F. Dussureault rush for 2 yards to the BISH31, 1ST DOWN CONC (Adrian Clarke). |
| 1st and 10 at V31 | F. Dussureault pass complete to Jamal Henry for 31 yards to the BISH0, 1ST DOWN CONC, TOUCHDOWN, clock 06:24. |
| F. Dussureault pass attempt failed. | |
| Bishop's 13, Concordia 25 | |
| 4 plays, 42 yards, 1:40 elapsed | |
| Keegan Treloar kickoff 61 yards to the BISH4, Yaata Nyantakyi return 16 yards to the BISH20 (Yamil Slim). | |
| Bishop's at 06:24 | |
| 1st and 10 at V20 | GAITERS drive start at 06:17 (4th). |
| 1st and 10 at V20 | Shane McDonald pass incomplete to Dashaun Smellie. |
| 2nd and 10 at V20 | Shane McDonald pass complete to Dashaun Smellie for 29 yards to the BISH49, 1ST DOWN BISH. |
| 1st and 10 at V49 | Shane McDonald pass complete to Ronlee K-Fileen for 5 yards to the BISH54 (A. Khatchikian), PENALTY BISH holding 10 yards to the BISH39, NO PLAY. |
| 1st and 20 at V39 | Shane McDonald pass complete to J.P. Chretien for 15 yards to the BISH54 (A. Khatchikian). |
| 2nd and 5 at V54 | Shane McDonald pass complete to Dashaun Smellie for 8 yards to the CONC48, 1ST DOWN BISH (Travis Bent). |
| 1st and 10 at H48 | Shane McDonald pass complete to Dashaun Smellie for 5 yards to the CONC43 (A. Khatchikian). |
| 2nd and 5 at H43 | Ronlee K-Fileen rush for 16 yards to the CONC27, 1ST DOWN BISH (Shaq Armstrong). |
| 1st and 10 at H27 | Shane McDonald pass complete to Dashaun Smellie for 16 yards to the CONC11, 1ST DOWN BISH (Greg Beaulieu;Kris Robertson). |
| 1st and 10 at H11 | Shane McDonald pass intercepted by Travis Bent at the CONC-1, Travis Bent return 0 yards to the CONC-1. |
| 8 plays, 79 yards, 3:14 elapsed | |
| Concordia at 06:17 | |
| 1st and 10 at H-1 | STINGERS drive start at 03:03 (4th). |
| 1st and 10 at H-1 | CONC ball on CONC20. |
| 1st and 10 at H20 | Gunner Tatum rush for 3 yards to the CONC23 (David L'Heureux;David Plourde). |
| 2nd and 7 at H23 | Gunner Tatum rush for no gain to the CONC23, PENALTY CONC holding 10 yards to the CONC13, NO PLAY, PENALTY CONC unnecessary roughness 12 yards to the CONC1, NO PLAY. |
| 2nd and 29 at H01 | Timeout Stingers, clock 02:12. |
| 2nd and 29 at H01 | F. Dussureault rush for 2 yards to the CONC3 (Mike Bruce;S. C-Cholette). |
| 3rd and 27 at H03 | TEAM rush for loss of 3 yards to the CONC0, TEAM safety, clock 01:44. |
| Bishop's 15, Concordia 25 | |
| 3 plays, -20 yards, 1:19 elapsed | |
| Keegan Treloar kickoff 60 yards to the BISH15, Yaata Nyantakyi return 11 yards to the BISH26 (Alex Renaud). | |
| Bishop's at 01:44 | |
| 1st and 10 at V26 | GAITERS drive start at 01:40 (4th). |
| 1st and 10 at V26 | Shane McDonald pass complete to Nathan Heather for 9 yards to the BISH35 (Michael Asare;J. Pelletier). |
| 2nd and 1 at V35 | Shane McDonald pass complete to Dashaun Smellie for 6 yards to the BISH41, 1ST DOWN BISH (Travis Bent). |
| 1st and 10 at V41 | Shane McDonald pass intercepted by Kevin Prempeh at the CONC32, Kevin Prempeh return 0 yards to the CONC32 (Dashaun Smellie). |
| 3 plays, 15 yards, 0:26 elapsed | |
| Concordia at 01:40 | |
| 1st and 10 at H32 | STINGERS drive start at 01:14 (4th). |
| 1st and 10 at H32 | Gunner Tatum rush for 3 yards to the CONC35 (Louis Verville;Theo Thompson). |
| 2nd and 7 at H35 | Timeout Gaiters, clock 01:10. |
| 2nd and 7 at H35 | Gunner Tatum rush for 1 yard to the CONC36 (David Plourde;Jeff Rogers). |
| 3rd and 6 at H36 | Clark Green punt 47 yards to the BISH27, Yaata Nyantakyi return 13 yards to the BISH40 (Mikael Charland). |
| 2 plays, 4 yards, 0:37 elapsed | |
| Bishop's at 01:10 | |
| 1st and 10 at V40 | GAITERS drive start at 00:37 (4th). |
| 1st and 10 at V40 | Ronlee K-Fileen rush to the BISH54, fumble forced by Mikael Charland, fumble by Ronlee K-Fileen recovered by CONC Travis Bent at BISH54. |
| 1 plays, 14 yards, 0:08 elapsed | |
| Concordia at 00:37 | |
| 1st and 10 at V54 | STINGERS drive start at 00:29 (4th). |
| 1st and 10 at V54 | TEAM rush for loss of 1 yard to the 55 yardline. |
| 2nd and 11 at H55 | TEAM rush for loss of 2 yards to the CONC53. |
| 3rd and 13 at H53 | TEAM rush for loss of 1 yard to the CONC52. |
| 3 plays, -4 yards, 0:29 elapsed | |
| Bishop's at 00:29 | |
| 1st and 10 at H52 | GAITERS drive start at 00:00 (4th), end of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
