|
Calgary at Saskatchewan - Saskatoon,SK 9/19/2014 - 7:00 |
|
|
Calgary
38 |
Saskatchewan
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (3-0) | 14 | 7 | 3 | 14 | 38 |
| Saskatchewan (2-1) | 10 | 14 | 0 | 0 | 24 |
| Saskatoon,SK | Griffith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CGY45 | Change of possession, CGY ball on CGY45, 1st and 10. |
| Calgary at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:19 elapsed | |
| Johnny Mark kickoff 57 yards to the SASK8, Travoy Martinez return 12 yards to the SASK20, fumble forced by Dallas Boath, fumble by Travoy Martinez recovered by CGY Dallas Boath at SASK20. | |
| Calgary at 14:41 | |
| 1st and 10 at SASK20 | CALGARY drive start at 14:41. |
| 1st and 10 at SASK20 | Mercer Timmis rush for 5 yards to the SASK15 (Geoff Hughes). |
| 2nd and 5 at SASK15 | Jake Harty rush for 12 yards to the SASK3, 1ST DOWN CGY (Mark Ingram). |
| 1st and Goal at SASK03 | Mercer Timmis rush for 3 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 13:43. |
| Johnny Mark kick attempt good. | |
| Calgary 7, Saskatchewan 0 | |
| 3 plays, 20 yards, 0:58 elapsed | |
| Johnny Mark kickoff 61 yards to the SASK4, Travoy Martinez return 32 yards to the SASK36 (Elie Bouka). | |
| Saskatchewan at 13:30 | |
| 1st and 10 at SASK36 | SASKATCHEWAN drive start at 13:30. |
| 1st and 10 at SASK36 | Shane Buchanan rush for 3 yards to the SASK39 (Tanner Doll). |
| 2nd and 7 at SASK39 | Shane Buchanan rush for no gain to the SASK39 (Tanner Doll). |
| 3rd and 7 at SASK39 | D. Kolodzinski punt 46 yards to the CGY25, Jake Harty return -2 yards to the CGY23 (Mark Ingram). |
| 2 plays, 3 yards, 1:17 elapsed | |
| Calgary at 12:13 | |
| 1st and 10 at CGY23 | CALGARY drive start at 12:13. |
| 1st and 10 at CGY23 | Mercer Timmis rush for 4 yards to the CGY27 (Timi Agbaje;Keegan Arnyek). |
| 2nd and 6 at CGY27 | Andrew Buckley pass complete to Thera-Plamondon for 62 yards to the SASK21, fumble forced by Mark Ingram, fumble by Thera-Plamondon recovered by SASK Mark Ingram at SASK21. |
| 2 plays, 66 yards, 1:13 elapsed | |
| Saskatchewan at 11:00 | |
| 1st and 10 at SASK21 | SASKATCHEWAN drive start at 11:00. |
| 1st and 10 at SASK21 | Shane Buchanan rush for 1 yard to the SASK22 (Adam Konar). |
| 2nd and 9 at SASK22 | Drew Burko pass incomplete to Brydon Ozmun. |
| 3rd and 9 at SASK22 | D. Kolodzinski punt 49 yards to the CGY39, R. Simonise return -4 yards to the CGY35 (Mark Ingram;Geoff Hughes). |
| 2 plays, 1 yards, 1:08 elapsed | |
| Calgary at 09:52 | |
| 1st and 10 at CGY35 | CALGARY drive start at 09:52. |
| 1st and 10 at CGY35 | Bryce Harper rush for 8 yards to the CGY43 (Dylan Kemp;Spencer Krieger). |
| 2nd and 2 at CGY43 | Mercer Timmis rush for 4 yards to the CGY47, 1ST DOWN CGY (Spencer Krieger). |
| 1st and 10 at CGY47 | Mercer Timmis rush for 3 yards to the CGY50 (Dylan Kemp). |
| 2nd and 7 at CGY50 | Andrew Buckley pass incomplete to Brett Blaszko (Dane Bishop). |
| 3rd and 7 at CGY50 | Johnny Mark punt 43 yards to the SASK17, Keegan Arnyek return 3 yards to the SASK20 (Jimmy Underdahl). |
| 4 plays, 15 yards, 2:11 elapsed | |
| Saskatchewan at 07:41 | |
| 1st and 10 at SASK20 | SASKATCHEWAN drive start at 07:41. |
| 1st and 10 at SASK20 | Jarvis James rush for 1 yard to the SASK21 (Tanner Doll). |
| 2nd and 9 at SASK21 | Drew Burko pass complete to Kit Hillis for 10 yards to the SASK31, 1ST DOWN SASK (Adam Laurensse). |
| 1st and 10 at SASK31 | Drew Burko pass complete to Kit Hillis for 16 yards to the SASK47, 1ST DOWN SASK (Cyril Iwanegbe). |
| 1st and 10 at SASK47 | Drew Burko pass complete to John Trumpy for 23 yards to the CGY40, 1ST DOWN SASK (Cyril Iwanegbe). |
| 1st and 10 at CGY40 | Jarvis James rush for 8 yards to the CGY32 (Cyril Iwanegbe). |
| 2nd and 2 at CGY32 | Jarvis James rush for 18 yards to the CGY14, 1ST DOWN SASK (Adam Laurensse). |
| 1st and 10 at CGY14 | Drew Burko pass incomplete to Mitch Hillis. |
| 2nd and 10 at CGY14 | Drew Burko pass complete to John Trumpy for 14 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 04:34. |
| D. Kolodzinski kick attempt good. | |
| Calgary 7, Saskatchewan 7 | |
| 8 plays, 90 yards, 3:07 elapsed | |
| D. Kolodzinski kickoff 60 yards to the CGY5, Jake Harty return 25 yards to the CGY30 (Steven Boryski). | |
| Calgary at 04:27 | |
| 1st and 10 at CGY30 | CALGARY drive start at 04:27. |
| 1st and 10 at CGY30 | Andrew Buckley pass incomplete to R. Simonise. |
| 2nd and 10 at CGY30 | Andrew Buckley rush for 11 yards to the CGY41, out-of-bounds (Dane Bishop), PENALTY CGY UR 15 yards to the CGY15, NO PLAY. |
| 2nd and 25 at CGY15 | Andrew Buckley pass complete to Tyler Ledwos for 21 yards to the CGY36 (Keegan Arnyek;Spencer Krieger). |
| 3rd and 4 at CGY36 | Timeout Calgary, clock 03:17. |
| 3rd and 4 at CGY36 | Johnny Mark punt 29 yards to the SASK45, out-of-bounds. |
| 2 plays, 6 yards, 1:17 elapsed | |
| Saskatchewan at 03:10 | |
| 1st and 10 at SASK45 | SASKATCHEWAN drive start at 03:10. |
| 1st and 10 at SASK45 | Drew Burko pass incomplete to Andre Lalonde. |
| 2nd and 10 at SASK45 | Drew Burko pass complete to Mitch Hillis for 17 yards to the CGY48, 1ST DOWN SASK. |
| 1st and 10 at CGY48 | Jarvis James rush for 36 yards to the CGY12, 1ST DOWN SASK (Adam Laurensse;Tom Spoletini). |
| 1st and 10 at CGY12 | Jarvis James rush for 3 yards to the CGY9 (Adam Konar). |
| 2nd and 7 at CGY09 | Drew Burko pass incomplete to John Trumpy. |
| 3rd and 7 at CGY09 | D. Kolodzinski field goal attempt from 16 GOOD, clock 01:11. |
| Calgary 7, Saskatchewan 10 | |
| 1st and Goal at SASK45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 6 plays, 56 yards, 1:59 elapsed | |
| Calgary at 01:11 | |
| 1st and 10 at CGY35 | CALGARY drive start at 01:11. |
| 1st and 10 at CGY35 | Mercer Timmis rush for 48 yards to the SASK27, 1ST DOWN CGY (Keegan Arnyek). |
| 1st and 10 at SASK27 | Quentin Chown rush for 4 yards to the SASK23 (TEAM). |
| 2nd and 6 at SASK23 | Mercer Timmis rush for 23 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 00:00. |
| Johnny Mark kick attempt good. | |
| Calgary 14, Saskatchewan 10 | |
| back to top | |
|
2nd
|
|
| 1st and Goal at CGY45 | Start of 2nd quarter, clock 15:00. |
| 3 plays, 75 yards, 1:11 elapsed | |
| Johnny Mark kickoff 61 yards to the SASK4, Travoy Martinez return 24 yards to the SASK28 (Quentin Chown). | |
| Saskatchewan at 14:54 | |
| 1st and 10 at SASK28 | SASKATCHEWAN drive start at 14:54. |
| 1st and 10 at SASK28 | SASKATCHEWAN drive start at 14:54. |
| 1st and 10 at SASK28 | Drew Burko pass complete to Kit Hillis for 10 yards to the SASK38, 1ST DOWN SASK (Hunter Turnbull). |
| 1st and 10 at SASK38 | Jarvis James rush for 12 yards to the SASK50, 1ST DOWN SASK (Tom Spoletini). |
| 1st and 10 at SASK50 | Jarvis James rush for 5 yards to the 55 yardline (Joel Van Pelt). |
| 2nd and 5 at SASK55 | Drew Burko pass incomplete to Andre Lalonde (Doctor Cassama). |
| 3rd and 5 at SASK55 | D. Kolodzinski punt 46 yards to the CGY9, R. Simonise return 4 yards to the CGY13 (Emmett Tims). |
| 4 plays, 27 yards, 2:12 elapsed | |
| Calgary at 12:42 | |
| 1st and 10 at CGY13 | CALGARY drive start at 12:42. |
| 1st and 10 at CGY13 | Andrew Buckley pass complete to R. Simonise for 9 yards to the CGY22, out-of-bounds. |
| 2nd and 1 at CGY22 | Jimmy Underdahl rush for 3 yards to the CGY25, 1ST DOWN CGY (Geoff Hughes;B. Twarynski). |
| 1st and 10 at CGY25 | Andrew Buckley pass incomplete to Jake Harty. |
| 2nd and 10 at CGY25 | Andrew Buckley pass complete to Quentin Chown for 8 yards to the CGY33 (Geoff Hughes). |
| 3rd and 2 at CGY33 | Johnny Mark punt 38 yards to the SASK39, Keegan Arnyek return 1 yards to the SASK40 (Cyril Iwanegbe;Micah Teitz), PENALTY CGY UR (Andrew Britton) 15 yards to the 55 yardline, 1st and 10, SASK ball on 55 yardline. |
| 4 plays, 20 yards, 0:47 elapsed | |
| Saskatchewan at 11:55 | |
| 1st and 10 at SASK55 | SASKATCHEWAN drive start at 11:55. |
| 1st and 10 at SASK55 | Jarvis James rush for 5 yards to the CGY50 (Cyril Iwanegbe). |
| 2nd and 5 at CGY50 | Drew Burko pass incomplete to Kit Hillis. |
| 3rd and 5 at CGY50 | D. Kolodzinski punt 41 yards to the CGY9, Jake Harty return 1 yards to the CGY10, out-of-bounds (Lance Bashutsky). |
| 2 plays, 5 yards, 1:43 elapsed | |
| Calgary at 10:12 | |
| 1st and 10 at CGY10 | CALGARY drive start at 10:12. |
| 1st and 10 at CGY10 | Mercer Timmis rush for 21 yards to the CGY31, 1ST DOWN CGY (Spencer Krieger). |
| 1st and 10 at CGY31 | Mercer Timmis rush for 4 yards to the CGY35 (Dane Bishop). |
| 2nd and 6 at CGY35 | Andrew Buckley pass incomplete to Jake Harty. |
| 3rd and 6 at CGY35 | Jimmy Underdahl pass incomplete to Brad Friesen. |
| 4 plays, 25 yards, 1:20 elapsed | |
| Saskatchewan at 08:52 | |
| 1st and 10 at CGY35 | SASKATCHEWAN drive start at 08:52. |
| 1st and 10 at CGY35 | Jarvis James rush for 9 yards to the CGY26 (Adam Konar). |
| 2nd and 1 at CGY26 | Jarvis James rush for 1 yard to the CGY25, 1ST DOWN SASK (Cory Robinson). |
| 1st and 10 at CGY25 | Drew Burko pass complete to Andre Lalonde for 19 yards to the CGY6, 1ST DOWN SASK (Cyril Iwanegbe;Robert Woodson). |
| 1st and Goal at CGY06 | Andre Lalonde rush for no gain to the CGY6 (Cory Robinson). |
| 2nd and Goal at CGY06 | Drew Burko pass complete to Brydon Ozmun for 6 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 06:38. |
| D. Kolodzinski kick attempt good. | |
| Calgary 14, Saskatchewan 17 | |
| 5 plays, 35 yards, 2:14 elapsed | |
| D. Kolodzinski kickoff 56 yards to the CGY9, R. Simonise return 19 yards to the CGY28 (Brad Kotania). | |
| Calgary at 06:26 | |
| 1st and 10 at CGY28 | CALGARY drive start at 06:26. |
| 1st and 10 at CGY28 | Andrew Buckley pass complete to Jake Harty for 17 yards to the CGY45, 1ST DOWN CGY (Spencer Krieger). |
| 1st and 10 at CGY45 | Mercer Timmis rush for 1 yard to the CGY46 (Dane Bishop). |
| 2nd and 9 at CGY46 | Andrew Buckley pass complete to Thera-Plamondon for 13 yards to the SASK51, 1ST DOWN CGY (Spencer Krieger). |
| 1st and 10 at SASK51 | Andrew Buckley pass intercepted by Mark Ingram at the SASK22, Mark Ingram return 0 yards to the SASK22 (Thera-Plamondon). |
| 4 plays, 31 yards, 1:41 elapsed | |
| Saskatchewan at 04:45 | |
| 1st and 10 at SASK22 | SASKATCHEWAN drive start at 04:45. |
| 1st and 10 at SASK22 | Jarvis James rush for no gain to the SASK22 (Adam Konar). |
| 2nd and 10 at SASK22 | Drew Burko pass complete to John Trumpy for 31 yards to the SASK53, 1ST DOWN SASK (Elie Bouka). |
| 1st and 10 at SASK53 | Jarvis James rush for 21 yards to the CGY36, 1ST DOWN SASK (Doctor Cassama). |
| 1st and 10 at CGY36 | Jarvis James rush for 3 yards to the CGY33 (Matthew Carson;Cyril Iwanegbe). |
| 2nd and 7 at CGY33 | Drew Burko pass complete to Brydon Ozmun for 15 yards to the CGY18, 1ST DOWN SASK (Robert Woodson). |
| 1st and 10 at CGY18 | Drew Burko pass complete to Brydon Ozmun for 11 yards to the CGY7, 1ST DOWN SASK (Hunter Turnbull). |
| 1st and Goal at CGY07 | Jarvis James rush for 2 yards to the CGY5 (Cyril Iwanegbe), PENALTY SASK holding (Kit Hillis) 10 yards to the CGY17, NO PLAY. |
| 1st and Goal at CGY17 | Drew Burko pass incomplete to Jarvis James (Connor McGough). |
| 2nd and Goal at CGY17 | Drew Burko pass complete to Brydon Ozmun for 17 yards to the CGY0, 1ST DOWN SASK, TOUCHDOWN, clock 01:53. |
| D. Kolodzinski kick attempt good. | |
| Calgary 14, Saskatchewan 24 | |
| 1st and Goal at SASK45 | PENALTY SASK IP 5 yards to the SASK40. |
| 8 plays, 88 yards, 2:52 elapsed | |
| D. Kolodzinski kickoff 60 yards to the CGY10, Jake Harty return 44 yards to the CGY54 (Lance Bashutsky). | |
| Calgary at 01:44 | |
| 1st and 10 at CGY54 | CALGARY drive start at 01:44. |
| 1st and 10 at CGY54 | Andrew Buckley pass complete to R. Simonise for 6 yards to the SASK50 (Keegan Arnyek). |
| 2nd and 4 at SASK50 | Andrew Buckley pass complete to Jake Harty for 14 yards to the SASK36, 1ST DOWN CGY (Mark Ingram). |
| 1st and 10 at SASK36 | Andrew Buckley pass complete to Mercer Timmis for 16 yards to the SASK20, 1ST DOWN CGY (Mark Ingram). |
| 1st and 10 at SASK20 | Andrew Buckley pass incomplete to Jake Harty. |
| 2nd and 10 at SASK20 | Andrew Buckley pass complete to Thera-Plamondon for 20 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 00:46. |
| Johnny Mark kick attempt good. | |
| Calgary 21, Saskatchewan 24 | |
| 5 plays, 56 yards, 0:58 elapsed | |
| Johnny Mark kickoff 58 yards to the SASK7, Travoy Martinez return 28 yards to the SASK35 (Hunter Turnbull). | |
| Saskatchewan at 00:41 | |
| 1st and 10 at SASK35 | SASKATCHEWAN drive start at 00:41. |
| 1st and 10 at SASK35 | Jarvis James rush for 7 yards to the SASK42 (Tanner Doll). |
| 2nd and 3 at SASK42 | Jarvis James rush for 2 yards to the SASK44 (Jack McEwen). |
| 3rd and 1 at SASK44 | TEAM rush for loss of 1 yard to the SASK43. |
| 3 plays, 8 yards, 0:41 elapsed | |
| Calgary at 00:00 | |
| 1st and 10 at SASK43 | CALGARY drive start at 00:00. |
| 1st and 10 at SASK43 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SASK43 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SASK43 | Change of possession, SASK ball on SASK45, 1st and 10. |
| Saskatchewan at 15:00 | |
| 0 plays, 0 yards, 0:07 elapsed | |
| D. Kolodzinski kickoff 59 yards to the CGY6, Jake Harty return 24 yards to the CGY30 (Geoff Hughes). | |
| Calgary at 15:00 | |
| 1st and 10 at CGY30 | Mercer Timmis rush for 8 yards to the CGY38 (Adam Leik). |
| 2nd and 2 at CGY38 | Mercer Timmis rush for 7 yards to the CGY45, 1ST DOWN CGY (Timi Agbaje). |
| 1st and 10 at CGY45 | CALGARY drive start at 14:53, CGY ball on CGY30. |
| 1st and 10 at CGY30 | Andrew Buckley pass complete to R. Simonise for 19 yards to the CGY49, 1ST DOWN CGY (Keegan Arnyek). |
| 1st and 10 at CGY49 | Andrew Buckley rush for 2 yards to the CGY51 (Chris Friesen). |
| 2nd and 8 at CGY51 | Johnny Mark punt 48 yards to the SASK11, Keegan Arnyek return 3 yards to the SASK14 (Jimmy Underdahl). |
| 4 plays, 21 yards, 1:58 elapsed | |
| Saskatchewan at 12:55 | |
| 1st and 10 at SASK14 | SASKATCHEWAN drive start at 12:55. |
| 1st and 10 at SASK14 | Drew Burko pass incomplete to Brydon Ozmun, PENALTY SASK holding 7 yards to the SASK7, NO PLAY. |
| 1st and 17 at SASK07 | Drew Burko pass incomplete to John Trumpy. |
| 2nd and 17 at SASK07 | Drew Burko pass complete to Brydon Ozmun for 14 yards to the SASK21 (Hunter Turnbull). |
| 3rd and 3 at SASK21 | D. Kolodzinski punt 49 yards to the CGY40, Jake Harty return 23 yards to the SASK47 (Brad Kotania). |
| 2 plays, 7 yards, 1:19 elapsed | |
| Calgary at 11:36 | |
| 1st and 10 at SASK47 | CALGARY drive start at 11:36. |
| 1st and 10 at SASK47 | Mercer Timmis rush for 15 yards to the SASK32, 1ST DOWN CGY (Mark Ingram). |
| 1st and 10 at SASK32 | Mercer Timmis rush for 3 yards to the SASK29 (Clayton Sarich). |
| 2nd and 7 at SASK29 | Andrew Buckley pass incomplete to R. Simonise (Travoy Martinez). |
| 3rd and 7 at SASK29 | Johnny Mark field goal attempt from 37 GOOD, clock 10:05. |
| Calgary 24, Saskatchewan 24 | |
| 1st and Goal at CGY45 | Change of possession, SASK ball on SASK35, 1st and 10. |
| 4 plays, 18 yards, 1:31 elapsed | |
| Saskatchewan at 10:05 | |
| 1st and 10 at SASK35 | SASKATCHEWAN drive start at 10:05. |
| 1st and 10 at SASK35 | Drew Burko pass complete to Kit Hillis for 4 yards to the SASK39 (Hunter Turnbull). |
| 2nd and 6 at SASK39 | Drew Burko pass complete to John Trumpy for 18 yards to the CGY53, 1ST DOWN SASK (Cyril Iwanegbe). |
| 1st and 10 at CGY53 | Jarvis James rush for 7 yards to the CGY46 (Doctor Cassama). |
| 2nd and 3 at CGY46 | Jarvis James rush for 1 yard to the CGY45 (Connor McGough). |
| 3rd and 2 at CGY45 | D. Kolodzinski punt 33 yards to the CGY12, out-of-bounds. |
| 4 plays, 30 yards, 2:07 elapsed | |
| Calgary at 07:58 | |
| 1st and 10 at CGY12 | CALGARY drive start at 07:58. |
| 1st and 10 at CGY12 | Mercer Timmis rush for 4 yards to the CGY16 (R. Zacharias). |
| 2nd and 6 at CGY16 | Andrew Buckley pass complete to Brett Blaszko for 2 yards to the CGY18 (Dylan Kemp). |
| 3rd and 4 at CGY18 | Johnny Mark punt 59 yards to the SASK33, Keegan Arnyek return -4 yards to the SASK29 (Micah Teitz), PENALTY SASK IB 10 yards to the SASK19, 1st and 10, SASK ball on SASK19. |
| 2 plays, 6 yards, 1:44 elapsed | |
| Saskatchewan at 06:14 | |
| 1st and 10 at SASK19 | SASKATCHEWAN drive start at 06:14. |
| 1st and 10 at SASK19 | Andre Lalonde rush for 1 yard to the SASK20 (Joel Van Pelt). |
| 2nd and 9 at SASK20 | Drew Burko pass incomplete to Mitch Hillis (Joel Van Pelt). |
| 3rd and 9 at SASK20 | D. Kolodzinski punt 37 yards to the CGY53, downed, PENALTY SASK no yards 33 yards to the SASK53, NO PLAY. |
| 3rd and 42 at SASK53 | SASKATCHEWAN drive start at 04:50. |
| 3rd and 42 at SASK53 | Jarvis James rush for loss of 2 yards to the SASK51 (Cyril Iwanegbe). |
| 3 plays, -34 yards, 0:42 elapsed | |
| Calgary at 04:50 | |
| 1st and 10 at SASK51 | Andrew Buckley sacked for loss of 2 yards to the SASK53 (;Dane Bishop). |
| 2nd and 12 at SASK53 | Johnny Mark punt 44 yards to the SASK9, Keegan Arnyek return 7 yards to the SASK16 (Cory Robinson;Brad Friesen). |
| 1 plays, -2 yards, 0:00 elapsed | |
| Saskatchewan at 04:08 | |
| 1st and 10 at SASK16 | SASKATCHEWAN drive start at 04:08. |
| 1st and 10 at SASK16 | Shane Buchanan rush for 6 yards to the SASK22 (Cory Robinson). |
| 2nd and 4 at SASK22 | Drew Burko pass complete to Brydon Ozmun for 8 yards to the SASK30, 1ST DOWN SASK (Hunter Turnbull). |
| 1st and 10 at SASK30 | Shane Buchanan rush for 4 yards to the SASK34 (Adam Konar). |
| 2nd and 6 at SASK34 | Drew Burko pass incomplete to John Trumpy. |
| 3rd and 6 at SASK34 | D. Kolodzinski punt 45 yards to the CGY31, R. Simonise return 1 yards to the CGY32 (Mark Ingram). |
| 4 plays, 18 yards, 2:08 elapsed | |
| Calgary at 02:00 | |
| 1st and 10 at CGY32 | CALGARY drive start at 02:00. |
| 1st and 10 at CGY32 | Mercer Timmis rush for 1 yard to the CGY33 (Dane Bishop). |
| 2nd and 9 at CGY33 | Andrew Buckley pass complete to Jake Harty for 13 yards to the CGY46, 1ST DOWN CGY (Mark Ingram;R. Zacharias). |
| 1st and 10 at CGY46 | Andrew Buckley rush for 13 yards to the SASK51, 1ST DOWN CGY. |
| 1st and 10 at SASK51 | Mercer Timmis rush for 5 yards to the SASK46 (B. Twarynski). |
| 2nd and 5 at SASK46 | Andrew Buckley pass complete to Jake Harty for 7 yards to the SASK39, 1ST DOWN CGY (Clayton Sarich;Dane Bishop). |
| back to top | |
|
4th
|
|
| 1st and 10 at SASK39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SASK39 | Andrew Buckley pass complete to Brett Blaszko for 9 yards to the SASK30 (Keegan Arnyek), PENALTY CGY holding 10 yards to the SASK49, NO PLAY. |
| 1st and 20 at SASK49 | Andrew Buckley rush for 8 yards to the SASK41, PENALTY CGY holding (Sean McEwen) 10 yards to the CGY51, NO PLAY. |
| 1st and 30 at CGY51 | Andrew Buckley pass complete to Jake Harty for 15 yards to the SASK44 (R. Zacharias). |
| 2nd and 15 at SASK44 | Andrew Buckley pass incomplete to Thera-Plamondon. |
| 3rd and 15 at SASK44 | Johnny Mark punt 33 yards to the SASK11, PENALTY SASK no yards 15 yards to the SASK26, 1st and 10, SASK ball on SASK26. |
| 7 plays, 34 yards, 3:54 elapsed | |
| Saskatchewan at 13:06 | |
| 1st and 10 at SASK26 | SASKATCHEWAN drive start at 13:06. |
| 1st and 10 at SASK26 | Jarvis James rush for 3 yards to the SASK29 (Doctor Cassama). |
| 2nd and 7 at SASK29 | Drew Burko sacked for loss of 9 yards to the SASK20 (Doctor Cassama). |
| 3rd and 16 at SASK20 | D. Kolodzinski punt 51 yards to the CGY39, Jake Harty return 2 yards to the CGY41 (Geoff Hughes). |
| 2 plays, -6 yards, 1:07 elapsed | |
| Calgary at 11:59 | |
| 1st and 10 at CGY41 | CALGARY drive start at 11:59. |
| 1st and 10 at CGY41 | Andrew Buckley pass complete to Jake Harty for 16 yards to the SASK53, 1ST DOWN CGY (Dane Bishop;Mark Ingram). |
| 1st and 10 at SASK53 | Mercer Timmis rush for loss of 2 yards to the 55 yardline (Mark Ingram), PENALTY CGY UR (Mercer Timmis) 15 yards to the CGY42, NO PLAY. |
| 1st and 25 at CGY42 | Andrew Buckley pass incomplete to Thera-Plamondon. |
| 2nd and 25 at CGY42 | Andrew Buckley pass incomplete to Tyler Ledwos. |
| 3rd and 25 at CGY42 | Johnny Mark punt 50 yards to the SASK18, Kit Hillis return 0 yards to the SASK18 (Gabriel-Cannon;Connor McGough). |
| 3 plays, 1 yards, 1:46 elapsed | |
| Saskatchewan at 10:13 | |
| 1st and 10 at SASK18 | SASKATCHEWAN drive start at 10:13. |
| 1st and 10 at SASK18 | Drew Burko pass complete to Brydon Ozmun for 6 yards to the SASK24 (Hunter Turnbull;Robert Woodson). |
| 2nd and 4 at SASK24 | Drew Burko pass complete to Mitch Hillis for 13 yards to the SASK37, 1ST DOWN SASK (Robert Woodson). |
| 1st and 10 at SASK37 | Jarvis James rush for 8 yards to the SASK45 (Tanner Doll;Cyril Iwanegbe). |
| 2nd and 2 at SASK45 | Jarvis James rush for 3 yards to the SASK48, 1ST DOWN SASK (Adam Konar). |
| 1st and 10 at SASK48 | Drew Burko rush for 3 yards to the SASK51. |
| 2nd and 7 at SASK51 | Drew Burko pass incomplete to John Trumpy. |
| 3rd and 7 at SASK51 | D. Kolodzinski punt 43 yards to the CGY16, Jake Harty return 4 yards to the CGY20, out-of-bounds (Dylan Kemp). |
| 6 plays, 33 yards, 2:48 elapsed | |
| Calgary at 07:25 | |
| 1st and 10 at CGY20 | CALGARY drive start at 07:25. |
| 1st and 10 at CGY20 | Andrew Buckley pass complete to R. Simonise for 14 yards to the CGY34, 1ST DOWN CGY, out-of-bounds (Travoy Martinez). |
| 1st and 10 at CGY34 | Andrew Buckley pass incomplete to Jake Harty. |
| 2nd and 10 at CGY34 | Andrew Buckley pass complete to R. Simonise for 12 yards to the CGY46, 1ST DOWN CGY, out-of-bounds (;Keegan Arnyek). |
| 1st and 10 at CGY46 | Mercer Timmis rush for loss of 6 yards to the CGY40 (B. Twarynski). |
| 2nd and 16 at CGY40 | Andrew Buckley pass incomplete to Brett Blaszko, PENALTY SASK pass interference (Chris Friesen) 15 yards to the 55 yardline, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY55 | Mercer Timmis rush for 2 yards to the SASK53 (Geoff Hughes;Timi Agbaje). |
| 2nd and 8 at SASK53 | Andrew Buckley pass complete to R. Simonise for 7 yards to the SASK46, out-of-bounds. |
| 3rd and 1 at SASK46 | Jimmy Underdahl rush for 2 yards to the SASK44, 1ST DOWN CGY (TEAM). |
| 1st and 10 at SASK44 | Mercer Timmis rush for 21 yards to the SASK23, 1ST DOWN CGY (Spencer Krieger). |
| 1st and 10 at SASK23 | Andrew Buckley rush for 5 yards to the SASK18, out-of-bounds (Keegan Arnyek). |
| 2nd and 5 at SASK18 | Andrew Buckley pass complete to Brett Blaszko for 18 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 03:29. |
| Johnny Mark kick attempt good. | |
| Calgary 31, Saskatchewan 24 | |
| 11 plays, 90 yards, 3:56 elapsed | |
| Johnny Mark kickoff 57 yards to the SASK8, Jarvis James return 26 yards to the SASK34 (Austen Hartley). | |
| Saskatchewan at 03:22 | |
| 1st and 10 at SASK34 | SASKATCHEWAN drive start at 03:22. |
| 1st and 10 at SASK34 | Jarvis James rush for 2 yards to the SASK36 (Cory Robinson). |
| 2nd and 8 at SASK36 | Drew Burko pass incomplete to Kit Hillis. |
| 3rd and 8 at SASK36 | D. Kolodzinski punt 34 yards to the CGY40, R. Simonise return 5 yards to the CGY45 (Brad Kotania). |
| 2 plays, 2 yards, 0:50 elapsed | |
| Calgary at 02:32 | |
| 1st and 10 at CGY45 | CALGARY drive start at 02:32. |
| 1st and 10 at CGY45 | Mercer Timmis rush for loss of 3 yards to the CGY42 (Geoff Hughes;B. Twarynski). |
| 2nd and 13 at CGY42 | Andrew Buckley pass complete to Mercer Timmis for 1 yard to the CGY43 (Clayton Sarich). |
| 3rd and 12 at CGY43 | Timeout Saskatchewan, clock 02:07. |
| 3rd and 12 at CGY43 | Johnny Mark punt 42 yards to the SASK25, Kit Hillis return 10 yards to the SASK35 (Connor McGough). |
| 2 plays, -2 yards, 0:35 elapsed | |
| Saskatchewan at 01:57 | |
| 1st and 10 at SASK35 | SASKATCHEWAN drive start at 01:57. |
| 1st and 10 at SASK35 | Drew Burko pass incomplete to Brydon Ozmun. |
| 2nd and 10 at SASK35 | Drew Burko pass incomplete to Mitch Hillis. |
| 3rd and 10 at SASK35 | Drew Burko pass incomplete to Kieran Johnston. |
| 3 plays, 0 yards, 0:14 elapsed | |
| Calgary at 01:43 | |
| 1st and 10 at SASK35 | CALGARY drive start at 01:43. |
| 1st and 10 at SASK35 | Mercer Timmis rush for 35 yards to the SASK0, 1ST DOWN CGY, TOUCHDOWN, clock 01:36. |
| Johnny Mark kick attempt good. | |
| Calgary 38, Saskatchewan 24 | |
| 1 plays, 35 yards, 0:07 elapsed | |
| Johnny Mark kickoff 61 yards to the SASK4, Jarvis James return 26 yards to the SASK30 (Bryce Harper). | |
| Saskatchewan at 01:31 | |
