|
Saskatchewan at Manitoba - Winnipeg, MB 10/17/2014 - 7:05 |
|
|
Saskatchewan
8 |
Manitoba
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (4-1, 4-1) | 1 | 0 | 0 | 7 | 8 |
| Manitoba (2-3, 2-3) | 0 | 17 | 14 | 10 | 41 |
| Winnipeg, MB | IG Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SASK45 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SASK45 | Change of possession, MAN ball on MAN45, 1st and 10. |
| Manitoba at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:02 elapsed | |
| Ryan Jones kickoff 50 yards to the SASK15, Tyler Chow return 8 yards to the SASK23, fumble by Tyler Chow recovered by SASK Tyler Chow at SASK23. | |
| Saskatchewan at 14:58 | |
| 1st and 10 at SASK23 | SASKATCHEWAN drive start at 14:58. |
| 1st and 10 at SASK23 | Shane Buchanan rush for loss of 2 yards to the SASK21, fumble by Shane Buchanan recovered by MAN Tyler Fong at SASK15. |
| 1 plays, -8 yards, 0:26 elapsed | |
| Manitoba at 14:32 | |
| 1st and 10 at SASK15 | MANITOBA drive start at 14:32. |
| 1st and 10 at SASK15 | Jordan Yantz pass incomplete to Matt Sawyer (Chris Friesen). |
| 2nd and 10 at SASK15 | Jordan Yantz pass incomplete to Dustin Pedersen. |
| 3rd and 10 at SASK15 | Dustin Pedersen pass intercepted by Keegan Arnyek at the SASK2, Keegan Arnyek return 2 yards to the SASK4 (TEAM). |
| 3 plays, 0 yards, 1:20 elapsed | |
| Saskatchewan at 13:12 | |
| 1st and 10 at SASK04 | SASKATCHEWAN drive start at 13:12. |
| 1st and 10 at SASK04 | Shane Buchanan rush for 10 yards to the SASK14, 1ST DOWN SASK (Tyler Fong). |
| 1st and 10 at SASK14 | Drew Burko pass complete to John Trumpy for 12 yards to the SASK26, 1ST DOWN SASK (Jonathan Jones). |
| 1st and 10 at SASK26 | Drew Burko sacked for loss of 7 yards to the SASK19 (M. Harrison). |
| 2nd and 17 at SASK19 | PENALTY SASK time count violation (Drew Burko) 5 yards to the SASK14. |
| 2nd and 22 at SASK14 | Drew Burko pass complete to Shane Buchanan for 2 yards to the SASK16 (David Onyemata). |
| 3rd and 20 at SASK16 | D. Kolodzinski punt 42 yards to the MAN52, Nic Demski return 6 yards to the SASK52 (Emmett Tims;Geoff Hughes). |
| 4 plays, 12 yards, 2:43 elapsed | |
| Manitoba at 10:29 | |
| 1st and 10 at SASK52 | MANITOBA drive start at 10:29. |
| 1st and 10 at SASK52 | Jordan Yantz pass complete to Dustin Pedersen for 12 yards to the SASK40, PENALTY MAN IFP (Jordan Yantz) 10 yards to the MAN48, NO PLAY. |
| 1st and 20 at MAN48 | Kienan LaFrance rush for 4 yards to the MAN52 (TEAM). |
| 2nd and 16 at MAN52 | Jordan Yantz pass incomplete. |
| 3rd and 16 at MAN52 | Zach Regert punt 40 yards to the SASK18, out-of-bounds. |
| 2 plays, -6 yards, 1:28 elapsed | |
| Saskatchewan at 09:01 | |
| 1st and 10 at SASK18 | SASKATCHEWAN drive start at 09:01. |
| 1st and 10 at SASK18 | Shane Buchanan rush for 1 yard to the SASK19 (David Onyemata). |
| 2nd and 9 at SASK19 | Drew Burko pass incomplete to Brydon Ozmun, dropped pass. |
| 3rd and 9 at SASK19 | D. Kolodzinski punt 48 yards to the MAN43, Nic Demski return -2 yards to the MAN41 (Lance Bashutsky). |
| 2 plays, 1 yards, 1:10 elapsed | |
| Manitoba at 07:51 | |
| 1st and 10 at MAN41 | MANITOBA drive start at 07:51. |
| 1st and 10 at MAN41 | Kienan LaFrance rush for 2 yards to the MAN43 (Geoff Hughes). |
| 2nd and 8 at MAN43 | Jordan Yantz pass complete to Nic Demski for 21 yards to the SASK46, 1ST DOWN MAN (R. Zacharias). |
| 1st and 10 at SASK46 | Kienan LaFrance rush for 5 yards to the SASK41 (Brad Kotania), PENALTY MAN holding (Geoff Gray) 10 yards to the MAN54, NO PLAY. |
| 1st and 20 at MAN54 | Jordan Yantz pass complete to Dustin Pedersen for 15 yards to the SASK41, out-of-bounds (Keegan Arnyek). |
| 2nd and 5 at SASK41 | Jordan Yantz rush for 6 yards to the SASK35, 1ST DOWN MAN (R. Zacharias). |
| 1st and 10 at SASK35 | Nic Demski rush for 18 yards to the SASK17 (Mark Ingram), PENALTY MAN offside declined, PENALTY MAN IB 10 yards to the SASK45, NO PLAY. |
| 1st and 20 at SASK45 | Jordan Yantz pass incomplete. |
| 2nd and 20 at SASK45 | Kienan LaFrance rush for loss of 5 yards to the SASK50 (Dylan Kemp), PENALTY MAN offside declined. |
| 3rd and 25 at SASK50 | Zach Regert punt 42 yards to the SASK8, PENALTY MAN no yards (Bryden Bone) 15 yards to the SASK23, 1st and 10, SASK ball on SASK23. |
| 6 plays, 19 yards, 3:07 elapsed | |
| Saskatchewan at 04:44 | |
| 1st and 10 at SASK23 | SASKATCHEWAN drive start at 04:44. |
| 1st and 10 at SASK23 | Drew Burko pass complete to Kieran Johnston for 18 yards to the SASK41, 1ST DOWN SASK (Jayden McCoy). |
| 1st and 10 at SASK41 | Tyler Chow rush for 3 yards to the SASK44 (Lauren Kroeker). |
| 2nd and 7 at SASK44 | Drew Burko pass complete to Mitch Hillis for 6 yards to the SASK50 (Jayden McCoy). |
| 3rd and 1 at SASK50 | Kyle Siemens rush for 3 yards to the SASK53, 1ST DOWN SASK (S. Birjandian;David Onyemata). |
| 1st and 10 at SASK53 | Drew Burko pass complete to Mitch Hillis for 8 yards to the MAN49 (Jayden McCoy). |
| 2nd and 2 at MAN49 | Tyler Chow rush for 7 yards to the MAN42, 1ST DOWN SASK (S. Birjandian;DJ Lalama). |
| 1st and 10 at MAN42 | Tyler Chow rush for 3 yards to the MAN39 (B. MacFarlane). |
| 2nd and 7 at MAN39 | Drew Burko pass incomplete to Brydon Ozmun. |
| 3rd and 7 at MAN39 | D. Kolodzinski punt 42 yards to the MAN-3 - SINGLE, touchback. |
| 8 plays, 48 yards, 3:28 elapsed | |
| Saskatchewan 1, Manitoba 0 | |
| Manitoba at 01:16 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 01:16. |
| 1st and 10 at MAN35 | Kienan LaFrance rush for 18 yards to the MAN53, 1ST DOWN MAN (Mark Ingram). |
| 1st and 10 at MAN53 | Kienan LaFrance rush for 2 yards to the 55 yardline (Clayton Sarich). |
| 2nd and 8 at MAN55 | Jordan Yantz pass complete to Alex Vitt for 14 yards to the SASK41, 1ST DOWN MAN (R. Zacharias). |
| 1st and 10 at SASK41 | Jordan Yantz pass incomplete to Matt Sawyer (Mark Ingram). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at SASK41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at SASK41 | Jordan Yantz pass complete to Kienan LaFrance for no gain to the SASK41 (Dane Bishop). |
| 3rd and 10 at SASK41 | Zach Regert punt 33 yards to the SASK8, Keegan Arnyek return 10 yards to the SASK18 (Zack Sandulescu). |
| 5 plays, 34 yards, 1:44 elapsed | |
| Saskatchewan at 14:32 | |
| 1st and 10 at SASK18 | SASKATCHEWAN drive start at 14:32. |
| 1st and 10 at SASK18 | Drew Burko pass incomplete to John Trumpy (Cam Teschuk). |
| 2nd and 10 at SASK18 | Drew Burko pass incomplete to Kit Hillis (T. Apperley). |
| 3rd and 10 at SASK18 | D. Kolodzinski punt 43 yards to the MAN49, PENALTY MAN IB 5 yards to the MAN44, 1st and 10, MAN ball on MAN44. |
| 2 plays, 0 yards, 1:01 elapsed | |
| Manitoba at 13:31 | |
| 1st and 10 at MAN44 | MANITOBA drive start at 13:31. |
| 1st and 10 at MAN44 | Jordan Yantz pass complete to Matt Sawyer for 7 yards to the MAN51, out-of-bounds. |
| 2nd and 3 at MAN51 | Jordan Yantz pass complete to Zach Regert for 11 yards to the SASK48, 1ST DOWN MAN (R. Zacharias). |
| 1st and 10 at SASK48 | Jordan Yantz pass complete to Matt Sawyer for 5 yards to the SASK43 (Brad Kotania). |
| 2nd and 5 at SASK43 | Jordan Yantz rush for 8 yards to the SASK35, 1ST DOWN MAN (Jake Anderson). |
| 1st and 10 at SASK35 | Jordan Yantz pass complete to Dustin Pedersen for 12 yards to the SASK23, 1ST DOWN MAN (Jesse Gordon;Keegan Arnyek). |
| 1st and 10 at SASK23 | Jordan Yantz pass complete to Alex Vitt for 17 yards to the SASK6, 1ST DOWN MAN (Keegan Arnyek). |
| 1st and Goal at SASK06 | Jordan Yantz pass complete to Matt Sawyer for 6 yards to the SASK0, 1ST DOWN MAN, TOUCHDOWN, clock 10:47. |
| Ryan Jones kick attempt good. | |
| Saskatchewan 1, Manitoba 7 | |
| 7 plays, 66 yards, 2:44 elapsed | |
| Ryan Jones kickoff 53 yards to the SASK12, Tyler Chow return 12 yards to the SASK24 (James Mau). | |
| Saskatchewan at 10:36 | |
| 1st and 10 at SASK24 | SASKATCHEWAN drive start at 10:36. |
| 1st and 10 at SASK24 | Drew Burko pass complete to Brydon Ozmun for 8 yards to the SASK32 (Jonathan Jones). |
| 2nd and 2 at SASK32 | Shane Buchanan rush for 3 yards to the SASK35, 1ST DOWN SASK (DJ Lalama). |
| 1st and 10 at SASK35 | Shane Buchanan rush for 5 yards to the SASK40 (Lauren Kroeker). |
| 2nd and 5 at SASK40 | Drew Burko pass incomplete to John Trumpy (Jonathan Jones). |
| 3rd and 5 at SASK40 | D. Kolodzinski punt 44 yards to the MAN26, Matt Sawyer return 1 yards to the MAN27 (Geoff Hughes). |
| 4 plays, 16 yards, 2:09 elapsed | |
| Manitoba at 08:27 | |
| 1st and 10 at MAN27 | MANITOBA drive start at 08:27. |
| 1st and 10 at MAN27 | Kienan LaFrance rush for 3 yards to the MAN30 (Brad Kotania). |
| 2nd and 7 at MAN30 | Jordan Yantz pass complete to Nic Demski for 21 yards to the MAN51, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at MAN51 | Jordan Yantz rush for 6 yards to the SASK53 (R. Zacharias). |
| 2nd and 4 at SASK53 | Jordan Yantz pass complete to Nic Demski for 7 yards to the SASK46, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at SASK46 | Jordan Yantz pass complete to Kienan LaFrance for 12 yards to the SASK34, 1ST DOWN MAN (Geoff Hughes). |
| 1st and 10 at SASK34 | Jordan Yantz pass complete to Alex Vitt for 26 yards to the SASK8, 1ST DOWN MAN (Dylan Kemp;Mark Ingram). |
| 1st and Goal at SASK08 | Jordan Yantz rush for 8 yards to the SASK0, 1ST DOWN MAN, TOUCHDOWN, clock 05:28. |
| Ryan Jones kick attempt good. | |
| Saskatchewan 1, Manitoba 14 | |
| 7 plays, 83 yards, 2:59 elapsed | |
| Ryan Jones kickoff 55 yards to the SASK10, Tyler Chow return 37 yards to the SASK47 (Jordan Linnen). | |
| Saskatchewan at 05:18 | |
| 1st and 10 at SASK47 | SASKATCHEWAN drive start at 05:18. |
| 1st and 10 at SASK47 | Shane Buchanan rush for 5 yards to the SASK52 (M. Harrison;DJ Lalama). |
| 2nd and 5 at SASK52 | Drew Burko pass complete to Mitch Hillis for 4 yards to the MAN54 (Jordan Linnen). |
| 3rd and 1 at MAN54 | D. Kolodzinski punt 43 yards to the MAN11, Nic Demski return 0 yards to the MAN11 (Lance Bashutsky). |
| 2 plays, 9 yards, 1:20 elapsed | |
| Manitoba at 03:58 | |
| 1st and 10 at MAN11 | MANITOBA drive start at 03:58. |
| 1st and 10 at MAN11 | Jordan Yantz pass complete to Trysten Dyce for 15 yards to the MAN26, 1ST DOWN MAN (Brad Kotania). |
| 1st and 10 at MAN26 | Alex Christie rush for 19 yards to the MAN45, 1ST DOWN MAN (Mark Ingram). |
| 1st and 10 at MAN45 | Jordan Yantz rush for 7 yards to the MAN52, out-of-bounds. |
| 2nd and 3 at MAN52 | Jordan Yantz rush for 6 yards to the SASK52 (B. Twarynski;R. Zacharias), PENALTY MAN offside (Nic Demski) 10 yards to the MAN48, PENALTY SASK UR (R. Zacharias) 15 yards to the SASK47, 1ST DOWN MAN. |
| 1st and 10 at SASK47 | 1st and 10. |
| 1st and 10 at SASK47 | Alex Christie rush for 5 yards to the SASK42 (Clayton Sarich). |
| 2nd and 5 at SASK42 | Theo Deezar pass intercepted by Mark Ingram at the SASK18, Mark Ingram return 15 yards to the SASK33 (Rob Smith;Alex Vitt). |
| 6 plays, 57 yards, 1:58 elapsed | |
| Saskatchewan at 02:00 | |
| 1st and 10 at SASK33 | SASKATCHEWAN drive start at 02:00. |
| 1st and 10 at SASK33 | Tyler Chow rush for 2 yards to the SASK35 (Evan Foster). |
| 2nd and 8 at SASK35 | Drew Burko pass complete to Kit Hillis for 3 yards to the SASK38 (Jonathan Jones). |
| 3rd and 5 at SASK38 | D. Kolodzinski punt 12 yards to the SASK50, Matt Sawyer return -4 yards to the SASK54 (Dylan Kemp). |
| 2 plays, 5 yards, 0:46 elapsed | |
| Manitoba at 01:14 | |
| 1st and 10 at SASK54 | MANITOBA drive start at 01:14. |
| 1st and 10 at SASK54 | Theo Deezar pass complete to Nic Demski for 8 yards to the SASK46 (Mark Ingram). |
| 2nd and 2 at SASK46 | Theo Deezar pass complete to Matt Sawyer for 17 yards to the SASK29, 1ST DOWN MAN (Mark Ingram). |
| 1st and 10 at SASK29 | Kienan LaFrance rush for no gain to the SASK29 (Geoff Hughes). |
| 2nd and 10 at SASK29 | Timeout Manitoba, clock 00:29. |
| 2nd and 10 at SASK29 | Theo Deezar pass incomplete to Kienan LaFrance (Dane Bishop). |
| 3rd and 10 at SASK29 | Ryan Jones field goal attempt from 36 GOOD, clock 00:22. |
| Saskatchewan 1, Manitoba 17 | |
| 1st and Goal at MAN45 | SASK ball on SASK35. |
| 1st and 65 at SASK35 | 1st and 10. |
| 1st and 10 at SASK35 | Tyler Chow rush for no gain to the SASK35 (Evan Foster;M. Harrison). |
| 2nd and 10 at SASK35 | TEAM rush for loss of 1 yard to the SASK34. |
| 3rd and 11 at SASK34 | End of half, clock 00:00. |
| 7 plays, 0 yards, 1:14 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 11 at SASK34 | Start of 3rd quarter, clock 15:00, SASK ball on SASK45. |
| D. Kolodzinski kickoff 53 yards to the MAN12, Alex Christie return 18 yards to the MAN30 (R. Zacharias). | |
| Manitoba at 14:55 | |
| 1st and 10 at MAN30 | MANITOBA drive start at 14:55. |
| 1st and 10 at MAN30 | Kienan LaFrance rush for 22 yards to the MAN52, 1ST DOWN MAN (Mark Ingram). |
| 1st and 10 at MAN52 | Kienan LaFrance rush for 7 yards to the SASK51 (B. Twarynski). |
| 2nd and 3 at SASK51 | Theo Deezar pass incomplete to Zach Regert, dropped pass. |
| 3rd and 3 at SASK51 | Zach Regert punt 41 yards to the SASK10, Keegan Arnyek return 0 yards to the SASK10, fumble forced by Alex Christie, fumble by Keegan Arnyek recovered by SASK TEAM at SASK7. |
| 3 plays, 29 yards, 1:37 elapsed | |
| Saskatchewan at 13:18 | |
| 1st and 10 at SASK07 | SASKATCHEWAN drive start at 13:18, SASK ball on SASK7. |
| 1st and 10 at SASK07 | Shane Buchanan rush for 2 yards to the SASK9 (David Onyemata). |
| 2nd and 8 at SASK09 | Drew Burko pass complete to Kit Hillis for 46 yards to the 55 yardline, 1ST DOWN SASK (Jordan Linnen). |
| 1st and 10 at SASK55 | Drew Burko pass incomplete to Kit Hillis (T. Apperley). |
| 2nd and 10 at SASK55 | Drew Burko pass incomplete to Kieran Johnston (Jayden McCoy). |
| 3rd and 10 at SASK55 | D. Kolodzinski punt 47 yards to the MAN8, Matt Sawyer return 46 yards to the MAN54 (Dane Bishop). |
| 4 plays, 48 yards, 1:54 elapsed | |
| Manitoba at 11:24 | |
| 1st and 10 at MAN54 | MANITOBA drive start at 11:24. |
| 1st and 10 at MAN54 | Theo Deezar rush for 16 yards to the SASK40, Kienan LaFrance for 15 yards to the SASK25, 1ST DOWN MAN (Mark Ingram). |
| 1st and 10 at SASK25 | Kienan LaFrance rush for 9 yards to the SASK16 (Geoff Hughes). |
| 2nd and 1 at SASK16 | Kienan LaFrance rush for 2 yards to the SASK14, 1ST DOWN MAN (Gabe Simons). |
| 1st and 10 at SASK14 | Theo Deezar pass complete to Matt Sawyer for 14 yards to the SASK0, 1ST DOWN MAN, TOUCHDOWN, clock 09:41. |
| Ryan Jones kick attempt good. | |
| Saskatchewan 1, Manitoba 24 | |
| 4 plays, 56 yards, 1:43 elapsed | |
| Ryan Jones kickoff 48 yards to the SASK17, Shane Buchanan return 13 yards to the SASK30 (DJ Lalama). | |
| Saskatchewan at 09:36 | |
| 1st and 10 at SASK30 | SASKATCHEWAN drive start at 09:36. |
| 1st and 10 at SASK30 | Drew Burko pass incomplete to John Trumpy. |
| 2nd and 10 at SASK30 | Drew Burko pass complete to Tyler Chow for 30 yards to the MAN50, 1ST DOWN SASK (Jordan Linnen), PENALTY MAN offside declined. |
| 1st and 10 at MAN50 | Tyler Chow rush for no gain to the MAN50 (Kent Hicks). |
| 2nd and 10 at MAN50 | Drew Burko sacked for loss of 7 yards to the SASK53 (Evan Foster). |
| 3rd and 17 at SASK53 | D. Kolodzinski punt -3 yards to the SASK50, Jordan Linnen return 0 yards to the SASK50. |
| 4 plays, 23 yards, 1:48 elapsed | |
| Manitoba at 07:48 | |
| 1st and 10 at SASK50 | MANITOBA drive start at 07:48. |
| 1st and 10 at SASK50 | Theo Deezar pass incomplete to Matt Sawyer. |
| 2nd and 10 at SASK50 | Theo Deezar pass complete to Kienan LaFrance for 9 yards to the SASK41 (Geoff Hughes;Brad Kotania). |
| 3rd and 1 at SASK41 | Zach Regert punt 30 yards to the SASK11, PENALTY MAN no yards 15 yards to the SASK26, 1st and 10, SASK ball on SASK26. |
| 2 plays, 9 yards, 1:09 elapsed | |
| Saskatchewan at 06:39 | |
| 1st and 10 at SASK26 | SASKATCHEWAN drive start at 06:39. |
| 1st and 10 at SASK26 | Kyle Siemens pass complete to Kieran Johnston for 9 yards to the SASK35 (Tyler Fong). |
| 2nd and 1 at SASK35 | Kyle Siemens rush for 3 yards to the SASK38, 1ST DOWN SASK (David Onyemata). |
| 1st and 10 at SASK38 | Tyler Chow rush for loss of 2 yards to the SASK36 (David Onyemata;Evan Foster). |
| 2nd and 12 at SASK36 | Kyle Siemens sacked for loss of 6 yards to the SASK30 (Evan Foster;Lauren Kroeker). |
| 3rd and 18 at SASK30 | D. Kolodzinski punt 37 yards to the MAN43, Matt Sawyer return 7 yards to the MAN50, fumble by Matt Sawyer recovered by MAN Cam Teschuk at MAN46. |
| 4 plays, 4 yards, 2:26 elapsed | |
| Manitoba at 04:13 | |
| 1st and 10 at MAN46 | MANITOBA drive start at 04:13, MAN ball on MAN46. |
| 1st and 10 at MAN46 | Kienan LaFrance rush for 10 yards to the SASK54, 1ST DOWN MAN (Chris Friesen;R. Zacharias). |
| 1st and 10 at SASK54 | Theo Deezar pass incomplete to Nic Demski. |
| 2nd and 10 at SASK54 | Kienan LaFrance rush for 2 yards to the SASK52 (Brad Kotania). |
| 3rd and 8 at SASK52 | Zach Regert punt 37 yards to the SASK15, PENALTY MAN no yards 15 yards to the SASK30, 1st and 10, SASK ball on SASK30. |
| 3 plays, 12 yards, 1:31 elapsed | |
| Saskatchewan at 02:42 | |
| 1st and 10 at SASK30 | SASKATCHEWAN drive start at 02:42. |
| 1st and 10 at SASK30 | Tyler Chow rush for loss of 2 yards to the SASK28 (Jordan Linnen). |
| 2nd and 12 at SASK28 | Kyle Siemens rush for 2 yards to the SASK30 (Evan Foster;Lauren Kroeker). |
| 3rd and 10 at SASK30 | D. Kolodzinski punt 46 yards to the MAN34, Nic Demski return 76 yards to the SASK0, TOUCHDOWN, clock 01:09. |
| 2 plays, 0 yards, 1:33 elapsed | |
| Manitoba at 01:09 | |
| Ryan Jones kick attempt good. | |
| Saskatchewan 1, Manitoba 31 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ryan Jones kickoff 51 yards to the SASK14, Tyler Chow return 17 yards to the SASK31 (Braden McCarthy), PENALTY MAN UR (Braden McCarthy) 15 yards to the SASK46, 1st and 10, SASK ball on SASK46. | |
| Saskatchewan at 01:09 | |
| 1st and 10 at SASK46 | SASKATCHEWAN drive start at 01:09. |
| 1st and 10 at SASK46 | Shane Buchanan rush for 1 yard to the SASK47 (M. Harrison;David Onyemata). |
| 2nd and 9 at SASK47 | Drew Burko pass intercepted by Jayden McCoy at the MAN52, Jayden McCoy return 39 yards to the SASK19 (Shane Buchanan;Mat Czerniak). |
| 2 plays, 1 yards, 1:09 elapsed | |
| Manitoba at 00:00 | |
| 1st and 10 at SASK19 | MANITOBA drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at SASK19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SASK19 | Kienan LaFrance rush for 5 yards to the SASK14 (Geoff Hughes;Brad Kotania). |
| 2nd and 5 at SASK14 | Kienan LaFrance rush for 14 yards to the SASK0, 1ST DOWN MAN, TOUCHDOWN, clock 14:27. |
| Ryan Jones kick attempt good. | |
| Saskatchewan 1, Manitoba 38 | |
| 2 plays, 19 yards, 0:33 elapsed | |
| Ryan Jones kickoff 60 yards to the SASK5, Tyler Chow return 13 yards to the SASK18 (Jayden McCoy;Matt Sawyer). | |
| Saskatchewan at 14:20 | |
| 1st and 10 at SASK18 | SASKATCHEWAN drive start at 14:20. |
| 1st and 10 at SASK18 | Drew Burko pass incomplete to Kieran Johnston (Jordan Linnen). |
| 2nd and 10 at SASK18 | Drew Burko pass incomplete to Kieran Johnston (M. Harrison). |
| 3rd and 10 at SASK18 | D. Kolodzinski punt 37 yards to the 55 yardline, PENALTY SASK no yards (Mark Ingram) 15 yards to the SASK40, 1st and 10, MAN ball on SASK40. |
| 2 plays, 0 yards, 0:54 elapsed | |
| Manitoba at 13:26 | |
| 1st and 10 at SASK40 | MANITOBA drive start at 13:26. |
| 1st and 10 at SASK40 | Kienan LaFrance rush for 7 yards to the SASK33 (Andrew Abbs). |
| 2nd and 3 at SASK33 | Theo Deezar pass incomplete to Stephen Ugbah (Brad Kotania). |
| 3rd and 3 at SASK33 | Ryan Jones field goal attempt from 40 GOOD, clock 12:14. |
| Saskatchewan 1, Manitoba 41 | |
| 1st and Goal at MAN45 | SASK ball on SASK35. |
| 1st and 65 at SASK35 | 1st and 10. |
| 1st and 10 at SASK35 | Drew Burko pass incomplete to Mitch Hillis. |
| 2nd and 10 at SASK35 | Drew Burko pass complete to Mitch Hillis for 5 yards to the SASK40 (DJ Lalama). |
| 3rd and 5 at SASK40 | D. Kolodzinski punt 40 yards to the MAN30, Nic Demski return 5 yards to the MAN35 (Brad Kotania;Dylan Kemp). |
| 5 plays, 0 yards, 1:12 elapsed | |
| Manitoba at 11:08 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 11:08. |
| 1st and 10 at MAN35 | Alex Christie rush for 2 yards to the MAN37 (Timi Agbaje). |
| 2nd and 8 at MAN37 | Theo Deezar pass complete to Alex Christie for 3 yards to the MAN40 (Clayton Sarich). |
| 3rd and 5 at MAN40 | Zach Regert punt 40 yards to the SASK30, Keegan Arnyek return 10 yards to the SASK40 (Alex Christie). |
| 2 plays, 5 yards, 1:38 elapsed | |
| Saskatchewan at 09:30 | |
| 1st and 10 at SASK40 | SASKATCHEWAN drive start at 09:30. |
| 1st and 10 at SASK40 | PENALTY SASK IP (Mat Czerniak) 5 yards to the SASK35. |
| 1st and 15 at SASK35 | Timeout Saskatchewan, clock 09:02. |
| 1st and 15 at SASK35 | Jarvis James rush for no gain to the SASK35 (Kent Hicks). |
| 2nd and 15 at SASK35 | Drew Burko sacked for loss of 1 yard to the SASK34 (Lauren Kroeker). |
| 3rd and 16 at SASK34 | D. Kolodzinski punt 43 yards to the MAN33, Matt Sawyer return 8 yards to the MAN41 (Emmett Tims). |
| 2 plays, -6 yards, 1:39 elapsed | |
| Manitoba at 07:51 | |
| 1st and 10 at MAN41 | MANITOBA drive start at 07:51. |
| 1st and 10 at MAN41 | Alex Christie rush for 2 yards to the MAN43 (R. Zacharias). |
| 2nd and 8 at MAN43 | B. Giesbrecht rush for 5 yards to the MAN48 (R. Zacharias). |
| 3rd and 3 at MAN48 | Zach Regert rush for loss of 18 yards to the MAN30, fumble by Zach Regert recovered by MAN Evan Foster at MAN33. |
| 3 plays, -8 yards, 1:25 elapsed | |
| Saskatchewan at 06:26 | |
| 1st and 10 at MAN33 | SASKATCHEWAN drive start at 06:26. |
| 1st and 10 at MAN33 | Drew Burko pass complete to Brydon Ozmun for 7 yards to the MAN26 (T. Apperley). |
| 2nd and 3 at MAN26 | Drew Burko pass complete to Julan Lynch for 6 yards to the MAN20, 1ST DOWN SASK (Jordan Linnen). |
| 1st and 10 at MAN20 | Drew Burko pass complete to Julan Lynch for 9 yards to the MAN11 (Jordan Linnen). |
| 2nd and 1 at MAN11 | Drew Burko pass incomplete to Kieran Johnston. |
| 3rd and 1 at MAN11 | Shane Buchanan rush for 11 yards to the MAN0, 1ST DOWN SASK, TOUCHDOWN, clock 04:08. |
| D. Kolodzinski kick attempt good. | |
| Saskatchewan 8, Manitoba 41 | |
| 1st and Goal at SASK45 | Timeout Manitoba, clock 04:08. |
| 5 plays, 33 yards, 2:18 elapsed | |
| D. Kolodzinski kickoff 55 yards to the MAN10, Jayden McCoy return 15 yards to the MAN25 (Jesse Gordon), PENALTY MAN holding 10 yards to the MAN15, 1st and 10, MAN ball on MAN15. | |
| Manitoba at 03:49 | |
| 1st and 10 at MAN15 | MANITOBA drive start at 03:49. |
| 1st and 10 at MAN15 | Alex Christie rush for 9 yards to the MAN24 (Dylan Kemp). |
| 2nd and 1 at MAN24 | Alex Christie rush for 2 yards to the MAN26, 1ST DOWN MAN (Brennen Thorpe). |
| 1st and 10 at MAN26 | B. Giesbrecht rush for 5 yards to the MAN31 (Timi Agbaje). |
| 2nd and 5 at MAN31 | Theo Deezar pass complete to Marc Paquette for 15 yards to the MAN46, 1ST DOWN MAN (Andrew Abbs). |
| 1st and 10 at MAN46 | B. Giesbrecht rush for 6 yards to the MAN52 (B. Twarynski). |
| 2nd and 4 at MAN52 | Alex Christie rush for 8 yards to the SASK50, 1ST DOWN MAN (R. Zacharias). |
| 1st and 10 at SASK50 | Alex Christie rush for 19 yards to the SASK31, 1ST DOWN MAN (R. Zacharias). |
| 1st and 10 at SASK31 | Alex Christie rush for 6 yards to the SASK25 (Brad Kotania). |
| 2nd and 4 at SASK25 | B. Giesbrecht rush for 8 yards to the SASK17, 1ST DOWN MAN (Dylan Kemp). |
| 1st and 10 at SASK17 | TEAM rush for loss of 3 yards to the SASK20. |
| 2nd and 13 at SASK20 | TEAM rush for loss of 2 yards to the SASK22. |
| 3rd and 15 at SASK22 | End of game, clock 00:00. |
| 11 plays, 73 yards, 3:49 elapsed | |
| back to top | |
